11/07/2025 | News release | Distributed by Public on 11/07/2025 09:44
New releases of 2024 energy consumption, price, expenditure, indicators, and carbon dioxide (CO2) from energy consumption estimates by source. See additional information links below for data methods, sources, descriptions, and conversions.
1960-2024 time series data available to download under Data files. The "2024P" in the data_status field indicates that these are "preliminary" estimates generated from the 2024 data cycle. These files incorporate the latest estimates and historical revisions and are updated every time we release a new set of SEDS estimates.
The full set of "final" 1960-2024 estimates will be released on June 26, 2026 with data_status indicator "2024F." See SEDS complete for more information.
| Petroleum | ||
|---|---|---|
| Aviation gasoline | 2024 | Release date |
| Consumption, prices, expenditures, and CO2 emissions from energy consumption | HTML PDF CSV | Released 11/07/2025 |
| Jet fuel | 2024 | Release date |
| Consumption, prices, expenditures, and CO2 emissions from energy consumption | HTML PDF CSV | Released 11/07/2025 |
| Kerosene | 2024 | Release date |
| Consumption | Planned 01/09/2026 | |
| Prices and expenditures | Planned 01/09/2026 | |
| CO2 emissions from energy consumption | Planned 01/09/2026 | |
| Residual fuel oil | 2024 | Release date |
| Consumption | Planned 01/09/2026 | |
| Prices and expenditures | Planned 01/09/2026 | |
| CO2 emissions from energy consumption | Planned 01/09/2026 | |
| Hydrocarbon gas liquids | 2024 | Release date |
| Consumption | Planned 02/20/2026 | |
| Prices and expenditures | Planned 02/20/2026 | |
| CO2 emissions from energy consumption | Planned 02/20/2026 | |
| Distillate fuel oil | 2024 | Release date |
| Consumption | Planned 03/06/2026 | |
| Prices and expenditures | Planned 03/06/2026 | |
| CO2 emissions from energy consumption | Planned 03/06/2026 | |
| Motor gasoline | 2024 | Release date |
| Consumption | Planned 03/20/2026 | |
| Prices and expenditures | Planned 03/20/2026 | |
| CO2 emissions from energy consumption | Planned 03/20/2026 | |
| Asphalt and road oil | 2024 | Release date |
| Consumption, prices, expenditures, and CO2 emissions from energy consumption | Planned 04/03/2026 | |
| Lubricants | 2024 | Release date |
| Consumption | Planned 04/03/2026 | |
| Prices and expenditures | Planned 04/03/2026 | |
| CO2 emissions from energy consumption | Planned 04/03/2026 | |
| Petroleum coke | 2024 | Release date |
| Consumption | Planned 04/17/2026 | |
| Prices and expenditures | Planned 04/17/2026 | |
| CO2 emissions from energy consumption | Planned 04/17/2026 | |
| Other petroleum products (including petrochemical feedstocks) | 2024 | Release date |
| Consumption, prices, expenditures, and CO2 emissions from energy consumption | Planned 04/17/2026 | |
| Total petroleum | 2024 | Release date |
| Consumption | Planned 04/17/2026 | |
| Prices and expenditures | Planned 04/17/2026 | |
| CO2 emissions from energy consumption | Planned 04/17/2026 | |
| Nuclear energy | ||
| 2024 | Release date | |
| Consumption, prices, and expenditures | Planned 11/21/2025 | |
| Electricity | ||
| 2024 | Release date | |
| Consumption | Planned 12/12/2025 | |
| Prices and expenditures | Planned 12/12/2025 | |
| Natural gas | ||
| 2024 | Release date | |
| Consumption | Planned 02/06/2026 | |
| Prices and expenditures | Planned 02/06/2026 | |
| CO2 emissions from energy consumption | Planned 02/06/2026 | |
| Coal | ||
| 2024 | Release date | |
| Consumption | Planned 01/23/2026 | |
| Prices and expenditures | Planned 01/23/2026 | |
| CO2 emissions from energy consumption | Planned 01/23/2026 | |
| Renewable energy | ||
| Noncombustible renewable energy | 2024 | Release date |
| Geothermal energy consumption | Planned 12/19/2025 | |
| Hydroelectric power consumption | Planned 12/19/2025 | |
| Solar energy consumption | Planned 12/19/2025 | |
| Wind energy consumption | Planned 12/19/2025 | |
| Biodiesel | 2024 | Release date |
| Consumption | Planned 03/06/2026 | |
| Renewable diesel | 2024 | Release date |
| Consumption | Planned 03/06/2026 | |
| Fuel ethanol | 2024 | Release date |
| Consumption | Planned 03/20/2026 | |
| Wood and biomass waste | 2024 | Release date |
| Consumption | Planned 05/01/2026 | |
| Prices and expenditures | Planned 05/01/2026 | |
| Total renewable energy | 2024 | Release date |
| Consumption | Planned 05/01/2026 | |
| Total energy | ||
| 2024 | Release date | |
| Consumption | Planned 05/22/2026 | |
| Prices and expenditures | Planned 05/22/2026 | |
| CO2 emissions from energy consumption | Planned 05/22/2026 | |
| Energy indicators | ||
| 2024 | Release date | |
| Population, GDP, and degree days (preliminary) | HTML PDF CSV | Released 11/07/2025 |
| Electric net summer capacity | Planned 12/12/2025 | |
| Capacity factors and usage factors | Planned 12/12/2025 | |
| Electric light-duty vehicles | Planned 12/12/2025 | |
| Electric vehicle charging infrastructure | Planned 12/12/2025 | |
| Electric vehicle electricity consumption (experimental)(preliminary) | Planned 12/12/2025 | |
| Data files | ||
| Data files are updated every time a new set of SEDS estimates is released. | ||
| Consumption | 1960-2024 | First release date |
| All consumption estimates | ||
| in physical units | XLSX CSV ZIP | Released 11/07/2025 |
| in Btu | XLSX CSV ZIP | Released 11/07/2025 |
| Thermal conversion factors | XLSX CSV | Released 11/07/2025 |
| Prices and expenditures | 1970-2024 | First release date |
| All price and expenditure estimates | ||
| Prices | XLSX CSV ZIP | Released 11/07/2025 |
| Expenditures | XLSX CSV ZIP | Released 11/07/2025 |
| Adjusted consumption for expenditure calculations | XLSX CSV | Released 11/07/2025 |
| Energy indicators | 1960-2024 | First release date |
| All energy indicator estimates | XLSX CSV | Released 11/07/2025 |
| Carbon dioxide (CO2) emissions from energy consumption | 1960-2024 | First release date |
| All CO2 emissions estimates | XLSX CSV | Released 11/07/2025 |
| Consolidated data file (in long format with over 2.5 million records) | 1960-2024 | First release date |
| Consumption, price, expenditure, production, indicators, and CO2 emissions estimates | CSV ZIP | Released 11/07/2025 |
For additional information see: