DoubleVerify Holdings Inc.

04/30/2026 | Press release | Archived content

First Quarter 2026 Financials Spreadsheet

Cover

DoubleVerify Holdings, Inc. Financial Data - FY2020 to Q12026
This file contains downloadable content that is derived from more comprehensive information contained in our quarterly earnings releases and periodic reports and other filings with the Securities and Exchange Commission which can be found on DoubleVerify's Investor Relations site at https://ir.doubleverify.com/.
Trended Historical Financial Statements & Recon Tables
Income Statement
GAAP to Non-GAAP Operating Expense Recon
Revenue Detail
Non-GAAP Reconciliations (EBITDA, EBITDA Margin, Net Income, Earnings Per Share, Free Cash Flow & Free Cash Flow Conversion)
Statement of Cash Flows
Balance Sheet
Non-GAAP Measures - In addition to our results determined in accordance with GAAP, we believe that certain non-GAAP financial measures, including Adjusted EBITDA, Adjusted EBITDA Margin, Non-GAAP Net income, Non-GAAP Earnings Per Share, Free Cash Flow and Free Cash Flow Conversion (collectively "Non-GAAP Financial Measures") are useful in evaluating our business. We calculate Adjusted EBITDA Margin as Adjusted EBITDA divided by total revenue. We calculate Non-GAAP net income as GAAP net income adjusted to eliminate the impact of stock-based compensation and certain other items that are not related to our core operations, such as amortization of acquired intangibles assets, acquisition-related costs, other non-recurring costs, as well as the income tax effect of these adjustments. Basic non-GAAP earnings per share is calculated by dividing non-GAAP net income by the number of weighted-average common stock outstanding. Diluted Non-GAAP earnings per share adjusts the Basic Non-GAAP earnings per share for the potential dilutive impact of shares of common stock using the treasury stock method. We calculate free cash flow as net cash provided by operating activities determined in accordance with GAAP less purchases of property, plant, and equipment which includes capitalized software development costs. Free cash flow conversion is calculated as free cash flow divided by Adjusted EBITDA for the same period. We use the Non-GAAP Financial Measures as measures of operational efficiency to understand and evaluate our core business operations. We believe that these Non-GAAP Financial Measures are useful to investors for period to period comparisons of our core business and for understanding and evaluating trends in our operating results on a consistent basis by either excluding items that we do not believe are indicative of our core operating performance or by measuring cash generated by our operations that is available for various strategic initiatives. These Non-GAAP Financial Measures have limitations as analytical tools and should not be considered in isolation or as substitutes for an analysis of our results as reported under GAAP. Some of the limitations of these measures are: - they do not reflect changes in, or cash requirements for, our working capital needs; - they do not reflect our capital expenditures or future requirements for capital expenditures or contractual commitments; - they do not reflect income tax expense or the cash requirements to pay income taxes; - they do not reflect our interest expense or the cash requirements necessary to service interest or principal payments on our debt; and - although depreciation and amortization are non-cash charges related mainly to intangible assets, certain assets being depreciated and amortized will have to be replaced in the future, and they do not reflect any cash requirements for such replacements. In addition, other companies in our industry may calculate these Non-GAAP Financial Measures differently than we do, limiting their usefulness as a comparative measure. You should compensate for these limitations by relying primarily on our GAAP results and using the Non-GAAP Financial Measures only supplementally.

&8&K01+046LiveRamp Holdings, Inc. &8&K01+047Page &P of &N

Income Statement

Back to Main
GAAP Income Statement
000's, except per share amounts
Q1 20 Q2 20 Q3 20 Q4 20 FY 20 Q1 21 Q2 21 Q3 21 Q4 21 FY 21 Q1 22 Q2 22 Q3 22 Q4 22 FY 22 Q1 23 Q2 23 Q3 23 Q4 23 FY 23 Q1 24 Q2 24 Q3 24 Q4 24 FY 24 Q1 25 Q2 25 Q3 25 Q4 25 FY 25 Q1 26
Revenue $ 51,219 $ 53,020 $ 61,037 $ 78,641 $ 243,917 $ 67,586 $ 76,524 $ 83,098 $ 105,533 $ 332,741 $ 96,723 $ 109,805 $ 112,254 $ 133,636 $ 452,418 $ 122,594 $ 133,744 $ 143,974 $ 172,231 $ 572,543 $ 140,782 $ 155,890 $ 169,556 $ 190,621 $ 656,849 $ 165,061 $ 189,021 $ 188,621 $ 205,588 $ 748,291 $ 180,825
Cost of revenue (exclusive of depreciation and amortization shown separately below) 7,310 7,655 8,998 11,787 35,750 10,203 12,291 13,435 18,453 54,382 16,877 18,836 19,323 22,830 77,866 23,952 26,191 26,466 30,022 106,631 26,618 26,102 29,479 34,316 116,515 30,966 33,126 33,465 35,942 133,499 33,159
Product development 10,331 10,906 13,087 12,680 47,004 14,179 15,120 16,359 17,040 62,698 21,588 23,222 23,932 26,376 95,118 28,555 31,941 32,315 32,565 125,376 36,394 39,806 39,306 37,540 153,046 44,717 47,203 44,842 41,683 178,445 45,381
Sales, marketing and customer support 12,319 12,833 16,728 20,277 62,157 15,534 19,580 19,539 22,659 77,312 26,684 24,733 27,118 28,881 107,416 25,712 31,537 32,971 35,733 125,953 37,872 44,863 40,525 44,246 167,506 43,701 50,871 47,022 49,232 190,826 45,595
General and administrative 10,696 8,262 10,369 23,729 53,056 11,835 32,017 14,465 23,063 81,380 19,675 21,529 19,395 18,067 78,666 20,188 19,755 23,280 24,748 87,971 22,075 23,066 23,039 23,967 92,147 26,527 29,576 26,997 26,644 109,744 25,715
Depreciation and amortization 5,934 6,146 6,087 6,428 24,595 7,057 7,440 7,492 8,296 30,285 9,040 8,317 8,089 8,882 34,328 8,983 9,676 10,706 11,520 40,885 10,928 11,004 11,483 11,800 45,215 12,387 14,697 15,191 14,304 56,579 15,339
Income (loss) from operations 4,629 7,218 5,768 3,740 21,355 8,778 (9,924) 11,808 16,022 26,684 2,859 13,168 14,397 28,600 59,024 15,204 14,644 18,236 37,643 85,727 6,895 11,049 25,724 38,752 82,420 6,763 13,548 21,104 37,783 79,198 15,636
Interest expense 1,164 936 858 1,973 4,931 390 297 249 236 1,172 232 223 226 224 905 256 247 288 275 1,066 232 233 353 300 1,118 420 443 467 403 1,733 413
Other (income) expense, net (320) 198 481 (1,244) (885) (49) 49 365 (674) (309) 46 145 231 (1,671) (1,249) (2,734) (2,476) (1,633) (4,373) (11,216) (2,272) (2,064) (4,225) 1,073 (7,488) (3,179) (2,105) 99 (59) (5,244) 993
Income before income taxes 3,785 6,084 4,429 3,011 17,309 8,437 (10,270) 11,194 16,460 25,821 2,581 12,800 13,940 30,047 59,368 17,682 16,873 19,581 41,741 95,877 8,935 12,880 29,596 37,379 88,790 9,522 15,210 20,538 37,439 82,709 14,230
Income tax expense (benefit) 1,345 2,006 (1,376) (5,119) (3,144) 2,793 2,298 3,270 (11,848) (3,487) (1,998) 2,510 3,609 11,979 16,100 5,507 4,034 6,234 8,636 24,411 1,779 5,406 11,395 13,979 32,559 7,161 6,452 10,336 8,110 32,059 7,820
Net income (loss) $ 2,440 $ 4,078 $ 5,805 $ 8,130 $ 20,453 $ 5,644 $ (12,568) $ 7,924 $ 28,308 $ 29,308 $ 4,579 $ 10,290 $ 10,331 $ 18,068 $ 43,268 $ 12,175 $ 12,839 $ 13,347 $ 33,105 $ 71,466 $ 7,156 $ 7,474 $ 18,201 $ 23,400 $ 56,231 $ 2,361 $ 8,758 $ 10,202 $ 29,329 $ 50,650 $ 6,410
Earnings (loss) per share:
Basic $ 0.02 $ 0.03 $ 0.04 $ 0.06 $ 0.15 $ 0.05 $ (0.08) $ 0.05 $ 0.18 $ 0.20 $ 0.03 $ 0.06 $ 0.06 $ 0.11 $ 0.26 $ 0.07 $ 0.08 $ 0.08 $ 0.19 $ 0.43 $ 0.04 $ 0.04 $ 0.11 $ 0.14 $ 0.33 $ 0.01 $ 0.05 $ 0.06 $ 0.18 $ 0.31 $ 0.04
Diluted $ 0.02 $ 0.03 $ 0.04 $ 0.06 $ 0.14 $ 0.04 $ (0.08) $ 0.05 $ 0.17 $ 0.18 $ 0.03 $ 0.06 $ 0.06 $ 0.11 $ 0.25 $ 0.07 $ 0.07 $ 0.08 $ 0.19 $ 0.41 $ 0.04 $ 0.04 $ 0.10 $ 0.14 $ 0.32 $ 0.01 $ 0.05 $ 0.06 $ 0.18 $ 0.30 $ 0.04
Weighted-average common stock outstanding:
Basic 139,741 139,756 139,841 132,928 138,072 125,112 149,596 158,045 159,981 148,309 162,612 163,610 164,297 164,978 163,882 165,631 166,540 168,606 170,374 167,803 171,306 171,628 170,254 168,891 170,515 165,117 162,740 162,031 161,280 162,780 160,772
Diluted 147,233 146,541 146,554 139,573 145,443 133,578 149,596 167,045 170,517 160,264 170,439 170,223 170,876 171,214 170,755 171,657 172,488 173,980 175,008 173,435 176,124 175,961 173,911 172,711 175,076 168,941 166,697 166,497 164,643 166,683 164,108
Other comprehensive (loss) income :
Foreign currency cumulative translation adjustment (153) 231 410 590 1,078 (799) 355 303 (1,641) (1,782) (1,570) (5,634) (4,630) 6,279 (5,555) 1,193 (377) (6,417) 9,124 3,523 (4,625) (1,814) 9,079 (14,529) (11,889) 7,493 19,383 839 312 28,027 (4,931)
Total comprehensive (loss) income $ 2,287 $ 4,309 $ 6,215 $ 8,720 $ 21,531 $ 4,845 $ (12,213) $ 8,227 $ 26,667 $ 27,526 $ 3,009 $ 4,656 $ 5,701 $ 24,347 $ 37,713 $ 13,368 $ 12,462 $ 6,930 $ 42,229 $ 74,989 $ 2,531 $ 5,660 $ 27,280 $ 8,871 $ 44,342 $ 9,854 $ 28,141 $ 11,041 $ 29,641 $ 78,677 $ 1,479
*Some totals may not sum due to rounding.

&8&K01+046LiveRamp Holdings, Inc. &8&K01+047Page &P of &N

GAAP to Non-GAAP OpEx

Back to Main
GAAP to Non-GAAP
Operating Expense Reconciliation
000's
Q1 20 Q2 20 Q3 20 Q4 20 FY 20 Q1 21 Q2 21 Q3 21 Q4 21 FY 21 Q1 22 Q2 22 Q3 22 Q4 22 FY 22 Q1 23 Q2 23 Q3 23 Q4 23 FY 23 Q1 24 Q2 24 Q3 24 Q4 24 FY 24 Q1 25 Q2 25 Q3 25 Q4 25 FY 25 Q1 26
Product development (GAAP) $ 10,331 $ 10,906 $ 13,087 $ 12,680 $ 47,004 $ 14,179 $ 15,120 $ 16,359 $ 17,040 $ 62,698 $ 21,588 $ 23,222 $ 23,932 $ 26,376 $ 95,118 $ 28,555 $ 31,941 $ 32,315 $ 32,565 $ 125,376 $ 36,394 $ 39,806 $ 39,306 $ 37,540 $ 153,046 $ 44,717 $ 47,203 $ 44,842 $ 41,683 $ 178,445 $ 45,381
Excluded items:
Stock-based compensation 101 152 212 208 673 278 436 1,239 2,416 4,369 3,366 3,544 3,665 4,455 15,030 4,379 5,975 6,235 6,366 22,955 7,373 9,734 8,899 8,796 34,802 9,266 10,389 10,739 9,382 39,776 9,410
M&A and restructuring costs (recoveries) 108 4 (15) (15) 83 (18) 67 - 0 - 0 49 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0
Product development - Non-GAAP $ 10,122 $ 10,750 $ 12,890 $ 12,487 $ 46,248 $ 13,919 $ 14,617 $ 15,120 $ 14,624 $ 58,280 $ 18,222 $ 19,678 $ 20,267 $ 21,921 $ 80,088 $ 24,176 $ 25,966 $ 26,080 $ 26,199 $ 102,421 $ 29,021 $ 30,072 $ 30,407 $ 28,744 $ 118,244 $ 35,451 $ 36,814 $ 34,103 $ 32,301 $ 138,669 $ 35,971
Sales, marketing and customer support (GAAP) $ 12,319 $ 12,833 $ 16,728 $ 20,277 $ 62,157 $ 15,534 $ 19,580 $ 19,539 $ 22,659 $ 77,312 $ 26,684 $ 24,733 $ 27,118 $ 28,881 $ 107,416 $ 25,712 $ 31,537 $ 32,971 $ 35,733 $ 125,953 $ 37,872 $ 44,863 $ 40,525 $ 44,246 $ 167,506 $ 43,701 $ 50,871 $ 47,022 $ 49,232 $ 190,826 $ 45,595
Excluded items:
Stock-based compensation 172 392 305 5,281 6,151 624 1,696 1,423 2,632 6,375 3,829 2,587 4,302 3,547 14,265 3,507 4,746 4,945 5,101 18,299 5,936 7,503 7,152 7,213 27,804 7,629 8,826 7,932 8,447 32,834 7,124
M&A and restructuring costs (recoveries) 107 4 (15) (14) 82 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0
Other costs (recoveries) - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 330 - 0 - 0 - 0 330 - 0 - 0 - 0 14 14 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0
Sales, marketing and customer support - Non-GAAP $ 12,040 $ 12,437 $ 16,438 $ 15,010 $ 55,924 $ 14,910 $ 17,884 $ 18,116 $ 20,027 $ 70,937 $ 22,525 $ 22,146 $ 22,816 $ 25,334 $ 92,821 $ 22,205 $ 26,791 $ 28,026 $ 30,618 $ 107,640 $ 31,936 $ 37,360 $ 33,373 $ 37,033 $ 139,702 $ 36,072 $ 42,045 $ 39,090 $ 40,785 $ 157,992 $ 38,471
General and administrative (GAAP) $ 10,696 $ 8,262 $ 10,369 $ 23,729 $ 53,056 $ 11,835 $ 32,017 $ 14,465 $ 23,063 $ 81,380 $ 19,675 $ 21,529 $ 19,395 $ 18,067 $ 78,666 $ 20,188 $ 19,755 $ 23,280 $ 24,748 $ 87,971 $ 22,075 $ 23,066 $ 23,039 $ 23,967 $ 92,147 $ 26,527 $ 29,576 $ 26,997 $ 26,644 $ 109,744 $ 25,715
Excluded items:
Stock-based compensation 529 596 1,102 11,476 13,703 1,636 2,582 2,186 4,739 11,143 3,799 3,128 3,004 3,081 13,012 3,927 4,446 4,611 5,006 17,990 6,932 7,478 6,899 6,743 28,052 7,447 7,792 8,708 7,669 31,616 7,715
M&A and restructuring costs (recoveries) - 0 - 0 5 - 0 5 - 0 - 0 1,079 2,382 3,461 653 527 39 5 1,224 - 0 700 921 (359) 1,262 11 (11) - 0 537 537 1,162 504 (10) - 0 1,656 - 0
Offering, IPO readiness and secondary offering costs 1,642 585 768 1,915 4,910 3,261 18,886 318 1,099 23,564 - 0 - 0 726 566 1,292 187 122 286 315 910 58 10 - 0 - 0 68 - 0 - 0 - 0 - 0 - 0 - 0
Other costs (recoveries) 2,163 561 307 (1,427) 1,605 109 - 0 878 2,825 3,812 867 2,690 (228) (245) 3,084 (267) (266) (267) (178) (978) - 0 - 0 - 0 - 0 - 0 - 0 1,518 2,187 257 3,962 (22)
General and administrative - Non-GAAP $ 6,362 $ 6,520 $ 8,187 $ 11,765 $ 32,833 $ 6,829 $ 10,549 $ 10,004 $ 12,018 $ 39,400 $ 14,356 $ 15,184 $ 15,854 $ 14,660 $ 60,054 $ 16,341 $ 14,753 $ 17,729 $ 19,964 $ 68,787 $ 15,074 $ 15,589 $ 16,140 $ 16,687 $ 63,490 $ 17,918 $ 19,762 $ 16,112 $ 18,718 $ 72,510 $ 18,022
*Some totals may not sum due to rounding.

&8&K01+046LiveRamp Holdings, Inc. &8&K01+047Page &P of &N

Revenue Detail

Back to Main
Revenue Detail
000's
Q1 20 Q2 20 Q3 20 Q4 20 FY 20 Q1 21 Q2 21 Q3 21 Q4 21 FY 21 Q1 22 Q2 22 Q3 22 Q4 22 FY 22 Q1 23 Q2 23 Q3 23 Q4 23 FY 23 Q1 24 Q2 24 Q3 24 Q4 24 FY 24 Q1 25 Q2 25 Q3 25 Q4 25 FY 25 Q1 26
Revenue by Type
Activation (fka Advertiser - programmatic) $ 23,851 $ 24,128 $ 28,044 $ 40,092 $ 116,115 $ 33,912 $ 37,880 $ 41,902 $ 54,104 $ 167,798 $ 53,031 $ 60,495 $ 62,170 $ 75,502 $ 251,198 $ 69,892 $ 77,942 $ 81,700 $ 99,402 $ 328,936 $ 79,322 $ 87,471 $ 96,791 $ 109,517 $ 373,101 $ 95,172 $ 108,950 $ 106,693 $ 116,497 $ 427,311 $ 100,547
YoY Growth Rate 60% 24% 27% 48% 39% 42% 57% 49% 35% 45% 56% 60% 48% 40% 50% 32% 29% 31% 32% 31% 13% 12% 18% 10% 13% 20% 25% 10% 6% 15% 6%
Measurement (fka Advertiser - direct) $ 22,187 $ 23,707 $ 27,582 $ 32,946 $ 106,422 $ 27,541 $ 31,662 $ 34,057 $ 42,256 $ 135,516 $ 33,834 $ 38,903 $ 38,847 $ 46,324 $ 157,908 $ 41,385 $ 44,989 $ 51,263 $ 60,387 $ 198,024 $ 49,275 $ 54,817 $ 58,468 $ 64,379 $ 226,939 $ 53,430 $ 62,895 $ 63,829 $ 69,569 $ 249,724 $ 61,803
YoY Growth Rate 28% 17% 30% 29% 26% 24% 34% 23% 28% 27% 23% 23% 14% 10% 17% 22% 16% 32% 30% 25% 19% 22% 14% 7% 15% 8% 15% 9% 8% 10% 16%
Supply-side $ 5,181 $ 5,185 $ 5,411 $ 5,603 $ 21,380 $ 6,133 $ 6,982 $ 7,139 $ 9,173 $ 29,427 $ 9,858 $ 10,407 $ 11,237 $ 11,810 $ 43,312 $ 11,317 $ 10,813 $ 11,011 $ 12,442 $ 45,583 $ 12,185 $ 13,602 $ 14,297 $ 16,725 $ 56,809 $ 16,459 $ 17,176 $ 18,099 $ 19,522 $ 71,256 $ 18,475
YoY Growth Rate 70% 47% 72% 11% 45% 18% 35% 32% 64% 38% 61% 49% 57% 29% 47% 15% 4% -2% 5% 5% 8% 26% 30% 34% 25% 35% 26% 27% 17% 25% 12%
Total Revenue $ 51,219 $ 53,020 $ 61,037 $ 78,641 $ 243,917 $ 67,586 $ 76,524 $ 83,098 $ 105,533 $ 332,741 $ 96,723 $ 109,805 $ 112,254 $ 133,636 $ 452,418 $ 122,594 $ 133,744 $ 143,974 $ 172,231 $ 572,543 $ 140,782 $ 155,890 $ 169,556 $ 190,621 $ 656,849 $ 165,061 $ 189,021 $ 188,621 $ 205,588 $ 748,291 $ 180,825
YoY Growth Rate 45% 22% 32% 36% 34% 32% 44% 36% 34% 36% 43% 43% 35% 27% 36% 27% 22% 28% 29% 27% 15% 17% 18% 11% 15% 17% 21% 11% 8% 14% 10%
*Some totals may not sum due to rounding.

&8&K01+046LiveRamp Holdings, Inc. &8&K01+047Page &P of &N

Non-GAAP Reconciliations

Back to Main
Non-GAAP Reconciliations (EBITDA, EBITDA Margin, Net Income, Earnings Per Share, Free Cash Flow & Free Cash Flow Conversion)
$000's, except per share amounts Non-GAAP
Q1 20 Q2 20 Q3 20 Q4 20 FY 20 Q1 21 Q2 21 Q3 21 Q4 21 FY 21 Q1 22 Q2 22 Q3 22 Q4 22 FY 22 Q1 23 Q2 23 Q3 23 Q4 23 FY 23 Q1 24 Q2 24 Q3 24 Q4 24 FY 24 Q1 25 Q2 25 Q3 25 Q4 25 FY 25 Q1 26
Net income (loss) (GAAP) $ 2,440 $ 4,078 $ 5,805 $ 8,130 $ 20,453 $ 5,644 $ (12,568) $ 7,924 $ 28,308 $ 29,308 $ 4,579 $ 10,290 $ 10,331 $ 18,068 $ 43,268 $ 12,175 $ 12,839 $ 13,347 $ 33,105 $ 71,466 $ 7,156 $ 7,474 $ 18,201 $ 23,400 $ 56,231 $ 2,361 $ 8,758 $ 10,202 $ 29,329 $ 50,650 $ 6,410
Net income margin 5% 8% 10% 10% 8% 8% -16% 10% 27% 9% 5% 9% 9% 14% 10% 10% 10% 9% 19% 12% 5% 5% 11% 12% 9% 1% 5% 5% 14% 7% 4%
Depreciation and amortization 5,934 6,146 6,087 6,428 24,595 7,057 7,440 7,492 8,296 30,285 9,040 8,317 8,089 8,882 34,328 8,983 9,676 10,706 11,520 40,885 10,928 11,004 11,483 11,800 45,215 12,387 14,697 15,191 14,304 56,579 15,339
Stock-based compensation 802 1,140 1,619 16,965 20,527 2,538 4,714 4,848 9,787 21,887 10,994 9,259 10,971 11,083 42,307 11,813 15,167 15,791 16,473 59,244 20,241 24,715 22,950 22,752 90,658 24,342 27,007 27,379 25,498 104,226 24,249
Interest expense 1,164 936 858 1,973 4,931 390 297 249 237 1,172 232 223 226 224 905 256 247 288 275 1,066 232 233 353 300 1,118 420 443 467 403 1,733 413
Income tax expense (benefit) 1,345 2,006 (1,376) (5,119) (3,144) 2,793 2,298 3,270 (11,848) (3,487) (1,998) 2,510 3,609 11,979 16,100 5,507 4,034 6,234 8,636 24,411 1,779 5,406 11,395 13,979 32,559 7,161 6,452 10,336 8,110 32,059 7,820
M&A and restructuring costs (recoveries) 215 8 (25) (29) 170 (18) 67 1,079 2,382 3,510 653 527 39 5 1,224 - 700 921 (359) 1,262 11 (11) - 537 537 1,162 504 (10) - 1,656 -
Offering, IPO readiness and secondary offering costs 1,642 585 768 1,915 4,910 3,261 18,886 318 1,099 23,564 - - 726 566 1,292 187 122 286 315 910 58 10 - - 68 - - - - - -
Other costs (recoveries) 2,163 561 307 (1,427) 1,605 109 - 878 2,825 3,812 1,197 2,690 (228) (245) 3,414 (267) (266) (267) (164) (964) - - - - - - 1,518 2,187 257 3,962 (22)
Other (income) expense (320) 198 481 (1,244) (885) (49) 49 365 (674) (309) 46 145 231 (1,671) (1,249) (2,734) (2,476) (1,633) (4,373) (11,216) (2,272) (2,064) (4,225) 1,073 (7,488) (3,179) (2,105) 99 (59) (5,244) 993
Adjusted EBITDA $ 15,385 $ 15,658 $ 14,524 $ 27,592 $ 73,162 $ 21,725 $ 21,183 $ 26,423 $ 40,412 $ 109,742 $ 24,743 $ 33,961 $ 33,994 $ 48,891 $ 141,589 $ 35,920 $ 40,043 $ 45,673 $ 65,428 $ 187,064 $ 38,133 $ 46,767 $ 60,157 $ 73,841 $ 218,898 $ 44,654 $ 57,274 $ 65,851 $ 77,842 $ 245,621 $ 55,202
Adjusted EBITDA margin 30% 30% 24% 35% 30% 32% 28% 32% 38% 33% 26% 31% 30% 37% 31% 29% 30% 32% 38% 33% 27% 30% 35% 39% 33% 27% 30% 35% 38% 33% 31%
Net income (GAAP) N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A $ 7,156 $ 7,474 $ 18,201 $ 23,400 $ 56,231 $ 2,361 $ 8,758 $ 10,202 $ 29,329 $ 50,650 $ 6,410
Stock-based compensation N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 20,241 24,715 22,950 22,752 90,658 24,342 27,007 27,379 25,498 104,226 24,249
Amortization of acquired intangibles N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 7,269 7,140 7,173 7,111 28,693 7,239 8,068 7,929 6,545 29,781 6,555
M&A and restructuring costs (recoveries) N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 11 (11) - 537 537 1,162 504 (10) - 1,656 -
Other costs (recoveries) N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A - - - - - - 1,518 2,187 257 3,962 (22)
Income tax effect of non-GAAP adjustments N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A (7,183) (8,311) (7,862) (7,934) (31,291) (10,150) (11,500) (11,620) (10,013) (43,284) (9,542)
Non-GAAP net income $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ - $ 27,494 $ 31,007 $ 40,462 $ 45,866 $ 144,828 $ 24,954 $ 34,355 $ 36,067 $ 51,616 $ 146,991 $ 27,650
GAAP earnings per share
Basic N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A $ 0.04 $ 0.04 $ 0.11 $ 0.14 $ 0.33 $ 0.01 $ 0.05 $ 0.06 $ 0.18 $ 0.31 $ 0.04
Diluted N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A $ 0.04 $ 0.04 $ 0.10 $ 0.14 $ 0.32 $ 0.01 $ 0.05 $ 0.06 $ 0.18 $ 0.30 $ 0.04
GAAP weighted-average common stock outstanding:
Basic N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 171,306 171,628 170,254 168,891 170,515 165,117 162,740 162,031 161,280 162,780 160,772
Diluted N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 176,124 175,961 173,911 172,711 175,076 168,941 166,697 166,497 164,643 166,683 164,108
Non-GAAP earnings per share
Basic N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A $ 0.16 $ 0.18 $ 0.24 $ 0.27 $ 0.85 $ 0.15 $ 0.21 $ 0.22 $ 0.32 $ 0.90 $ 0.17
Diluted N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A $ 0.16 $ 0.18 $ 0.23 $ 0.27 $ 0.83 $ 0.15 $ 0.21 $ 0.22 $ 0.31 $ 0.88 $ 0.17
Non-GAAP weighted-average common stock outstanding:
Basic N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 171,306 171,628 170,254 168,891 170,515 165,117 162,740 162,031 161,280 162,780 160,772
Diluted N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 176,124 175,961 173,911 172,711 175,076 168,941 166,697 166,497 164,643 166,683 164,108
Net cash provided by (used in) operating activities N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A $ 119,741 $ 31,774 $ 35,881 $ 54,625 $ 37,384 $ 159,664 $ 37,663 $ 49,613 $ 51,181 $ 72,726 $ 211,183 $ 4,171
Purchase of property, plant and equipment N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A (17,009) (6,393) (7,165) (6,234) (7,357) (27,149) (6,286) (9,527) (12,139) (10,577) (38,529) (10,543)
Free Cash Flow N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A $ 102,732 $ 25,381 $ 28,716 $ 48,391 $ 30,027 $ 132,515 $ 31,377 $ 40,086 $ 39,042 $ 62,149 $ 172,654 $ (6,372)
Free Cash Flow Conversion N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 55% 67% 61% 80% 41% 61% 70% 70% 59% 80% 70% -12%

&8&K01+046LiveRamp Holdings, Inc. &8&K01+047Page &P of &N

CF

Back to Main
Statement of Cash Flows
$000s
Q1 20 Q2 20 Q3 20 Q4 20 FY 20 Q1 21 Q2 21 Q3 21 Q4 21 FY 21 Q1 22 Q2 22 Q3 22 Q4 22 FY 22 Q1 23 Q2 23 Q3 23 Q4 23 FY 23 Q1 24 Q2 24 Q3 24 Q4 24 FY 24 Q1 25 Q2 25 Q3 25 Q4 25 FY 25 Q1 26
Operating activities:
Net income (loss) (GAAP) $2,440 $4,078 $5,805 $8,130 $20,453 $5,644 ($12,568) $7,924 $28,308 $29,308 $4,579 $10,290 $10,331 $18,068 $43,268 $12,175 $12,839 $13,347 $33,105 $71,466 $7,156 $7,474 $18,201 $23,400 $56,231 $2,361 $8,758 $10,202 $29,329 $50,650 $6,410
Adjustments to reconcile net income to net cash provided by operating activities:
Bad debt expense (recovery) 709 1,039 1,293 1,770 4,811 (390) 589 (1,385) 475 (711) 1,079 918 1,632 1,404 5,033 1,285 2,421 3,195 3,174 10,075 907 546 2,093 1,447 4,993 983 516 398 1,292 3,189 1,448
