02/26/2026 | News release | Distributed by Public on 02/26/2026 10:44
Days at Sea and Mission Accomplishment
The Northeast Fisheries Science Center completed all 16 planned ship-based surveys during Fiscal Year 2025.
Our surveys collect data that underpin research across our scientific mission. In many cases these surveys continue decades-long data collection efforts. They are the main reason the Northeast U.S. Shelf ecosystem is one of the best understood marine ecosystems in the world. They also support fishery and protected species management in the region, which directly affects some of the nation's most valuable fisheries and endangered species.
Fiscal Year 2025 extended from October 1, 2024 to September 30, 2025. One survey, the fall Bottom Trawl Survey, spans fiscal years. This report includes the Fall Bottom Trawl Survey conducted from September 2024 to November 2024.
Northeast Fisheries Science Center Fiscal Year 2025 Ship-Based Survey Summary
| Survey | Survey Lead | Vessel | Date(s) | % Days at Sea Executed | % Mission Completed | Days at Sea Planned | Days at SeaExecuted |
|---|---|---|---|---|---|---|---|
| Spring Bottom Trawl Survey | NOAA | Bigelow | 3/5 - 5/16 | 92% | 98% | 60 | 55 |
| Spring Ecosystem Monitoring Survey | NOAA | Bigelow | 5/27 - 6/16 | 52% | 58% | 21 | 11 |
| Winter Ecosystem Monitoring Survey | NOAA | Bigelow | 2/6 - 2/19 | 43% | 22% | 14 | 6 |
| Fall Bottom Trawl Survey | NOAA | Bigelow | 9/7 - 11/14 | 84% | 98% | 61 | 51 |
| Atlantic Sea Scallop Survey/HabCam | NOAA | Bigelow | 5/27 - 6/5 | 56% | 22% | 18 | 19 |
| Fall Ecosystem Monitoring Survey | NOAA | Pisces | 10/24 - 11/13 | 65% | 51% | 20 | 13 |
| Slope Sea Bluefin Tuna | NOAA | Pisces | 7/8 - 7/21 | 43% | 32% | 14 | 6 |
| Summer Ecosystem Monitoring Survey | NOAA | Pisces | 7/31 - 8/15 | 100% | 99% | 16 | 16 |
| Spring Gulf of Maine Bottom Longline Survey | Private | Charter | 4/24 - 5/16 | 94% | 100% | 26 | 24.5 |
| North Atlantic Right Whale Survey | Private | Charter | 10/1 - 10/7 | 38% | 38% | 16 | 6 |
| Atlantic Sea Scallop Survey | Private | Charter | 7/10 - 7/22 | 100% | 84% | 10 | 10 |
| Fall Gulf of Maine Bottom Longline Survey | Private | Charter | 10/19 - 11/26 | 100% | 26 | 26 | |
| NEAMAPP Trawl Survey (Spring) | Private | Charter | 4/27 - 5/16 | 100% | 100% | 18 | 18 |
| NEAMAPP Trawl Survey (Fall) | Private | Charter | 10/1 - 10/30 | 100% | 100% | 25 | 25 |
| Spring Massachusetts Division of Marine Fisheries Inshore Bottom Trawl Survey | NEFSC | Gloria Michelle | 5/5 - 5/21 | 100% | 100% | 18 | 18 |
| Fall Massachusetts Division of Marine Fisheries Inshore Bottom Trawl Survey | NEFSC | Gloria Michelle | 9/2 - 9/19 | 100% | 100% | 19 | 19 |
Survey Highlights
Here are summaries of some of our FY2025 ship-based survey activities:
Staff perspectives on our surveys: