10/09/2026 | Press release | Distributed by Public on 10/08/2026 17:17
The result of the Midstocket/Rosemount Aberdeen City Council ward by-election is:
Electorate 11,768; total votes cast 3,121; turnout 26.5%
Votes cast were:
Midstocket/Rosemount Aberdeen City Council ward by-election result| Candidate | Description | Number of first preference votes |
| BIRD Lauren | Scottish Greens | 330 |
| DIACK Jeff | Scottish National Party (SNP) | 861 |
| JOHN Freddie | Scottish Conservative and Unionist | 743 |
| MCLEAN Simon | Independent | 37 |
| MCLEOD John | Reform UK | 323 |
| SINGAL Kusum | Independent | 67 |
| STEPHEN Sandy | Scottish Liberal Democrats | 192 |
| YOUNG Willie | Scottish Labour Party | 535 |
The following candidate is duly elected to serve as ward councillor for Midstocket/Rosemount in Aberdeen City Council: Jeff DIACK, Scottish National Party (SNP).
There are 45 elected members (councillors) which represent 13 wards (areas) across Aberdeen.