09/12/2025 | Press release | Distributed by Public on 09/11/2025 16:49
12 September 2025, 10:45am
The electronic card transactions (ECT) series cover debit, credit, and charge card transactions with New Zealand-based merchants. The series can be used to indicate changes in consumer spending and economic activity.
Excel spreadsheet, 59 KB
ZIP compressed file, 140 KB
All figures are seasonally adjusted unless otherwise specified.
Values are at the national level and are not adjusted for price changes.
Changes in the value of electronic card transactions for the August 2025 month (compared with July 2025) were:
Retail card spending ($), August 2022-August 2025
Month | Actual | Seasonally adjusted | Trend |
Aug-22 | 6389088000 | 6733472000 | 6771697000 |
Sep-22 | 6555598000 | 6853842000 | 6828197000 |
Oct-22 | 7053533000 | 7002745000 | 6873849000 |
Nov-22 | 7263727000 | 6904240000 | 6891743000 |
Dec-22 | 8548389000 | 6883511000 | 6898560000 |
Jan-23 | 6871457000 | 6896543000 | 6923466000 |
Feb-23 | 6415293000 | 6945964000 | 6965646000 |
Mar-23 | 7194542000 | 7056800000 | 7005690000 |
Apr-23 | 6843706000 | 7056496000 | 7028257000 |
May-23 | 6731522000 | 6967247000 | 7036236000 |
Jun-23 | 6685904000 | 7063463000 | 7043009000 |
Jul-23 | 6765373000 | 7050613000 | 7049346000 |
Aug-23 | 6754616000 | 7079646000 | 7056251000 |
Sep-23 | 6747040000 | 7038787000 | 7049862000 |
Oct-23 | 6995276000 | 7003735000 | 7037423000 |
Nov-23 | 7499219000 | 7082687000 | 7031040000 |
Dec-23 | 8608488000 | 6978397000 | 7025254000 |
Jan-24 | 7070281000 | 7047155000 | 7017045000 |
Feb-24 | 6724446000 | 6988221000 | 7001486000 |
Mar-24 | 7129902000 | 6976139000 | 6973986000 |
Apr-24 | 6685214000 | 6947421000 | 6932346000 |
May-24 | 6717430000 | 6890564000 | 6880547000 |
Jun-24 | 6402501000 | 6807162000 | 6836769000 |
Jul-24 | 6474046000 | 6811643000 | 6811796000 |
Aug-24 | 6589334000 | 6821834000 | 6813476000 |
Sep-24 | 6406495000 | 6818535000 | 6833815000 |
Oct-24 | 6943425000 | 6881305000 | 6861272000 |
Nov-24 | 7354746000 | 6880617000 | 6893331000 |
Dec-24 | 8610063000 | 7082660000 | 6921148000 |
Jan-25 | 7077398000 | 6944259000 | 6930147000 |
Feb-25 | 6455973000 | 6951663000 | 6914380000 |
Mar-25 | 6960175000 | 6852772000 | 6884914000 |
Apr-25 | 6614880000 | 6851228000 | 6857623000 |
May-25 | 6710150000 | 6844268000 | 6852614000 |
Jun-25 | 6382551000 | 6879205000 | 6870962000 |
Jul-25 | 6581483000 | 6893343000 | 6900525000 |
Aug-25 | 6647876000 | 6938182000 | 6921481000 |
By retail spending category, movements were:
Percentage change in seasonally adjusted card transaction values, by industry, July 2025-August 2025
Industry (ANZSIC06) | Percentage change |
Consumables | 0.3 |
Durables | 0.5 |
Hospitality | 1.4 |
Apparel | 1.8 |
Motor vehicles excl. fuel | -0.9 |
Fuel | -0.1 |
Non-retail excl. services | 0.2 |
Services | 0 |
Note, the seasonally adjusted series are adjusted independently of each other, therefore, the sum of the component categories may differ from the total.
The non-retail (excluding services) category increased by $4.3 million (0.2 percent) from July 2025. This category includes medical and other health care, travel and tour arrangement, postal and courier delivery, and other non-retail industries.
The services category was up $0.1 million (0.0 percent). This category includes repair and maintenance, and personal care, funeral, and other personal services.
The total value of electronic card spending, including the two non-retail categories (services and other non-retail), increased from July 2025, up $41 million (0.4 percent).
In actual terms, cardholders made 174 million transactions across all industries in August 2025, with an average value of $54 per transaction. The total amount spent using electronic cards was $9.3 billion.
Use Infoshare to access the electronic card transactions time series:
Subject category: Economic indicators
Group: Electronic card transactions (ANZSIC06) - ECT
Electronic card transactions data collection methodology - DataInfo+ gives general methodology used to produce electronic card transaction statistics.
Electronic card transactions concepts - DataInfo+ gives definitions of terms used in this release.
Media [email protected] 285 9191
Declan [email protected] 931 4600
ISSN 1178-0258
Electronic card transactions: September 2025 will be released on 14 October 2025.