10/02/2025 | Press release | Distributed by Public on 10/02/2025 14:55
FORM 4
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) |
4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
LILLY ENDOWMENT INC 2801 NORTH MERIDIAN STREET INDIANAPOLIS, IN 46208-0068 |
X |
/s/ Diane M. Stenson, Vice President & Treasurer, on behalf of Lilly Endowment Inc. | 10/02/2025 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $773.03 to $773.59, inclusive. The reporting person undertakes to provide to Eli Lilly & Company, any security holder of Eli Lilly & Company, or the staff of the Securities and Exchange Commission, upon request, full information regarding the number of shares sold at each separate price within the ranges set forth in footnote (1), (2), (3), (4), (5), (6), (7), (8), (9), (10), (11), (12), (13), (14), (15), (16), (17), (18), (19), (20), (21), (22), (23), (24), (25), (26), and (27) to this Form 4. |
(2) | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $774.93 to $775.08, inclusive. |
(3) | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $779.683 to $780.6792, inclusive. |
(4) | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $781.2358 to $782.0426, inclusive. |
(5) | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $782.4486 to $783.4364, inclusive. |
(6) | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $783.4551 to $784.4541, inclusive. |
(7) | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $784.4883 to $785.4833, inclusive. |
(8) | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $785.4949 to $786.4831, inclusive. |
(9) | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $786.4962 to $787.4953, inclusive. |
(10) | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $787.4967 to $788.4462, inclusive. |
(11) | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $788.5097 to $789.4233, inclusive. |
(12) | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $790.675 to $791.6708, inclusive. |
(13) | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $791.6835 to $792.66, inclusive. |
(14) | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $792.69 to $793.687, inclusive. |
(15) | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $793.7117 to $794.705, inclusive. |
(16) | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $794.7385 to $795.435, inclusive. |
(17) | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $795.99 to $796.92, inclusive. |
(18) | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $797.08 to $798.075, inclusive. |
(19) | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $798.26 to $799.11, inclusive. |
(20) | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $799.295 to $800.285, inclusive. |
(21) | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $800.34 to $801.28, inclusive. |
(22) | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $801.34 to $802.335, inclusive. |
(23) | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $802.36 to $803.10, inclusive. |
(24) | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $803.49 to $804.48, inclusive. |
(25) | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $804.535 to $805.53, inclusive. |
(26) | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $805.72 to $806.665, inclusive. |
(27) | The price reported in Column 4 is a weighted average price. These shares were sold in multiple transactions at prices ranging from $806.785 to $807.75, inclusive. |
Remarks: This is the first of two Forms 4 filed by the Reporting Person on same date, October 2, 2025, representing transactions #1 through #30 of 55 total transactions. |