12/29/2025 | Press release | Distributed by Public on 12/29/2025 13:57
| Citigroup Commercial Mortgage Trust 2018-B2 |
| Commercial Mortgage Pass-Through Certificates, Series 2018-B2 |
| STATEMENT TO NOTEHOLDERS |
| December 12, 2025 |
| TRANSACTION PARTIES | ||
| Depositor: | Citigroup Commercial Mortgage Securities Inc. | |
| Master Servicer: | Midland Loan Services, a Division of PNC Bank N.A. | |
| Certificate Administrator: | Citibank, N.A. | |
| Special Servicer: | LNR Partners, LLC | |
| Trustee / Custodian: | Wilmington Trust, National Association | |
| Asset Representations Reviewer / | ||
| Park Bridge Lender Services LLC | ||
| Operating Advisor: | ||
| Danny Lee | Citibank, Agency and Trust | |
| (212) 816-4936 | 388 Greenwich Street Trading, 4th Floor | |
| [email protected] | New York, NY 10013 | |
| TABLE OF CONTENTS | |||
| 1 | . | Distribution Summary | 2 |
| 1.1 | . | Summary | 2 |
| 1.2 | . | Factors | 3 |
| 2 | . | Distribution Detail | 4 |
| 2.1 | . | Interest Detail | 4 |
| 2.2 | . | Interest Shortfall Detail | 5 |
| 2.3 | . | Principal Detail | 6 |
| 3 | . | Reconciliation Detail | 7 |
| 4 | . | Other Information | 8 |
| 5 | . | Stratification Detail | 9 |
| 6 | . | Mortgage Loan Detail | 14 |
| 7 | . | NOI Detail | 16 |
| 8 | . | Delinquency Loan Detail | 18 |
| 9 | . | Collateral Performance Delinquency and Loan Status Detail | 19 |
| 10 | . | Appraisal Reduction Detail | 20 |
| 11 | . | Historical Appraisal Reduction Detail | 21 |
| 12 | . | Loan Modification Detail | 25 |
| 13 | . | Historical Loan Modification Detail | 26 |
| 14 | . | Specially Serviced Loan Detail | 36 |
| 15 | . | Historical Specially Serviced Loan Detail | 37 |
| 16 | . | Unscheduled Principal Detail | 41 |
| 17 | . | Historical Unscheduled Principal Detail | 42 |
| 18 | . | Liquidated Loan Detail | 43 |
| 19 | . | Historical Liquidated Loan Detail | 44 |
| 20 | . | CREFC Investor Reporting Package Legends | 45 |
| 21 | . | Notes | 46 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 46 | © Copyright 2025 Citigroup |
| Citigroup Commercial Mortgage Trust 2018-B2 |
| Commercial Mortgage Pass-Through Certificates, Series 2018-B2 |
| DISTRIBUTION SUMMARY |
| December 12, 2025 |
| Accretion | |||||||||||||
| & | |||||||||||||
| Non-Cash | |||||||||||||
| Accrual | Other | Balance | |||||||||||
| Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |||
| Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | ||
| A-1 | 28,000,000.00 | - | 2.856000 | % | 30/360 | - | - | - | - | - | - | - | |
| A-2 | 69,000,000.00 | - | 3.788000 | % | 30/360 | - | - | - | - | - | - | - | |
| A-3 | 170,000,000.00 | 164,226,770.10 | 3.744000 | % | 30/360 | 512,387.52 | - | 97.78 | 512,485.30 | - | - | 164,226,672.32 | |
| A-4 | 390,485,000.00 | 390,485,000.00 | 4.009000 | % | 30/360 | 1,304,545.30 | - | - | 1,304,545.30 | - | - | 390,485,000.00 | |
| A-AB | 49,000,000.00 | 21,627,111.46 | 3.962000 | % | 30/360 | 71,405.51 | - | 943,331.04 | 1,014,736.55 | - | - | 20,683,780.42 | |
| A-S | 76,957,000.00 | 76,957,000.00 | 4.179000 | % | 30/360 | 268,002.75 | - | - | 268,002.75 | - | - | 76,957,000.00 | |
| B | 49,202,000.00 | 49,202,000.00 | 4.280000 | % | 30/360 | 175,487.13 | - | - | 175,487.13 | - | - | 49,202,000.00 | |
| C | 47,940,000.00 | 47,940,000.00 | 4.644749 | % | 30/360 | 185,557.72 | - | - | 185,557.72 | - | - | 47,940,000.00 | |
| D | 52,986,000.00 | 52,986,000.00 | 3.144749 | % | 30/360 | 44,804.97 | - | - | 44,804.97 | - | - | 52,986,000.00 | |
| E | 25,232,000.00 | 25,232,000.00 | 3.250000 | % | 30/360 | - | - | - | - | - | - | 25,232,000.00 | |
| F | 10,092,000.00 | 10,092,000.00 | 3.250000 | % | 30/360 | - | - | - | - | - | - | 10,092,000.00 | |
| G | 40,371,466.00 | 40,371,465.07 | 3.250000 | % | 30/360 | - | - | - | - | - | - | 40,371,465.07 | |
| VRR | 53,119,236.00 | 46,269,440.05 | 0.000000 | % | 30/360 | 163,351.61 | - | 49,654.15 | 213,005.76 | - | - | 46,219,785.90 | |
| R | - | - | 0.000000 | % | 30/360 | - | - | - | - | - | - | - | |
| Total | 1,062,384,702 | 925,388,786.68 | 2,725,542.51 | - | 993,082.97 | 3,718,625.48 | - | - | 924,395,703.71 | ||||
| Notional | |||||||||||||
| X-A | 783,442,000.00 | 653,295,881.56 | 0.683895 | % | 30/360 | 372,321.74 | - | - | 372,321.74 | - | (943,428.82 | ) | 652,352,452.74 |
| X-B | 49,202,000.00 | 49,202,000.00 | 0.364749 | % | 30/360 | 14,955.32 | - | - | 14,955.32 | - | - | 49,202,000.00 | |
| X-D | 52,986,000.00 | 52,986,000.00 | 1.500000 | % | 30/360 | 66,232.50 | - | - | 66,232.50 | - | - | 52,986,000.00 | |
| X-E | 25,232,000.00 | 25,232,000.00 | 1.394749 | % | 30/360 | 29,326.92 | - | - | 29,326.92 | - | - | 25,232,000.00 | |
| X-F | 10,092,000.00 | 10,092,000.00 | 1.394749 | % | 30/360 | 11,729.84 | - | - | 11,729.84 | - | - | 10,092,000.00 | |
| X-G | 40,371,466.00 | 40,371,465.07 | 1.394749 | % | 30/360 | 46,923.38 | - | - | 46,923.38 | - | - | 40,371,465.07 | |
| Total | 961,325,466.00 | 831,179,346.63 | 541,489.70 | - | - | 541,489.70 | - | (943,428.82 | ) | 830,235,917.81 | |||
| Grand Total | 2,023,710,168 | 1,756,568,133 | 3,267,032.21 | - | 993,082.97 | 4,260,115.18 | - | (943,428.82 | ) | 1,754,631,622 | |||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 46 | © Copyright 2025 Citigroup |
| Citigroup Commercial Mortgage Trust 2018-B2 |
| Commercial Mortgage Pass-Through Certificates, Series 2018-B2 |
| DISTRIBUTION SUMMARY - FACTORS |
| December 12, 2025 |
| Accretion | ||||||||||
| & | ||||||||||
| Non-Cash | ||||||||||
| Other | Balance | |||||||||
| Record | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |||
| Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | |
| A-1 | 17327 | FAA4 | 11/28/2025 | - | - | - | - | - | - | - |
| A-2 | 17327 | FAB2 | 11/28/2025 | - | - | - | - | - | - | - |
| A-3 | 17327 | FAC0 | 11/28/2025 | 3.01404424 | - | 0.00057518 | 3.01461941 | - | - | 966.03924894 |
| A-4 | 17327 | FAD8 | 11/28/2025 | 3.34083332 | - | - | 3.34083332 | - | - | 1,000.00000000 |
| A-AB | 17327 | FAE6 | 11/28/2025 | 1.45725531 | - | 19.25165388 | 20.70890918 | - | - | 422.11796776 |
| A-S | 17327 | FAF3 | 11/28/2025 | 3.48249997 | - | - | 3.48249997 | - | - | 1,000.00000000 |
| X-A | 17327 | FBG0 | 11/28/2025 | 0.47523842 | - | - | 0.47523842 | - | - | 832.67485371 |
| B | 17327 | FAG1 | 11/28/2025 | 3.56666660 | - | - | 3.56666660 | - | - | 1,000.00000000 |
| X-B | 17327 | FBH8 | 11/28/2025 | 0.30395756 | - | - | 0.30395756 | - | - | 1,000.00000000 |
| C | 17327 | FAH9 | 11/28/2025 | 3.87062411 | - | - | 3.87062411 | - | - | 1,000.00000000 |
| D | 17327FAJ5 U1747LAA4 17327FAK2 | 11/28/2025 | 0.84560016 | - | - | 0.84560016 | - | - | 1,000.00000000 | |
| X-D | 17327FBJ4 U1747LAE6 17327FAU0 | 11/28/2025 | 1.25000000 | - | - | 1.25000000 | - | - | 1,000.00000000 | |
| E | 17327FAL0 U1747LAB2 17327FAM8 | 11/28/2025 | - | - | - | - | - | - | 1,000.00000000 | |
| X-E | 17327FBK1 U1747LAF3 17327FAW6 | 11/28/2025 | 1.16229074 | - | - | 1.16229074 | - | - | 1,000.00000000 | |
| F | 17327FAN6 U1747LAC0 17327FAP1 | 11/28/2025 | - | - | - | - | - | - | 1,000.00000000 | |
| X-F | 17327FAY2 U1747LAG1 17327FAZ9 | 11/28/2025 | 1.16229092 | - | - | 1.16229092 | - | - | 1,000.00000000 | |
| G | 17327FAQ9 U1747LAD8 17327FAR7 | 11/28/2025 | - | - | - | - | - | - | 999.99997696 | |
| X-G | 17327FBA3 U1747LAH9 17327FBB1 | 11/28/2025 | 1.16229071 | - | - | 1.16229071 | - | - | 999.99997696 | |
| VRR | 17327 | FBD7 | 11/28/2025 | 3.07518749 | - | 0.93476777 | 4.00995526 | - | - | 870.11390563 |
| R | 17327 | FBE5 | 11/28/2025 | - | - | - | - | - | - | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 46 | © Copyright 2025 Citigroup |
| Citigroup Commercial Mortgage Trust 2018-B2 |
| Commercial Mortgage Pass-Through Certificates, Series 2018-B2 |
| DISTRIBUTION INFORMATION - INTEREST DETAIL |
| December 12, 2025 |
| Rate | Interest | Shortfall | Paid | |||||||||||||
| Cap | ||||||||||||||||
| Accrual | Net | Accreted | Non | Carry | Cap Carryover | Carryover | ||||||||||
| Class | Uncapped Capped | Next | Dates | Accrued | /Deferred | Recovered | Forward | /Basis Risk | Accrued | Carry Forward /Basis Risk | Total | |||||
| A-1 | 2.85600 | % | 2.85600 | % | 2.85600 | % | 11/01-11/30 | - | - | - | - | - | - | - | - | - |
| A-2 | 3.78800 | % | 3.78800 | % | 3.78800 | % | 11/01-11/30 | - | - | - | - | - | - | - | - | - |
| A-3 | 3.74400 | % | 3.74400 | % | 3.74400 | % | 11/01-11/30 | 512,387.52 | - | - | - | - | 512,387.52 | - | - | 512,387.52 |
| A-4 | 4.00900 | % | 4.00900 | % | 4.00900 | % | 11/01-11/30 | 1,304,545.30 | - | - | - | - | 1,304,545.30 | - | - | 1,304,545.30 |
| A-AB | 3.96200 | % | 3.96200 | % | 3.96200 | % | 11/01-11/30 | 71,405.51 | - | - | - | - | 71,405.51 | - | - | 71,405.51 |
| A-S | 4.17900 | % | 4.17900 | % | 4.17900 | % | 11/01-11/30 | 268,002.75 | - | - | - | - | 268,002.75 | - | - | 268,002.75 |
| B | 4.28000 | % | 4.28000 | % | 4.28000 | % | 11/01-11/30 | 175,487.13 | - | - | - | - | 175,487.13 | - | - | 175,487.13 |
| C | 0.00000 | % | 4.64475 | % | 4.64475 | % | 11/01-11/30 | 185,557.72 | - | - | - | - | 185,557.72 | - | - | 185,557.72 |
| D | 0.00000 | % | 3.14475 | % | 3.14475 | % | 11/01-11/30 | 138,856.39 | - | - | 94,073.74 | - | 44,804.97 | - | - | 44,804.97 |
| E | 3.25000 | % | 3.25000 | % | 3.25000 | % | 11/01-11/30 | 68,336.67 | - | - | 69,305.85 | - | - | - | - | - |
| F | 3.25000 | % | 3.25000 | % | 3.25000 | % | 11/01-11/30 | 27,332.50 | - | - | 27,854.91 | - | - | - | - | - |
| G | 3.25000 | % | 3.25000 | % | 3.25000 | % | 11/01-11/30 | 109,339.38 | - | - | 114,476.78 | - | - | - | - | - |
| VRR | 0.00000 | % | 0.00000 | % | 0.00000 | % | 11/01-11/30 | 163,351.61 | - | - | - | - | 163,351.61 | - | - | 163,351.61 |
| R | 0.00000 | % | 0.00000 | % | 0.00000 | % | 11/01-11/30 | - | - | - | - | - | - | - | - | - |
| Total | 3,024,602.48 | - | - | 305,711.28 | - | 2,725,542.51 | - | - | 2,725,542.51 | |||||||
| Notional | ||||||||||||||||
| X-A | 0.00000 | % | 0.68390 | % | 0.68390 | % | 11/01-11/30 | 372,321.74 | - | - | - | - | 372,321.74 | - | - | 372,321.74 |
| X-B | 0.00000 | % | 0.36475 | % | 0.36475 | % | 11/01-11/30 | 14,955.32 | - | - | - | - | 14,955.32 | - | - | 14,955.32 |
| X-D | 0.00000 | % | 1.50000 | % | 1.50000 | % | 11/01-11/30 | 66,232.50 | - | - | - | - | 66,232.50 | - | - | 66,232.50 |
| X-E | 0.00000 | % | 1.39475 | % | 1.39475 | % | 11/01-11/30 | 29,326.92 | - | - | - | - | 29,326.92 | - | - | 29,326.92 |
| X-F | 0.00000 | % | 1.39475 | % | 1.39475 | % | 11/01-11/30 | 11,729.84 | - | - | - | - | 11,729.84 | - | - | 11,729.84 |
| X-G | 0.00000 | % | 1.39475 | % | 1.39475 | % | 11/01-11/30 | 46,923.38 | - | - | - | - | 46,923.38 | - | - | 46,923.38 |
| Total | 541,489.70 | - | - | - | - | 541,489.70 | - | - | 541,489.70 | |||||||
| Grand Total | 3,566,092.18 | - | - | 305,711.28 | - | 3,267,032.21 | - | - | 3,267,032.21 | |||||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 46 | © Copyright 2025 Citigroup |
| Citigroup Commercial Mortgage Trust 2018-B2 |
| Commercial Mortgage Pass-Through Certificates, Series 2018-B2 |
| DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
| December 12, 2025 |
| Cap Carryover / | |||||||||||||
| Non-Recov Shortfall | Carry Forward Interest | Basis Risk Shortfall | |||||||||||
| Other | |||||||||||||
| Class | PPIS | SSRA | Shortfall | Prior | Int. on Prior | New | Paid | Outstanding | Prior | Int. on Prior | New | Paid | Outstanding |
| A-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A-AB | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A-S | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| D | - | - | - | 8,515.28 | 22.32 | 94,051.42 | - | 102,589.02 | - | - | - | - | - |
| E | - | - | - | 357,852.34 | 969.18 | 68,336.67 | - | 427,158.19 | - | - | - | - | - |
| F | - | - | - | 192,889.08 | 522.41 | 27,332.50 | - | 220,743.99 | - | - | - | - | - |
| G | - | - | - | 1,896,886.71 | 5,137.40 | 109,339.38 | - | 2,011,363.49 | - | - | - | - | - |
| VRR | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | 2,456,143.41 | 6,651.31 | 299,059.97 | - | 2,761,854.69 | - | - | - | - | - |
| Notional | |||||||||||||
| X-A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| X-B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| X-D | - | - | - | - | - | - | - | - | - | - | - | - | - |
| X-E | - | - | - | - | - | - | - | - | - | - | - | - | - |
| X-F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| X-G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grand Total | - | - | - | 2,456,143.41 | 6,651.31 | 299,059.97 | - | 2,761,854.69 | - | - | - | - | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 46 | © Copyright 2025 Citigroup |
| Citigroup Commercial Mortgage Trust 2018-B2 |
| Commercial Mortgage Pass-Through Certificates, Series 2018-B2 |
| DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
| December 12, 2025 |
| Accretion | |||||||||||||||
| & | |||||||||||||||
| Non-Cash | |||||||||||||||
| Balance | Cumulative | ||||||||||||||
| Prior | Principal | Accreted | Realized Loss | Increase/ | Current | Realized | Class % | Class % | Sub % | Sub % | |||||
| Class | Balance | Distributed | Principal | /(Recovery) | (Decrease) | Balance | Loss | Original | Current | Original | Current | ||||
| A-1 | - | - | - | - | - | - | - | 2.64 | % | 0.00 | % | 30.00 | % | 34.48 | % |
| A-2 | - | - | - | - | - | - | - | 6.49 | % | 0.00 | % | 30.00 | % | 34.48 | % |
| A-3 | 164,226,770.10 | 97.78 | - | - | - | 164,226,672.32 | - | 16.00 | % | 17.77 | % | 30.00 | % | 34.48 | % |
| A-4 | 390,485,000.00 | - | - | - | - | 390,485,000.00 | - | 36.76 | % | 42.24 | % | 30.00 | % | 34.48 | % |
| A-AB | 21,627,111.46 | 943,331.04 | - | - | - | 20,683,780.42 | - | 4.61 | % | 2.24 | % | 30.00 | % | 34.48 | % |
| A-S | 76,957,000.00 | - | - | - | - | 76,957,000.00 | - | 7.24 | % | 8.33 | % | 22.38 | % | 25.72 | % |
| B | 49,202,000.00 | - | - | - | - | 49,202,000.00 | - | 4.63 | % | 5.32 | % | 17.50 | % | 20.11 | % |
| C | 47,940,000.00 | - | - | - | - | 47,940,000.00 | - | 4.51 | % | 5.19 | % | 12.75 | % | 14.65 | % |
| D | 52,986,000.00 | - | - | - | - | 52,986,000.00 | - | 4.99 | % | 5.73 | % | 7.50 | % | 8.62 | % |
| E | 25,232,000.00 | - | - | - | - | 25,232,000.00 | - | 2.38 | % | 2.73 | % | 5.00 | % | 5.75 | % |
| F | 10,092,000.00 | - | - | - | - | 10,092,000.00 | - | 0.95 | % | 1.09 | % | 4.00 | % | 4.60 | % |
| G | 40,371,465.07 | - | - | - | - | 40,371,465.07 | 0.93 | 3.80 | % | 4.37 | % | 0.00 | % | 0.00 | % |
| VRR | 46,269,440.05 | 49,654.15 | - | - | - | 46,219,785.90 | 0.07 | 5.00 | % | 5.00 | % | 0.00 | % | 0.00 | % |
| R | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Total | 925,388,786.68 | 993,082.97 | - | - | - | 924,395,703.71 | 1.00 | 100.00 | % | 100.00 | % | ||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 46 | © Copyright 2025 Citigroup |
| Citigroup Commercial Mortgage Trust 2018-B2 |
| Commercial Mortgage Pass-Through Certificates, Series 2018-B2 |
| RECONCILIATION DETAIL |
| December 12, 2025 |
| SOURCE OF FUNDS | ALLOCATION OF FUNDS | |||||
| Interest Funds Available | Scheduled Fees | |||||
| Scheduled Interest | 3,593,445.26 | Servicing Fee | 5,392.96 | |||
| Prepayment Interest Shortfall | - | Trustee/Certificate Administrator Fee | 4,626.94 | |||
| Interest Adjustments | - | Operating Advisor Fee | 1,022.51 | |||
| ASER Amount | (290,969.98 | ) | Asset Representations Reviewer Ongoing Fee | 185.09 | ||
| Realized Loss in Excess of Principal Balance | - | CREFC Intellectual Property Royalty License Fee | 385.56 | |||
| Total Interest Funds Available | 3,302,475.28 | Total Scheduled Fees | 11,613.06 | |||
| Principal Funds Available | Additional Fees, Expenses, etc. | |||||
| Scheduled Principal | 993,082.97 | Additional Servicing Fee | - | |||
| Unscheduled Principal Collections | - | Special Servicing Fee | 23,722.42 | |||
| Net Liquidation Proceeds | - | Work-out Fee | - | |||
| Repurchased Principal | - | Liquidation Fee | - | |||
| Substitution Principal | - | Trust Fund Expenses | - | |||
| Other Principal | - | Trust Advisor Expenses | - | |||
| Reimbursement of Interest on Advances to the Servicer | 107.59 | |||||
| Total Principal Funds Available | 993,082.97 | |||||
| Workout-Delayed Reimbursement Amounts | - | |||||
| Other Funds Available | ||||||
| Other Expenses | - | |||||
| Yield Maintenance Charges | - | |||||
| Withdrawal of Withheld Amounts from the Interest Reserve | Total Additional Fees, Expenses, etc. | 23,830.01 | ||||
| Account | - | |||||
| Distributions | ||||||
| Deposit of Withheld Amounts to the Interest Reserve Account | - | |||||
| Interest Distribution | 3,267,032.21 | |||||
| Total Other Funds Available | - | Principal Distribution | 993,082.97 | |||
| Yield Maintenance Charge Distribution | - | |||||
| Total Distributions | 4,260,115.18 | |||||
| Total Funds Available | 4,295,558.25 | |||||
| Total Funds Allocated | 4,295,558.25 | |||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 46 | © Copyright 2025 Citigroup |
| Citigroup Commercial Mortgage Trust 2018-B2 |
| Commercial Mortgage Pass-Through Certificates, Series 2018-B2 |
| OTHER INFORMATION |
| Interest Reserve Account Information |
| December 12, 2025 |
| Beginning Interest Reserve Account Balance | 0.00 | |
| Deposit of Withheld Amounts to the Interest Reserve Account | 0.00 | |
| Withdrawal of Withheld Amounts from the Interest Reserve Account | 0.00 | |
| Ending Interest Reserve Account Balance | 0.00 | |
| Excess Liquidation Proceeds Reserve Account Information | ||
| Beginning Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
| Deposit to the Excess Liquidation Proceeds Reserve Account | 0.00 | |
| Withdrawal from the Excess Liquidation Proceeds Reserve Account | 0.00 | |
| Ending Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
| ARD Mortgage Loan Information | ||
| Excess Interest | 0.00 | |
| Collateral Information | ||
| % of Cut-Off Principal Balance Outstanding | 87.011391 | % |
| Controlling Class Information | ||
| The Controlling Class is Class F. | ||
| The Controlling Class Representative is LNR Securities Holdings, LLC | ||
| There Are No Disclosable Special Servicer Fees. |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 46 | © Copyright 2025 Citigroup |
| Citigroup Commercial Mortgage Trust 2018-B2 |
| Commercial Mortgage Pass-Through Certificates, Series 2018-B2 |
| STRATIFICATION DETAIL |
| December 12, 2025 |
| Anticipated Remaining Term | ||||||
| Anticipated Remaining | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Term Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
| 60 Months or Less | 48 | 924,395,703.71 | 100.00 | 4.6597 | 25 | 1.968745 |
| 61 to 90 Months | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 91 Months or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 48 | 924,395,703.71 | 100.00 | 4.6597 | 25 | 1.968745 |
| Debt Service Coverage Ratio | ||||||
| Debt Service Coverage | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Ratio Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
| 1.250 or Less | 9 | 191,929,801.66 | 20.76 | 4.5739 | 25 | 0.579772 |
| 1.251 to 1.500 | 7 | 144,637,225.40 | 15.65 | 4.8929 | 26 | 1.398349 |
| 1.501 to 1.750 | 7 | 71,389,329.45 | 7.72 | 4.7887 | 25 | 1.633466 |
| 1.751 to 2.000 | 6 | 94,458,290.94 | 10.22 | 4.7890 | 25 | 1.880735 |
| 2.001 to 2.250 | 7 | 113,933,878.75 | 12.33 | 4.8219 | 26 | 2.120441 |
| 2.251 to 2.500 | 4 | 41,672,177.51 | 4.51 | 4.5386 | 25 | 2.350660 |
| 2.501 to 2.750 | 1 | 3,325,000.00 | 0.36 | 4.4050 | 26 | 2.620000 |
| 2.751 to 3.000 | 1 | 105,000,000.00 | 11.36 | 4.5325 | 27 | 2.810000 |
| 3.001 to 3.250 | 3 | 57,650,000.00 | 6.24 | 4.5579 | 25 | 3.071544 |
| 3.251 to 3.500 | 1 | 42,400,000.00 | 4.59 | 4.1750 | 24 | 3.410000 |
| 3.501 to 3.750 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 3.751 to 4.000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 4.001 or Greater | 2 | 58,000,000.00 | 6.27 | 4.4616 | 25 | 4.261034 |
| Total | 48 | 924,395,703.71 | 100.00 | 4.6597 | 25 | 1.968745 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 9 of 46 | © Copyright 2025 Citigroup |
| Citigroup Commercial Mortgage Trust 2018-B2 |
| Commercial Mortgage Pass-Through Certificates, Series 2018-B2 |
| STRATIFICATION DETAIL |
| December 12, 2025 |
| Ending Schedule Balance | ||||||
| Ending Schedule Balance | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
| 1 to 5,000,000 | 6 | 20,038,597.25 | 2.17 | 4.8911 | 26 | 1.840355 |
| 10,000,001 to 15,000,000 | 4 | 51,422,825.04 | 5.56 | 4.8353 | 26 | 1.519463 |
| 15,000,001 to 20,000,000 | 8 | 137,610,887.52 | 14.89 | 4.6542 | 25 | 2.185320 |
| 20,000,001 to 25,000,000 | 5 | 112,458,047.13 | 12.17 | 4.6899 | 25 | 1.724884 |
| 25,000,001 to 30,000,000 | 4 | 114,400,007.17 | 12.38 | 4.5957 | 25 | 1.730051 |
| 30,000,001 to 35,000,000 | 1 | 32,480,390.36 | 3.51 | 4.6620 | 25 | 1.830000 |
| 35,000,001 to 40,000,000 | 2 | 75,200,000.00 | 8.14 | 4.4580 | 25 | 2.292128 |
| 40,000,001 to 45,000,000 | 2 | 84,551,982.62 | 9.15 | 4.7658 | 25 | 2.407948 |
| 45,000,001 to 50,000,000 | 2 | 97,763,024.61 | 10.58 | 4.7522 | 26 | 1.231129 |
| 5,000,001 to 10,000,000 | 13 | 93,469,942.01 | 10.11 | 4.6752 | 25 | 1.727340 |
| 50,000,001 to 55,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 55,000,001 to 60,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 60,000,001 to 65,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 65,000,001 to 70,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 70,000,001 to 75,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 75,000,001 to 80,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 80,000,001 to 85,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 85,000,000+ | 1 | 105,000,000.00 | 11.36 | 4.5325 | 27 | 2.810000 |
| Total | 48 | 924,395,703.71 | 100.00 | 4.6597 | 25 | 1.968745 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 10 of 46 | © Copyright 2025 Citigroup |
| Citigroup Commercial Mortgage Trust 2018-B2 |
| Commercial Mortgage Pass-Through Certificates, Series 2018-B2 |
| STRATIFICATION DETAIL |
| December 12, 2025 |
| Loan Rate | ||||||
| Asset | Ending Scheduled | % of | Wtd Avg | |||
| Loan Rate Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
| 4.00 or Less | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 4.01 to 4.25 | 6 | 116,096,997.92 | 12.56 | 4.1891 | 24 | 2.083860 |
| 4.26 to 4.50 | 6 | 99,384,678.91 | 10.75 | 4.4208 | 24 | 2.922547 |
| 4.51 to 4.75 | 17 | 434,831,767.56 | 47.04 | 4.6009 | 26 | 1.899819 |
