04/23/2026 | Press release | Distributed by Public on 04/23/2026 11:06
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| STATEMENT TO NOTEHOLDERS |
| April 10, 2026 |
| TRANSACTION PARTIES | ||
| Depositor: | Citigroup Commercial Mortgage Securities Inc. | |
| Master Servicer: | Wells Fargo Bank, National Association | |
| Certificate Administrator: | Citibank, N.A. | |
| Trustee: | Deutsche Bank Trust Company Americas | |
| Special Servicer: | LNR Partners, LLC | |
| Asset Representations Reviewer / | ||
| Park Bridge Lender Services LLC | ||
| Operating Advisor: | ||
| Danny Lee | Citibank, Agency and Trust | |
| (212) 816-4936 | 388 Greenwich Street Trading, 4th Floor | |
| [email protected] | New York, NY 10013 | |
| TABLE OF CONTENTS | |||
| 1 | . | Distribution Summary | 2 |
| 1.1 | . | Summary | 2 |
| 1.2 | . | Factors | 3 |
| 2 | . | Distribution Detail | 4 |
| 2.1 | . | Interest Detail | 4 |
| 2.2 | . | Interest Shortfall Detail | 5 |
| 2.3 | . | Principal Detail | 6 |
| 3 | . | Reconciliation Detail | 7 |
| 4 | . | Other Information | 8 |
| 5 | . | Stratification Detail | 9 |
| 6 | . | Mortgage Loan Detail | 14 |
| 7 | . | NOI Detail | 15 |
| 8 | . | Delinquency Loan Detail | 16 |
| 9 | . | Collateral Performance Delinquency and Loan Status Detail | 17 |
| 10 | . | Appraisal Reduction Detail | 18 |
| 11 | . | Historical Appraisal Reduction Detail | 19 |
| 12 | . | Loan Modification Detail | 21 |
| 13 | . | Historical Loan Modification Detail | 22 |
| 14 | . | Specially Serviced Loan Detail | 29 |
| 15 | . | Historical Specially Serviced Loan Detail | 30 |
| 16 | . | Unscheduled Principal Detail | 33 |
| 17 | . | Historical Unscheduled Principal Detail | 34 |
| 18 | . | Liquidated Loan Detail | 36 |
| 19 | . | Historical Liquidated Loan Detail | 37 |
| 20 | . | CREFC Investor Reporting Package Legends | 38 |
| 21 | . | Notes | 39 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 39 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| DISTRIBUTION SUMMARY |
| April 10, 2026 |
| Accretion | |||||||||||||
| & | |||||||||||||
| Non-Cash | |||||||||||||
| Accrual | Other | Balance | |||||||||||
| Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |||
| Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | ||
| Class A-1 | 36,205,000.00 | - | 1.506000 | % | 30/360 | - | - | - | - | - | - | - | |
| Class A-2 | 15,052,000.00 | - | 2.679000 | % | 30/360 | - | - | - | - | - | - | - | |
| Class A-3 | 185,000,000.00 | - | 2.944000 | % | 30/360 | - | - | - | - | - | - | - | |
| Class A-4 | 237,485,000.00 | 225,413,082.95 | 3.209000 | % | 30/360 | 602,792.15 | 12,997.19 | 90,973,394.56 | 91,589,183.90 | - | - | 134,439,688.39 | |
| Class A-AB | 55,255,000.00 | - | 3.003000 | % | 30/360 | - | - | - | - | - | - | - | |
| Class A-S | 38,730,000.00 | 38,730,000.00 | 3.514000 | % | 30/360 | 113,414.35 | - | - | 113,414.35 | - | - | 38,730,000.00 | |
| Class B | 35,896,000.00 | 35,896,000.00 | 4.117000 | % | 30/360 | 123,153.19 | - | - | 123,153.19 | - | - | 35,896,000.00 | |
| Class C | 34,951,000.00 | 34,951,000.00 | 5.066601 | % | 30/360 | 147,568.97 | - | - | 147,568.97 | - | - | 34,951,000.00 | |
| Class D | 47,232,000.00 | 47,232,000.00 | 5.066601 | % | 30/360 | 199,421.40 | - | - | 199,421.40 | - | - | 47,232,000.00 | |
| Class E | 24,561,000.00 | 24,561,000.00 | 5.066601 | % | 30/360 | 103,700.65 | - | - | 103,700.65 | - | - | 24,561,000.00 | |
| Class F | 9,446,000.00 | 9,446,000.00 | 5.066601 | % | 30/360 | 39,882.59 | - | - | 39,882.59 | - | - | 9,446,000.00 | |
| Class G | 9,447,000.00 | 9,447,000.00 | 5.066601 | % | 30/360 | 39,886.81 | - | - | 39,886.81 | - | - | 9,447,000.00 | |
| Class H | 26,450,044.00 | 26,412,334.06 | 5.066601 | % | 30/360 | 56,111.59 | - | - | 56,111.59 | - | - | 26,412,334.06 | |
| Class R | - | - | 0.000000 | % | 30/360 | - | - | - | - | - | - | - | |
| Total | 755,710,044.00 | 452,088,417.01 | 1,425,931.70 | 12,997.19 | 90,973,394.56 | 92,412,323.45 | - | - | 361,115,022.45 | ||||
| Notional | |||||||||||||
| Class X-A | 567,727,000.00 | 264,143,082.95 | 1.812880 | % | 30/360 | 399,049.78 | 6,419.17 | - | 405,468.95 | - | (90,973,394.56 | ) | 173,169,688.39 |
| Class X-B | 35,896,000.00 | 35,896,000.00 | 0.949601 | % | 30/360 | 28,405.72 | - | - | 28,405.72 | - | - | 35,896,000.00 | |
| Total | 603,623,000.00 | 300,039,082.95 | 427,455.50 | 6,419.17 | - | 433,874.67 | - | (90,973,394.56 | ) | 209,065,688.39 | |||
| Grand Total | 1,359,333,044 | 752,127,499.96 | 1,853,387.20 | 19,416.36 | 90,973,394.56 | 92,846,198.12 | - | (90,973,394.56 | ) | 570,180,710.84 | |||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 39 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| DISTRIBUTION SUMMARY - FACTORS |
| April 10, 2026 |
| Accretion | ||||||||||
| & | ||||||||||
| Non-Cash | ||||||||||
| Other | Balance | |||||||||
| Record | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |||
| Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | |
| Class A-1 | 17290 | YAN8 | 03/31/2026 | - | - | - | - | - | - | - |
| Class A-2 | 17290 | YAP3 | 03/31/2026 | - | - | - | - | - | - | - |
| Class A-3 | 17290 | YAQ1 | 03/31/2026 | - | - | - | - | - | - | - |
| Class A-4 | 17290 | YAR9 | 03/31/2026 | 2.53823252 | 0.05472847 | 383.07006573 | 385.66302672 | - | - | 566.09759939 |
| Class A-AB | 17290 | YAS7 | 03/31/2026 | - | - | - | - | - | - | - |
| Class A-S | 17290 | YAT5 | 03/31/2026 | 2.92833333 | - | - | 2.92833333 | - | - | 1,000.00000000 |
| Class X-A | 17290 | YAW8 | 03/31/2026 | 0.70289026 | 0.01130679 | - | 0.71419705 | - | - | 305.02281623 |
| Class B | 17290 | YAU2 | 03/31/2026 | 3.43083324 | - | - | 3.43083324 | - | - | 1,000.00000000 |
| Class X-B | 17290 | YAX6 | 03/31/2026 | 0.79133385 | - | - | 0.79133385 | - | - | 1,000.00000000 |
| Class C | 17290 | YAV0 | 03/31/2026 | 4.22216732 | - | - | 4.22216732 | - | - | 1,000.00000000 |
| Class D | 17290YAA6 U1744PAA8 17290YAB4 | 03/31/2026 | 4.22216717 | - | - | 4.22216717 | - | - | 1,000.00000000 | |
| Class E | 17290YAC2 U1744PAB6 17290YAD0 | 03/31/2026 | 4.22216726 | - | - | 4.22216726 | - | - | 1,000.00000000 | |
| Class F | 17290YAE8 U1744PAC4 17290YAF5 | 03/31/2026 | 4.22216705 | - | - | 4.22216705 | - | - | 1,000.00000000 | |
| Class G | 17290YAG3 U1744PAD2 17290YAH1 | 03/31/2026 | 4.22216683 | - | - | 4.22216683 | - | - | 1,000.00000000 | |
| Class H | 17290YAJ7 U1744PAE0 17290YAK4 | 03/31/2026 | 2.12141764 | - | - | 2.12141764 | - | - | 998.57429576 | |
| Class R | 17290 | YAL2 | 03/31/2026 | - | - | - | - | - | - | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 39 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| DISTRIBUTION INFORMATION - INTEREST DETAIL |
| April 10, 2026 |
| Rate | Interest | Shortfall | Paid | |||||||||||||
| Cap | ||||||||||||||||
| Accrual | Net | Accreted | Non | Carry | Cap Carryover | Carryover | ||||||||||
| Class | Uncapped Capped | Next | Dates | Accrued | /Deferred | Recovered | Forward | /Basis Risk | Accrued | Carry Forward /Basis Risk | Total | |||||
| Class A-1 | 1.50600 | % | 1.50600 | % | 1.50600 | % | 03/01-03/31 | - | - | - | - | - | - | - | - | - |
| Class A-2 | 2.67900 | % | 2.67900 | % | 2.67900 | % | 03/01-03/31 | - | - | - | - | - | - | - | - | - |
| Class A-3 | 2.94400 | % | 2.94400 | % | 2.94400 | % | 03/01-03/31 | - | - | - | - | - | - | - | - | - |
| Class A-4 | 3.20900 | % | 3.20900 | % | 3.20900 | % | 03/01-03/31 | 602,792.15 | - | - | - | - | 602,792.15 | - | - | 615,789.34 |
| Class A-AB | 3.00300 | % | 3.00300 | % | 3.00300 | % | 03/01-03/31 | - | - | - | - | - | - | - | - | - |
| Class A-S | 3.51400 | % | 3.51400 | % | 3.51400 | % | 03/01-03/31 | 113,414.35 | - | - | - | - | 113,414.35 | - | - | 113,414.35 |
| Class B | 4.11700 | % | 4.11700 | % | 4.11700 | % | 03/01-03/31 | 123,153.19 | - | - | - | - | 123,153.19 | - | - | 123,153.19 |
| Class C | 5.06660 | % | 5.06660 | % | 5.06660 | % | 03/01-03/31 | 147,568.97 | - | - | - | - | 147,568.97 | - | - | 147,568.97 |
| Class D | 5.06660 | % | 5.06660 | % | 5.06660 | % | 03/01-03/31 | 199,421.40 | - | - | - | - | 199,421.40 | - | - | 199,421.40 |
| Class E | 5.06660 | % | 5.06660 | % | 5.06660 | % | 03/01-03/31 | 103,700.65 | - | - | - | - | 103,700.65 | - | - | 103,700.65 |
| Class F | 5.06660 | % | 5.06660 | % | 5.06660 | % | 03/01-03/31 | 39,882.59 | - | - | - | - | 39,882.59 | - | - | 39,882.59 |
| Class G | 5.06660 | % | 5.06660 | % | 5.06660 | % | 03/01-03/31 | 39,886.81 | - | - | - | - | 39,886.81 | - | - | 39,886.81 |
| Class H | 5.06660 | % | 5.06660 | % | 5.06660 | % | 03/01-03/31 | 111,517.29 | - | - | 57,558.27 | - | 56,111.59 | - | - | 56,111.59 |
| Class R | 0.00000 | % | 0.00000 | % | 0.00000 | % | 03/01-03/31 | - | - | - | - | - | - | - | - | - |
| Total | 1,481,337.40 | - | - | 57,558.27 | - | 1,425,931.70 | - | - | 1,438,928.89 | |||||||
| Notional | ||||||||||||||||
| Class X-A | 1.81288 | % | 1.81288 | % | 1.81288 | % | 03/01-03/31 | 399,049.78 | - | - | - | - | 399,049.78 | - | - | 405,468.95 |
| Class X-B | 0.94960 | % | 0.94960 | % | 0.94960 | % | 03/01-03/31 | 28,405.72 | - | - | - | - | 28,405.72 | - | - | 28,405.72 |
| Total | 427,455.50 | - | - | - | - | 427,455.50 | - | - | 433,874.67 | |||||||
| Grand Total | 1,908,792.90 | - | - | 57,558.27 | - | 1,853,387.20 | - | - | 1,872,803.56 | |||||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 39 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
| April 10, 2026 |
| Cap Carryover / | |||||||||||||
| Non-Recov Shortfall | Carry Forward Interest | Basis Risk Shortfall | |||||||||||
| Other | |||||||||||||
| Class | PPIS | SSRA | Shortfall | Prior | Int. on Prior | New | Paid | Outstanding | Prior | Int. on Prior | New | Paid | Outstanding |
| Class A-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-AB | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-S | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class D | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class E | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class H | - | - | - | 509,826.64 | 2,152.57 | 55,405.70 | - | 567,384.91 | - | - | - | - | - |
| Class R | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | 509,826.64 | 2,152.57 | 55,405.70 | - | 567,384.91 | - | - | - | - | - |
| Notional | |||||||||||||
| Class X-A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class X-B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grand Total | - | - | - | 509,826.64 | 2,152.57 | 55,405.70 | - | 567,384.91 | - | - | - | - | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 39 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
| April 10, 2026 |
| Accretion | |||||||||||||||
| & | |||||||||||||||
| Non-Cash | |||||||||||||||
| Balance | Cumulative | ||||||||||||||
| Prior | Principal | Accreted | Realized Loss | Increase/ | Current | Realized | Class % | Class % | Sub % | Sub % | |||||
| Class | Balance | Distributed | Principal | /(Recovery) | (Decrease) | Balance | Loss | Original | Current | Original | Current | ||||
| Class A-1 | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-2 | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-3 | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-4 | 225,413,082.95 | 90,973,394.56 | - | - | - | 134,439,688.39 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-AB | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-S | 38,730,000.00 | - | - | - | - | 38,730,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class B | 35,896,000.00 | - | - | - | - | 35,896,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class C | 34,951,000.00 | - | - | - | - | 34,951,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class D | 47,232,000.00 | - | - | - | - | 47,232,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class E | 24,561,000.00 | - | - | - | - | 24,561,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class F | 9,446,000.00 | - | - | - | - | 9,446,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class G | 9,447,000.00 | - | - | - | - | 9,447,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class H | 26,412,334.06 | - | - | - | - | 26,412,334.06 | 37,709.94 | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class R | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Total | 452,088,417.01 | 90,973,394.56 | - | - | - | 361,115,022.45 | 37,709.94 | 0.00 | % | 0.00 | % | ||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 39 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| RECONCILIATION DETAIL |
| April 10, 2026 |
| SOURCE OF FUNDS | ALLOCATION OF FUNDS | |||||
| Interest Funds Available | Scheduled Fees | |||||
| Scheduled Interest | 1,917,955.44 | Servicing Fee | 5,557.63 | |||
| Prepayment Interest Shortfall | - | Trustee/Certificate Administrator Fee | 2,257.92 | |||
| Interest Adjustments | (217.20 | ) | Operating Advisor Fee | 895.40 | ||
| ASER Amount | (31,078.32 | ) | Asset Representations Reviewer Ongoing Fee | 256.93 | ||
| Realized Loss in Excess of Principal Balance | - | CREFC Intellectual Property Royalty License Fee | 194.66 | |||
| Total Interest Funds Available | 1,886,659.92 | Total Scheduled Fees | 9,162.54 | |||
| Principal Funds Available | Additional Fees, Expenses, etc. | |||||
| Scheduled Principal | 764,334.09 | Additional Servicing Fee | - | |||
| Unscheduled Principal | 90,209,060.47 | Special Servicing Fee | 22,559.15 | |||
| Curtailments | - | Work-out Fee | - | |||
| Principal Prepayments | - | Liquidation Fee | - | |||
| Net Liquidation Proceeds | - | Trust Fund Expenses | - | |||
| Repurchased Principal | - | Trust Advisor Expenses | - | |||
| Substitution Principal | - | Reimbursement of Interest on Advances to the Servicer | 1,551.03 | |||
| Other Principal | - | Workout Delayed Reimbursement of Advances to the Servicer | - | |||
| Borrower Reimbursable Trust Fund Expenses | - | |||||
| Total Principal Funds Available | 90,973,394.56 | |||||
| Other Expenses | - | |||||
| Other Funds Available | ||||||
| Yield Maintenance Charges | 19,416.36 | Total Additional Fees, Expenses, etc. | 24,110.18 | |||
| Withdrawal of Withheld Amounts from the Interest Reserve | Distributions | |||||
| Account | - | |||||
| Interest Distribution | 1,853,387.20 | |||||
| Deposit of Withheld Amounts to the Interest Reserve Account | - | |||||
| Principal Distribution | 90,973,394.56 | |||||
| Total Other Funds Available | 19,416.36 | Yield Maintenance Charge Distribution | 19,416.36 | |||
| Total Distributions | 92,846,198.12 | |||||
| Total Funds Available | 92,879,470.84 | |||||
| Total Funds Allocated | 92,879,470.84 | |||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 39 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| OTHER INFORMATION |
| Interest Reserve Account Information |
| April 10, 2026 |
| Beginning Interest Reserve Account Balance | 0.00 | |
| Deposit of Withheld Amounts to the Interest Reserve Account | 0.00 | |
| Withdrawal of Withheld Amounts from the Interest Reserve Account | 0.00 | |
| Ending Interest Reserve Account Balance | 0.00 | |
| Excess Liquidation Proceeds Reserve Account Information | ||
| Beginning Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
| Deposit to the Excess Liquidation Proceeds Reserve Account | 0.00 | |
| Withdrawal from the Excess Liquidation Proceeds Reserve Account | 0.00 | |
| Ending Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
| Collateral Information | ||
| % of Cut-Off Principal Balance Outstanding | 47.784865 | % |
| Controlling Class Information | ||
| Controlling Class is Class H. | ||
| The Controlling Class Representative is Prime Finance CMBS B-Piece Holdco II, L.P. | ||
| There Are No Disclosable Special Servicer Fees. | ||
| Non-Active Exchangeable Certificates | ||
| Class EC Beginning Balance | 109,577,000.00 | |
| Class EC Ending Balance | 109,577,000.00 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 39 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| STRATIFICATION DETAIL |
| April 10, 2026 |
| Anticipated Remaining Term | ||||||
| Anticipated Remaining | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Term Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
| 60 Months or Less | 36 | 361,115,023.08 | 100.00 | 4.8581 | 0 | 1.477875 |
| 61 to 90 Months | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 91 Months or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 36 | 361,115,023.08 | 100.00 | 4.8581 | 0 | 1.477875 |
| Debt Service Coverage Ratio | ||||||
| Debt Service Coverage | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Ratio Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
| 1.250 or Less | 12 | 41,620,167.99 | 11.53 | 4.8821 | 0 | 0.277654 |
| 1.251 to 1.500 | 7 | 115,579,850.98 | 32.01 | 4.8187 | 0 | 1.383586 |
| 1.501 to 1.750 | 8 | 157,002,439.01 | 43.48 | 4.8789 | 0 | 1.666556 |
| 1.751 to 2.000 | 3 | 34,389,468.37 | 9.52 | 4.6995 | 1 | 1.911900 |
| 2.001 to 2.250 | 1 | 4,133,816.88 | 1.14 | 5.2900 | 1 | 2.140000 |
| 2.251 to 2.500 | 2 | 4,463,698.44 | 1.24 | 5.3800 | 1 | 2.290000 |
| 2.501 to 2.750 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 2.751 to 3.000 | 1 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 3.001 to 3.250 | 1 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 3.251 to 3.500 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 3.501 to 3.750 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 3.751 to 4.000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 4.001 or Greater | 1 | 3,925,581.41 | 1.09 | 5.2720 | 1 | 4.010000 |
| Total | 36 | 361,115,023.08 | 100.00 | 4.8581 | 0 | 1.477875 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 9 of 39 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| STRATIFICATION DETAIL |
| April 10, 2026 |
| Ending Schedule Balance | ||||||
| Ending Schedule Balance | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
| 1 to 5,000,000 | 7 | 25,722,791.14 | 7.12 | 5.0777 | 0 | 1.759792 |
| 10,000,001 to 15,000,000 | 3 | 37,242,819.41 | 10.31 | 5.0446 | 0 | 0.946207 |
| 15,000,001 to 20,000,000 | 1 | 17,150,000.00 | 4.75 | 4.7500 | 1 | 1.516600 |
| 20,000,001 to 25,000,000 | 3 | 69,373,065.11 | 19.21 | 4.7295 | 0 | 1.722069 |
| 25,000,001 to 30,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 30,000,001 to 35,000,000 | 1 | 34,389,468.37 | 9.52 | 4.6995 | 1 | 1.911900 |
| 35,000,001 to 40,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 40,000,001 to 45,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 45,000,001 to 50,000,000 | 1 | 49,009,984.73 | 13.57 | 5.0700 | 1 | 1.679700 |
| 5,000,001 to 10,000,000 | 6 | 45,062,497.60 | 12.48 | 4.9077 | 0 | 0.962187 |
| 50,000,001 to 55,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 55,000,001 to 60,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 60,000,001 to 65,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 65,000,001 to 70,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 70,000,001 to 75,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 75,000,001 to 80,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 80,000,001 to 85,000,000 | 1 | 83,164,396.72 | 23.03 | 4.7500 | 0 | 1.398100 |
| 85,000,000+ | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 36 | 361,115,023.08 | 100.00 | 4.8581 | 0 | 1.477875 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 10 of 39 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| STRATIFICATION DETAIL |
| April 10, 2026 |
| Loan Rate | ||||||
| Asset | Ending Scheduled | % of | Wtd Avg | |||
| Loan Rate Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
| 4.00 or Less | 5 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 4.01 to 4.25 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 4.26 to 4.50 | 5 | 39,257,466.47 | 10.87 | 4.3000 | 0 | 1.058555 |
| 4.51 to 4.75 | 3 | 134,703,865.09 | 37.30 | 4.7371 | 0 | 1.544358 |
| 4.76 to 5.00 | 9 | 76,046,997.01 | 21.06 | 4.9538 | 0 | 1.557345 |
| 5.01 to 5.25 | 8 | 89,380,045.84 | 24.75 | 5.0759 | 0 | 1.372843 |
| 5.26 to 5.50 | 5 | 21,726,648.67 | 6.02 | 5.3857 | 1 | 1.977275 |
| 5.51 to 5.75 | 1 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 5.76 to 6.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.01 to 6.25 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.26 to 6.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.51 to 6.75 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.76 to 7.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 7.01 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 36 | 361,115,023.08 | 100.00 | 4.8581 | 0 | 1.477875 |
| Property Type | ||||||
| Asset | Ending Scheduled | % of | Wtd Avg | |||
| Property Type Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
| Industrial | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Lodging | 3 | 58,213,536.67 | 16.12 | 5.1348 | 1 | 1.554137 |
| Mixed Use | 2 | 16,833,816.88 | 4.66 | 5.1617 | 1 | 0.527624 |
| Multifamily | 2 | 3,925,581.41 | 1.09 | 5.2720 | 1 | 4.010000 |
| Office | 5 | 77,914,726.23 | 21.58 | 4.8479 | 0 | 1.687861 |
| Other | 7 | 76,107,814.56 | 21.08 | 4.6368 | 0 | 1.346672 |
| Retail | 14 | 123,655,848.89 | 34.24 | 4.7971 | 0 | 1.410078 |
| Self Storage | 3 | 4,463,698.44 | 1.24 | 5.3800 | 1 | 2.290000 |
| Total | 36 | 361,115,023.08 | 100.00 | 4.8581 | 0 | 1.477875 |
