Results

Landis&Gyr Group AG

10/07/2026 | Press release | Distributed by Public on 10/07/2026 13:39

Landis+Gyr Publication of Transactions (Excel) (Transactionreporting 7October2026)

2026-2028 program

Landis+Gyr Group AG
Share buyback program 2026-2028
Purchases on SIX Swiss Exchange first trading line
ISIN CH0371153492
Ticker LAND
Total number of shares repurchased 270,551
Total purchase volume (CHF) 13,202,353.37
Shares repurchased in % of shares outstanding 0.936%
Average purchase price (CHF) 48.80
Trade date Number of shares Average purchase price (CHF) Purchase volume (CHF) Highest price paid (CHF) Lowest price paid (CHF)
9/16/26 10,712 45.51 487,516 45.70 45.30
9/17/26 31,535 47.14 1,486,462 47.75 45.95
9/18/26 15,111 47.44 716,932 47.65 47.25
9/21/26 28,035 48.36 1,355,907 49.25 47.35
9/22/26 14,484 49.01 709,822 49.40 48.40
9/23/26 17,520 48.86 856,091 49.70 48.15
9/24/26 11,500 48.28 555,179 48.80 47.85
9/25/26 17,208 48.34 831,829 48.70 48.10
9/28/26 15,209 48.41 736,296 48.80 48.10
9/29/26 29,916 49.44 1,479,161 49.90 48.50
9/30/26 21,241 49.87 1,059,340 50.30 49.15
10/1/26 11,752 50.25 590,596 50.70 49.75
10/2/26 11,752 50.15 589,377 50.60 49.75
10/5/26 11,072 50.38 557,761 50.80 50.10
10/6/26 11,752 50.96 598,839 51.40 50.10
10/7/26 11,752 50.31 591,245 50.90 49.95
Landis&Gyr Group AG published this content on October 07, 2026, and is solely responsible for the information contained herein. Distributed via Public Technologies (PUBT), unedited and unaltered, on October 07, 2026 at 19:40 UTC. If you believe the information included in the content is inaccurate or outdated and requires editing or removal, please contact us at [email protected]