02/18/2026 | Press release | Distributed by Public on 02/18/2026 19:43
|
FORM 4
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) | ||
|
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) |
4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
| Restricted Stock Units(1) | $ 0 | 02/14/2026 | M | 2,932 | 02/14/2026 | 02/14/2026 | Class A Common Stock | 2,932 | $ 0 | 0 | D | ||||
| Restricted Stock Units(2) | $ 0 | 02/14/2026 | M | 5,977 | 02/14/2026 | 02/14/2026 | Class A Common Stock | 5,977 | $ 0 | 0 | D | ||||
| Restricted Stock Units(3) | $ 0 | 02/14/2026 | M | 22,161 | 02/14/2026 | 02/14/2026 | Class A Common Stock | 22,161 | $ 0 | 0 | D | ||||
| Restricted Stock Units(4) | $ 0 | 02/14/2026 | M | 11,081 | 02/14/2026 | 02/14/2026 | Class A Common Stock | 11,081 | $ 0 | 0 | D | ||||
| Restricted Stock Units(5) | $ 0 | 02/14/2026 | M | 42,134 | 02/14/2026 | 02/14/2026 | Class A Common Stock | 42,134 | $ 0 | 0 | D | ||||
| Restricted Stock Units(6) | $ 0 | 02/14/2026 | M | 42,134 | 02/14/2026 | 02/14/2026 | Class A Common Stock | 42,134 | $ 0 | 0 | D | ||||
| Restricted Stock Units(7) | $ 0 | 02/14/2026 | M | 42,134 | 02/14/2026 | 02/14/2026 | Class A Common Stock | 42,134 | $ 0 | 0 | D | ||||
| Restricted Stock Units(1) | $ 0 | 02/17/2026 | A | 19,529 | (8) | 02/17/2031 | Class A Common Stock | 19,529 | $ 0 | 19,529 | D | ||||
| Restricted Stock Units(2) | $ 0 | 02/17/2026 | A | 19,529 | (8) | 02/17/2031 | Class A Common Stock | 19,529 | $ 0 | 19,529 | D | ||||
| Restricted Stock Units(2) | $ 0 | 02/17/2026 | A | 9,442 | 02/17/2027(9) | 02/17/2027 | Class A Common Stock | 9,442 | $ 0 | 9,442 | D | ||||
| Restricted Stock Units(3) | $ 0 | 02/17/2026 | A | 35,921 | (8) | 02/17/2031 | Class A Common Stock | 35,921 | $ 0 | 35,921 | D | ||||
| Restricted Stock Units(3) | $ 0 | 02/17/2026 | A | 32,803 | 02/17/2027(9) | 02/17/2027 | Class A Common Stock | 32,803 | $ 0 | 32,803 | D | ||||
| Restricted Stock Units(4) | $ 0 | 02/17/2026 | A | 35,921 | (8) | 02/17/2031 | Class A Common Stock | 35,921 | $ 0 | 35,921 | D | ||||
| Restricted Stock Units(5) | $ 0 | 02/17/2026 | A | 35,921 | (8) | 02/17/2031 | Class A Common Stock | 35,921 | $ 0 | 35,921 | D | ||||
| Restricted Stock Units(5) | $ 0 | 02/17/2026 | A | 68,366 | 02/17/2026(9) | 02/17/2027 | Class A Common Stock | 68,366 | $ 0 | 68,366 | D | ||||
| Restricted Stock Units(6) | $ 0 | 02/17/2026 | A | 35,921 | (8) | 02/17/2031 | Class A Common Stock | 35,921 | $ 0 | 35,921 | D | ||||
| Restricted Stock Units(6) | $ 0 | 02/17/2026 | A | 68,366 | 02/17/2027(9) | 02/17/2027 | Class A Common Stock | 68,366 | $ 0 | 68,366 | D | ||||
| Restricted Stock Units(7) | $ 0 | 02/17/2026 | A | 35,921 | (8) | 02/17/2031 | Class A Common Stock | 35,921 | $ 0 | 35,921 | D | ||||
| Restricted Stock Units(7) | $ 0 | 02/17/2026 | A | 68,366 | 02/17/2027(9) | 02/17/2027 | Class A Common Stock | 68,366 | $ 0 | 68,366 | D | ||||
| Reporting Owner Name / Address | Relationships | |||
| Director | 10% Owner | Officer | Other | |
|
Blatherwick Nell M. C/O RIDGEPOST CAPITAL, INC. 2699 HOWELL STREET, SUITE 1000 DALLAS, TX 75204 |
See Remarks | |||
|
Nelson Andrew Rowan C/O RIDGEPOST CAPITAL, INC. 2699 HOWELL STREET, SUITE 1000 DALLAS, TX 75204 |
See Remarks | |||
|
Charles K. Huebner Trust C/O RIDGEPOST CAPITAL, INC. 2699 HOWELL STREET, SUITE 1000 DALLAS, TX 75204 |
See Remarks | |||
|
Thomas P. Danis, Jr. Revocable Living Trust dated March 10, 2003 C/O RIDGEPOST CAPITAL, INC. 2699 HOWELL STREET, SUITE 1000 DALLAS, TX 75204 |
See Remarks | |||
|
Jon I. Madorsky Revocable Trust dated December 1, 2008 C/O RIDGEPOST CAPITAL, INC. 2699 HOWELL STREET, SUITE 1000 DALLAS, TX 75204 |
See Remarks | |||
|
Abell Alexander I. C/O RIDGEPOST CAPITAL, INC. 2699 HOWELL STREET, SUITE 1000 DALLAS, TX 75204 |
See Remarks | |||
|
McCoy David M. C/O RIDGEPOST CAPITAL, INC. 2699 HOWELL STREET, SUITE 1000 DALLAS, TX 75204 |
X | See Remarks | ||
| /s/ Amanda Coussens, Attorney in Fact for the Reporting Persons | 02/18/2026 | |
| **Signature of Reporting Person | Date |
| * | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
| ** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
| (1) | Line item reflects ownership and transactions for N. Blatherwick. |
| (2) | Line item reflects ownership and transactions for A. Nelson |
| (3) | Line item reflects ownership and transactions for, and these securities are held directly by, C. Huebner |
| (4) | Line item reflects ownership and transactions for, and these securities are held directly by, T. Danis. |
| (5) | Line item reflects ownership and transactions for, and these securities are held directly by, J. Madorsky. |
| (6) | Line item reflects ownership and transactions for A. Abell. |
| (7) | Line item reflects ownership and transaction for D. McCoy. |
| (8) | 25% of the restricted stock units vest on the second, third, fourth and fifth anniversary of the grant date, subject to continuous employment through the applicable vesting date. |
| (9) | Restricted stock units vest one year from the grant date, subject to continuous employment through the vesting date. |
|
Remarks: This Form 4 is being filed on behalf of (i) Nell M. Blatherwick, (ii) Andrew R. Nelson, (iii) the Charles K. Huebner Trust and Charles K. Huebner, (iv) the Thomas P. Danis Revocable Living Trust and Thomas P. Danis, (v) the Jon I. Madorsky Revocable Trust and Jon I. Madorsky, (vi) Alexander I. Abell and (vii) David M. McCoy (collectively, the "Reporting Persons"). The Reporting Persons may be deemed to be members of a Section 13(d) group that collectively beneficially owns more than 10% of the Issuer's Common Stock. Each of the Reporting Persons disclaims beneficial ownership of the securities of the Issuer held by each other Reporting Person, and the filing of this Form 4 shall not be construed as an admission that the Reporting Persons are beneficial owners of the securities of the Issuer reported herein. The securities reported herein do not include shares of Class B Common Stock that may be held by the Reporting Persons or securities held by any other group member other than the Reporting Persons. |
|