06/23/2026 | Press release | Distributed by Public on 06/23/2026 14:51
| Shares Voted For | Shares Voted Against | Abstentions | Broker Non-Votes | |||||||||||||||||||||||
|
Proposal 1. Election of Directors
|
||||||||||||||||||||||||||
| Andrew Paradise | 68,977,034 | 639,721 | 22,148 | 6,867,804 | ||||||||||||||||||||||
| Anthony Cabot | 69,018,355 | 601,776 | 18,772 | 6,867,804 | ||||||||||||||||||||||
| Casey Chafkin | 68,908,130 | 708,067 | 22,706 | 6,867,804 | ||||||||||||||||||||||
| Henry Hoffman | 69,028,896 | 591,336 | 18,671 | 6,867,804 | ||||||||||||||||||||||
| Alexander Mandel | 69,076,100 | 544,170 | 18,633 | 6,867,804 | ||||||||||||||||||||||
| Kent Wakeford | 69,417,633 | 198,522 | 22,748 | 6,867,804 | ||||||||||||||||||||||
| Gary Vecchiarelli | 69,148,993 | 471,233 | 18,677 | 6,867,804 | ||||||||||||||||||||||
| Shannon Demus | 69,420,440 | 200,689 | 17,774 | 6,867,804 | ||||||||||||||||||||||
|
Proposal 2. Ratification of retention of independent registered accounting firm, Deloitte & Touche LLP, for the year ending December 31, 2026
|
75,554,050 | 792,067 | 160,590 | - | ||||||||||||||||||||||
|
Proposal 3. Approval of an amendment to the Skillz Inc. 2020 Omnibus Incentive Plan to increase the number of shares of common stock authorized for issuance under the Skillz Inc. 2020 Omnibus Incentive Plan
|
68,790,012 | 836,270 | 12,621 | 6,867,804 | ||||||||||||||||||||||