Citigroup Commercial Mortgage Trust 2019-Gc43

05/22/2026 | Press release | Distributed by Public on 05/22/2026 13:22

Asset-Backed Issuer Distribution Report (Form 10-D)


Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
STATEMENT TO NOTEHOLDERS
May 12, 2026
TRANSACTION PARTIES
Depositor: Citigroup Commercial Mortgage Securities Inc.
Master Servicer: Wells Fargo Bank, National Association
Special Servicer: Rialto Capital Advisors, LLC
Trustee: Wilmington Trust, National Association
Asset Representations Reviewer /
Park Bridge Lender Services LLC
Operating Advisor:
Certificate Administrator: Citibank, N.A.
Danny Lee Citibank, Agency and Trust
(212) 816-4936 388 Greenwich Street Trading, 4th Floor
[email protected] New York, NY 10013
TABLE OF CONTENTS
1 . Distribution Summary 2
1.1 . Summary 2
1.2 . Factors 3
2 . Distribution Detail 4
2.1 . Interest Detail 4
2.2 . Interest Shortfall Detail 5
2.3 . Principal Detail 6
3 . Reconciliation Detail 7
4 . Other Information 8
5 . Stratification Detail 9
6 . Mortgage Loan Detail 14
7 . NOI Detail 16
8 . Delinquency Loan Detail 18
9 . Collateral Performance Delinquency and Loan Status Detail 19
10 . Appraisal Reduction Detail 20
11 . Historical Appraisal Reduction Detail 21
12 . Loan Modification Detail 23
13 . Historical Loan Modification Detail 24
14 . Specially Serviced Loan Detail 26
15 . Historical Specially Serviced Loan Detail 27
16 . Unscheduled Principal Detail 30
17 . Historical Unscheduled Principal Detail 31
18 . Liquidated Loan Detail 32
19 . Historical Liquidated Loan Detail 33
20 . CREFC Investor Reporting Package Legends 34
21 . Notes 35
Reports Available at sf.citidirect.com v. 21.09.28 Page 1 of 35 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
DISTRIBUTION SUMMARY
May 12, 2026
Accretion
&
Non-Cash
Accrual Other Balance
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Increase/ Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) (Decrease) Balance
A-1 8,955,000.00 - 2.063000 % 30/360 - - - - - - -
A-2 41,294,000.00 - 2.982000 % 30/360 - - - - - - -
A-3 133,000,000.00 129,555,056.20 2.782000 % 30/360 300,351.81 - 59.91 300,411.72 - - 129,554,996.29
A-4 434,302,000.00 434,302,000.00 3.038000 % 30/360 1,099,507.90 - - 1,099,507.90 - - 434,302,000.00
A-AB 13,585,000.00 9,560,515.36 2.959000 % 30/360 23,574.64 - 235,757.01 259,331.65 - - 9,324,758.35
A-S 54,097,000.00 54,097,000.00 3.300000 % 30/360 148,766.75 - - 148,766.75 - - 54,097,000.00
B 57,479,000.00 57,479,000.00 3.491000 % 30/360 167,215.99 - - 167,215.99 - - 57,479,000.00
C 42,827,000.00 42,827,000.00 3.610635 % 30/360 128,860.57 - - 128,860.57 - - 42,827,000.00
D 27,048,000.00 27,048,000.00 3.000000 % 30/360 67,620.00 - - 67,620.00 - - 27,048,000.00
E 20,287,000.00 20,287,000.00 3.000000 % 30/360 50,717.50 - - 50,717.50 - - 20,287,000.00
F 15,778,000.00 15,778,000.00 3.000000 % 30/360 39,445.00 - - 39,445.00 - - 15,778,000.00
G 11,271,000.00 11,271,000.00 3.000000 % 30/360 28,177.50 - - 28,177.50 - - 11,271,000.00
J-RR 9,016,000.00 9,016,000.00 3.610635 % 30/360 27,127.91 - - 27,127.91 - - 9,016,000.00
K-RR 32,684,165.00 13,254,731.99 3.610635 % 30/360 20,337.05 - - 20,337.05 - - 13,254,731.99
VRR Interest 35,250,000.00 32,233,815.12 0.000000 % 30/360 96,223.01 - 9,219.54 105,442.55 - - 32,224,595.58
R - - 0.000000 % 30/360 - - - - - - -
Total 936,873,165.00 856,709,118.67 2,197,925.63 - 245,036.46 2,442,962.09 - - 856,464,082.21
Notional
X-A 685,233,000.00 627,514,571.56 0.604106 % 30/360 315,904.17 - - 315,904.17 - (235,816.92 ) 627,278,754.64
X-B 57,479,000.00 57,479,000.00 0.119635 % 30/360 5,730.44 - - 5,730.44 - - 57,479,000.00
X-D 47,335,000.00 47,335,000.00 0.610635 % 30/360 24,087.02 - - 24,087.02 - - 47,335,000.00
X-F 15,778,000.00 15,778,000.00 0.610635 % 30/360 8,028.84 - - 8,028.84 - - 15,778,000.00
X-G 11,271,000.00 11,271,000.00 0.610635 % 30/360 5,735.39 - - 5,735.39 - - 11,271,000.00
Total 817,096,000.00 759,377,571.56 359,485.86 - - 359,485.86 - (235,816.92 ) 759,141,754.64
Grand Total 1,753,969,165 1,616,086,690 2,557,411.49 - 245,036.46 2,802,447.95 - (235,816.92 ) 1,615,605,837
Reports Available at sf.citidirect.com v. 21.09.28 Page 2 of 35 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
DISTRIBUTION SUMMARY - FACTORS
May 12, 2026
Accretion
&
Non-Cash
Other Balance
Record Interest (As Interest) Principal Total Realized Loss Increase/ Current
Class CUSIP Date Distributed Distributed Distributed Distributed /(Recovery) (Decrease) Balance
A-1 17328 HBA8 04/30/2026 - - - - - - -
A-2 17328 HBB6 04/30/2026 - - - - - - -
A-3 17328 HBC4 04/30/2026 2.25828429 - 0.00045045 2.25873474 - - 974.09771647
A-4 17328 HBD2 04/30/2026 2.53166667 - - 2.53166667 - - 1,000.00000000
A-AB 17328 HBE0 04/30/2026 1.73534339 - 17.35421494 19.08955834 - - 686.40105631
X-A 17328 HBF7 04/30/2026 0.46101716 - - 0.46101716 - - 915.42403042
A-S 17328 HBG5 04/30/2026 2.75000000 - - 2.75000000 - - 1,000.00000000
B 17328 HBH3 04/30/2026 2.90916665 - - 2.90916665 - - 1,000.00000000
X-B 17328HAA9 U1748HAA2 04/30/2026 0.09969624 - - 0.09969624 - - 1,000.00000000
C 17328 HBJ9 04/30/2026 3.00886287 - - 3.00886287 - - 1,000.00000000
D 17328HAJ0 U1748HAE4 04/30/2026 2.50000000 - - 2.50000000 - - 1,000.00000000
E 17328HAL5 U1748HAF1 04/30/2026 2.50000000 - - 2.50000000 - - 1,000.00000000
X-D 17328HAC5 U1748HAB0 04/30/2026 0.50886279 - - 0.50886279 - - 1,000.00000000
F 17328HAN1 U1748HAG9 04/30/2026 2.50000000 - - 2.50000000 - - 1,000.00000000
X-F 17328HAE1 U1748HAC8 04/30/2026 0.50886297 - - 0.50886297 - - 1,000.00000000
G 17328HAQ4 U1748HAH7 04/30/2026 2.50000000 - - 2.50000000 - - 1,000.00000000
X-G 17328HAG6 U1748HAD6 04/30/2026 0.50886257 - - 0.50886257 - - 1,000.00000000
J-RR 17328 HAT8 04/30/2026 3.00886313 - - 3.00886313 - - 1,000.00000000
K-RR 17328 HAV3 04/30/2026 0.62222945 - - 0.62222945 - - 405.53986892
VRR Interest 17328 HAX9 04/30/2026 2.72973078 - 0.26154723 2.99127801 - - 914.17292426
R 17328 HAY7 04/30/2026 - - - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 3 of 35 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
DISTRIBUTION INFORMATION - INTEREST DETAIL
May 12, 2026
Rate Interest Shortfall Paid
Cap
Accrual Net Accreted Non Carry Cap Carryover Carryover
Class Uncapped Capped Next Dates Accrued /Deferred Recovered Forward /Basis Risk Accrued Carry Forward /Basis Risk Total
A-1 2.06300 % 2.06300 % 2.06300 % 04/01-04/30 - - - - - - - - -
A-2 2.98200 % 2.98200 % 2.98200 % 04/01-04/30 - - - - - - - - -
A-3 2.78200 % 2.78200 % 2.78200 % 04/01-04/30 300,351.81 - - - - 300,351.81 - - 300,351.81
A-4 3.03800 % 3.03800 % 3.03800 % 04/01-04/30 1,099,507.90 - - - - 1,099,507.90 - - 1,099,507.90
A-AB 2.95900 % 2.95900 % 2.95900 % 04/01-04/30 23,574.64 - - - - 23,574.64 - - 23,574.64
A-S 3.30000 % 3.30000 % 3.30000 % 04/01-04/30 148,766.75 - - - - 148,766.75 - - 148,766.75
B 3.49100 % 3.49100 % 3.49100 % 04/01-04/30 167,215.99 - - - - 167,215.99 - - 167,215.99
C 3.61064 % 3.61064 % 3.61064 % 04/01-04/30 128,860.57 - - - - 128,860.57 - - 128,860.57
D 3.00000 % 3.00000 % 3.00000 % 04/01-04/30 67,620.00 - - - - 67,620.00 - - 67,620.00
E 3.00000 % 3.00000 % 3.00000 % 04/01-04/30 50,717.50 - - - - 50,717.50 - - 50,717.50
F 3.00000 % 3.00000 % 3.00000 % 04/01-04/30 39,445.00 - - - - 39,445.00 - - 39,445.00
G 3.00000 % 3.00000 % 3.00000 % 04/01-04/30 28,177.50 - - - - 28,177.50 - - 28,177.50
J-RR 3.61064 % 3.61064 % 3.61064 % 04/01-04/30 27,127.91 - - - - 27,127.91 - - 27,127.91
K-RR 3.61064 % 3.61064 % 3.61064 % 04/01-04/30 39,881.67 - - 23,351.99 - 20,337.05 - - 20,337.05
VRR Interest 0.00000 % 0.00000 % 0.00000 % 04/01-04/30 96,223.01 - - - - 96,223.01 - - 96,223.01
R 0.00000 % 0.00000 % 0.00000 % 04/01-04/30 - - - - - - - - -
Total 2,217,470.25 - - 23,351.99 - 2,197,925.63 - - 2,197,925.63
Notional
X-A 0.60411 % 0.60411 % 0.60411 % 04/01-04/30 315,904.17 - - - - 315,904.17 - - 315,904.17
X-B 0.11964 % 0.11964 % 0.11964 % 04/01-04/30 5,730.44 - - - - 5,730.44 - - 5,730.44
X-D 0.61064 % 0.61064 % 0.61064 % 04/01-04/30 24,087.02 - - - - 24,087.02 - - 24,087.02
X-F 0.61064 % 0.61064 % 0.61064 % 04/01-04/30 8,028.84 - - - - 8,028.84 - - 8,028.84
X-G 0.61064 % 0.61064 % 0.61064 % 04/01-04/30 5,735.39 - - - - 5,735.39 - - 5,735.39
Total 359,485.86 - - - - 359,485.86 - - 359,485.86
Grand Total 2,576,956.11 - - 23,351.99 - 2,557,411.49 - - 2,557,411.49
Reports Available at sf.citidirect.com v. 21.09.28 Page 4 of 35 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL
May 12, 2026
Cap Carryover /
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
A-1 - - - - - - - - - - - - -
A-2 - - - - - - - - - - - - -
A-3 - - - - - - - - - - - - -
A-4 - - - - - - - - - - - - -
A-AB - - - - - - - - - - - - -
A-S - - - - - - - - - - - - -
B - - - - - - - - - - - - -
C - - - - - - - - - - - - -
D - - - - - - - - - - - - -
E - - - - - - - - - - - - -
F - - - - - - - - - - - - -
G - - - - - - - - - - - - -
J-RR - - - - - - - - - - - - -
K-RR - - - 1,265,385.71 3,807.37 19,544.62 - 1,288,737.70 - - - - -
VRR Interest - - - - - - - - - - - - -
R - - - - - - - - - - - - -
Total - - - 1,265,385.71 3,807.37 19,544.62 - 1,288,737.70 - - - - -
Notional
X-A - - - - - - - - - - - - -
X-B - - - - - - - - - - - - -
X-D - - - - - - - - - - - - -
X-F - - - - - - - - - - - - -
X-G - - - - - - - - - - - - -
Total - - - - - - - - - - - - -
Grand Total - - - 1,265,385.71 3,807.37 19,544.62 - 1,288,737.70 - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 5 of 35 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL
May 12, 2026
Accretion
&
Non-Cash
Balance Cumulative
Prior Principal Accreted Realized Loss Increase/ Current Realized Class % Class % Sub % Sub %
Class Balance Distributed Principal /(Recovery) (Decrease) Balance Loss Original Current Original Current
A-1 - - - - - - - 0.96 % 0.00 % 30.00 % 30.46 %
A-2 - - - - - - - 4.41 % 0.00 % 30.00 % 30.46 %
A-3 129,555,056.20 59.91 - - - 129,554,996.29 - 14.20 % 15.13 % 30.00 % 30.46 %
A-4 434,302,000.00 - - - - 434,302,000.00 - 46.36 % 50.71 % 30.00 % 30.46 %
A-AB 9,560,515.36 235,757.01 - - - 9,324,758.35 - 1.45 % 1.09 % 30.00 % 30.46 %
A-S 54,097,000.00 - - - - 54,097,000.00 - 5.77 % 6.32 % 24.00 % 23.90 %
B 57,479,000.00 - - - - 57,479,000.00 - 6.14 % 6.71 % 17.63 % 16.92 %
C 42,827,000.00 - - - - 42,827,000.00 - 4.57 % 5.00 % 12.88 % 11.73 %
D 27,048,000.00 - - - - 27,048,000.00 - 2.89 % 3.16 % 9.88 % 8.44 %
E 20,287,000.00 - - - - 20,287,000.00 - 2.17 % 2.37 % 7.63 % 5.98 %
F 15,778,000.00 - - - - 15,778,000.00 - 1.68 % 1.84 % 5.88 % 4.07 %
G 11,271,000.00 - - - - 11,271,000.00 - 1.20 % 1.32 % 4.63 % 2.70 %
J-RR 9,016,000.00 - - - - 9,016,000.00 - 0.96 % 1.05 % 3.63 % 1.61 %
K-RR 13,254,731.99 - - - - 13,254,731.99 19,429,433.01 3.49 % 1.55 % 0.00 % 0.00 %
VRR Interest 32,233,815.12 9,219.54 - - - 32,224,595.58 759,616.15 3.76 % 3.76 % 0.00 % 0.00 %
R - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
Total 856,709,118.67 245,036.46 - - - 856,464,082.21 20,189,049.16 100.01 % 100.00 %
Reports Available at sf.citidirect.com v. 21.09.28 Page 6 of 35 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
RECONCILIATION DETAIL
May 12, 2026
SOURCE OF FUNDS ALLOCATION OF FUNDS
Interest Funds Available Scheduled Fees
Scheduled Interest 2,589,344.02 Servicing Fee 4,763.00
Prepayment Interest Shortfall - Trustee/Certificate Administrator Fee 5,211.65
Interest Adjustments - Operating Advisor Fee 1,099.44
ASER Amount - Asset Representations Reviewer Ongoing Fee 192.77
Realized Loss in Excess of Principal Balance - CREFC Intellectual Property Royalty License Fee 356.99
Total Interest Funds Available 2,589,344.02 Total Scheduled Fees 11,623.85
Principal Funds Available Additional Fees, Expenses, etc.
Scheduled Principal 245,036.46 Additional Servicing Fee -
Unscheduled Principal Collections - Special Servicing Fee 14,024.53
Net Liquidation Proceeds - Work-out Fee 982.92
Repurchased Principal - Liquidation Fee -
Substitution Principal - Trust Fund Expenses -
Other Principal - Trust Advisor Expenses -
Reimbursement of Interest on Advances to the Servicer 5,301.23
Total Principal Funds Available 245,036.46
Borrower Reimbursable Trust Fund Expenses -
Other Funds Available
Other Expenses -
Yield Maintenance Charges -
Withdrawal of Withheld Amounts from the Interest Reserve Total Additional Fees, Expenses, etc. 20,308.68
Account -
Distributions
Deposit of Withheld Amounts to the Interest Reserve Account -
Interest Distribution 2,557,411.49
Total Other Funds Available - Principal Distribution 245,036.46
Yield Maintenance Charge Distribution -
Total Distributions 2,802,447.95
Total Funds Available 2,834,380.48
Total Funds Allocated 2,834,380.48
Reports Available at sf.citidirect.com v. 21.09.28 Page 7 of 35 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
OTHER INFORMATION
Interest Reserve Account Information
May 12, 2026
Beginning Interest Reserve Account Balance 0.00
Deposit of Withheld Amounts to the Interest Reserve Account 0.00
Withdrawal of Withheld Amounts from the Interest Reserve Account 0.00
Ending Interest Reserve Account Balance 0.00
Collateral Information
% of Cut-Off Principal Balance Outstanding 91.417292 %
Controlling Class Information
Controlling Class is Class J-RR.
Identification of the current Controlling Class Representative has not been provided.
There Are No Disclosable Special Servicer Fees.
Reports Available at sf.citidirect.com v. 21.09.28 Page 8 of 35 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
STRATIFICATION DETAIL
May 12, 2026
Anticipated Remaining Term
Anticipated Remaining Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
60 Months or Less 38 856,464,082.21 100.00 3.6268 40 2.229145
61 to 90 Months 0 0.00 0.00 0.0000 0 0.000000
91 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 38 856,464,082.21 100.00 3.6268 40 2.229145
Debt Service Coverage Ratio
Debt Service Coverage Asset Ending Scheduled % of Wtd Avg
Ratio Range Count Balance Agg.Bal. WAC WAM DSCR
1.250 or Less 9 181,517,561.85 21.19 3.5723 39 0.234978
1.251 to 1.500 0 0.00 0.00 0.0000 0 0.000000
1.501 to 1.750 1 11,900,000.00 1.39 3.7700 42 1.614300
1.751 to 2.000 4 93,604,482.34 10.93 3.6407 39 1.817863
2.001 to 2.250 4 32,043,356.71 3.74 4.0456 41 2.060166
2.251 to 2.500 5 147,050,000.00 17.17 3.4491 40 2.289110
2.501 to 2.750 6 137,019,334.16 16.00 3.8577 40 2.682456
2.751 to 3.000 6 171,881,177.25 20.07 3.5219 40 2.879730
3.001 to 3.250 0 0.00 0.00 0.0000 0 0.000000
3.251 to 3.500 0 0.00 0.00 0.0000 0 0.000000
3.501 to 3.750 1 25,890,169.90 3.02 3.5400 41 3.653200
3.751 to 4.000 0 0.00 0.00 0.0000 0 0.000000
4.001 or Greater 2 55,558,000.00 6.49 3.7757 39 5.713482
Total 38 856,464,082.21 100.00 3.6268 40 2.229145
Reports Available at sf.citidirect.com v. 21.09.28 Page 9 of 35 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
STRATIFICATION DETAIL
May 12, 2026
Ending Schedule Balance
Ending Schedule Balance Asset Ending Scheduled % of Wtd Avg
Range Count Balance Agg.Bal. WAC WAM DSCR
1 to 5,000,000 4 15,531,225.44 1.81 3.9138 41 2.240545
10,000,001 to 15,000,000 8 92,332,541.67 10.78 3.7139 40 2.022693
15,000,001 to 20,000,000 4 75,125,947.77 8.77 3.6512 40 0.964345
20,000,001 to 25,000,000 2 43,540,000.00 5.08 3.4622 41 2.672005
25,000,001 to 30,000,000 4 113,410,169.90 13.24 3.4198 39 2.000067
30,000,001 to 35,000,000 0 0.00 0.00 0.0000 0 0.000000
35,000,001 to 40,000,000 1 40,000,000.00 4.67 3.6600 39 1.780100
40,000,001 to 45,000,000 2 88,226,197.43 10.30 3.7032 39 0.355604
45,000,001 to 50,000,000 2 97,558,000.00 11.39 3.4366 38 4.065514
5,000,001 to 10,000,000 6 41,390,000.00 4.83 3.6164 40 2.437011
50,000,001 to 55,000,000 1 51,350,000.00 6.00 3.5600 42 2.264200
55,000,001 to 60,000,000 2 120,000,000.00 14.01 3.5554 40 2.863850
60,000,001 to 65,000,000 0 0.00 0.00 0.0000 0 0.000000
65,000,001 to 70,000,000 0 0.00 0.00 0.0000 0 0.000000
70,000,001 to 75,000,000 0 0.00 0.00 0.0000 0 0.000000
75,000,001 to 80,000,000 1 78,000,000.00 9.11 4.1300 41 2.718100
80,000,001 to 85,000,000 0 0.00 0.00 0.0000 0 0.000000
85,000,000+ 0 0.00 0.00 0.0000 0 0.000000
Total 38 856,464,082.21 100.00 3.6268 40 2.229145
Reports Available at sf.citidirect.com v. 21.09.28 Page 10 of 35 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
STRATIFICATION DETAIL
May 12, 2026
Loan Rate
Asset Ending Scheduled % of Wtd Avg
Loan Rate Range Count Balance Agg.Bal. WAC WAM DSCR
4.00 or Less 33 704,827,454.67 82.30 3.5204 39 2.276510
4.01 to 4.25 4 146,692,145.20 17.13 4.1105 40 2.011184
4.26 to 4.50 1 4,944,482.34 0.58 4.4500 41 1.943700
4.51 to 4.75 0 0.00 0.00 0.0000 0 0.000000
4.76 to 5.00 0 0.00 0.00 0.0000 0 0.000000
5.01 to 5.25 0 0.00 0.00 0.0000 0 0.000000
5.26 to 5.50 0 0.00 0.00 0.0000 0 0.000000
5.51 to 5.75 0 0.00 0.00 0.0000 0 0.000000
5.76 to 6.00 0 0.00 0.00 0.0000 0 0.000000
6.01 to 6.25 0 0.00 0.00 0.0000 0 0.000000
6.26 to 6.50 0 0.00 0.00 0.0000 0 0.000000
6.51 to 6.75 0 0.00 0.00 0.0000 0 0.000000
6.76 to 7.00 0 0.00 0.00 0.0000 0 0.000000
7.01 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 38 856,464,082.21 100.00 3.6268 40 2.229145
Property Type
Asset Ending Scheduled % of Wtd Avg
Property Type Range Count Balance Agg.Bal. WAC WAM DSCR
Industrial 1 47,558,000.00 5.55 3.7800 39 5.969100
Lodging 3 33,851,607.36 3.95 4.1131 41 2.244318
Mixed Use 1 40,000,000.00 4.67 3.6600 39 1.780100
Multifamily 6 60,109,334.16 7.02 3.7152 41 2.342142
Office 10 323,642,946.47 37.79 3.6796 40 2.122414
Other 7 187,784,615.38 21.93 3.3738 40 0.915922
Retail 8 153,513,849.02 17.92 3.6300 39 2.950119
Self Storage 2 10,003,729.82 1.17 3.5829 41 2.554774
Total 38 856,464,082.21 100.00 3.6268 40 2.229145
Reports Available at sf.citidirect.com v. 21.09.28 Page 11 of 35 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
STRATIFICATION DETAIL
May 12, 2026
Remaining Amortization Term
Remaining Amortization Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
240 Months or Less 29 732,402,615.38 85.51 3.5766 40 2.281240
241 to 270 Months 0 0.00 0.00 0.0000 0 0.000000
271 to 300 Months 9 124,061,466.83 14.49 3.9236 40 1.921597
301 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 38 856,464,082.21 100.00 3.6268 40 2.229145
Seasoning
Asset Ending Scheduled % of Wtd Avg
Seasoning Range Count Balance Agg.Bal. WAC WAM DSCR
12 Months or Less 0 0.00 0.00 0.0000 0 0.000000
13 to 24 Months 0 0.00 0.00 0.0000 0 0.000000
25 to 36 Months 0 0.00 0.00 0.0000 0 0.000000
37 to 48 Months 0 0.00 0.00 0.0000 0 0.000000
49 Months or Greater 38 856,464,082.21 100.00 3.6268 40 2.229145
Total 38 856,464,082.21 100.00 3.6268 40 2.229145
Reports Available at sf.citidirect.com v. 21.09.28 Page 12 of 35 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
STRATIFICATION DETAIL
May 12, 2026
State
Asset Ending Scheduled % of Wtd Avg
State Range Count Balance Agg.Bal. WAC WAM DSCR
Alabama 0 0.00 0.00 0.0000 0 0.000000
Arizona 1 8,000,000.00 0.93 3.7500 39 4.193900
California 3 96,660,000.00 11.29 3.9833 41 2.558797
Florida 1 25,890,169.90 3.02 3.5400 41 3.653200
Georgia 1 3,773,679.12 0.44 3.5240 42 2.162500
Illinois 1 40,000,000.00 4.67 3.6600 39 1.780100
Indiana 1 18,465,947.77 2.16 4.2000 41 2.010500
Kansas 1 4,009,334.16 0.47 3.7200 41 2.696900
Kentucky 1 4,944,482.34 0.58 4.4500 41 1.943700
Maryland 1 21,000,000.00 2.45 3.6900 41 2.348400
Michigan 2 17,641,177.25 2.06 3.6816 41 2.753795
N/A 6 127,784,615.38 14.92 3.3755 39 0.000000
Nevada 2 82,540,000.00 9.64 3.6068 38 2.891794
New Jersey 1 5,310,000.00 0.62 3.5600 41 2.650000
New York 7 113,100,000.00 13.21 3.4670 39 2.274365
North Carolina 1 2,803,729.82 0.33 3.7700 42 2.216500
Ohio 1 10,506,749.04 1.23 4.0000 41 1.073500
Pennsylvania 1 11,900,000.00 1.39 3.3500 41 2.996700
Texas 3 124,576,197.43 14.55 3.7517 40 1.618802
Various 3 137,558,000.00 16.06 3.5117 40 3.882700
Total 38 856,464,082.21 100.00 3.6268 40 2.229145
Reports Available at sf.citidirect.com v. 21.09.28 Page 13 of 35 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2019-GC43
Commercial Mortgage Pass-Through Certificates, Series 2019-GC43
MORTGAGE LOAN DETAIL
May 12, 2026
Prop Paid Beginning Ending Payment Workout Mod
Type Through Gross Interest Principal Scheduled Scheduled Maturity Status Strategy Code
Loan ID OMCR (1) City State Date Coupon Payment Payment Balance Balance Date (2 ) (3 ) (4 )
656120964 1 OF New York NY 05/06/2026 3.11000 % 129,583.33 - 50,000,000.00 50,000,000.00 07/06/2029 0 0 0
322660011 11 OF San Antonio TX 05/06/2026 3.65000 % 91,250.00 - 30,000,000.00 30,000,000.00 09/06/2029 0 0 0
322660012 12 RT Ocala FL 05/06/2026 3.54000 % 76,520.76 49,070.60 25,939,240.50 25,890,169.90 10/06/2029 0 0 0
301271810 14 RT Henderson NV 05/06/2026 3.25000 % 61,045.83 - 22,540,000.00 22,540,000.00 10/06/2029 0 0 0
322660015 15 RT Oxon Hill MD 05/06/2026 3.69000 % 64,575.00 - 21,000,000.00 21,000,000.00 10/06/2029 0 0 0
322660016 16 LO Evansville IN 05/06/2026 4.20000 % 64,748.22 33,544.23 18,499,492.00 18,465,947.77 10/06/2029 0 8 8
322660017 17 OF Pleasanton CA 05/06/2026 3.37000 % 52,403.50 - 18,660,000.00 18,660,000.00 10/06/2029 0 0 0
322660018 18 MF Brooklyn NY 05/06/2026 3.70000 % 38,541.67 - 12,500,000.00 12,500,000.00 10/06/2029 0 0 0
322660019 19 MF Brooklyn NY 10/06/2025 3.70000 % 38,541.67 - 12,500,000.00 12,500,000.00 10/06/2029 3 2 0
301271779 1 A N/A 05/06/2026 3.11000 % 71,322.67 - 27,520,000.00 27,520,000.00 07/06/2029 0 0 0
301271781 1 B N/A 05/06/2026 3.11000 % 17,830.67 - 6,880,000.00 6,880,000.00 07/06/2029 0 0 0
322660002 2 N/A Various XX 05/06/2026 3.37000 % 168,500.00 - 60,000,000.00 60,000,000.00 11/06/2029 0 0 0
322660020 20 MF Brooklyn NY 05/06/2026 3.70000 % 37,616.67 - 12,200,000.00 12,200,000.00 10/06/2029 0 0 0
322660021 21 LO Port Huron MI 05/06/2026 3.80000 % 33,135.86 22,779.02 10,463,956.27 10,441,177.25 10/06/2029 0 0 0
322660022 22 MF New York NY 05/06/2026 3.77000 % 37,385.83 - 11,900,000.00 11,900,000.00 11/06/2029 0 0 0
322660023 23 OF Monaca PA 05/06/2026 3.35000 % 33,220.83 - 11,900,000.00 11,900,000.00 10/06/2029 0 0 0
322660024 24 OF Warrensville Heights OH 05/06/2026 4.00000 % 35,084.58 18,624.64 10,525,373.68 10,506,749.04 10/06/2029 0 0 0
322660025 25 RT Phoenix AZ 05/06/2026 3.75000 % 25,000.00 - 8,000,000.00 8,000,000.00 08/06/2029 0 0 0
322660026 26 SS Sterling Heights MI 05/06/2026 3.51000 % 21,060.00 - 7,200,000.00 7,200,000.00 10/06/2029 0 0 0
322660027 27 MF Brooklyn NY 05/06/2026 3.70000 % 21,583.33 - 7,000,000.00 7,000,000.00 10/06/2029 0 0 0
