Citigroup Commercial Mortgage Trust 2017 B1

09/30/2025 | Press release | Distributed by Public on 09/30/2025 12:38

Asset-Backed Issuer Distribution Report (Form 10-D)


Citigroup Commercial Mortgage Trust 2017-B1
Commercial Mortgage Pass-Through Certificates, Series 2017-B1
STATEMENT TO NOTEHOLDERS
September 17, 2025
TRANSACTION PARTIES
Depositor: Citigroup Commercial Mortgage Securities Inc.
Master Servicer: Wells Fargo Bank, National Association
Certificate Administrator: Citibank, N.A.
Special Servicer: LNR Partners, LLC
Trustee / Custodian: Deutsche Bank Trust Company Americas
Asset Representations Reviewer /
BellOak, LLC
Operating Advisor:
Danny Lee Citibank, Agency and Trust
(212) 816-4936 388 Greenwich Street Trading, 4th Floor
[email protected] New York, NY 10013
TABLE OF CONTENTS
1 . Distribution Summary 2
1.1 . Summary 2
1.2 . Factors 3
2 . Distribution Detail 4
2.1 . Interest Detail 4
2.2 . Interest Shortfall Detail 5
2.3 . Principal Detail 6
3 . Reconciliation Detail 7
4 . Other Information 8
5 . Stratification Detail 9
6 . Mortgage Loan Detail 14
7 . NOI Detail 16
8 . Delinquency Loan Detail 18
9 . Collateral Performance Delinquency and Loan Status Detail 19
10 . Appraisal Reduction Detail 20
11 . Historical Appraisal Reduction Detail 21
12 . Loan Modification Detail 24
13 . Historical Loan Modification Detail 25
14 . Specially Serviced Loan Detail 31
15 . Historical Specially Serviced Loan Detail 32
16 . Unscheduled Principal Detail 37
17 . Historical Unscheduled Principal Detail 38
18 . Liquidated Loan Detail 39
19 . Historical Liquidated Loan Detail 40
20 . CREFC Investor Reporting Package Legends 41
21 . Notes 42
Reports Available at sf.citidirect.com v. 21.09.28 Page 1 of 42 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2017-B1
Commercial Mortgage Pass-Through Certificates, Series 2017-B1
DISTRIBUTION SUMMARY
September 17, 2025
Accretion
&
Non-Cash
Accrual Other Balance
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Increase/ Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) (Decrease) Balance
A-1 21,308,000.00 - 2.008000 % 30/360 - - - - - - -
A-2 52,843,000.00 - 3.053000 % 30/360 - - - - - - -
A-3 245,000,000.00 233,140,098.46 3.197000 % 30/360 621,124.08 - - 621,124.08 - - 233,140,098.46
A-4 268,110,000.00 268,110,000.00 3.458000 % 30/360 772,603.65 - - 772,603.65 - - 268,110,000.00
A-AB 38,890,000.00 13,631,829.44 3.243000 % 30/360 36,840.02 - 592,949.08 629,789.10 - - 13,038,880.36
A-S 89,450,000.00 89,450,000.00 3.711000 % 30/360 276,624.12 - - 276,624.12 - - 89,450,000.00
B 38,016,000.00 38,016,000.00 3.963000 % 30/360 125,547.84 - - 125,547.84 - - 38,016,000.00
C 36,899,000.00 36,899,000.00 4.239385 % 30/360 130,357.56 - - 130,357.56 - - 36,899,000.00
D 41,370,000.00 41,370,000.00 3.000000 % 30/360 202,748.91 - - 202,748.91 - - 41,370,000.00
E 21,245,000.00 21,245,000.00 3.300000 % 30/360 21,345.23 - - 21,345.23 - - 21,245,000.00
F 8,945,000.00 8,945,000.00 3.300000 % 30/360 - - - - - - 8,945,000.00
G 8,945,000.00 8,945,000.00 3.300000 % 30/360 - - - - - - 8,945,000.00
H 23,481,024.00 20,987,913.95 3.300000 % 30/360 - - - - - - 20,987,913.95
R - - 0.000000 % 30/360 - - - - - - -
VRR 47,079,054.00 41,091,570.69 0.000000 % 30/360 142,818.17 - 31,207.85 174,026.02 - - 41,060,362.84
Total 941,581,078.00 821,831,412.54 2,330,009.58 - 624,156.93 2,954,166.51 - - 821,207,255.61
Notional
X-A 715,601,000.00 604,331,927.90 0.849476 % 30/360 427,804.65 - - 427,804.65 - (592,949.08 ) 603,738,978.82
X-B 38,016,000.00 38,016,000.00 0.276385 % 30/360 8,755.88 - - 8,755.88 - - 38,016,000.00
X-D 41,370,000.00 41,370,000.00 1.239385 % 30/360 42,727.80 - - 42,727.80 - - 41,370,000.00
X-E 21,245,000.00 21,245,000.00 0.939385 % 30/360 16,631.03 - - 16,631.03 - - 21,245,000.00
X-F 17,890,000.00 17,890,000.00 0.939385 % 30/360 14,004.66 - - 14,004.66 - - 17,890,000.00
X-H 23,481,024.00 20,987,913.95 0.939385 % 30/360 16,429.78 - - 16,429.78 - - 20,987,913.95
Total 857,603,024.00 743,840,841.85 526,353.80 - - 526,353.80 - (592,949.08 ) 743,247,892.77
Grand Total 1,799,184,102 1,565,672,254 2,856,363.38 - 624,156.93 3,480,520.31 - (592,949.08 ) 1,564,455,148
Reports Available at sf.citidirect.com v. 21.09.28 Page 2 of 42 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2017-B1
Commercial Mortgage Pass-Through Certificates, Series 2017-B1
DISTRIBUTION SUMMARY - FACTORS
September 17, 2025
Accretion
&
Non-Cash
Other Balance
Record Interest (As Interest) Principal Total Realized Loss Increase/ Current
Class CUSIP Date Distributed Distributed Distributed Distributed /(Recovery) (Decrease) Balance
A-1 17326 CAW4 08/29/2025 - - - - - - -
A-2 17326 CAX2 08/29/2025 - - - - - - -
A-3 17326 CAY0 08/29/2025 2.53520033 - - 2.53520033 - - 951.59223861
A-4 17326 CAZ7 08/29/2025 2.88166667 - - 2.88166667 - - 1,000.00000000
A-AB 17326 CBA1 08/29/2025 0.94728773 - 15.24682643 16.19411417 - - 335.27591566
A-S 17326 CBB9 08/29/2025 3.09249994 - - 3.09249994 - - 1,000.00000000
X-A 17326 CBE3 08/29/2025 0.59782567 - - 0.59782567 - - 843.68101612
X-B 17326 CBF0 08/29/2025 0.23032092 - - 0.23032092 - - 1,000.00000000
X-D 17326CAJ3 U1740GAE4 17326CAK0 08/29/2025 1.03282088 - - 1.03282088 - - 1,000.00000000
X-E 17326CAL8 U1740GAF1 17326CAM6 08/29/2025 0.78282090 - - 0.78282090 - - 1,000.00000000
X-F 17326CAN4 U1740GAG9 17326CAP9 08/29/2025 0.78282057 - - 0.78282057 - - 1,000.00000000
X-H 17326CBK9 U1740GAM6 17326CBL7 08/29/2025 0.69970458 - - 0.69970458 - - 893.82447503
B 17326 CBC7 08/29/2025 3.30250000 - - 3.30250000 - - 1,000.00000000
C 17326 CBD5 08/29/2025 3.53282094 - - 3.53282094 - - 1,000.00000000
D 17326CAA2 U1740GAA2 17326CAB0 08/29/2025 4.90086802 - - 4.90086802 - - 1,000.00000000
E 17326CAC8 U1740GAB0 17326CAD6 08/29/2025 1.00471782 - - 1.00471782 - - 1,000.00000000
F 17326CAE4 U1740GAC8 17326CAF1 08/29/2025 - - - - - - 1,000.00000000
G 17326CAG9 U1740GAD6 17326CAH7 08/29/2025 - - - - - - 1,000.00000000
H 17326CBG8 U1740GAL8 17326CBH6 08/29/2025 - - - - - - 893.82447503
R 17326 CAU8 08/29/2025 - - - - - - -
VRR 17326 CAT1 08/29/2025 3.03358198 - 0.66288184 3.69646382 - - 872.15777190
Reports Available at sf.citidirect.com v. 21.09.28 Page 3 of 42 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2017-B1
Commercial Mortgage Pass-Through Certificates, Series 2017-B1
DISTRIBUTION INFORMATION - INTEREST DETAIL
September 17, 2025
Rate Interest Shortfall Paid
Cap
Accrual Net Accreted Non Carry Cap Carryover Carryover
Class Uncapped Capped Next Dates Accrued /Deferred Recovered Forward /Basis Risk Accrued Carry Forward /Basis Risk Total
A-1 2.00800 % 2.00800 % 2.00800 % 08/01-08/31 - - - - - - - - -
A-2 3.05300 % 3.05300 % 3.05300 % 08/01-08/31 - - - - - - - - -
A-3 3.19700 % 3.19700 % 3.19700 % 08/01-08/31 621,124.08 - - - - 621,124.08 - - 621,124.08
A-4 3.45800 % 3.45800 % 3.45800 % 08/01-08/31 772,603.65 - - - - 772,603.65 - - 772,603.65
A-AB 3.24300 % 3.24300 % 3.24300 % 08/01-08/31 36,840.02 - - - - 36,840.02 - - 36,840.02
A-S 3.71100 % 3.71100 % 3.71100 % 08/01-08/31 276,624.12 - - - - 276,624.12 - - 276,624.12
B 3.96300 % 3.96300 % 3.96300 % 08/01-08/31 125,547.84 - - - - 125,547.84 - - 125,547.84
C 4.31828 % 4.23939 % 4.23939 % 08/01-08/31 130,357.56 - - - - 130,357.56 - - 130,357.56
D 3.00000 % 3.00000 % 3.00000 % 08/01-08/31 103,425.00 - - 247.69 - 103,425.00 99,323.91 - 202,748.91
E 3.30000 % 3.30000 % 3.30000 % 08/01-08/31 58,423.75 - - 37,400.29 - 21,345.23 - - 21,345.23
F 3.30000 % 3.30000 % 3.30000 % 08/01-08/31 24,598.75 - - 24,734.23 - - - - -
G 3.30000 % 3.30000 % 3.30000 % 08/01-08/31 24,598.75 - - 24,734.23 - - - - -
H 3.30000 % 3.30000 % 3.30000 % 08/01-08/31 57,716.76 - - 63,205.54 - - - - -
R 0.00000 % 0.00000 % 0.00000 % 08/01-08/31 - - - - - - - - -
VRR 0.00000 % 0.00000 % 0.00000 % 08/01-08/31 142,818.17 - - - - 142,818.17 - - 142,818.17
Total 2,374,678.45 - - 150,321.98 - 2,230,685.67 99,323.91 - 2,330,009.58
Notional
X-A 1.00278 % 0.84948 % 0.84948 % 08/01-08/31 427,804.65 - - - - 427,804.65 - - 427,804.65
X-B 0.35528 % 0.27639 % 0.27639 % 08/01-08/31 8,755.88 - - - - 8,755.88 - - 8,755.88
X-D 1.31828 % 1.23939 % 1.23939 % 08/01-08/31 42,727.80 - - - - 42,727.80 - - 42,727.80
X-E 1.01828 % 0.93939 % 0.93939 % 08/01-08/31 16,631.03 - - - - 16,631.03 - - 16,631.03
X-F 1.01828 % 0.93939 % 0.93939 % 08/01-08/31 14,004.66 - - - - 14,004.66 - - 14,004.66
X-H 1.01828 % 0.93939 % 0.93939 % 08/01-08/31 16,429.78 - - - - 16,429.78 - - 16,429.78
Total 526,353.80 - - - - 526,353.80 - - 526,353.80
Grand Total 2,901,032.25 - - 150,321.98 - 2,757,039.47 99,323.91 - 2,856,363.38
Reports Available at sf.citidirect.com v. 21.09.28 Page 4 of 42 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2017-B1
Commercial Mortgage Pass-Through Certificates, Series 2017-B1
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL
September 17, 2025
Cap Carryover /
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
A-1 - - - - - - - - - - - - -
A-2 - - - - - - - - - - - - -
A-3 - - - - - - - - - - - - -
A-4 - - - - - - - - - - - - -
A-AB - - - - - - - - - - - - -
A-S - - - - - - - - - - - - -
B - - - - - - - - - - - - -
C - - - - - - - - - - - - -
D - - - 99,076.22 247.69 - 99,323.91 - - - - - -
E - - - 117,008.17 321.77 37,078.52 - 154,408.46 - - - - -
F - - - 49,265.15 135.48 24,598.75 - 73,999.38 - - - - -
G - - - 49,265.15 135.48 24,598.75 - 73,999.38 - - - - -
H - - - 1,995,920.42 5,488.78 57,716.76 - 2,059,125.96 - - - - -
R - - - - - - - - - - - - -
VRR - - - - - - - - - - - - -
Total - - - 2,310,535.11 6,329.20 143,992.78 99,323.91 2,361,533.18 - - - - -
Notional
X-A - - - - - - - - - - - - -
X-B - - - - - - - - - - - - -
X-D - - - - - - - - - - - - -
X-E - - - - - - - - - - - - -
X-F - - - - - - - - - - - - -
X-H - - - - - - - - - - - - -
Total - - - - - - - - - - - - -
Grand Total - - - 2,310,535.11 6,329.20 143,992.78 99,323.91 2,361,533.18 - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 5 of 42 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2017-B1
Commercial Mortgage Pass-Through Certificates, Series 2017-B1
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL
September 17, 2025
Accretion
&
Non-Cash
Balance Cumulative
Prior Principal Accreted Realized Loss Increase/ Current Realized Class % Class % Sub % Sub %
Class Balance Distributed Principal /(Recovery) (Decrease) Balance Loss Original Current Original Current
A-1 - - - - - - - 2.26 % 0.00 % 30.00 % 34.08 %
A-2 - - - - - - - 5.61 % 0.00 % 30.00 % 34.08 %
A-3 233,140,098.46 - - - - 233,140,098.46 - 26.02 % 28.39 % 30.00 % 34.08 %
A-4 268,110,000.00 - - - - 268,110,000.00 - 28.47 % 32.65 % 30.00 % 34.08 %
A-AB 13,631,829.44 592,949.08 - - - 13,038,880.36 - 4.13 % 1.59 % 30.00 % 34.08 %
A-S 89,450,000.00 - - - - 89,450,000.00 - 9.50 % 10.89 % 20.00 % 22.61 %
B 38,016,000.00 - - - - 38,016,000.00 - 4.04 % 4.63 % 15.75 % 17.74 %
C 36,899,000.00 - - - - 36,899,000.00 - 3.92 % 4.49 % 11.63 % 13.01 %
D 41,370,000.00 - - - - 41,370,000.00 - 4.39 % 5.04 % 7.00 % 7.71 %
E 21,245,000.00 - - - - 21,245,000.00 - 2.26 % 2.59 % 4.63 % 4.98 %
F 8,945,000.00 - - - - 8,945,000.00 - 0.95 % 1.09 % 3.63 % 3.84 %
G 8,945,000.00 - - - - 8,945,000.00 - 0.95 % 1.09 % 2.62 % 2.69 %
H 20,987,913.95 - - - - 20,987,913.95 2,493,110.05 2.49 % 2.56 % 0.00 % 0.00 %
R - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
VRR 41,091,570.69 31,207.85 - - - 41,060,362.84 131,216.31 5.00 % 5.00 % 0.00 % 0.00 %
Total 821,831,412.54 624,156.93 - - - 821,207,255.61 2,624,326.36 99.99 % 100.01 %
Reports Available at sf.citidirect.com v. 21.09.28 Page 6 of 42 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2017-B1
Commercial Mortgage Pass-Through Certificates, Series 2017-B1
RECONCILIATION DETAIL
September 17, 2025
SOURCE OF FUNDS ALLOCATION OF FUNDS
Interest Funds Available Scheduled Fees
Scheduled Interest 2,876,657.28 Servicing Fee 4,363.03
Prepayment Interest Shortfall - Trustee/Certificate Administrator Fee 4,670.74
Interest Adjustments - Operating Advisor Fee 764.36
ASER Amount - Asset Representations Reviewer Ongoing Fee 165.00
Realized Loss in Excess of Principal Balance - CREFC Intellectual Property Royalty License Fee 353.83
Total Interest Funds Available 2,876,657.28 Total Scheduled Fees 10,316.96
Principal Funds Available Additional Fees, Expenses, etc.
Scheduled Principal 624,156.93 Additional Servicing Fee -
Curtailments - Special Servicing Fee 7,000.00
Unscheduled Principal Collections - Work-out Fee 2,976.94
Net Liquidation Proceeds - Liquidation Fee -
Repurchased Principal - Trust Fund Expenses -
Substitution Principal - Trust Advisor Expenses -
Other Principal - Reimbursement of Nonrecoverable Advances To the Servicer -
Reimbursement of Interest on Advances to the Servicer -
Total Principal Funds Available 624,156.93
Borrower Reimbursable Trust Fund Expenses -
Other Funds Available
Other Expenses -
Yield Maintenance Charges -
Withdrawal of Withheld Amounts from the Interest Reserve Total Additional Fees, Expenses, etc. 9,976.94
Account -
Distributions
Deposit of Withheld Amounts to the Interest Reserve Account -
Interest Distribution 2,856,363.38
Total Other Funds Available - Principal Distribution 624,156.93
Yield Maintenance Charge Distribution -
Total Distributions 3,480,520.31
Total Funds Available 3,500,814.21
Total Funds Allocated 3,500,814.21
Reports Available at sf.citidirect.com v. 21.09.28 Page 7 of 42 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2017-B1
Commercial Mortgage Pass-Through Certificates, Series 2017-B1
OTHER INFORMATION
Interest Reserve Account Information
September 17, 2025
Beginning Interest Reserve Account Balance 0.00
Deposit of Withheld Amounts to the Interest Reserve Account 0.00
Withdrawal of Withheld Amounts from the Interest Reserve Account 0.00
Ending Interest Reserve Account Balance 0.00
Excess Liquidation Proceeds Reserve Account Information
Beginning Excess Liquidation Proceeds Reserve Account Balance 0.00
Deposit to the Excess Liquidation Proceeds Reserve Account 0.00
Withdrawal from the Excess Liquidation Proceeds Reserve Account 0.00
Ending Excess Liquidation Proceeds Reserve Account Balance 0.00
ARD Mortgage Loan Information
Excess Interest 0.00
Collateral Information
% of Cut-Off Principal Balance Outstanding 87.215777 %
Controlling Class Information
The Controlling Class is Class H.
The Controlling Class Representative is Investin Pro RED Holdings, LLC
There Are No Disclosable Special Servicer Fees.
Reports Available at sf.citidirect.com v. 21.09.28 Page 8 of 42 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2017-B1
Commercial Mortgage Pass-Through Certificates, Series 2017-B1
STRATIFICATION DETAIL
September 17, 2025
Anticipated Remaining Term
Anticipated Remaining Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
60 Months or Less 47 821,207,255.64 100.00 4.1170 22 2.039057
61 to 90 Months 0 0.00 0.00 0.0000 0 0.000000
91 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 47 821,207,255.64 100.00 4.1170 22 2.039057
Debt Service Coverage Ratio
Debt Service Coverage Asset Ending Scheduled % of Wtd Avg
Ratio Range Count Balance Agg.Bal. WAC WAM DSCR
1.250 or Less 7 152,196,252.26 18.53 3.7927 22 0.362561
1.251 to 1.500 6 91,616,989.63 11.16 4.6869 22 1.448360
1.501 to 1.750 5 49,098,101.23 5.98 4.3611 22 1.658862
1.751 to 2.000 6 146,376,478.64 17.82 4.1169 21 1.894869
2.001 to 2.250 4 48,537,808.97 5.91 4.4631 22 2.055624
2.251 to 2.500 8 136,426,146.77 16.61 4.2208 22 2.369402
2.501 to 2.750 3 33,229,271.03 4.05 4.3700 22 2.644726
2.751 to 3.000 1 21,500,000.00 2.62 3.8000 22 2.937200
3.001 to 3.250 2 14,689,207.11 1.79 4.2244 23 3.138660
3.251 to 3.500 0 0.00 0.00 0.0000 0 0.000000
3.501 to 3.750 3 54,580,000.00 6.65 4.0642 22 3.670148
3.751 to 4.000 0 0.00 0.00 0.0000 0 0.000000
4.001 or Greater 2 72,957,000.00 8.88 3.4852 22 4.212414
Total 47 821,207,255.64 100.00 4.1170 22 2.039057
Reports Available at sf.citidirect.com v. 21.09.28 Page 9 of 42 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2017-B1
Commercial Mortgage Pass-Through Certificates, Series 2017-B1
STRATIFICATION DETAIL
September 17, 2025
Ending Schedule Balance
Ending Schedule Balance Asset Ending Scheduled % of Wtd Avg
Range Count Balance Agg.Bal. WAC WAM DSCR
1 to 5,000,000 6 22,154,816.74 2.70 4.6740 22 1.748796
10,000,001 to 15,000,000 4 52,482,598.22 6.39 4.1681 21 1.413870
15,000,001 to 20,000,000 2 30,700,000.00 3.74 3.3795 22 -0.660290
20,000,001 to 25,000,000 9 201,063,458.90 24.48 4.0652 21 2.408760
25,000,001 to 30,000,000 2 59,751,137.99 7.28 4.5443 23 2.221262
30,000,001 to 35,000,000 0 0.00 0.00 0.0000 0 0.000000
35,000,001 to 40,000,000 2 77,500,000.00 9.44 3.6932 22 1.907613
40,000,001 to 45,000,000 1 41,700,000.00 5.08 4.3200 23 1.835300
45,000,001 to 50,000,000 1 46,765,923.21 5.69 4.6300 23 1.497800
5,000,001 to 10,000,000 17 126,600,333.66 15.42 4.5029 22 2.158022
50,000,001 to 55,000,000 2 103,488,986.92 12.60 3.7737 22 2.727323
55,000,001 to 60,000,000 1 59,000,000.00 7.18 3.7700 23 1.947500
60,000,001 to 65,000,000 0 0.00 0.00 0.0000 0 0.000000
65,000,001 to 70,000,000 0 0.00 0.00 0.0000 0 0.000000
70,000,001 to 75,000,000 0 0.00 0.00 0.0000 0 0.000000
75,000,001 to 80,000,000 0 0.00 0.00 0.0000 0 0.000000
80,000,001 to 85,000,000 0 0.00 0.00 0.0000 0 0.000000
85,000,000+ 0 0.00 0.00 0.0000 0 0.000000
Total 47 821,207,255.64 100.00 4.1170 22 2.039057
Reports Available at sf.citidirect.com v. 21.09.28 Page 10 of 42 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2017-B1
Commercial Mortgage Pass-Through Certificates, Series 2017-B1
STRATIFICATION DETAIL
September 17, 2025
Loan Rate
Asset Ending Scheduled % of Wtd Avg
Loan Rate Range Count Balance Agg.Bal. WAC WAM DSCR
4.00 or Less 11 312,157,000.00 38.01 3.6095 22 2.226002
4.01 to 4.25 7 143,375,836.48 17.46 4.1444 20 1.707808
4.26 to 4.50 13 175,298,530.76 21.35 4.3666 22 2.329487
4.51 to 4.75 9 148,649,319.78 18.10 4.6455 22 1.813548
4.76 to 5.00 6 37,728,357.78 4.59 4.8641 21 1.351629
5.01 to 5.25 1 3,998,210.84 0.49 5.1100 22 1.459300
5.26 to 5.50 0 0.00 0.00 0.0000 0 0.000000
5.51 to 5.75 0 0.00 0.00 0.0000 0 0.000000
5.76 to 6.00 0 0.00 0.00 0.0000 0 0.000000
6.01 to 6.25 0 0.00 0.00 0.0000 0 0.000000
6.26 to 6.50 0 0.00 0.00 0.0000 0 0.000000
6.51 to 6.75 0 0.00 0.00 0.0000 0 0.000000
6.76 to 7.00 0 0.00 0.00 0.0000 0 0.000000
7.01 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 47 821,207,255.64 100.00 4.1170 22 2.039057
Property Type
Asset Ending Scheduled % of Wtd Avg
Property Type Range Count Balance Agg.Bal. WAC WAM DSCR
Industrial 0 0.00 0.00 0.0000 0 0.000000
Lodging 4 106,527,900.75 12.97 4.6232 23 2.011144
Mixed Use 7 161,763,700.94 19.70 3.7883 22 2.918705
Multifamily 3 71,335,172.85 8.69 4.2863 22 2.074074
Office 8 123,120,777.71 14.99 4.2443 22 1.022501
Other 4 78,200,000.00 9.52 3.4958 22 0.311294
Retail 11 183,633,536.41 22.36 4.1389 21 2.154992
Self Storage 9 90,807,794.23 11.06 4.2420 22 3.097676
Total 47 821,207,255.64 100.00 4.1170 22 2.039057
Reports Available at sf.citidirect.com v. 21.09.28 Page 11 of 42 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2017-B1
Commercial Mortgage Pass-Through Certificates, Series 2017-B1
STRATIFICATION DETAIL
September 17, 2025
Remaining Amortization Term
Remaining Amortization Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
240 Months or Less 24 563,938,260.09 68.67 3.9388 22 2.139428
241 to 270 Months 23 257,268,995.55 31.33 4.5075 22 1.819042
271 to 300 Months 0 0.00 0.00 0.0000 0 0.000000
301 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 47 821,207,255.64 100.00 4.1170 22 2.039057
Seasoning
Asset Ending Scheduled % of Wtd Avg
Seasoning Range Count Balance Agg.Bal. WAC WAM DSCR
12 Months or Less 0 0.00 0.00 0.0000 0 0.000000
13 to 24 Months 0 0.00 0.00 0.0000 0 0.000000
25 to 36 Months 0 0.00 0.00 0.0000 0 0.000000
37 to 48 Months 0 0.00 0.00 0.0000 0 0.000000
49 Months or Greater 47 821,207,255.64 100.00 4.1170 22 2.039057
Total 47 821,207,255.64 100.00 4.1170 22 2.039057
Reports Available at sf.citidirect.com v. 21.09.28 Page 12 of 42 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2017-B1
Commercial Mortgage Pass-Through Certificates, Series 2017-B1
STRATIFICATION DETAIL
September 17, 2025
State
Asset Ending Scheduled % of Wtd Avg
State Range Count Balance Agg.Bal. WAC WAM DSCR
Alabama 0 0.00 0.00 0.0000 0 0.000000
Arizona 0 0.00 0.00 0.0000 0 0.000000
California 3 75,316,938.05 9.17 4.3777 22 2.240205
Florida 4 31,605,000.00 3.85 4.2439 22 3.081989
Georgia 0 0.00 0.00 0.0000 0 0.000000
Illinois 3 15,952,999.88 1.94 4.8537 22 1.176450
Indiana 1 4,668,334.04 0.57 4.7900 22 1.382000
Kansas 1 13,094,349.17 1.59 4.8500 19 1.408000
Kentucky 0 0.00 0.00 0.0000 0 0.000000
Maryland 0 0.00 0.00 0.0000 0 0.000000
Michigan 1 21,466,481.74 2.61 4.5900 23 1.390000
N/A 3 67,700,000.00 8.24 3.4300 22 0.000000
Nevada 1 9,463,700.94 1.15 4.2591 22 2.524600
New Jersey 0 0.00 0.00 0.0000 0 0.000000
New York 11 234,302,508.19 28.53 3.9351 22 2.400292
North Carolina 0 0.00 0.00 0.0000 0 0.000000
Ohio 1 7,112,672.85 0.87 4.4890 22 2.485600
Pennsylvania 1 23,000,000.00 2.80 4.0510 22 1.662800
Texas 5 54,491,910.87 6.64 4.3814 22 1.974728
Various 0 0.00 0.00 0.0000 0 0.000000
Total 47 821,207,255.64 100.00 4.1170 22 2.039057
Reports Available at sf.citidirect.com v. 21.09.28 Page 13 of 42 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2017-B1
Commercial Mortgage Pass-Through Certificates, Series 2017-B1
MORTGAGE LOAN DETAIL
September 17, 2025
Prop Paid Beginning Ending Payment Workout Mod
Type Through Gross Interest Principal Scheduled Scheduled Maturity Status Strategy Code
Loan ID OMCR (1) City State Date Coupon Payment Payment Balance Balance Date (2 ) (3 ) (4 )
304101882 1 MU New York NY 09/09/2025 3.43000 % 73,840.28 - 25,000,000.00 25,000,000.00 06/09/2027 0 0 0
304101843 10 RT New York NY 09/06/2025 4.36600 % 112,788.33 - 30,000,000.00 30,000,000.00 08/06/2027 0 0 0
1749262 11 OF Troy MI 09/01/2025 4.59000 % 85,018.73 43,633.06 21,510,114.80 21,466,481.74 08/01/2027 0 0 0
1647690 12 RT Various XX 09/01/2025 4.19000 % 88,528.15 - 24,536,250.00 24,536,250.00 11/01/2026 0 0 0
1749833 13 LO Lafayette LA 09/01/2025 4.42000 % 78,497.99 42,972.22 20,624,199.38 20,581,227.16 08/01/2027 0 0 8
300801642 14 MU Lahaska PA 09/01/2025 4.05100 % 80,232.31 - 23,000,000.00 23,000,000.00 07/01/2027 0 0 0
1749778 15 MF Dallas TX 09/01/2025 4.16000 % 80,680.60 - 22,522,500.00 22,522,500.00 07/01/2027 0 0 0
304101831 16 MU Corona NY 09/06/2025 4.36000 % 82,597.78 - 22,000,000.00 22,000,000.00 07/06/2027 0 0 0
300801633 17 MU New Rochelle NY 09/01/2025 3.80000 % 70,352.78 - 21,500,000.00 21,500,000.00 07/01/2027 0 0 0
308511018 18 RT Torrance CA 09/01/2025 3.65750 % 64,429.61 - 20,457,000.00 20,457,000.00 06/01/2027 0 0 0
304101851 19 OF New York NY 09/06/2025 3.33000 % 44,446.25 - 15,500,000.00 15,500,000.00 08/06/2027 0 0 0
304101891 1 A N/A 09/09/2025 3.43000 % 44,304.17 - 15,000,000.00 15,000,000.00 06/09/2027 0 0 0
453011619 1 B N/A 09/09/2025 3.43000 % 44,894.89 - 15,200,000.00 15,200,000.00 06/09/2027 0 0 0
453011576 1 C N/A 09/09/2025 3.43000 % 110,760.42 - 37,500,000.00 37,500,000.00 06/09/2027 0 0 0
1749343 2 RT Metairie LA 09/01/2025 3.77000 % 191,536.94 - 59,000,000.00 59,000,000.00 08/01/2027 0 0 0
300801632 20 OF Wichita KS 09/01/2025 4.85000 % 54,794.34 25,678.66 13,120,027.83 13,094,349.17 04/01/2027 0 0 0
304101858 21 SS Various XX 09/06/2025 4.51000 % 54,026.19 23,080.32 13,911,329.37 13,888,249.05 08/06/2027 0 0 0
