01/21/2026 | Press release | Distributed by Public on 01/21/2026 06:10
The European Commission, on behalf of the European Union, has today carried out an EU-Bills auction. The results of this auction are as follows:
| ISIN | EU000A4D85N4 | EU000A4EDCQ2 | EU000A4EMTG8 |
| Date of auction | 21/01/2026 | 21/01/2026 | 21/01/2026 |
| Settlement date | 23/01/2026 | 23/01/2026 | 23/01/2026 |
| Maturity | 10/04/2026 | 03/07/2026 | 08/01/2027 |
| Volume bids * | 1 404 | 1 314 | 1 617 |
| Volume allotment * | 930 | 850 | 1 387 |
| Old outstanding amount * | 4 611 | 3 183 | 1 292 |
| New outstanding amount * | 5 541 | 4 033 | 2 679 |
| Weighted average yield | 1.978% | 2.004% | 2.048% |
| Highest accepted yield | 1.985% | 2.015% | 2.060% |
| % awarded at highest accepted yield | 100.00% | 33.06% | 100.00% |
| Cover ratio | 1.51 | 1.55 | 1.17 |
* in millions of euros