03/03/2026 | Press release | Distributed by Public on 03/03/2026 19:23
|
FORM 4
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) | ||
|
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) |
4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
| Restricted Stock Unit | (1) | 02/27/2026 | A | 32,218 | (2) | (2) | Common Stock | 32,218 | $ 0 | 32,218 | D | ||||
| Restricted Stock Unit | (1) | 02/28/2026 | M | 1,500 | (3) | (3) | Common Stock | 1,500 | $ 0 | 3,000 | D | ||||
| Restricted Stock Unit | (1) | 02/28/2026 | M | 604 | (4) | (4) | Common Stock | 604 | $ 0 | 2,414 | D | ||||
| Restricted Stock Unit | (1) | 02/28/2026 | M | 1,250 | (5) | (5) | Common Stock | 1,250 | $ 0 | 6,250 | D | ||||
| Restricted Stock Unit | (1) | 02/28/2026 | M | 1,657 | (6) | (6) | Common Stock | 1,657 | $ 0 | 9,936 | D | ||||
| Restricted Stock Unit | (1) | 02/28/2026 | M | 1,250 | (7) | (7) | Common Stock | 1,250 | $ 0 | 2,500 | D | ||||
| Reporting Owner Name / Address | Relationships | |||
| Director | 10% Owner | Officer | Other | |
|
Gaines Scott 100 COLUMBIA ALISO VIEJO, CA 92656 |
Chief Customer Officer | |||
| /s/ Jim Schindler, as Attorney-in-Fact | 03/03/2026 | |
| **Signature of Reporting Person | Date |
| * | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
| ** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
| (1) | Each restricted stock unit ("RSU") represents a contingent right to receive one share of the Issuer's Common Stock. |
| (2) | Subject to the Reporting Person continuing to be a Service Provider (as defined in the Issuer's 2021 Equity Incentive Plan (the "Plan")) through each applicable date, one-sixth (1/6th) of the RSUs subject to the award shall vest on the first Trading Day (as defined in the Plan) on or after each of August 31, 2026, February 28, 2027, August 31, 2027, February 28, 2028, August 31, 2028 and February 28, 2029. |
| (3) | Subject to the Reporting Person continuing to be a Service Provider (as defined in the Plan) through each applicable date, one-eighth (1/8th) of the RSUs subject to the award shall vest on the first Trading Day (as defined in the Plan) on or after each of August 31, 2023, February 29, 2024, August 31, 2024, February 28, 2025, August 31, 2025, February 28, 2026, August 31, 2026 and February 28, 2027. Of the 12,000 RSUs initially subject to the award, 7,500 shares subject to the award vested prior to the Reporting Person becoming a Section 16 executive officer. |
| (4) | Subject to the Reporting Person continuing to be a Service Provider (as defined in the Plan) through each applicable date, one-eighth (1/8th) of the RSUs subject to the award shall vest on the first Trading Day (as defined in the Plan) on or after each of August 31, 2024, February 28, 2025, August 31, 2025, February 28, 2026, August 31, 2026, February 28, 2027, August 31, 2027 and February 29, 2028. Of the 4,830 RSUs initially subject to the award, 1,812 shares subject to the award vested prior to the Reporting Person becoming a Section 16 executive officer. |
| (5) | Subject to the Reporting Person continuing to be a Service Provider (as defined in the Plan) through each applicable date, one-eighth (1/8th) of the RSUs subject to the award shall vest on the first Trading Day (as defined in the Plan) on or after each of February 28, 2025, August 31, 2025, February 28, 2026, August 31, 2026, February 28, 2027, August 31, 2027, February 29, 2028 and August 31, 2028. Of the 10,000 RSUs initially subject to the award, 2,500 shares subject to the award vested prior to the Reporting Person becoming a Section 16 executive officer. |
| (6) | Subject to the Reporting Person continuing to be a Service Provider (as defined in the Plan) through each applicable date, one-eighth (1/8th) of the RSUs subject to the award shall vest on the first Trading Day (as defined in the Plan) on or after each of August 31, 2025, February 28, 2026, August 31, 2026, February 28, 2027, August 31, 2027, February 28, 2028, August 31, 2028 and February 28, 2029. Of the 13,250 RSUs initially subject to the award, 1,657 shares subject to the award vested prior to the Reporting Person becoming a Section 16 executive officer. |
| (7) | Subject to the Reporting Person continuing to be a Service Provider (as defined in the Plan) through each applicable date, one-fourth (1/4th) of the RSUs subject to the award shall vest on the first Trading Day (as defined in the Plan) on or after each of August 31, 2025, February 28, 2026, August 31, 2026, February 28, 2027. Of the 5,000 RSUs initially subject to the award, 1,250 shares subject to the award vested prior to the Reporting Person becoming a Section 16 executive officer. |
|
Remarks: Exhibit 24 - Power of Attorney |
|