08/02/2024 | Press release | Distributed by Public on 08/02/2024 08:51
Release of the cable by the glider during a towed takeoff, attempt to turn around, stall, collision with the ground
France - BEA
Local flight AD Aspres-Sur-Buech (05): The team took off from runway 18. At a height of around a hundred feet, the tug suffered a loss of engine power. The glider pilot releases the cable, begins a U-turn, stalls and collides with the ground.
| Local date | 26/07/2024 |
| Responsible entity | France - BEA |
| State or area of occurrence | France - 05 Hautes-Alpes |
| Location | AD Aspres-Sur-Buech |
| Human consequences | Serious |
| Number of serious injuries | 2 |
| Aircraft consequences | Destroyed |
| Occurrence class | Accident |
| Occurence category | LOC-I: Loss of control - inflight, GTOW: Glider towing related events |
| File number | BEA2024-0297 |
| Aircraft category | Sailplane (Glider) - Non-powered sailplane (Glider) |
| Operator | France - Other |
| Manufacturer / Model | CAPRONI - CALIF A21S |
| Aircraft Registration | F-CALI |
| State of registry | France |
| Last departure point | France - LFNJ : Aspres-Sur-Buëch |
| Planned destination | France - LFNJ : Aspres-Sur-Buëch |
| Flight phase | Take-off |
| Serial number | 239 |
| Operator Type AG | Private owner |
| Operation Type | Non-Commercial Operations - Pleasure - Local |
| Aircraft category | Aeroplane > Small aeroplane |
| Operator | |
| Manufacturer / Model | SOCATA > RALLYE180 |
| Aircraft Registration | F-BLIT |
| State of registry | France |
| Last departure point | France > LFNJ : Aspres-Sur-Buëch |
| Planned destination | France > LFNJ : Aspres-Sur-Buëch |
| Flight phase | Tow |
| Serial number | 3315 |
| Operator Type AG | |
| Operation Type |
BEA is the French air safety investigation authority for civil aviation. The sole objective of the investigation is to improve air safety. It is intended neither to apportion blame nor to assess responsiblity.