02/26/2026 | Press release | Distributed by Public on 02/26/2026 13:09
|
NEWS RELEASE
CONTACT: Kent Yee
Senior Vice President, CFO
www.dxpe.com
THE INDUSTRIAL DISTRIBUTION EXPERTS
|
||||||||
|
NEWS RELEASE
CONTACT: Kent Yee
Senior Vice President, CFO
www.dxpe.com
THE INDUSTRIAL DISTRIBUTION EXPERTS
|
||||||||
|
NEWS RELEASE
CONTACT: Kent Yee
Senior Vice President, CFO
www.dxpe.com
THE INDUSTRIAL DISTRIBUTION EXPERTS
|
||||||||
| Three Months Ended December 31, | Twelve Months Ended December 31, | ||||||||||||||||||||||
| 2025 | 2024 | 2025 | 2024 | ||||||||||||||||||||
| Sales | $ | 527,390 | $ | 470,914 | $ | 2,016,365 | $ | 1,802,040 | |||||||||||||||
| Cost of sales | 360,799 | 322,422 | 1,380,437 | 1,245,763 | |||||||||||||||||||
| Gross profit | 166,591 | 148,492 | 635,928 | 556,277 | |||||||||||||||||||
| Selling, general and administrative expenses | 119,920 | 109,201 | 459,058 | 410,895 | |||||||||||||||||||
| Income from operations | 46,671 | 39,291 | 176,870 | 145,382 | |||||||||||||||||||
| Interest expense | 16,232 | 17,283 | 60,530 | 63,927 | |||||||||||||||||||
|
Other income, net
|
(562) | (673) | (2,882) | (3,517) | |||||||||||||||||||
| Income before income taxes | 31,001 | 22,681 | 119,222 | 84,972 | |||||||||||||||||||
| Provision for income taxes | 8,156 | 1,318 | 30,545 | 14,483 | |||||||||||||||||||
| Net income | 22,845 | 21,363 | 88,677 | 70,489 | |||||||||||||||||||
| Preferred stock dividend | 22 | 22 | 90 | 90 | |||||||||||||||||||
| Net income attributable to common shareholders | $ | 22,823 | $ | 21,341 | $ | 88,587 | $ | 70,399 | |||||||||||||||
| Net income | $ | 22,845 | $ | 21,363 | $ | 88,677 | $ | 70,489 | |||||||||||||||
| Foreign currency translation adjustments | 1,063 | (2,229) | 3,003 | (2,370) | |||||||||||||||||||
| Comprehensive income | $ | 23,908 | $ | 19,134 | $ | 91,680 | $ | 68,119 | |||||||||||||||
|
Earnings per share:
|
|||||||||||||||||||||||
| Basic | $ | 1.46 | $ | 1.36 | $ | 5.65 | $ | 4.44 | |||||||||||||||
| Diluted | $ | 1.39 | $ | 1.29 | $ | 5.37 | $ | 4.22 | |||||||||||||||
| Weighted average common shares outstanding: | |||||||||||||||||||||||
| Basic | 15,595 | 15,695 | 15,667 | 15,861 | |||||||||||||||||||
| Diluted | 16,435 | 16,535 | 16,507 | 16,701 | |||||||||||||||||||
|
NEWS RELEASE
CONTACT: Kent Yee
Senior Vice President, CFO
www.dxpe.com
THE INDUSTRIAL DISTRIBUTION EXPERTS
|
||||||||
| December 31, 2025 | December 31, 2024 | ||||||||||
| ASSETS | |||||||||||
| Current assets: | |||||||||||
| Cash | $ | 303,783 | $ | 148,320 | |||||||
| Restricted cash | - | 91 | |||||||||
| Accounts receivable, net of allowance of $3,995 and $5,172, respectively | 397,502 | 339,365 | |||||||||
| Inventories | 108,144 | 103,113 | |||||||||
| Costs and estimated profits in excess of billings | 53,855 | 50,735 | |||||||||
| Prepaid expenses and other current assets | 47,033 | 20,250 | |||||||||
| Total current assets | 910,317 | 661,874 | |||||||||
| Property and equipment, net | 114,822 | 81,556 | |||||||||
| Goodwill | 494,561 | 452,343 | |||||||||
| Other intangible assets, net | 81,351 | 85,679 | |||||||||
| Operating lease right of use assets, net | 74,709 | 46,569 | |||||||||
| Other long-term assets | 9,395 | 21,473 | |||||||||
| Total assets | $ | 1,685,155 | $ | 1,349,494 | |||||||
| LIABILITIES AND EQUITY | |||||||||||
| Current liabilities: | |||||||||||
| Current maturities of debt | $ | 8,580 | $ | 6,595 | |||||||
| Trade accounts payable | 116,765 | 103,728 | |||||||||
| Accrued wages and benefits | 51,180 | 41,650 | |||||||||
| Customer advances | 15,460 | 13,655 | |||||||||
| Billings in excess of costs and estimated profits | 15,689 | 12,662 | |||||||||
| Short-term operating lease liabilities | 19,038 | 14,921 | |||||||||
| Other current liabilities | 45,769 | 50,773 | |||||||||
| Total current liabilities | 272,481 | 243,984 | |||||||||
| Long-term debt, net of unamortized debt issuance costs and discounts | 818,476 | 621,684 | |||||||||
| Long-term operating lease liabilities | 57,509 | 33,159 | |||||||||
| Other long-term liabilities | 38,250 | 27,879 | |||||||||
| Total long-term liabilities | 914,235 | 682,722 | |||||||||
| Total liabilities | 1,186,716 | 926,706 | |||||||||
| Shareholders' Equity: | |||||||||||
| Series A preferred stock, $1.00 par value; 1,000,000 shares authorized | 1 | 1 | |||||||||
| Series B preferred stock, $1.00 par value; 1,000,000 shares authorized | 15 | 15 | |||||||||
| Common stock, $0.01 par value, 100,000,000 shares authorized; 20,403,647 issued and 15,513,590 outstanding at December 31, 2025 and 20,402,861 issued and 15,695,088 outstanding at December 31, 2024 | 204 | 204 | |||||||||
| Additional paid-in capital | 220,681 | 219,511 | |||||||||
| Retained earnings | 478,257 | 389,670 | |||||||||
| Accumulated other comprehensive loss | (30,607) | (33,610) | |||||||||
| Treasury stock, at cost 4,890,057 and 4,707,773 shares, respectively | (170,112) | (153,003) | |||||||||
| Total DXP Enterprises, Inc. equity | 498,439 | 422,788 | |||||||||
| Total liabilities and equity | $ | 1,685,155 | $ | 1,349,494 | |||||||
|
NEWS RELEASE
CONTACT: Kent Yee
Senior Vice President, CFO
www.dxpe.com
THE INDUSTRIAL DISTRIBUTION EXPERTS
|
||||||||
| Three Months Ended December 31, | Twelve Months Ended December 31, | ||||||||||||||||||||||
| Sales | 2025 |
2024(1)
|
2025 |
2024(1)
|
|||||||||||||||||||
| Service Centers | $ | 356,155 | $ | 314,673 | $ | 1,373,140 | $ | 1,236,775 | |||||||||||||||
| Innovative Pumping Solutions | 110,018 | 93,752 | 390,291 | 308,850 | |||||||||||||||||||
| Supply Chain Services | 61,217 | 62,489 | 252,934 | 256,415 | |||||||||||||||||||
| Total DXP Sales | $ | 527,390 | $ | 470,914 | $ | 2,016,365 | $ | 1,802,040 | |||||||||||||||
| Three Months Ended December 31, | Twelve Months Ended December 31, | ||||||||||||||||||||||
| Operating Income | 2025 |
2024(1)
|
2025 |
2024(1)
|
|||||||||||||||||||
| Service Centers | $ | 49,605 | $ | 45,686 | $ | 198,166 | $ | 179,522 | |||||||||||||||
| Innovative Pumping Solutions | 19,775 | 14,529 | 70,223 | 51,063 | |||||||||||||||||||
| Supply Chain Services | 5,823 | 5,088 | 21,919 | 21,742 | |||||||||||||||||||
| Total segment operating income | $ | 75,203 | $ | 65,303 | $ | 290,308 | $ | 252,327 | |||||||||||||||
|
(1) Prior period segment disclosures have been recast
|
|||||||||||||||||||||||
| Three Months Ended December 31, | Twelve Months Ended December 31, | ||||||||||||||||||||||
| 2025 | 2024 | 2025 | 2024 | ||||||||||||||||||||
|
Income from operations for reportable segments
|
$ | 75,203 | $ | 65,303 | $ | 290,308 | $ | 252,327 | |||||||||||||||
| Adjustment for: | |||||||||||||||||||||||
|
Amortization of intangibles(1)
|
5,617 | 5,494 | 21,670 | 19,827 | |||||||||||||||||||
|
Corporate expenses, net
|
22,915 | 20,518 | 91,768 | 87,118 | |||||||||||||||||||
|
Income from operations
|
$ | 46,671 | $ | 39,291 | $ | 176,870 | $ | 145,382 | |||||||||||||||
| Interest expense | 16,232 | 17,283 | 60,530 | 63,927 | |||||||||||||||||||
| Other (income) expense, net | (562) | (673) | (2,882) | (3,517) | |||||||||||||||||||
| Income before income taxes | $ | 31,001 | $ | 22,681 | $ | 119,222 | $ | 84,972 | |||||||||||||||
|
(1) Amortization of intangible assets is recorded at the corporate level.
|
|||||||||||||||||||||||
|
NEWS RELEASE
CONTACT: Kent Yee
Senior Vice President, CFO
www.dxpe.com
THE INDUSTRIAL DISTRIBUTION EXPERTS
|
||||||||
| Three Months Ended December 31, | Twelve Months Ended December 31, | ||||||||||||||||||||||
| 2025 | 2024 | 2025 | 2024 | ||||||||||||||||||||
|
Income before income taxes
|
$ | 31,001 | $ | 22,681 | $ | 119,222 | $ | 84,972 | |||||||||||||||
|
Plus: Interest expense
|
16,232 | 17,283 | 60,530 | 63,927 | |||||||||||||||||||
|
Plus: Depreciation and amortization
|
10,306 | 9,020 | 38,850 | 33,405 | |||||||||||||||||||
| EBITDA | $ | 57,539 | $ | 48,984 | $ | 218,602 | $ | 182,304 | |||||||||||||||
| Plus: stock compensation expense | 1,430 | 1,316 | 5,708 | 4,714 | |||||||||||||||||||
|
Plus: other non-recurring items(1)
|
- | - | 992 | 4,292 | |||||||||||||||||||
| Adjusted EBITDA | $ | 58,969 | $ | 50,300 | $ | 225,302 | $ | 191,310 | |||||||||||||||
|
Operating Income Margin
|
8.8 | % | 8.3 | % | 8.8 | % | 8.1 | % | |||||||||||||||
|
EBITDA Margin
|
10.9 | % | 10.4 | % | 10.8 | % | 10.1 | % | |||||||||||||||
|
Adjusted EBITDA Margin
|
11.2 | % | 10.7 | % | 11.2 | % | 10.6 | % | |||||||||||||||
|
(1) Other non-recurring items includes unique acquisition integration costs and other non-cash, non-recurring costs not related to continuing business operations.
|
|||||||||||||||||||||||
| Three Months Ended December 31, | Twelve Months Ended December 31, | ||||||||||||||||||||||
| 2025 |
2024(1)
|
2025 |
2024(1)
|
||||||||||||||||||||
|
Sales by Business Segment
|
|||||||||||||||||||||||
| Service Centers | $ | 356,155 | $ | 314,673 | $ | 1,373,140 | $ | 1,236,775 | |||||||||||||||
| Innovative Pumping Solutions | 110,018 | 93,752 | 390,291 | 308,850 | |||||||||||||||||||
| Supply Chain Services | 61,217 | 62,489 | 252,934 | 256,415 | |||||||||||||||||||
| Total DXP Sales | $ | 527,390 | $ | 470,914 | $ | 2,016,365 | $ | 1,802,040 | |||||||||||||||
| Acquisition Sales | $ | 21,923 | $ | 34,787 | $ | 96,043 | $ | 98,500 | |||||||||||||||
| Organic Sales | $ | 505,467 | $ | 436,127 | $ | 1,920,322 | $ | 1,703,540 | |||||||||||||||
| Business Days | 62 | 62 | 252 | 253 | |||||||||||||||||||
| Sales per Business Day | $ | 8,506 | $ | 7,595 | $ | 8,001 | $ | 7,123 | |||||||||||||||
| Organic Sales per Business Day | $ | 8,153 | $ | 7,034 | $ | 7,620 | $ | 6,733 | |||||||||||||||
|
(1) Prior period segment disclosures have been recast.
|
|||||||||||||||||||||||
|
NEWS RELEASE
CONTACT: Kent Yee
Senior Vice President, CFO
www.dxpe.com
THE INDUSTRIAL DISTRIBUTION EXPERTS
|
||||||||
| Three Months Ended December 31, | Twelve Months Ended December 31, | ||||||||||||||||||||||
| 2025 | 2024 | 2025 | 2024 | ||||||||||||||||||||
| Net cash from operating activities | $ | 37,759 | $ | 32,143 | $ | 94,264 | $ | 102,211 | |||||||||||||||
| Less: purchases of property and equipment, net | (3,286) | (9,395) | (40,286) | (25,068) | |||||||||||||||||||
| Free Cash Flow | $ | 34,473 | $ | 22,748 | $ | 53,978 | $ | 77,143 | |||||||||||||||
| Three Months Ended December 31, | Twelve Months Ended December 31, | ||||||||||||||||||||||
| 2025 | 2024 | 2025 | 2024 | ||||||||||||||||||||
|
Net Income
|
$ | 22,845 | $ | 21,363 | $ | 88,677 | $ | 70,489 | |||||||||||||||
| One-time debt financing costs | 1,623 | - | 1,623 | ||||||||||||||||||||
|
Other non-cash items
|
- | - | 992 | 4,292 | |||||||||||||||||||
|
Adjustment for taxes
|
(2) | (101) | (254) | (1,008) | |||||||||||||||||||
|
Adjusted Net Income
|
$ | 22,843 | $ | 22,885 | $ | 89,415 | $ | 75,396 | |||||||||||||||
| Weighted average common shares and common equivalent shares outstanding | |||||||||||||||||||||||
| Diluted | 16,435 | 16,535 | 16,507 | 16,701 | |||||||||||||||||||
| Diluted Earnings per Share | $ | 1.39 | $ | 1.29 | $ | 5.37 | $ | 4.22 | |||||||||||||||
| Adjusted Diluted Earnings per Share | $ | 1.39 | $ | 1.38 | $ | 5.42 | $ | 4.51 | |||||||||||||||