10/23/2025 | Press release | Distributed by Public on 10/23/2025 13:49
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| STATEMENT TO NOTEHOLDERS |
| October 10, 2025 |
| TRANSACTION PARTIES | ||
| Depositor: | Citigroup Commercial Mortgage Securities Inc. | |
| Master Servicer: | Wells Fargo Bank, National Association | |
| Certificate Administrator: | Citibank, N.A. | |
| Trustee: | Deutsche Bank Trust Company Americas | |
| Special Servicer: | LNR Partners, LLC | |
| Asset Representations Reviewer / | ||
| Park Bridge Lender Services LLC | ||
| Operating Advisor: | ||
| Danny Lee | Citibank, Agency and Trust | |
| (212) 816-4936 | 388 Greenwich Street Trading, 4th Floor | |
| [email protected] | New York, NY 10013 | |
| TABLE OF CONTENTS | |||
| 1 | . | Distribution Summary | 2 |
| 1.1 | . | Summary | 2 |
| 1.2 | . | Factors | 3 |
| 2 | . | Distribution Detail | 4 |
| 2.1 | . | Interest Detail | 4 |
| 2.2 | . | Interest Shortfall Detail | 5 |
| 2.3 | . | Principal Detail | 6 |
| 3 | . | Reconciliation Detail | 7 |
| 4 | . | Other Information | 8 |
| 5 | . | Stratification Detail | 9 |
| 6 | . | Mortgage Loan Detail | 14 |
| 7 | . | NOI Detail | 16 |
| 8 | . | Delinquency Loan Detail | 18 |
| 9 | . | Collateral Performance Delinquency and Loan Status Detail | 19 |
| 10 | . | Appraisal Reduction Detail | 20 |
| 11 | . | Historical Appraisal Reduction Detail | 21 |
| 12 | . | Loan Modification Detail | 23 |
| 13 | . | Historical Loan Modification Detail | 24 |
| 14 | . | Specially Serviced Loan Detail | 30 |
| 15 | . | Historical Specially Serviced Loan Detail | 31 |
| 16 | . | Unscheduled Principal Detail | 33 |
| 17 | . | Historical Unscheduled Principal Detail | 34 |
| 18 | . | Liquidated Loan Detail | 35 |
| 19 | . | Historical Liquidated Loan Detail | 36 |
| 20 | . | CREFC Investor Reporting Package Legends | 37 |
| 21 | . | Notes | 38 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 38 | © Copyright 2025 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| DISTRIBUTION SUMMARY |
| October 10, 2025 |
| Accretion | |||||||||||||
| & | |||||||||||||
| Non-Cash | |||||||||||||
| Accrual | Other | Balance | |||||||||||
| Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |||
| Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | ||
| Class A-1 | 36,205,000.00 | - | 1.506000 | % | 30/360 | - | - | - | - | - | - | - | |
| Class A-2 | 15,052,000.00 | - | 2.679000 | % | 30/360 | - | - | - | - | - | - | - | |
| Class A-3 | 185,000,000.00 | 167,649,306.07 | 2.944000 | % | 30/360 | 411,299.63 | - | 15,844,120.30 | 16,255,419.93 | - | - | 151,805,185.77 | |
| Class A-4 | 237,485,000.00 | 237,485,000.00 | 3.209000 | % | 30/360 | 635,074.47 | - | - | 635,074.47 | - | - | 237,485,000.00 | |
| Class A-AB | 55,255,000.00 | 1,176,769.01 | 3.003000 | % | 30/360 | 2,944.86 | - | 1,176,243.46 | 1,179,188.32 | - | - | 525.55 | |
| Class A-S | 38,730,000.00 | 38,730,000.00 | 3.514000 | % | 30/360 | 113,414.35 | - | - | 113,414.35 | - | - | 38,730,000.00 | |
| Class B | 35,896,000.00 | 35,896,000.00 | 4.117000 | % | 30/360 | 123,153.19 | - | - | 123,153.19 | - | - | 35,896,000.00 | |
| Class C | 34,951,000.00 | 34,951,000.00 | 4.946692 | % | 30/360 | 144,076.52 | - | - | 144,076.52 | - | - | 34,951,000.00 | |
| Class D | 47,232,000.00 | 47,232,000.00 | 4.946692 | % | 30/360 | 194,701.79 | - | - | 194,701.79 | - | - | 47,232,000.00 | |
| Class E | 24,561,000.00 | 24,561,000.00 | 4.946692 | % | 30/360 | 101,246.41 | - | - | 101,246.41 | - | - | 24,561,000.00 | |
| Class F | 9,446,000.00 | 9,446,000.00 | 4.946692 | % | 30/360 | 38,938.71 | - | - | 38,938.71 | - | - | 9,446,000.00 | |
| Class G | 9,447,000.00 | 9,447,000.00 | 4.946692 | % | 30/360 | 38,942.83 | - | - | 38,942.83 | - | - | 9,447,000.00 | |
| Class H | 26,450,044.00 | 26,412,334.06 | 4.946692 | % | 30/360 | 75,302.23 | - | - | 75,302.23 | - | - | 26,412,334.06 | |
| Class R | - | - | 0.000000 | % | 30/360 | - | - | - | - | - | - | - | |
| Total | 755,710,044.00 | 632,986,409.14 | 1,879,094.99 | - | 17,020,363.76 | 18,899,458.75 | - | - | 615,966,045.38 | ||||
| Notional | |||||||||||||
| Class X-A | 567,727,000.00 | 445,041,075.08 | 1.811520 | % | 30/360 | 671,834.20 | - | - | 671,834.20 | - | (17,020,363.76 | ) | 428,020,711.32 |
| Class X-B | 35,896,000.00 | 35,896,000.00 | 0.829692 | % | 30/360 | 24,818.85 | - | - | 24,818.85 | - | - | 35,896,000.00 | |
| Total | 603,623,000.00 | 480,937,075.08 | 696,653.05 | - | - | 696,653.05 | - | (17,020,363.76 | ) | 463,916,711.32 | |||
| Grand Total | 1,359,333,044 | 1,113,923,484 | 2,575,748.04 | - | 17,020,363.76 | 19,596,111.80 | - | (17,020,363.76 | ) | 1,079,882,757 | |||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 38 | © Copyright 2025 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| DISTRIBUTION SUMMARY - FACTORS |
| October 10, 2025 |
| Accretion | ||||||||||
| & | ||||||||||
| Non-Cash | ||||||||||
| Other | Balance | |||||||||
| Record | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |||
| Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | |
| Class A-1 | 17290 | YAN8 | 09/30/2025 | - | - | - | - | - | - | - |
| Class A-2 | 17290 | YAP3 | 09/30/2025 | - | - | - | - | - | - | - |
| Class A-3 | 17290 | YAQ1 | 09/30/2025 | 2.22324124 | - | 85.64389351 | 87.86713476 | - | - | 820.56857173 |
| Class A-4 | 17290 | YAR9 | 09/30/2025 | 2.67416666 | - | - | 2.67416666 | - | - | 1,000.00000000 |
| Class A-AB | 17290 | YAS7 | 09/30/2025 | 0.05329581 | - | 21.28754791 | 21.34084372 | - | - | 0.00951136 |
| Class A-S | 17290 | YAT5 | 09/30/2025 | 2.92833333 | - | - | 2.92833333 | - | - | 1,000.00000000 |
| Class X-A | 17290 | YAW8 | 09/30/2025 | 1.18337546 | - | - | 1.18337546 | - | - | 753.91994976 |
| Class B | 17290 | YAU2 | 09/30/2025 | 3.43083324 | - | - | 3.43083324 | - | - | 1,000.00000000 |
| Class X-B | 17290 | YAX6 | 09/30/2025 | 0.69140991 | - | - | 0.69140991 | - | - | 1,000.00000000 |
| Class C | 17290 | YAV0 | 09/30/2025 | 4.12224314 | - | - | 4.12224314 | - | - | 1,000.00000000 |
| Class D | 17290YAA6 U1744PAA8 17290YAB4 | 09/30/2025 | 4.12224318 | - | - | 4.12224318 | - | - | 1,000.00000000 | |
| Class E | 17290YAC2 U1744PAB6 17290YAD0 | 09/30/2025 | 4.12224299 | - | - | 4.12224299 | - | - | 1,000.00000000 | |
| Class F | 17290YAE8 U1744PAC4 17290YAF5 | 09/30/2025 | 4.12224328 | - | - | 4.12224328 | - | - | 1,000.00000000 | |
| Class G | 17290YAG3 U1744PAD2 17290YAH1 | 09/30/2025 | 4.12224304 | - | - | 4.12224304 | - | - | 1,000.00000000 | |
| Class H | 17290YAJ7 U1744PAE0 17290YAK4 | 09/30/2025 | 2.84696048 | - | - | 2.84696048 | - | - | 998.57429576 | |
| Class R | 17290 | YAL2 | 09/30/2025 | - | - | - | - | - | - | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 38 | © Copyright 2025 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| DISTRIBUTION INFORMATION - INTEREST DETAIL |
| October 10, 2025 |
| Rate | Interest | Shortfall | Paid | |||||||||||||
| Cap | ||||||||||||||||
| Accrual | Net | Accreted | Non | Carry | Cap Carryover | Carryover | ||||||||||
| Class | Uncapped Capped | Next | Dates | Accrued | /Deferred | Recovered | Forward | /Basis Risk | Accrued | Carry Forward /Basis Risk | Total | |||||
| Class A-1 | 1.50600 | % | 1.50600 | % | 1.50600 | % | 09/01-09/30 | - | - | - | - | - | - | - | - | - |
| Class A-2 | 2.67900 | % | 2.67900 | % | 2.67900 | % | 09/01-09/30 | - | - | - | - | - | - | - | - | - |
| Class A-3 | 2.94400 | % | 2.94400 | % | 2.94400 | % | 09/01-09/30 | 411,299.63 | - | - | - | - | 411,299.63 | - | - | 411,299.63 |
| Class A-4 | 3.20900 | % | 3.20900 | % | 3.20900 | % | 09/01-09/30 | 635,074.47 | - | - | - | - | 635,074.47 | - | - | 635,074.47 |
| Class A-AB | 3.00300 | % | 3.00300 | % | 3.00300 | % | 09/01-09/30 | 2,944.86 | - | - | - | - | 2,944.86 | - | - | 2,944.86 |
| Class A-S | 3.51400 | % | 3.51400 | % | 3.51400 | % | 09/01-09/30 | 113,414.35 | - | - | - | - | 113,414.35 | - | - | 113,414.35 |
| Class B | 4.11700 | % | 4.11700 | % | 4.11700 | % | 09/01-09/30 | 123,153.19 | - | - | - | - | 123,153.19 | - | - | 123,153.19 |
| Class C | 4.94669 | % | 4.94669 | % | 4.94669 | % | 09/01-09/30 | 144,076.52 | - | - | - | - | 144,076.52 | - | - | 144,076.52 |
| Class D | 4.94669 | % | 4.94669 | % | 4.94669 | % | 09/01-09/30 | 194,701.79 | - | - | - | - | 194,701.79 | - | - | 194,701.79 |
| Class E | 4.94669 | % | 4.94669 | % | 4.94669 | % | 09/01-09/30 | 101,246.41 | - | - | - | - | 101,246.41 | - | - | 101,246.41 |
| Class F | 4.94669 | % | 4.94669 | % | 4.94669 | % | 09/01-09/30 | 38,938.71 | - | - | - | - | 38,938.71 | - | - | 38,938.71 |
| Class G | 4.94669 | % | 4.94669 | % | 4.94669 | % | 09/01-09/30 | 38,942.83 | - | - | - | - | 38,942.83 | - | - | 38,942.83 |
| Class H | 4.94669 | % | 4.94669 | % | 4.94669 | % | 09/01-09/30 | 108,878.06 | - | - | 34,605.77 | - | 75,302.23 | - | - | 75,302.23 |
| Class R | 0.00000 | % | 0.00000 | % | 0.00000 | % | 09/01-09/30 | - | - | - | - | - | - | - | - | - |
| Total | 1,912,670.82 | - | - | 34,605.77 | - | 1,879,094.99 | - | - | 1,879,094.99 | |||||||
| Notional | ||||||||||||||||
| Class X-A | 1.81152 | % | 1.81152 | % | 1.81152 | % | 09/01-09/30 | 671,834.20 | - | - | - | - | 671,834.20 | - | - | 671,834.20 |
| Class X-B | 0.82969 | % | 0.82969 | % | 0.82969 | % | 09/01-09/30 | 24,818.85 | - | - | - | - | 24,818.85 | - | - | 24,818.85 |
| Total | 696,653.05 | - | - | - | - | 696,653.05 | - | - | 696,653.05 | |||||||
| Grand Total | 2,609,323.87 | - | - | 34,605.77 | - | 2,575,748.04 | - | - | 2,575,748.04 | |||||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 38 | © Copyright 2025 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
| October 10, 2025 |
| Cap Carryover / | |||||||||||||
| Non-Recov Shortfall | Carry Forward Interest | Basis Risk Shortfall | |||||||||||
| Other | |||||||||||||
| Class | PPIS | SSRA | Shortfall | Prior | Int. on Prior | New | Paid | Outstanding | Prior | Int. on Prior | New | Paid | Outstanding |
| Class A-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-AB | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-S | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class D | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class E | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class H | - | - | - | 249,849.86 | 1,029.94 | 33,575.83 | - | 284,455.63 | - | - | - | - | - |
| Class R | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | 249,849.86 | 1,029.94 | 33,575.83 | - | 284,455.63 | - | - | - | - | - |
| Notional | |||||||||||||
| Class X-A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class X-B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grand Total | - | - | - | 249,849.86 | 1,029.94 | 33,575.83 | - | 284,455.63 | - | - | - | - | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 38 | © Copyright 2025 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
| October 10, 2025 |
| Accretion | |||||||||||||||
| & | |||||||||||||||
| Non-Cash | |||||||||||||||
| Balance | Cumulative | ||||||||||||||
| Prior | Principal | Accreted | Realized Loss | Increase/ | Current | Realized | Class % | Class % | Sub % | Sub % | |||||
| Class | Balance | Distributed | Principal | /(Recovery) | (Decrease) | Balance | Loss | Original | Current | Original | Current | ||||
| Class A-1 | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-2 | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-3 | 167,649,306.07 | 15,844,120.30 | - | - | - | 151,805,185.77 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-4 | 237,485,000.00 | - | - | - | - | 237,485,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-AB | 1,176,769.01 | 1,176,243.46 | - | - | - | 525.55 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-S | 38,730,000.00 | - | - | - | - | 38,730,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class B | 35,896,000.00 | - | - | - | - | 35,896,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class C | 34,951,000.00 | - | - | - | - | 34,951,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class D | 47,232,000.00 | - | - | - | - | 47,232,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class E | 24,561,000.00 | - | - | - | - | 24,561,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class F | 9,446,000.00 | - | - | - | - | 9,446,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class G | 9,447,000.00 | - | - | - | - | 9,447,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class H | 26,412,334.06 | - | - | - | - | 26,412,334.06 | 37,709.94 | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class R | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Total | 632,986,409.14 | 17,020,363.76 | - | - | - | 615,966,045.38 | 37,709.94 | 0.00 | % | 0.00 | % | ||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 38 | © Copyright 2025 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| RECONCILIATION DETAIL |
| October 10, 2025 |
| SOURCE OF FUNDS | ALLOCATION OF FUNDS | |||||
| Interest Funds Available | Scheduled Fees | |||||
| Scheduled Interest | 2,622,698.96 | Servicing Fee | 8,490.57 | |||
| Prepayment Interest Shortfall | - | Trustee/Certificate Administrator Fee | 3,059.43 | |||
| Interest Adjustments | - | Operating Advisor Fee | 1,213.24 | |||
| ASER Amount | (30,075.79 | ) | Asset Representations Reviewer Ongoing Fee | 348.16 | ||
| Realized Loss in Excess of Principal Balance | - | CREFC Intellectual Property Royalty License Fee | 263.73 | |||
| Total Interest Funds Available | 2,592,623.17 | Total Scheduled Fees | 13,375.13 | |||
| Principal Funds Available | Additional Fees, Expenses, etc. | |||||
| Scheduled Principal | 1,163,673.44 | Additional Servicing Fee | - | |||
| Unscheduled Principal | 15,856,690.32 | Special Servicing Fee | 3,500.00 | |||
| Curtailments | - | Work-out Fee | - | |||
| Principal Prepayments | - | Liquidation Fee | - | |||
| Net Liquidation Proceeds | - | Trust Fund Expenses | - | |||
| Repurchased Principal | - | Trust Advisor Expenses | - | |||
| Substitution Principal | - | Reimbursement of Interest on Advances to the Servicer | - | |||
| Other Principal | - | Workout Delayed Reimbursement of Advances to the Servicer | - | |||
| Borrower Reimbursable Trust Fund Expenses | - | |||||
| Total Principal Funds Available | 17,020,363.76 | |||||
| Other Expenses | - | |||||
| Other Funds Available | ||||||
| Yield Maintenance Charges | - | Total Additional Fees, Expenses, etc. | 3,500.00 | |||
| Withdrawal of Withheld Amounts from the Interest Reserve | Distributions | |||||
| Account | - | |||||
| Interest Distribution | 2,575,748.04 | |||||
| Deposit of Withheld Amounts to the Interest Reserve Account | - | |||||
| Principal Distribution | 17,020,363.76 | |||||
| Total Other Funds Available | - | Yield Maintenance Charge Distribution | - | |||
| Total Distributions | 19,596,111.80 | |||||
| Total Funds Available | 19,612,986.93 | |||||
| Total Funds Allocated | 19,612,986.93 | |||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 38 | © Copyright 2025 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| OTHER INFORMATION |
| Interest Reserve Account Information |
| October 10, 2025 |
| Beginning Interest Reserve Account Balance | 0.00 | |
| Deposit of Withheld Amounts to the Interest Reserve Account | 0.00 | |
| Withdrawal of Withheld Amounts from the Interest Reserve Account | 0.00 | |
| Ending Interest Reserve Account Balance | 0.00 | |
| Excess Liquidation Proceeds Reserve Account Information | ||
| Beginning Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
| Deposit to the Excess Liquidation Proceeds Reserve Account | 0.00 | |
| Withdrawal from the Excess Liquidation Proceeds Reserve Account | 0.00 | |
| Ending Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
| Collateral Information | ||
| % of Cut-Off Principal Balance Outstanding | 81.508252 | % |
| Controlling Class Information | ||
| Controlling Class is Class H. | ||
| The Controlling Class Representative is Prime Finance CMBS B-Piece Holdco II, L.P. | ||
| There Are No Disclosable Special Servicer Fees. | ||
| Non-Active Exchangeable Certificates | ||
| Class EC Beginning Balance | 109,577,000.00 | |
| Class EC Ending Balance | 109,577,000.00 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 38 | © Copyright 2025 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| STRATIFICATION DETAIL |
| October 10, 2025 |
| Anticipated Remaining Term | ||||||
| Anticipated Remaining | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Term Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
| 60 Months or Less | 56 | 615,966,046.01 | 100.00 | 4.9699 | 5 | 1.631652 |
| 61 to 90 Months | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 91 Months or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 56 | 615,966,046.01 | 100.00 | 4.9699 | 5 | 1.631652 |
| Debt Service Coverage Ratio | ||||||
| Debt Service Coverage | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Ratio Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
| 1.250 or Less | 13 | 90,955,300.69 | 14.77 | 4.9822 | 5 | 0.631232 |
| 1.251 to 1.500 | 10 | 157,768,145.80 | 25.61 | 4.8731 | 5 | 1.376685 |
| 1.501 to 1.750 | 13 | 161,825,399.97 | 26.27 | 4.9488 | 5 | 1.691185 |
| 1.751 to 2.000 | 9 | 114,191,439.21 | 18.54 | 4.9473 | 6 | 1.854026 |
| 2.001 to 2.250 | 5 | 14,643,411.59 | 2.38 | 5.1335 | 6 | 2.139622 |
| 2.251 to 2.500 | 2 | 26,680,015.99 | 4.33 | 5.0461 | 3 | 2.342659 |
| 2.501 to 2.750 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 2.751 to 3.000 | 2 | 42,253,367.71 | 6.86 | 5.2862 | 6 | 2.904649 |
| 3.001 to 3.250 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 3.251 to 3.500 | 1 | 3,682,518.12 | 0.60 | 5.2900 | 4 | 3.476200 |
| 3.501 to 3.750 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 3.751 to 4.000 | 1 | 3,966,446.93 | 0.64 | 5.2720 | 7 | 3.951900 |
| 4.001 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 56 | 615,966,046.01 | 100.00 | 4.9699 | 5 | 1.631652 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 9 of 38 | © Copyright 2025 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| STRATIFICATION DETAIL |
| October 10, 2025 |
| Ending Schedule Balance | ||||||
| Ending Schedule Balance | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
| 1 to 5,000,000 | 20 | 69,197,980.05 | 11.23 | 5.0401 | 5 | 1.686655 |
| 10,000,001 to 15,000,000 | 7 | 80,516,275.86 | 13.07 | 4.9763 | 5 | 1.530553 |
| 15,000,001 to 20,000,000 | 5 | 83,378,790.55 | 13.54 | 5.1295 | 4 | 1.673714 |
| 20,000,001 to 25,000,000 | 2 | 46,162,473.17 | 7.49 | 4.9550 | 7 | 1.700054 |
| 25,000,001 to 30,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 30,000,001 to 35,000,000 | 3 | 98,859,429.96 | 16.05 | 4.8467 | 6 | 2.153051 |
| 35,000,001 to 40,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 40,000,001 to 45,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 45,000,001 to 50,000,000 | 1 | 49,499,501.56 | 8.04 | 5.0700 | 7 | 1.864900 |
| 5,000,001 to 10,000,000 | 14 | 104,008,587.34 | 16.89 | 5.0448 | 5 | 1.219861 |
| 50,000,001 to 55,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 55,000,001 to 60,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 60,000,001 to 65,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 65,000,001 to 70,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 70,000,001 to 75,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 75,000,001 to 80,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 80,000,001 to 85,000,000 | 1 | 84,343,007.52 | 13.69 | 4.7500 | 6 | 1.363800 |
| 85,000,000+ | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 56 | 615,966,046.01 | 100.00 | 4.9699 | 5 | 1.631652 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 10 of 38 | © Copyright 2025 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| STRATIFICATION DETAIL |
| October 10, 2025 |
| Loan Rate | ||||||
| Asset | Ending Scheduled | % of | Wtd Avg | |||
| Loan Rate Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
| 4.00 or Less | 1 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 4.01 to 4.25 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 4.26 to 4.50 | 5 | 64,856,211.14 | 10.53 | 4.3237 | 4 | 1.371350 |
| 4.51 to 4.75 | 3 | 136,334,834.85 | 22.13 | 4.7371 | 6 | 1.507656 |
| 4.76 to 5.00 | 18 | 134,987,564.55 | 21.91 | 4.9376 | 5 | 1.684082 |
| 5.01 to 5.25 | 17 | 166,528,716.51 | 27.04 | 5.1071 | 5 | 1.512615 |
| 5.26 to 5.50 | 11 | 82,005,351.25 | 13.31 | 5.4087 | 5 | 1.713688 |
| 5.51 to 5.75 | 1 | 31,253,367.71 | 5.07 | 5.5840 | 7 | 2.905300 |
| 5.76 to 6.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.01 to 6.25 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.26 to 6.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.51 to 6.75 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.76 to 7.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 7.01 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 56 | 615,966,046.01 | 100.00 | 4.9699 | 5 | 1.631652 |
| Property Type | ||||||
| Asset | Ending Scheduled | % of | Wtd Avg | |||
| Property Type Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
| Industrial | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Lodging | 5 | 113,558,094.03 | 18.44 | 5.3273 | 6 | 2.039997 |
| Mixed Use | 2 | 16,887,811.98 | 2.74 | 5.1622 | 7 | 0.517975 |
| Multifamily | 7 | 57,221,934.23 | 9.29 | 5.1335 | 4 | 1.862840 |
| Office | 5 | 79,066,630.84 | 12.84 | 4.8481 | 6 | 1.817052 |
