03/13/2026 | Press release | Distributed by Public on 03/13/2026 05:17
|
General
• "PMI" refers to Philip Morris International Inc. and its subsidiaries. Trademarks and service marks that are the registered property of, or licensed by, the subsidiaries of PMI, are italicized.
• With our smoke-free business now operating at scale across our regions, including substantial growth from our U.S. business, PMI has implemented an evolved organizational model with two primary business units: International and U.S. This change was implemented effective January 1, 2026, and as a result PMI realigned its reportable segments accordingly. The four geographic segments have been replaced with three new reportable segments: International Smoke-Free, International Combustibles, and U.S. (including our wellness business unit, Aspeya). As of the first quarter of 2026, our reporting will reflect these changes.
• The Company did not operate under these reportable segments or using this measure of segment operating performance in prior periods and will begin to report comparative results under this basis with the filing of its Quarterly Report on Form 10-Q for the quarter ending March 31, 2026. Until the Company's interim financial statements are issued, amounts on this new basis are not in accordance with U.S. GAAP and, as a result, are considered non-GAAP measures.
• In the first quarter of 2026, PMI is introducing Operating Companies Income (OCI) as an additional profitability measure for our U.S. and International business units. OCI is calculated as Operating Income (OI) less corporate expenses and other. Other includes foreign currency gains/losses and compensation expense related to restricted share units and performance share units awards, which were reclassified from Cost of Sales and Marketing, Administration and Research costs. We believe it is appropriate to disclose this additional profitability measure, OCI, to help investors analyze the business performance and trends of these business units.
• The recast 2025 and 2024 financial and shipment volume information in this document reflect the three new reportable segments announced on November 4, 2025.
• Comparisons are made to the same prior-year period unless otherwise stated.
• "Combustible tobacco products" is the term PMI uses to refer to cigarettes and other tobacco products that are combusted.
• "Total shipment volume" is defined as the combined total of cigarette, heated tobacco, oral smoke-free products (excluding snuff, snuff leaf and U.S. chew) and e-vapor shipment volume in equivalent units, unless otherwise stated.
Financial
• "Adjusted Gross Profit Margin" is calculated as adjusted gross profit divided by adjusted net revenues.
• "Adjusted Operating Companies Income Margin" is calculated as adjusted operating companies income divided by adjusted net revenues.
• Management reviews net revenues, gross profit, operating companies income, operating income, gross profit margin, operating companies income margin, operating income margin, operating cash flow and earnings per share, or "EPS," on an adjusted basis, which may exclude the impact of currency and other items such as acquisitions, divestitures, restructuring costs, tax items and other special items. Additionally, starting in 2022 and on a comparative basis, for these measures other than net revenues and operating cash flow, PMI includes adjustments to add back amortization expense on acquisition related intangible assets that are recorded as part of purchase accounting and contribute to PMI's revenue generation, as well as impairment of intangible assets, if any.
|
While amortization expense on acquisition related intangible assets is excluded in these adjusted measures, the net revenues generated from these acquired intangible assets are included in the company's adjusted measures, unless otherwise stated. Currency-neutral and organic growth rates reflect the way management views underlying performance for these measures. PMI believes that such measures provide useful insight into underlying business trends and results.
• Management reviews these measures because they exclude changes in currency exchange rates and other factors that may distort underlying business trends, thereby improving the comparability of PMI's business performance between reporting periods. Furthermore, PMI uses several of these measures in its management compensation program to promote internal fairness and a disciplined assessment of performance against company targets. PMI discloses these measures to enable investors to view the business through the eyes of management.
• Non-GAAP measures used by PMI should neither be considered in isolation nor as a substitute for the financial measures prepared in accordance with U.S. GAAP. For a reconciliation of non-GAAP measures to the most directly comparable U.S. GAAP measures, see the relevant schedules provided with this report.
Smoke-Free
• Smoke-free business ("SFB") is the term PMI uses to refer to all of its smoke-free products. SFB also includes Wellness products, as well as consumer accessories, such as lighters and matches.
• Smoke-free products ("SFPs") is the term PMI uses to refer to all of its products that provide nicotine without combusting tobacco, such as heat-not-burn, e-Vapor,
and oral smokeless, and that therefore generate far lower levels of harmful chemicals. As such, these products have the potential to present less risk of harm versus continued smoking.
• "Heated tobacco units" or "HTU" is the term PMI uses to refer to heated tobacco consumables, which include our BLENDS, DELIA, HEETS, HEETS Creations
(defined collectively as "HEETS"), SENTIA, TEREA, TEREA CRAFTED, and TEREA Dimensions, as well as the KT&G-licensed brands, Fiit and Miix (outside of
South Korea). HTU's also include zero tobacco heat-not-burn consumables (LEVIA).
• Oral smoke-free products conversion: (i) nicotine pouches (units): 15 pouches per can in the U.S. and approximately 20 pouches per can outside the U.S.; (ii) snus
products: weighted average 21 pouches equivalent per can; (iii) moist snuff products: weighted average 17 pouches equivalent per can; (iv) tobacco bits products:
weighted average 30 pouches equivalent per can; (v) chew bags products: weighted average 20 pouches per can.
• E-vapor products conversion: one milliliter of e-vapor liquid equivalent to 10 units.
• Wellness products primarily refer to products associated with oral and intra-oral delivery systems.
|
||||
| Schedule 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHILIP MORRIS INTERNATIONAL INC. and Subsidiaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipment Volume by Product Category | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (in million equivalent units) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Quarters Ended March 31 |
Quarters Ended June 30 |
Quarters Ended September 30 |
Quarters Ended December 31 |
Years Ended December 31 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | 2024 | % Change | 2025 | 2024 | % Change | 2025 | 2024 | % Change | 2025 | 2024 | % Change | 2025 | 2024 | % Change | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cigarettes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International Combustibles | 144,753 | 143,191 | 1.1 | % | 155,248 | 157,618 | (1.5) | % | 157,940 | 163,238 | (3.2) | % | 149,426 | 152,780 | (2.2) | % | 607,367 | 616,827 | (1.5) | % | ||||||||||||||||||||||||||||||||||||||||||
| Total PMI | 144,753 | 143,191 | 1.1 | % | 155,248 | 157,618 | (1.5) | % | 157,940 | 163,238 | (3.2) | % | 149,426 | 152,780 | (2.2) | % | 607,367 | 616,827 | (1.5) | % | ||||||||||||||||||||||||||||||||||||||||||
| Smoke-Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International Smoke-Free | 39,424 | 35,049 | 12.5 | % | 41,415 | 37,493 | 10.5 | % | 43,296 | 37,430 | 15.7 | % | 40,844 | 37,830 | 8.0 | % | 164,979 | 147,802 | 11.6 | % | ||||||||||||||||||||||||||||||||||||||||||
| U.S. | 3,613 | 2,570 | 40.6 | % | 3,430 | 2,618 | 31.0 | % | 3,626 | 2,827 | 28.2 | % | 3,484 | 3,025 | 15.2 | % | 14,152 | 11,040 | 28.2 | % | ||||||||||||||||||||||||||||||||||||||||||
| Total PMI | 43,037 | 37,618 | 14.4 | % | 44,845 | 40,111 | 11.8 | % | 46,921 | 40,257 | 16.6 | % | 44,327 | 40,855 | 8.5 | % | 179,131 | 158,842 | 12.8 | % | ||||||||||||||||||||||||||||||||||||||||||
| Heated Tobacco Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International Smoke-Free | 37,089 | 33,134 | 11.9 | % | 38,809 | 35,544 | 9.2 | % | 40,833 | 35,347 | 15.5 | % | 38,396 | 35,718 | 7.5 | % | 155,127 | 139,743 | 11.0 | % | ||||||||||||||||||||||||||||||||||||||||||
| U.S. | - | - | - | % | 1 | - | - | % | 3 | - | - | % | 2 | - | - | % | 6 | - | - | % | ||||||||||||||||||||||||||||||||||||||||||
| Total PMI | 37,089 | 33,134 | 11.9 | % | 38,810 | 35,544 | 9.2 | % | 40,836 | 35,347 | 15.5 | % | 38,398 | 35,718 | 7.5 | % | 155,133 | 139,743 | 11.0 | % | ||||||||||||||||||||||||||||||||||||||||||
| Oral Smoke-Free Products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International Smoke-Free | 1,703 | 1,610 | 5.8 | % | 1,748 | 1,565 | 11.7 | % | 1,578 | 1,620 | (2.6) | % | 1,493 | 1,613 | (7.5) | % | 6,522 | 6,408 | 1.8 | % | ||||||||||||||||||||||||||||||||||||||||||
| U.S. | 3,613 | 2,570 | 40.6 | % | 3,429 | 2,618 | 31.0 | % | 3,623 | 2,827 | 28.1 | % | 3,482 | 3,025 | 15.1 | % | 14,146 | 11,040 | 28.1 | % | ||||||||||||||||||||||||||||||||||||||||||
| Total PMI | 5,316 | 4,180 | 27.2 | % | 5,177 | 4,183 | 23.8 | % | 5,201 | 4,447 | 16.9 | % | 4,974 | 4,638 | 7.3 | % | 20,668 | 17,448 | 18.5 | % | ||||||||||||||||||||||||||||||||||||||||||
| E-Vapor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International Smoke-Free | 632 | 305 | +100% | 858 | 384 | +100% | 885 | 463 | 91.0 | % | 955 | 499 | 91.4 | % | 3,330 | 1,651 | +100% | |||||||||||||||||||||||||||||||||||||||||||||
| Total PMI | 632 | 305 | +100% | 858 | 384 | +100% | 885 | 463 | 91.0 | % | 955 | 499 | 91.4 | % | 3,330 | 1,651 | +100% | |||||||||||||||||||||||||||||||||||||||||||||
| Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International Smoke-Free | 39,424 | 35,049 | 12.5 | % | 41,415 | 37,493 | 10.5 | % | 43,296 | 37,430 | 15.7 | % | 40,844 | 37,830 | 8.0 | % | 164,979 | 147,802 | 11.6 | % | ||||||||||||||||||||||||||||||||||||||||||
| International Combustibles | 144,753 | 143,191 | 1.1 | % | 155,248 | 157,618 | (1.5) | % | 157,940 | 163,238 | (3.2) | % | 149,426 | 152,780 | (2.2) | % | 607,367 | 616,827 | (1.5) | % | ||||||||||||||||||||||||||||||||||||||||||
| U.S. | 3,613 | 2,570 | 40.6 | % | 3,430 | 2,618 | 31.0 | % | 3,626 | 2,827 | 28.2 | % | 3,484 | 3,025 | 15.2 | % | 14,152 | 11,040 | 28.2 | % | ||||||||||||||||||||||||||||||||||||||||||
| Total PMI | 187,790 | 180,809 | 3.9 | % | 200,093 | 197,729 | 1.2 | % | 204,861 | 203,495 | 0.7 | % | 193,753 | 193,635 | 0.1 | % | 786,498 | 775,669 | 1.4 | % | ||||||||||||||||||||||||||||||||||||||||||
| Note: Total Oral Smoke-Free Products excludes snuff, snuff leaf and U.S. chew. Sum of product categories or segments might not foot to total PMI due to roundings. U.S. excludes cigars. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHILIP MORRIS INTERNATIONAL INC. and Subsidiaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oral Smoke-Free Products Shipment Volume | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipments in million cans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Quarters Ended March 31 |
Quarters Ended June 30 |
Quarters Ended September 30 |
Quarters Ended December 31 |
Years Ended December 31 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | 2024 | % Change | 2025 | 2024 | % Change | 2025 | 2024 | % Change | 2025 | 2024 | % Change | 2025 | 2024 | % Change | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nicotine Pouches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International Smoke-Free | 21.3 | 14.2 | 50.5 | % | 24.4 | 14.8 | 65.3 | % | 19.7 | 15.5 | 26.8 | % | 20.5 | 19.0 | 7.7 | % | 85.9 | 63.5 | 35.3 | % | ||||||||||||||||||||||||||||||||||||||||||
| U.S. | 202.1 | 131.6 | 53.6 | % | 190.2 | 135.1 | 40.8 | % | 204.9 | 149.1 | 37.4 | % | 196.5 | 164.7 | 19.3 | % | 793.7 | 580.5 | 36.7 | % | ||||||||||||||||||||||||||||||||||||||||||
| Total PMI | 223.4 | 145.7 | 53.3 | % | 214.7 | 149.9 | 43.3 | % | 224.6 | 164.6 | 36.4 | % | 217.0 | 183.8 | 18.1 | % | 879.6 | 644.0 | 36.6 | % | ||||||||||||||||||||||||||||||||||||||||||
| Snus, Moist Snuff & Other Oral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International Smoke-Free | 60.2 | 61.8 | (2.6) | % | 59.7 | 59.0 | 1.2 | % | 56.3 | 61.2 | (8.0) | % | 51.9 | 58.1 | (10.7) | % | 228.1 | 240.1 | (5.0) | % | ||||||||||||||||||||||||||||||||||||||||||
| U.S. | 34.2 | 35.1 | (2.5) | % | 34.0 | 34.9 | (2.6) | % | 32.3 | 34.8 | (7.1) | % | 31.6 | 32.7 | (3.1) | % | 132.3 | 137.5 | (3.8) | % | ||||||||||||||||||||||||||||||||||||||||||
| Total PMI | 94.4 | 96.9 | (2.5) | % | 93.7 | 93.9 | (0.2) | % | 88.6 | 96.0 | (7.7) | % | 83.6 | 90.8 | (8.0) | % | 360.3 | 377.6 | (4.6) | % | ||||||||||||||||||||||||||||||||||||||||||
| Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International Smoke-Free | 81.5 | 75.9 | 7.3 | % | 84.1 | 73.8 | 14.0 | % | 76.0 | 76.7 | (1.0) | % | 72.4 | 77.1 | (6.1) | % | 314.0 | 303.6 | 3.4 | % | ||||||||||||||||||||||||||||||||||||||||||
| U.S. | 236.4 | 166.7 | 41.8 | % | 224.3 | 170.0 | 31.9 | % | 237.2 | 183.9 | 29.0 | % | 228.1 | 197.4 | 15.5 | % | 926.0 | 718.0 | 29.0 | % | ||||||||||||||||||||||||||||||||||||||||||
| Total PMI | 317.9 | 242.6 | 31.0 | % | 308.4 | 243.8 | 26.5 | % | 313.2 | 260.7 | 20.2 | % | 300.5 | 274.6 | 9.5 | % | 1,240.0 | 1,021.6 | 21.4 | % | ||||||||||||||||||||||||||||||||||||||||||
| Shipments in million equivalent units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Quarters Ended March 31 |
Quarters Ended June 30 |
Quarters Ended September 30 |
Quarters Ended December 31 |
Years Ended December 31 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | 2024 | % Change | 2025 | 2024 | % Change | 2025 | 2024 | % Change | 2025 | 2024 | % Change | 2025 | 2024 | % Change | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nicotine Pouches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International Smoke-Free | 427 | 292 | 46.2 | % | 485 | 303 | 60.1 | % | 388 | 316 | 22.5 | % | 394 | 380 | 3.7 | % | 1,693 | 1,291 | 31.2 | % | ||||||||||||||||||||||||||||||||||||||||||
| U.S. | 3,032 | 1,973 | 53.6 | % | 2,854 | 2,026 | 40.9 | % | 3,073 | 2,237 | 37.4 | % | 2,947 | 2,471 | 19.2 | % | 11,906 | 8,707 | 36.7 | % | ||||||||||||||||||||||||||||||||||||||||||
| Total PMI | 3,458 | 2,265 | 52.7 | % | 3,339 | 2,329 | 43.4 | % | 3,461 | 2,553 | 35.6 | % | 3,341 | 2,851 | 17.2 | % | 13,599 | 9,998 | 36.0 | % | ||||||||||||||||||||||||||||||||||||||||||
| Snus, Moist Snuff & Other Oral | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International Smoke-Free | 1,276 | 1,318 | (3.2) | % | 1,263 | 1,262 | 0.0 | % | 1,191 | 1,304 | (8.7) | % | 1,099 | 1,233 | (10.9) | % | 4,829 | 5,117 | (5.6) | % | ||||||||||||||||||||||||||||||||||||||||||
| U.S. | 581 | 596 | (2.5) | % | 576 | 592 | (2.8) | % | 549 | 591 | (7.0) | % | 535 | 553 | (3.4) | % | 2,241 | 2,333 | (3.9) | % | ||||||||||||||||||||||||||||||||||||||||||
| Total PMI | 1,857 | 1,914 | (3.0) | % | 1,838 | 1,854 | (0.9) | % | 1,740 | 1,894 | (8.2) | % | 1,634 | 1,787 | (8.6) | % | 7,069 | 7,450 | (5.1) | % | ||||||||||||||||||||||||||||||||||||||||||
| Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International Smoke-Free | 1,703 | 1,610 | 5.8 | % | 1,748 | 1,565 | 11.7 | % | 1,578 | 1,620 | (2.6) | % | 1,493 | 1,613 | (7.5) | % | 6,522 | 6,408 | 1.8 | % | ||||||||||||||||||||||||||||||||||||||||||
| U.S. | 3,613 | 2,570 | 40.6 | % | 3,429 | 2,618 | 31.0 | % | 3,623 | 2,827 | 28.1 | % | 3,482 | 3,025 | 15.1 | % | 14,146 | 11,040 | 28.1 | % | ||||||||||||||||||||||||||||||||||||||||||
| Total PMI | 5,316 | 4,180 | 27.2 | % | 5,177 | 4,183 | 23.8 | % | 5,201 | 4,447 | 16.9 | % | 4,974 | 4,638 | 7.3 | % | 20,668 | 17,448 | 18.5 | % | ||||||||||||||||||||||||||||||||||||||||||
| Note: Total Oral Smoke-Free Products excludes snuff, snuff leaf and U.S. chew. Sum of product categories or segments might not foot to total PMI due to roundings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schedule 3 (1/5) | |||||||||||||||||||||||||||||||||||||||||
| PHILIP MORRIS INTERNATIONAL INC. and Subsidiaries | |||||||||||||||||||||||||||||||||||||||||
| Reconciliation of Non-GAAP Measures | |||||||||||||||||||||||||||||||||||||||||
| Net Revenues by Product Category and Adjustments of Net Revenues for the Impact of Currency and Acquisitions/Divestitures | |||||||||||||||||||||||||||||||||||||||||
| ($ in millions) / (Unaudited) | |||||||||||||||||||||||||||||||||||||||||
|
Net Revenues |
Currency |
Net Revenues excluding Currency |
Acquisitions / Divestitures |
Net Revenues excl. Currency & Acquisitions / Divestitures |
Quarters Ended March 31, |
Net Revenues |
Total | Excluding Currency | Excluding Currency & Acquisitions / Divestitures | ||||||||||||||||||||||||||||||||
| 2025 | PMI | 2024 | % Change | ||||||||||||||||||||||||||||||||||||||
| $3,076 | $(130) | $3,207 | $- | $3,207 | International Smoke-Free | $2,850 | 7.9 | % | 12.5 | % | 12.5 | % | |||||||||||||||||||||||||||||
| 5,326 | (208) | 5,534 | - | 5,534 | International Combustibles | 5,299 | 0.5 | % | 4.4 | % | 4.4 | % | |||||||||||||||||||||||||||||
| 899 | (2) | 901 | (49) | 950 | U.S. | 644 | 39.7 | % | 40.1 | % | 47.6 | % | |||||||||||||||||||||||||||||
| $9,301 | $(340) | $9,641 | $(49) | $9,690 | Total PMI | $8,793 | 5.8 | % | 9.6 | % | 10.2 | % | |||||||||||||||||||||||||||||
| 2025 | Smoke-Free | 2024 | % Change | ||||||||||||||||||||||||||||||||||||||
| $3,076 | $(130) | $3,207 | $- | $3,207 | International Smoke-Free | $2,850 | 7.9 | % | 12.5 | % | 12.5 | % | |||||||||||||||||||||||||||||
| 818 | (2) | 820 | (49) | 869 | U.S. | 535 | 52.8 | % | 53.2 | % | 62.3 | % | |||||||||||||||||||||||||||||
| 51 | (2) | 54 | (49) | 102 | of which, Wellness | 90 | (42.8) | % | (40.4) | % | 13.8 | % | |||||||||||||||||||||||||||||
| $3,895 | $(132) | $4,027 | $(49) | $4,076 | Total Smoke-Free | $3,386 | 15.0 | % | 18.9 | % | 20.4 | % | |||||||||||||||||||||||||||||
| 2025 | Combustible Tobacco | 2024 | % Change | ||||||||||||||||||||||||||||||||||||||
| $5,326 | $(208) | $5,534 | $- | $5,534 | International Combustibles | $5,299 | 0.5 | % | 4.4 | % | 4.4 | % | |||||||||||||||||||||||||||||
| 81 | - | 81 | - | 81 | U.S. | 108 | (25.1) | % | (25.1) | % | (25.1) | % | |||||||||||||||||||||||||||||
| $5,407 | $(208) | $5,615 | $- | $5,615 | Total Combustible Tobacco | $5,407 | - | % | 3.8 | % | 3.8 | % | |||||||||||||||||||||||||||||
| Note: Sum of product categories or segments might not foot to total PMI due to roundings. "-" indicates amounts between -$0.5 million and +$0.5 million. | |||||||||||||||||||||||||||||||||||||||||
| Schedule 3 (2/5) | |||||||||||||||||||||||||||||||||||||||||
| PHILIP MORRIS INTERNATIONAL INC. and Subsidiaries | |||||||||||||||||||||||||||||||||||||||||
| Reconciliation of Non-GAAP Measures | |||||||||||||||||||||||||||||||||||||||||
| Net Revenues by Product Category and Adjustments of Net Revenues for the Impact of Currency and Acquisitions/Divestitures | |||||||||||||||||||||||||||||||||||||||||
| ($ in millions) / (Unaudited) | |||||||||||||||||||||||||||||||||||||||||
|
Net Revenues |
Currency |
Net Revenues excluding Currency |
Acquisitions / Divestitures |
Net Revenues excl. Currency & Acquisitions / Divestitures |
Quarters Ended June 30, |
Net Revenues |
Total | Excluding Currency | Excluding Currency & Acquisitions / Divestitures | ||||||||||||||||||||||||||||||||
| 2025 | PMI | 2024 | % Change | ||||||||||||||||||||||||||||||||||||||
| $3,395 | $65 | $3,329 | $- | $3,329 | International Smoke-Free | $3,015 | 12.6 | % | 10.4 | % | 10.4 | % | |||||||||||||||||||||||||||||
| 5,883 | 5 | 5,878 | - | 5,878 | International Combustibles | 5,748 | 2.3 | % | 2.3 | % | 2.3 | % | |||||||||||||||||||||||||||||
| 862 | 1 | 861 | (39) | 900 | U.S. | 705 | 22.3 | % | 22.2 | % | 27.7 | % | |||||||||||||||||||||||||||||
| $10,140 | $71 | $10,069 | $(39) | $10,108 | Total PMI | $9,468 | 7.1 | % | 6.3 | % | 6.8 | % | |||||||||||||||||||||||||||||
| 2025 | Smoke-Free | 2024 | % Change | ||||||||||||||||||||||||||||||||||||||
| $3,395 | $65 | $3,329 | $- | $3,329 | International Smoke-Free | $3,015 | 12.6 | % | 10.4 | % | 10.4 | % | |||||||||||||||||||||||||||||
| 766 | 1 | 765 | (39) | 804 | U.S. | 595 | 28.8 | % | 28.5 | % | 35.1 | % | |||||||||||||||||||||||||||||
| 57 | 1 | 56 | (39) | 95 | of which, Wellness | 80 | (28.7) | % | (30.3) | % | 18.6 | % | |||||||||||||||||||||||||||||
| $4,161 | $67 | $4,094 | $(39) | $4,133 | Total Smoke-Free | $3,610 | 15.2 | % | 13.4 | % | 14.5 | % | |||||||||||||||||||||||||||||
| 2025 | Combustible Tobacco | 2024 | % Change | ||||||||||||||||||||||||||||||||||||||
| $5,883 | $5 | $5,878 | $- | $5,878 | International Combustibles | $5,748 | 2.3 | % | 2.3 | % | 2.3 | % | |||||||||||||||||||||||||||||
| 96 | - | 96 | - | 96 | U.S. | 110 | (12.3) | % | (12.3) | % | (12.3) | % | |||||||||||||||||||||||||||||
| $5,979 | $5 | $5,974 | $- | $5,974 | Total Combustible Tobacco | $5,858 | 2.1 | % | 2.0 | % | 2.0 | % | |||||||||||||||||||||||||||||
| Note: Sum of product categories or segments might not foot to total PMI due to roundings. "-" indicates amounts between -$0.5 million and +$0.5 million. | |||||||||||||||||||||||||||||||||||||||||
| Schedule 3 (3/5) | |||||||||||||||||||||||||||||||||||||||||
| PHILIP MORRIS INTERNATIONAL INC. and Subsidiaries | |||||||||||||||||||||||||||||||||||||||||
| Reconciliation of Non-GAAP Measures | |||||||||||||||||||||||||||||||||||||||||
| Net Revenues by Product Category and Adjustments of Net Revenues for the Impact of Currency and Acquisitions/Divestitures | |||||||||||||||||||||||||||||||||||||||||
| ($ in millions) / (Unaudited) | |||||||||||||||||||||||||||||||||||||||||
|
Net Revenues |
Currency |
Net Revenues excluding Currency |
Acquisitions / Divestitures |
Net Revenues excl. Currency & Acquisitions / Divestitures |
Quarters Ended September 30, |
Net Revenues |
Total | Excluding Currency | Excluding Currency & Acquisitions / Divestitures | ||||||||||||||||||||||||||||||||
| 2025 | PMI | 2024 | % Change | ||||||||||||||||||||||||||||||||||||||
| $3,839 | $179 | $3,661 | $- | $3,661 | International Smoke-Free | $3,101 | 23.8 | % | 18.0 | % | 18.0 | % | |||||||||||||||||||||||||||||
| 6,316 | 202 | 6,114 | - | 6,114 | International Combustibles | 6,041 | 4.6 | % | 1.2 | % | 1.2 | % | |||||||||||||||||||||||||||||
| 689 | 4 | 685 | (38) | 724 | U.S. | 769 | (10.4) | % | (10.8) | % | (5.8) | % | |||||||||||||||||||||||||||||
| $10,845 | $385 | $10,460 | $(38) | $10,498 | Total PMI | $9,911 | 9.4 | % | 5.5 | % | 5.9 | % | |||||||||||||||||||||||||||||
| 2025 | Smoke-Free | 2024 | % Change | ||||||||||||||||||||||||||||||||||||||
| $3,839 | $179 | $3,661 | $- | $3,661 | International Smoke-Free | $3,101 | 23.8 | % | 18.0 | % | 18.0 | % | |||||||||||||||||||||||||||||
| 605 | 4 | 602 | (38) | 640 | U.S. | 675 | (10.4) | % | (10.9) | % | (5.2) | % | |||||||||||||||||||||||||||||
| 57 | 4 | 54 | (38) | 92 | of which, Wellness | 76 | (24.3) | % | (28.9) | % | 21.7 | % | |||||||||||||||||||||||||||||
| $4,445 | $182 | $4,263 | $(38) | $4,301 | Total Smoke-Free | $3,777 | 17.7 | % | 12.9 | % | 13.9 | % | |||||||||||||||||||||||||||||
| 2025 | Combustible Tobacco | 2024 | % Change | ||||||||||||||||||||||||||||||||||||||
| $6,316 | $202 | $6,114 | $- | $6,114 | International Combustibles | $6,041 | 4.6 | % | 1.2 | % | 1.2 | % | |||||||||||||||||||||||||||||
| 84 | - | 84 | - | 84 | U.S. | 93 | (10.1) | % | (10.1) | % | (10.1) | % | |||||||||||||||||||||||||||||
| $6,400 | $202 | $6,198 | $- | $6,198 | Total Combustible Tobacco | $6,134 | 4.3 | % | 1.0 | % | 1.0 | % | |||||||||||||||||||||||||||||
| Note: Sum of product categories or segments might not foot to total PMI due to roundings. "-" indicates amounts between -$0.5 million and +$0.5 million. | |||||||||||||||||||||||||||||||||||||||||
| Schedule 3 (4/5) | |||||||||||||||||||||||||||||||||||||||||
| PHILIP MORRIS INTERNATIONAL INC. and Subsidiaries | |||||||||||||||||||||||||||||||||||||||||
| Reconciliation of Non-GAAP Measures | |||||||||||||||||||||||||||||||||||||||||
| Net Revenues by Product Category and Adjustments of Net Revenues for the Impact of Currency and Acquisitions/Divestitures | |||||||||||||||||||||||||||||||||||||||||
| ($ in millions) / (Unaudited) | |||||||||||||||||||||||||||||||||||||||||
|
Net Revenues |
Currency |
Net Revenues excluding Currency |
Acquisitions / Divestitures |
Net Revenues excl. Currency & Acquisitions / Divestitures |
Quarters Ended December 31, |
Net Revenues |
Total | Excluding Currency | Excluding Currency & Acquisitions / Divestitures | ||||||||||||||||||||||||||||||||
| 2025 | PMI | 2024 | % Change | ||||||||||||||||||||||||||||||||||||||
| $3,686 | $172 | $3,514 | $- | $3,514 | International Smoke-Free | $3,159 | 16.7 | % | 11.2 | % | 11.2 | % | |||||||||||||||||||||||||||||
| 5,911 | 169 | 5,742 | - | 5,742 | International Combustibles | 5,720 | 3.3 | % | 0.4 | % | 0.4 | % | |||||||||||||||||||||||||||||
| 765 | 4 | 761 | (44) | 805 | U.S. | 827 | (7.5) | % | (8.0) | % | (2.7) | % | |||||||||||||||||||||||||||||
| $10,362 | $345 | $10,017 | $(44) | $10,061 | Total PMI | $9,706 | 6.8 | % | 3.2 | % | 3.7 | % | |||||||||||||||||||||||||||||
| 2025 | Smoke-Free | 2024 | % Change | ||||||||||||||||||||||||||||||||||||||
| $3,686 | $172 | $3,514 | $- | $3,514 | International Smoke-Free | $3,159 | 16.7 | % | 11.2 | % | 11.2 | % | |||||||||||||||||||||||||||||
