09/02/2026 | Press release | Distributed by Public on 09/01/2026 19:03
September 2, 2026
Bank of Japan
| Gold | 441,253,409 |
|---|---|
| Cash1 | 441,774,679 |
| Japanese government securities | 519,927,691,026 |
| Corporate bonds2 | 1,357,660,975 |
| Pecuniary trusts (index-linked exchange-traded funds held as trust property)3 | 36,983,507,993 |
| Pecuniary trusts (Japan real estate investment trusts held as trust property)4 | 651,030,541 |
| Loans (excluding those to the Deposit Insurance Corporation) | 71,857,700,000 |
| Foreign currency assets5 | 11,965,735,861 |
| Deposits with agents6 | 8,419,641 |
| Others | 1,027,245,481 |
| Total | 644,662,019,610 |
| Banknotes | 114,867,267,138 |
|---|---|
| Current deposits | 424,321,985,703 |
| Other deposits7 | 43,031,507,052 |
| Deposits of the government | 9,255,513,819 |
| Payables under repurchase agreements | 37,431,135,679 |
| Others8 | 925,633,518 |
| Provisions | 10,956,633,388 |
| Capital | 100,000 |
| Legal and special reserves | 3,872,243,310 |
| Total | 644,662,019,610 |
(Annex Table 1)
| Japanese government bonds | 519,927,691,026 |
|---|---|
| Treasury discount bills | 0 |
(Annex Table 2)
| Fund-Provisioning Measure to Stimulate Bank Lending | 39,105,900,000 |
|---|---|
| Total | 39,105,900,000 |
(Annex Table 3)
| Loans by Funds-Supplying Operations against Pooled Collateral (including funds provided under the fixed-rate method), Funds-Supplying Operation to Support Financial Institutions in Disaster Areas and Funds-Supplying Operations to Support Financing for Climate Change Responses | 32,751,800,000 |
|---|