PhoenixFin Pte Ltd.

10/29/2026 | Press release | Distributed by Public on 10/29/2026 04:29

Update on UTA Margin Assets and Discount Rates (2026-11-03)

Update on UTA Margin Assets and Discount Rates (2026-11-03)

2026/10/29 18:09:00

Dear KuCoin Users,
KuCoin will adjust the margin rules for the Unified Trading Account (UTA) as follows:

Effective Time

08:00 on November 3, 2026 (UTC)

What Is Changing

First, UTA currently supports 55 margin assets. After the adjustment, 116 assets will be eligible as UTA margin. This change adds 61 assets.
Second, the applicable USD tier thresholds, discount rates, and liquidation penalty rates will be updated as shown below.
Discount rate tiers will continue to be determined by the real-time USD-equivalent value of each asset. Discounted Collateral Equity will continue to be calculated progressively across tiers. The calculation logic remains unchanged.
Only the assets listed below will be eligible as UTA margin. The discount rate of any unlisted asset will be 0%, and its value will not count toward Discounted Collateral Equity.

Margin Assets and Discount Rate Tiers

Rank Margin Asset Tier Floor (USD) Tier Cap (USD) Discount Rate Liquidation Penalty Rate
1 USDT, USDC 0 40,000,000 100.00% 0.50%
40,000,000 50,000,000 100.00% 1.00%
50,000,000 999,999,999 99.00% 2.00%
2 BTC 0 5,000,000 98.00% 2.00%
5,000,000 7,500,000 97.50% 2.50%
7,500,000 9,900,000 96.50% 3.50%
9,900,000 12,400,000 96.00% 4.00%
12,400,000 14,900,000 95.50% 4.50%
14,900,000 17,300,000 95.00% 5.00%
17,300,000 19,800,000 94.00% 6.00%
19,800,000 22,200,000 93.50% 6.50%
22,200,000 24,700,000 93.00% 7.00%
24,700,000 27,200,000 92.00% 8.00%
27,200,000 29,600,000 91.50% 8.50%
29,600,000 32,100,000 91.00% 9.00%
32,100,000 34,600,000 90.50% 9.50%
34,600,000 37,000,000 89.50% 10.50%
37,000,000 39,500,000 89.00% 11.00%
39,500,000 42,000,000 88.50% 11.50%
42,000,000 44,400,000 87.50% 12.50%
44,400,000 46,900,000 87.00% 13.00%
46,900,000 49,400,000 86.50% 13.50%
49,400,000 51,800,000 86.00% 14.00%
51,800,000 54,300,000 85.00% 15.00%
54,300,000 56,700,000 84.50% 15.50%
56,700,000 59,200,000 84.00% 16.00%
59,200,000 61,700,000 83.00% 17.00%
61,700,000 64,100,000 82.50% 17.50%
64,100,000 66,600,000 82.00% 18.00%
66,600,000 69,100,000 81.50% 18.50%
69,100,000 71,500,000 81.00% 19.00%
71,500,000 74,000,000 80.50% 19.50%
74,000,000 1,000,000,000 80.00% 20.00%
3 ETH 0 3,000,000 98.00% 2.00%
3,000,000 5,200,000 97.50% 2.50%
5,200,000 7,400,000 96.50% 3.50%
7,400,000 9,500,000 96.00% 4.00%
9,500,000 11,700,000 95.50% 4.50%
11,700,000 13,900,000 95.00% 5.00%
13,900,000 16,100,000 94.00% 6.00%
16,100,000 18,200,000 93.50% 6.50%
18,200,000 20,400,000 93.00% 7.00%
20,400,000 22,600,000 92.00% 8.00%
22,600,000 24,800,000 91.50% 8.50%
24,800,000 27,000,000 91.00% 9.00%
27,000,000 29,100,000 90.50% 9.50%
29,100,000 31,300,000 89.50% 10.50%
31,300,000 33,500,000 89.00% 11.00%
33,500,000 35,700,000 88.50% 11.50%
35,700,000 37,900,000 87.50% 12.50%
37,900,000 40,000,000 87.00% 13.00%
40,000,000 42,200,000 86.50% 13.50%
42,200,000 44,400,000 86.00% 14.00%
44,400,000 46,600,000 85.00% 15.00%
46,600,000 48,800,000 84.50% 15.50%
48,800,000 50,900,000 84.00% 16.00%
50,900,000 53,100,000 83.00% 17.00%
53,100,000 55,300,000 82.50% 17.50%
55,300,000 57,500,000 82.00% 18.00%
57,500,000 59,600,000 81.50% 18.50%
59,600,000 61,800,000 81.00% 19.00%
61,800,000 64,000,000 80.50% 19.50%
64,000,000 1,000,000,000 80.00% 20.00%
4 USDG 0 2,000,000 98.00% 2.00%
2,000,000 3,000,000 96.50% 3.35%
3,000,000 5,000,000 95.00% 5.00%
5 KCUSD 0 1,000,000 98.00% 2.00%
1,000,000 2,000,000 97.00% 2.00%
2,000,000 3,000,000 96.00% 2.00%
3,000,000 4,000,000 95.00% 2.00%
4,000,000 5,000,000 94.00% 2.00%
5,000,000 6,000,000 93.00% 2.00%
6,000,000 7,000,000 92.00% 2.00%
7,000,000 8,000,000 91.00% 2.00%
8,000,000 10,000,000 90.00% 2.00%
10,000,000 20,000,000 82.00% 2.00%
20,000,000 30,000,000 81.00% 2.00%
30,000,000 50,000,000 80.00% 2.00%
6 SOL, XRP 0 800,000 95.00% 2.00%
800,000 3,531,000 94.00% 3.00%
3,531,000 6,262,000 93.00% 4.00%
6,262,000 8,993,000 92.50% 5.00%
8,993,000 11,724,000 91.50% 6.00%
11,724,000 14,455,000 90.50% 7.00%
14,455,000 17,186,000 89.50% 8.00%
17,186,000 19,917,000 89.00% 9.00%
19,917,000 22,648,000 88.00% 10.00%
22,648,000 25,379,000 87.00% 11.00%
25,379,000 28,110,000 86.00% 12.00%
28,110,000 30,841,000 85.00% 13.00%
30,841,000 33,572,000 84.50% 14.00%
33,572,000 36,303,000 83.50% 15.00%
36,303,000 39,034,000 82.50% 16.00%
39,034,000 41,766,000 81.50% 17.00%
41,766,000 44,497,000 80.50% 18.00%
44,497,000 47,228,000 80.00% 19.00%
47,228,000 49,959,000 79.00% 20.00%
49,959,000 52,690,000 78.00% 21.00%
52,690,000 55,421,000 77.00% 22.00%
55,421,000 58,152,000 76.50% 23.00%
58,152,000 60,883,000 75.50% 24.00%
60,883,000 63,614,000 74.50% 25.00%
63,614,000 66,345,000 73.50% 26.00%
66,345,000 69,076,000 72.50% 27.00%
69,076,000 71,807,000 72.00% 28.00%
71,807,000 74,538,000 71.00% 29.00%
74,538,000 77,269,000 70.50% 29.50%
77,269,000 80,000,000 70.00% 30.00%
7 DOGE 0 600,000 95.00% 3.00%
600,000 1,247,000 94.00% 4.00%
1,247,000 1,893,000 93.50% 5.00%
1,893,000 2,540,000 92.50% 5.50%
2,540,000 3,186,000 92.00% 6.50%
3,186,000 3,833,000 91.00% 7.50%
3,833,000 4,479,000 90.00% 8.50%
4,479,000 5,126,000 89.50% 9.50%
5,126,000 5,772,000 88.50% 10.00%
5,772,000 6,419,000 88.00% 11.00%
6,419,000 7,065,000 87.00% 12.00%
7,065,000 7,712,000 86.00% 13.00%
7,712,000 8,358,000 85.50% 14.00%
8,358,000 9,005,000 84.50% 14.50%
9,005,000 9,651,000 84.00% 15.50%
9,651,000 10,298,000 83.00% 16.50%
10,298,000 10,944,000 82.00% 17.50%
10,944,000 11,591,000 81.50% 18.50%
11,591,000 12,237,000 80.50% 19.00%
12,237,000 12,884,000 80.00% 20.00%
12,884,000 13,530,000 79.00% 21.00%
13,530,000 14,177,000 78.00% 22.00%
14,177,000 14,823,000 77.50% 23.00%
14,823,000 15,470,000 76.50% 23.50%
15,470,000 16,116,000 76.00% 24.50%
16,116,000 16,763,000 75.00% 25.50%
16,763,000 17,409,000 74.00% 26.50%
17,409,000 18,056,000 73.50% 27.50%
18,056,000 18,702,000 72.50% 28.00%
18,702,000 20,000,000 70.00% 30.00%
8 TRX, ZEC, NEAR, HBAR, TAO, BNB, HYPE, PAXG, XAUT 0 300,000 90.00% 2.00%
300,000 486,000 87.50% 3.00%
486,000 773,000 85.00% 4.50%
773,000 1,060,000 82.50% 5.50%
1,060,000 1,346,000 80.00% 6.50%
1,346,000 1,632,000 77.50% 8.00%
1,632,000 1,919,000 75.00% 9.00%
1,919,000 2,206,000 72.50% 10.00%
2,206,000 2,492,000 70.00% 11.00%
2,492,000 2,778,000 67.50% 12.50%
2,778,000 3,065,000 65.00% 13.50%
3,065,000 3,352,000 62.50% 14.50%
3,352,000 3,638,000 60.00% 16.00%
3,638,000 3,924,000 57.50% 17.00%
3,924,000 4,211,000 55.00% 18.00%
4,211,000 4,498,000 52.50% 19.50%
4,498,000 4,784,000 50.00% 20.50%
4,784,000 5,070,000 47.50% 21.50%
5,070,000 5,357,000 45.00% 22.50%
5,357,000 5,644,000 42.50% 24.00%
5,644,000 5,930,000 40.00% 25.00%
5,930,000 6,216,000 37.50% 26.00%
6,216,000 6,503,000 35.00% 27.50%
6,503,000 6,790,000 32.50% 28.50%
6,790,000 7,076,000 30.00% 29.50%
7,076,000 7,362,000 27.50% 31.00%
7,362,000 7,649,000 25.00% 32.00%
7,649,000 7,936,000 22.50% 33.00%
7,936,000 8,222,000 20.00% 34.00%
8,222,000 8,800,000 10.00% 36.00%
9 ADA, SUI, PEPE, ENA, LTC, XPL, RENDER, TRUMP, GRAM, LINK 0 150,000 90.00% 2.00%
150,000 297,000 87.50% 3.00%
297,000 493,000 85.00% 4.00%
493,000 690,000 82.50% 5.00%
690,000 886,000 80.00% 6.00%
886,000 1,083,000 77.50% 7.00%
1,083,000 1,280,000 75.00% 8.00%
1,280,000 1,476,000 72.50% 9.00%
1,476,000 1,673,000 70.00% 10.00%
1,673,000 1,869,000 67.50% 11.00%
1,869,000 2,066,000 65.00% 12.00%
2,066,000 2,263,000 62.50% 13.00%
2,263,000 2,459,000 60.00% 14.00%
2,459,000 2,656,000 57.50% 15.00%
2,656,000 2,852,000 55.00% 16.00%
2,852,000 3,049,000 52.50% 17.00%
3,049,000 3,246,000 50.00% 18.00%
3,246,000 3,442,000 47.50% 19.00%
3,442,000 3,639,000 45.00% 20.00%
3,639,000 3,835,000 42.50% 21.00%
3,835,000 4,032,000 40.00% 22.00%
4,032,000 4,229,000 37.50% 23.00%
4,229,000 4,425,000 35.00% 24.00%
4,425,000 4,622,000 32.50% 25.00%
4,622,000 4,818,000 30.00% 26.00%
4,818,000 5,015,000 27.50% 27.00%
5,015,000 5,212,000 25.00% 28.00%
5,212,000 5,408,000 22.50% 29.00%
5,408,000 5,605,000 20.00% 30.00%
5,605,000 6,000,000 10.00% 36.00%
10 XLM, WLD, OP, ZRO, AVAX, BCH, SEI, PENGU, KCS, INJ, FIL, ICP, CRV, APT, AAVE 0 80,000 90.00% 2.00%
80,000 177,000 87.50% 3.00%
177,000 275,000 85.00% 4.00%
275,000 372,000 82.50% 5.00%
372,000 469,000 80.00% 6.00%
469,000 567,000 77.50% 7.00%
567,000 664,000 75.00% 8.00%
664,000 761,000 72.50% 9.00%
761,000 858,000 70.00% 10.00%
858,000 956,000 67.50% 11.00%
956,000 1,053,000 65.00% 12.00%
1,053,000 1,150,000 62.50% 13.00%
1,150,000 1,248,000 60.00% 14.00%
1,248,000 1,345,000 57.50% 15.00%
1,345,000 1,442,000 55.00% 16.00%
1,442,000 1,540,000 52.50% 17.00%
1,540,000 1,637,000 50.00% 18.00%
1,637,000 1,734,000 47.50% 19.00%
1,734,000 1,831,000 45.00% 20.00%
1,831,000 1,929,000 42.50% 21.00%
1,929,000 2,026,000 40.00% 22.00%
2,026,000 2,123,000 37.50% 23.00%
2,123,000 2,220,000 35.00% 24.00%
2,220,000 2,318,000 32.50% 25.00%
2,318,000 2,415,000 30.00% 26.00%
2,415,000 2,513,000 27.50% 27.00%
2,513,000 2,610,000 25.00% 28.00%
2,610,000 2,707,000 22.50% 29.00%
2,707,000 2,804,000 20.00% 30.00%
2,804,000 3,000,000 10.00% 36.00%
11 DOT, ONDO, FET, ASTER, UNI, MORPHO, WLFI, POL, JTO, ARB, SHIB, TIA, PUMP, JUP, ETC, ATOM, DYDX, ALGO, WIF, NIGHT, ZAMA, BONK, VIRTUAL, ETHFI, MON, CHIP, SENT, SKY, QNT, STRK, ORDI, XDC, LDO, EIGEN, PYTH, RAY, GALA, XTZ, CAKE, PLUME, CFX, FLOKI, W, RUNE, APE, ZK, SAND, CHZ, DASH 0 50,000 85.00% 2.00%
50,000 82,000 82.50% 3.00%
82,000 113,000 80.00% 4.00%
113,000 145,000 77.50% 5.00%
145,000 176,000 75.00% 6.00%
176,000 208,000 72.50% 7.00%
208,000 240,000 70.00% 8.00%
240,000 271,000 67.50% 9.00%
271,000 303,000 65.00% 10.00%
303,000 334,000 62.50% 11.00%
334,000 366,000 60.00% 12.00%
366,000 398,000 57.50% 13.00%
398,000 429,000 55.00% 14.00%
429,000 461,000 52.50% 15.00%
461,000 492,000 50.00% 16.00%
492,000 524,000 47.50% 17.00%
524,000 556,000 45.00% 18.00%
556,000 587,000 42.50% 19.00%
587,000 619,000 40.00% 20.00%
619,000 650,000 37.50% 21.00%
650,000 682,000 35.00% 22.00%
682,000 714,000 32.50% 23.00%
714,000 745,000 30.00% 24.00%
745,000 777,000 27.50% 25.00%
777,000 808,000 25.00% 26.00%
808,000 840,000 22.50% 27.00%
840,000 872,000 20.00% 28.00%
872,000 903,000 17.50% 29.00%
903,000 935,000 15.00% 30.00%
935,000 1,000,000 10.00% 36.00%
12 KMNO, MANA, MET, SPK, MARSCOIN, LINEA, STX, MINA, HUMA, KAS, COMP, 2Z, PEOPLE, THETA, WCT, AVNT, SSV 0 30,000 80.00% 3.00%
30,000 41,000 77.50% 4.00%
41,000 56,500 75.00% 5.00%
56,500 72,500 72.50% 6.00%
72,500 88,000 70.00% 7.00%
88,000 104,000 67.50% 8.00%
104,000 120,000 65.00% 9.00%
120,000 135,500 62.50% 10.00%
135,500 151,500 60.00% 11.00%
151,500 167,000 57.50% 12.00%
167,000 183,000 55.00% 13.00%
183,000 199,000 52.50% 14.00%
199,000 214,500 50.00% 15.00%
214,500 230,500 47.50% 16.00%
230,500 246,000 45.00% 17.00%
246,000 262,000 42.50% 18.00%
262,000 278,000 40.00% 19.00%
278,000 293,500 37.50% 20.00%
293,500 309,500 35.00% 21.00%
309,500 325,000 32.50% 22.00%
325,000 341,000 30.00% 23.00%
341,000 357,000 27.50% 24.00%
357,000 372,500 25.00% 25.00%
372,500 388,500 22.50% 26.00%
388,500 404,000 20.00% 27.00%
404,000 420,000 17.50% 28.00%
420,000 436,000 15.00% 29.00%
436,000 451,500 12.50% 30.00%
451,500 467,500 10.00% 31.00%
467,500 500,000 10.00% 36.00%
13 S, RSR, VET, A, VELO, SPX, CRO 0 20,000 75.00% 4.00%
20,000 25,500 72.50% 5.00%
25,500 28,250 70.00% 6.00%
28,250 36,250 67.50% 7.00%
36,250 44,000 65.00% 8.00%
44,000 52,000 62.50% 9.00%
52,000 60,000 60.00% 10.00%
60,000 67,750 57.50% 11.00%
67,750 75,750 55.00% 12.00%
75,750 83,500 52.50% 13.00%
83,500 91,500 50.00% 14.00%
91,500 99,500 47.50% 15.00%
99,500 107,250 45.00% 16.00%
107,250 115,250 42.50% 17.00%
115,250 123,000 40.00% 18.00%
123,000 131,000 37.50% 19.00%
131,000 139,000 35.00% 20.00%
139,000 146,750 32.50% 21.00%
146,750 154,750 30.00% 22.00%
154,750 162,500 27.50% 23.00%
162,500 170,500 25.00% 24.00%
170,500 178,500 22.50% 25.00%
178,500 186,250 20.00% 26.00%
186,250 194,250 17.50% 27.00%
194,250 202,000 15.00% 28.00%
202,000 210,000 12.50% 29.00%
210,000 218,000 10.00% 30.00%
218,000 225,750 10.00% 31.00%
225,750 233,750 10.00% 32.00%
233,750 250,000 10.00% 36.00%

Calculation Example

Suppose your UTA holds BTC with a USD-equivalent value of 9,000,000:
Portion of BTC Value
Discount Rate
Discounted Value
First 5,000,000 USD
98.00%
4,900,000 USD
Next 2,500,000 USD
97.50%
2,437,500 USD
Remaining 1,500,000 USD
96.50%
1,447,500 USD
Total
8,785,000 USD
This BTC balance therefore contributes 8,785,000 USD of Discounted Collateral Equity.

Important Notice

  • Once assets not included in this list lose their margin eligibility, your account risk ratio may rise significantly.
  • If your current positions are already close to the risk threshold, a margin call or liquidation may be triggered.
  • We recommend that you prepare in advance by:
    • adding margin;
    • reducing your borrowings;
    • adjusting the composition of your collateral assets.
Thank you for your understanding and support!
The KuCoin Team

Top Articles

PhoenixFin Pte Ltd. published this content on October 29, 2026, and is solely responsible for the information contained herein. Distributed via Public Technologies (PUBT), unedited and unaltered, on October 29, 2026 at 10:29 UTC. If you believe the information included in the content is inaccurate or outdated and requires editing or removal, please contact us at [email protected]