Northwest Florida Beaches International Airport

08/28/2026 | Press release | Distributed by Public on 08/28/2026 10:45

Activity Report July 2026

Aug 28, 2026

Activity Report July 2026

July 2026

Aircraft Operations and Passengers
2025 2026 Percent Change
Airlines 3,213 3,175 -1.18%
General Aviation 5,874 5,546 -5.58%
Military 458 577 25.98%
TOTAL OPERATIONS: 9,545 9,298 -2.59%
American Airlines
2025 2026 Percent Change
Enplanements 26.110 26,200 0.34%
Deplanements 27,592 27,438 -0.56%
Load Factor 80.43% 79.80% -0.79%
TOTAL: 53,702 53,638 -0.12%
Delta
2025 2026 Percent Change
Enplanements 28,904 29,084 0.62%
Deplanements 28,939 29,049 0.38%
Load Factor 85.47% 82.39% -3.61%
TOTAL: 57,843 58,133 0.50%
Southwest
2025 2026 Percent Change
Enplanements 48,876 54,235 10.96%
Deplanements 48,357 54,014 11.70%
Load Factor 74.72% 75.44% 0.95%
TOTAL: 97,233 108,249 11.33%
United
2025 2026 Percent Change
Enplanements 10,396 9,424 -9.35%
Deplanements 10,611 9,365 -11.74%
Load Factor 82.62% 83.94% 1.60%
TOTAL: 21,007 18,789 -10.56%
TOTAL
2025 2026 Percent Change
Enplanements Total 114,286 118,943 4.07%
Deplanements Total 115,499 119,866 3.78%
Passenger Total 229,785 238,809 3.93%

Year to Date

Aircraft Operations and Passengers
2025 2026 Percent Change
Airlines 17,554 18,720 6.64%
General Aviation 35,364 35,886 1.48%
Military 3,917 3,990 1.86%
TOTAL OPERATIONS: 56,835 58,596 3.10%
American Airlines
2025 2026 Percent Change
Enplanements 125,826 129,133 2.63%
Deplanements 129,828 132,261 1.87%
Load Factor 80.60% 81.02% 0.52%
TOTAL: 255,654 261,394 2.25%
Delta
2025 2026 Percent Change
Enplanements 169,979 182,070 7.11%
Deplanements 171,616 184,086 7.27%
Load Factor 83.65% 78.48% -6.18%
TOTAL: 341,595 366,156 7.19%
Southwest
2025 2026 Percent Change
Enplanements 240,518 259,755 8.00%
Deplanements 240,433 259,855 8.08%
Load Factor 73.24% 74.77% 2.08%
TOTAL: 480,951 519,610 8.04%
United
2025 2026 Percent Change
Enplanements 58,974 58,315 -1.12%
Deplanements 60,071 58,260 -3.01%
Load Factor 78.48% 81.11% 3.36%
TOTAL: 119,045 116,575 -2.07%
TOTAL
2025 2026 Percent Change
Enplanements Total 595,297 629,273 5.71%
Deplanements Total 601,948 634,462 5.40%
Passenger Total 1,197,245 1,263,735 5.55%
Northwest Florida Beaches International Airport published this content on August 28, 2026, and is solely responsible for the information contained herein. Distributed via Public Technologies (PUBT), unedited and unaltered, on August 28, 2026 at 16:46 UTC. If you believe the information included in the content is inaccurate or outdated and requires editing or removal, please contact us at [email protected]