06/26/2026 | Press release | Distributed by Public on 06/26/2026 13:40
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Form N-CSR
CERTIFIED SHAREHOLDER REPORT OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
Investment Company Act File Number: 811-22049
International Income Portfolio
(Exact Name of Registrant as Specified in Charter)
One Post Office Square, Boston, Massachusetts 02109
(Address of Principal Executive Offices)
Deidre E. Walsh
One Post Office Square, Boston, Massachusetts 02109
(Name and Address of Agent for Services)
(617) 482-8260
(Registrant's Telephone Number)
October 31
Date of Fiscal Year End
April 30, 2026
Date of Reporting Period
Item 1. Reports to Stockholders
| (a) |
Semi-Annual Shareholder Report April 30, 2026
This semi-annual shareholder report contains important information about the International Income Portfolio (the "Fund") for the period of November 1, 2025 to April 30, 2026. You can find additional information about the Fund at www.eatonvance.com/open-end-mutual-fund-documents.php and selecting Eaton Vance Diversified Currency Income Fund. You can also request this information by contacting us at 1-800-262-1122.
(based on a hypothetical $10,000 investment)
|
Fund Name
|
Costs of a $10,000 investment
|
Costs paid as a percentage of a $10,000 investment
|
|
International Income Portfolio
|
$35
|
0.69%Footnote Reference1
|
| Footnote | Description |
|
Footnote1
|
Annualized |
|
Total Net Assets
|
$243,655,231
|
|
# of Portfolio Holdings (including derivatives)
|
406
|
|
Portfolio Turnover Rate
|
19%
|
The following tables reflect what the Fund invested in as of the report date.
|
Value
|
Value
|
|
OtherFootnote Reference†
|
0.6%
|
|
Sovereign Government Bonds
|
30.6%
|
|
Short-Term Investments
|
68.8%
|
| Footnote | Description |
|
Footnote†
|
Investment types less than 1% each |
|
Kazakhstan
|
7.5%
|
|
Hungary
|
5.8%
|
|
Nigeria
|
5.1%
|
|
Uzbekistan
|
5.1%
|
|
Vietnam
|
4.4%
|
|
Taiwan
|
4.1%
|
|
India
|
3.6%
|
|
China
|
3.5%
|
|
Brazil
|
3.1%
|
|
Iceland
|
3.0%
|
|
Other
|
47.8%
|
|
Total Long Exposure
|
93.0%
|
| Footnote | Description |
|
Footnote*
|
Currency exposures include all foreign exchange denominated assets and currency derivatives. |
If you wish to view additional information about the Fund, including the prospectus, statement of additional information, financial statements and holdings, please scan the QR code or visit www.eatonvance.com/open-end-mutual-fund-documents.php and select Eaton Vance Diversified Currency Income Fund. For proxy information, please visit www.eatonvance.com/proxyvoting.
The Funds may deliver a single copy of certain required shareholder documents (including prospectuses, shareholder reports, and proxy materials) to investors with the same last name and the same address. Your participation will continue indefinitely unless you instruct otherwise by calling 1-800-262-1122 or by contacting your financial intermediary. Your instruction will typically be effective within 30 days of receipt.
Not FDIC Insured | May Lose Value | No Bank Guarantee
Semi-Annual Shareholder Report April 30, 2026
| (b) |
Not applicable. |
Item 2. Code of Ethics
Not required in this filing.
Item 3. Audit Committee Financial Expert
Not required in this filing.
Item 4. Principal Accountant Fees and Services
Not required in this filing.
Item 5. Audit Committee of Listed Registrants
Not applicable.
Item 6. Schedule of Investments
| (a) |
Please see schedule of investments contained in the Financial Statements and Financial Highlights included under Item 7 of this Form N-CSR. |
| (b) |
Not applicable. |
Item 7. Financial Statements and Financial Highlights for Open-End Management Investment Companies
| Foreign Corporate Bonds - 0.6% |
|
Security |
Principal Amount (000's omitted) |
Value | |
| Uzbekistan - 0.6% | |||
| Heritage Lending Group BV, 19.50%, 5/5/29 | UZS | 14,450,000 | $ 1,210,461 |
| JSCB Agrobank, 20.75%, 9/15/28 | UZS | 2,500,000 | 219,225 |
|
Total Foreign Corporate Bonds (identified cost $1,258,477) |
$ 1,429,686 | ||
| Sovereign Government Bonds - 29.1% |
|
Security |
Principal Amount (000's omitted) |
Value | |
| Brazil - 2.6% | |||
| Brazil Letras do Tesouro Nacional, 0.00%, 7/1/26 | BRL | 32,577 | $ 6,436,926 |
| $ 6,436,926 | |||
| Chile - 0.8% | |||
| Bonos de la Tesoreria de la Republica en pesos, 4.90%, 11/1/27 | CLP | 1,780,000 | $ 2,036,058 |
| $ 2,036,058 | |||
| Czech Republic - 1.2% | |||
| Czech Republic Government Bonds, 1.00%, 6/26/26(1) | CZK | 61,800 | $ 2,966,058 |
| $ 2,966,058 | |||
| Dominican Republic - 1.8% | |||
| Dominican Republic Bonds: | |||
| 8.00%, 1/15/27(1) | DOP | 3,970 | $ 66,461 |
| 8.00%, 2/12/27(1) | DOP | 11,950 | 199,848 |
| 10.75%, 6/1/36(2) | DOP | 11,850 | 212,078 |
| 10.75%, 6/1/36(1) | DOP | 100,000 | 1,789,691 |
| 13.00%, 6/10/34(1) | DOP | 25,400 | 508,932 |
| Dominican Republic Central Bank Notes: | |||
| 8.00%, 3/12/27(1) | DOP | 900 | 14,997 |
| 9.50%, 11/30/29(1) | DOP | 100,000 | 1,685,008 |
| $ 4,477,015 | |||
| Egypt - 0.2% | |||
| Egypt Government Bonds, 24.458%, 10/1/27 | EGP | 19,379 | $ 358,972 |
| $ 358,972 | |||
|
Security |
Principal Amount (000's omitted) |
Value | |
| Georgia - 1.0% | |||
| Georgia Treasury Bonds, 9.75%, 1/27/27 | GEL | 6,500 | $ 2,464,002 |
| $ 2,464,002 | |||
| Hungary - 1.7% | |||
| Hungary Government Bonds, 1.50%, 8/26/26 | HUF | 1,311,500 | $ 4,173,889 |
| $ 4,173,889 | |||
| Iceland - 2.8% | |||
| Republic of Iceland, 6.75%, 10/15/26 | ISK | 841,500 | $ 6,824,848 |
| $ 6,824,848 | |||
| Malaysia - 0.9% | |||
| Malaysia Government Bonds, 3.502%, 5/31/27 | MYR | 8,800 | $ 2,227,124 |
| $ 2,227,124 | |||
| Nigeria - 0.1% | |||
| Nigeria Government Bonds: | |||
| 17.95%, 6/25/32 | NGN | 103,447 | $ 79,245 |
| 19.00%, 2/21/34 | NGN | 95,333 | 78,761 |
| $ 158,006 | |||
| Paraguay - 1.1% | |||
| Paraguay Government Bonds: | |||
| 7.90%, 2/9/31(2) | PYG | 3,553,000 | $ 581,926 |
| 7.90%, 2/9/31(1) | PYG | 1,613,000 | 264,185 |
| 8.50%, 3/4/35(2) | PYG | 1,592,000 | 263,522 |
| 8.50%, 3/4/35(1) | PYG | 9,840,000 | 1,628,806 |
| $ 2,738,439 | |||
| Peru - 1.5% | |||
| Peru Government Bonds, 6.35%, 8/12/28 | PEN | 12,100 | $ 3,590,291 |
| $ 3,590,291 | |||
| Poland - 1.1% | |||
| Republic of Poland Government Bonds, 0.00%, 1/25/27 | PLN | 10,051 | $ 2,702,828 |
| $ 2,702,828 | |||
| Romania - 2.0% | |||
| Romania Government Bonds, 7.20%, 7/27/26 | RON | 22,000 | $ 4,979,269 |
| $ 4,979,269 | |||
|
Security |
Principal Amount (000's omitted) |
Value | |
| Serbia - 1.3% | |||
| Serbia Treasury Bonds, 7.00%, 10/26/31 | RSD | 299,670 | $ 3,268,724 |
| $ 3,268,724 | |||
| South Africa - 0.7% | |||
| Republic of South Africa Government Bonds, 10.50%, 12/21/27 | ZAR | 26,000 | $ 1,625,927 |
| $ 1,625,927 | |||
| Sri Lanka - 1.5% | |||
| Sri Lanka Government Bonds, 11.00%, 10/15/28 | LKR | 1,142,000 | $ 3,680,818 |
| $ 3,680,818 | |||
| Sweden - 2.6% | |||
| Sweden Government Bonds, 1.00%, 11/12/26(1) | SEK | 58,225 | $ 6,270,412 |
| $ 6,270,412 | |||
| Turkey - 1.6% | |||
| Turkiye Government Bonds: | |||
| 40.859%, 6/16/27(3) | TRY | 12,498 | $ 282,673 |
| 40.884%, (1 day TRY TLREF + 0.00%), 8/19/26(3) | TRY | 152,123 | 3,390,256 |
| 40.918%, 7/4/29(3) | TRY | 6,248 | 138,553 |
| $ 3,811,482 | |||
| Uganda - 0.4% | |||
| Republic of Uganda Government Bonds, 13.50%, 7/9/26 | UGX | 3,170,000 | $ 852,118 |
| $ 852,118 | |||
| Uzbekistan - 1.3% | |||
| Republic of Uzbekistan Bonds, 12.25%, 4/13/29(1) | UZS | 36,980,000 | $ 3,138,323 |
| $ 3,138,323 | |||
| Zambia - 0.9% | |||
| Zambia Government Bonds: | |||
| 13.00%, 6/26/33 | ZMW | 961 | $ 46,094 |
| 14.50%, 2/16/28 | ZMW | 3,000 | 161,933 |
| 14.90%, 2/16/29 | ZMW | 3,000 | 163,051 |
| 16.00%, 2/16/33 | ZMW | 2,836 | 153,860 |
| 16.60%, 2/16/36 | ZMW | 7,500 | 405,759 |
| 17.59%, 2/16/41 | ZMW | 21,300 | 1,148,564 |
| $ 2,079,261 | |||
|
Total Sovereign Government Bonds (identified cost $70,123,608) |
$ 70,860,790 | ||
| U.S. Government Agency Mortgage-Backed Securities - 0.0%† |
|
Security |
Principal Amount (000's omitted) |
Value | |
| Federal National Mortgage Association, 4.984%, (COF + 1.792%), with maturity at 2035(4) | $ | 53 | $ 52,771 |
|
Total U.S. Government Agency Mortgage-Backed Securities (identified cost $53,065) |
$ 52,771 | ||
| Short-Term Investments - 65.4% |
| Affiliated Fund - 14.7% |
| Security | Shares | Value | |
| Morgan Stanley Institutional Liquidity Funds - Government Portfolio, Institutional Class, 3.57%(5) | 35,697,797 | $ 35,697,797 | |
|
Total Affiliated Fund (identified cost $35,697,797) |
$ 35,697,797 | ||
| Sovereign Government Securities - 11.1% |
|
Security |
Principal Amount (000's omitted) |
Value | |
| Albania - 0.8% | |||
| Albanian Treasury Bills, 0.00%, 1/28/27 | ALL | 170,330 | $ 2,042,696 |
| $ 2,042,696 | |||
| Canada - 1.6% | |||
| Canada Treasury Bills, 0.00%, 6/17/26 | CAD | 5,421 | $ 3,978,899 |
| $ 3,978,899 | |||
| Egypt - 0.4% | |||
| Egypt Treasury Bills: | |||
| 0.00%, 5/12/26 | EGP | 7,675 | $ 142,836 |
| 0.00%, 5/26/26 | EGP | 4,250 | 78,376 |
| 0.00%, 6/2/26 | EGP | 34,500 | 633,351 |
| $ 854,563 | |||
| Kazakhstan - 0.8% | |||
| Kazakhstan Treasury Bills, 0.00%, 5/15/26 | KZT | 871,300 | $ 1,873,044 |
| $ 1,873,044 | |||
| Nigeria - 4.9% | |||
| Nigeria OMO Bills: | |||
| 0.00%, 5/19/26 | NGN | 135,000 | $ 97,808 |
| 0.00%, 5/26/26 | NGN | 736,153 | 531,191 |
|
Security |
Principal Amount (000's omitted) |
Value | |
| Nigeria (continued) | |||
| Nigeria OMO Bills: (continued) | |||
| 0.00%, 6/2/26 | NGN | 354,117 | $ 253,756 |
| 0.00%, 6/9/26 | NGN | 3,808,100 | 2,726,028 |
| 0.00%, 6/23/26 | NGN | 133,257 | 94,696 |
| 0.00%, 6/30/26 | NGN | 244,397 | 173,048 |
| 0.00%, 7/7/26 | NGN | 179,725 | 126,807 |
| 0.00%, 7/10/26 | NGN | 32,020 | 22,425 |
| 0.00%, 7/14/26 | NGN | 4,584,064 | 3,223,196 |
| 0.00%, 7/28/26 | NGN | 30,784 | 21,501 |
| 0.00%, 8/4/26 | NGN | 113,397 | 78,930 |
| 0.00%, 8/11/26 | NGN | 725,934 | 503,530 |
| 0.00%, 8/18/26 | NGN | 169,396 | 116,213 |
| 0.00%, 8/25/26 | NGN | 4,322,627 | 2,977,768 |
| 0.00%, 9/1/26 | NGN | 42,224 | 28,989 |
| 0.00%, 9/8/26 | NGN | 75,410 | 51,508 |
| 0.00%, 9/22/26 | NGN | 40,105 | 27,022 |
| 0.00%, 1/12/27 | NGN | 865,901 | 561,399 |
| 0.00%, 1/19/27 | NGN | 624,275 | 403,680 |
| $ 12,019,495 | |||
| Norway - 0.9% | |||
| Norway Treasury Bills, 0.00%, 12/16/26(1)(2) | NOK | 20,050 | $ 2,106,877 |
| $ 2,106,877 | |||
| Uganda - 1.7% | |||
| Republic of Uganda Treasury Bills, 0.00%, 9/24/26 | UGX | 16,300,000 | $ 4,179,787 |
| $ 4,179,787 | |||
|
Total Sovereign Government Securities (identified cost $26,450,412) |
$ 27,055,361 | ||
| U.S. Treasury Obligations - 39.6% |
|
Security |
Principal Amount (000's omitted) |
Value | |
| U.S. Treasury Bills: | |||
| 0.00%, 5/14/26(6) | $ | 10,000 | $ 9,987,081 |
| 0.00%, 5/21/26 | 25,520 | 25,468,851 | |
| 0.00%, 5/28/26 | 2,490 | 2,483,342 | |
| 0.00%, 6/11/26 | 2,510 | 2,499,723 | |
| 0.00%, 6/18/26 | 16,481 | 16,401,325 | |
| 0.00%, 6/25/26(6) | 20,000 | 19,889,282 | |
| 0.00%, 7/9/26 | 11,860 | 11,778,194 | |
|
Security |
Principal Amount (000's omitted) |
Value | |
| U.S. Treasury Bills: (continued) | |||
| 0.00%, 7/16/26 | $ | 8,140 | $ 8,078,458 |
|
Total U.S. Treasury Obligations (identified cost $96,587,279) |
$ 96,586,256 | ||
|
Total Short-Term Investments (identified cost $158,735,488) |
$159,339,414 | ||
|
Total Purchased Options - 0.0%† (identified cost $120,078) |
$ 88,371 | ||
|
Total Investments - 95.1% (identified cost $230,290,716) |
$231,771,032 | ||
|
Total Written Options - (0.0)%† (premiums received $45,460) |
$ (15,709) | ||
| Other Assets, Less Liabilities - 4.9% | $ 11,899,908 | ||
| Net Assets - 100.0% | $243,655,231 | ||
| The percentage shown for each investment category in the Portfolio of Investments is based on net assets. | |
| † | Amount is less than 0.05% or (0.05)%, as applicable. |
| (1) | Security exempt from registration under Regulation S of the Securities Act of 1933, as amended, which exempts from registration securities offered and sold outside the United States. Security may not be offered or sold in the United States except pursuant to an exemption from, or in a transaction not subject to, the registration requirements of the Securities Act of 1933, as amended. At April 30, 2026, the aggregate value of these securities is $20,639,598 or 8.5% of the Portfolio's net assets. |
| (2) | Security exempt from registration under Rule 144A of the Securities Act of 1933, as amended. These securities may be sold in certain transactions in reliance on an exemption from registration (normally to qualified institutional buyers). At April 30, 2026, the aggregate value of these securities is $3,164,403 or 1.3% of the Portfolio's net assets. |
| (3) | Variable rate security. The stated interest rate represents the rate in effect at April 30, 2026. |
| (4) | Adjustable rate mortgage security whose interest rate generally adjusts monthly based on a weighted average of interest rates on the underlying mortgages. The coupon rate may not reflect the applicable index value as interest rates on the underlying mortgages may adjust on various dates and at various intervals and may be subject to lifetime ceilings and lifetime floors and lookback periods. Rate shown is the coupon rate at April 30, 2026. |
| (5) | May be deemed to be an affiliated investment company (see Note 7). The rate shown is the annualized seven-day yield as of April 30, 2026. |
| (6) | Security (or a portion thereof) has been pledged to cover collateral requirements on open derivative contracts. |
| Purchased Currency Options (OTC) - 0.0%† | |||||||
| Description | Counterparty | Notional Amount |
Exercise Price |
Expiration Date |
Value | ||
| Put USD vs. Call CNH | Bank of America, N.A. | USD | 1,000,000 | CNH | 6.60 | 11/4/26 | $ 2,567 |
| Put USD vs. Call CNH | Barclays Bank PLC | USD | 1,000,000 | CNH | 6.75 | 7/7/26 | 2,040 |
| Put USD vs. Call CNH | Barclays Bank PLC | USD | 1,000,000 | CNH | 6.60 | 11/4/26 | 2,567 |
| Put USD vs. Call CNH | Citibank, N.A. | USD | 1,100,000 | CNH | 6.72 | 7/16/26 | 1,757 |
| Put USD vs. Call CNH | Citibank, N.A. | USD | 1,000,000 | CNH | 6.60 | 11/4/26 | 2,567 |
| Put USD vs. Call CNH | Goldman Sachs International | USD | 1,000,000 | CNH | 6.60 | 11/4/26 | 2,567 |
| Put USD vs. Call CNH | JPMorgan Chase Bank, N.A. | USD | 2,000,000 | CNH | 6.72 | 7/15/26 | 3,042 |
| Put USD vs. Call CNH | JPMorgan Chase Bank, N.A. | USD | 2,000,000 | CNH | 6.60 | 11/4/26 | 5,134 |
| Put USD vs. Call INR | JPMorgan Chase Bank, N.A. | USD | 1,100,000 | INR | 85.50 | 1/25/29 | 1,024 |
| Put USD vs. Call INR | JPMorgan Chase Bank, N.A. | USD | 600,000 | INR | 85.50 | 1/25/29 | 559 |
| Put USD vs. Call INR | JPMorgan Chase Bank, N.A. | USD | 510,000 | INR | 85.50 | 1/30/29 | 479 |
| Put USD vs. Call KRW | Bank of America, N.A. | USD | 600,000 | KRW | 1,440.00 | 9/8/26 | 4,727 |
| Put USD vs. Call KRW | Barclays Bank PLC | USD | 1,000,000 | KRW | 1,420.00 | 9/17/26 | 10,067 |
| Put USD vs. Call KRW | Goldman Sachs International | USD | 1,000,000 | KRW | 1,440.00 | 8/4/26 | 7,034 |
| Put USD vs. Call KRW | Goldman Sachs International | USD | 1,000,000 | KRW | 1,420.00 | 9/21/26 | 10,256 |
| Put USD vs. Call KRW | JPMorgan Chase Bank, N.A. | USD | 1,000,000 | KRW | 1,440.00 | 8/6/26 | 7,105 |
| Put USD vs. Call KRW | JPMorgan Chase Bank, N.A. | USD | 100,000 | KRW | 1,440.00 | 8/6/26 | 710 |
| Put USD vs. Call KRW | JPMorgan Chase Bank, N.A. | USD | 1,000,000 | KRW | 1,440.00 | 9/8/26 | 7,878 |
| Put USD vs. Call KRW | JPMorgan Chase Bank, N.A. | USD | 1,000,000 | KRW | 1,420.00 | 9/28/26 | 10,702 |
| Put USD vs. Call KRW | Standard Chartered Bank | USD | 700,000 | KRW | 1,440.00 | 9/14/26 | 5,589 |
| Total | $88,371 | ||||||
| † | Amount is less than 0.05% or (0.05)%, as applicable. |
| Written Currency Options (OTC) - (0.0)%† | |||||||
| Description | Counterparty | Notional Amount |
Exercise Price |
Expiration Date |
Value | ||
| Call USD vs. Put BRL (Digital Option) | Goldman Sachs International | USD | 28,000 | BRL | 7.00 | 7/12/27 | $ (2,623) |
| Call USD vs. Put BRL (Digital Option) | Goldman Sachs International | USD | 22,000 | BRL | 7.00 | 7/14/27 | (2,076) |
| Call USD vs. Put KRW | Barclays Bank PLC | USD | 1,000,000 | KRW | 1,590.00 | 9/17/26 | (4,334) |
| Call USD vs. Put KRW | Goldman Sachs International | USD | 1,000,000 | KRW | 1,600.00 | 9/21/26 | (3,889) |
| Call USD vs. Put KRW | JPMorgan Chase Bank, N.A. | USD | 1,000,000 | KRW | 1,630.00 | 9/28/26 | (2,787) |
| Total | $(15,709) | ||||||
| † | Amount is less than 0.05% or (0.05)%, as applicable. |
| Forward Foreign Currency Exchange Contracts (Centrally Cleared) | |||||
| Currency Purchased | Currency Sold |
Settlement Date |
Value/Unrealized Appreciation (Depreciation) |
||
| BRL | 821,918 | USD | 164,676 | 5/4/26 | $ 1,308 |
| USD | 164,254 | BRL | 821,918 | 5/4/26 | (1,730) |
| BRL | 2,300,000 | USD | 460,414 | 5/5/26 | 4,063 |
| BRL | 2,178,082 | USD | 436,621 | 5/5/26 | 3,236 |
| USD | 897,627 | BRL | 4,478,082 | 5/5/26 | (6,707) |
| PHP | 3,000,000 | USD | 50,875 | 5/12/26 | (2,074) |
| USD | 53,449 | PHP | 3,000,000 | 5/12/26 | 4,648 |
| CLP | 778,000,000 | USD | 869,012 | 5/13/26 | (4,374) |
| BRL | 6,000,000 | USD | 1,191,571 | 6/2/26 | 11,366 |
| BRL | 4,478,082 | USD | 891,365 | 6/2/26 | 6,444 |
| BRL | 888,889 | USD | 176,685 | 6/2/26 | 1,528 |
| BRL | 111,111 | USD | 22,047 | 6/2/26 | 230 |
| BRL | 821,918 | USD | 162,971 | 6/3/26 | 1,773 |
| CLP | 157,600,000 | USD | 170,338 | 6/17/26 | 4,819 |
| CLP | 231,000,000 | USD | 259,518 | 6/17/26 | (2,785) |
| CLP | 189,940,000 | USD | 214,251 | 6/17/26 | (3,152) |
| CLP | 403,000,000 | USD | 454,576 | 6/17/26 | (6,682) |
| COP | 7,500,000,000 | USD | 1,935,259 | 6/17/26 | 106,063 |
| EUR | 2,000,000 | USD | 2,314,705 | 6/17/26 | 37,246 |
| INR | 129,170,000 | USD | 1,387,908 | 6/17/26 | (34,015) |
| INR | 300,000,000 | USD | 3,246,859 | 6/17/26 | (102,414) |
| INR | 415,000,000 | USD | 4,459,100 | 6/17/26 | (109,285) |
| KRW | 3,275,860,170 | USD | 2,205,230 | 6/17/26 | 20,750 |
| KRW | 900,000,000 | USD | 597,221 | 6/17/26 | 14,338 |
| PHP | 3,000,000 | USD | 50,666 | 6/17/26 | (1,888) |
| PHP | 97,723,290 | USD | 1,650,425 | 6/17/26 | (61,503) |
| TWD | 90,000,000 | USD | 2,835,673 | 6/17/26 | 8,497 |
| TWD | 35,000,000 | USD | 1,097,936 | 6/17/26 | 8,130 |
| TWD | 30,000,000 | USD | 941,044 | 6/17/26 | 7,012 |
| TWD | 18,015,000 | USD | 564,610 | 6/17/26 | 4,698 |
| TWD | 30,000,000 | USD | 946,007 | 6/17/26 | 2,050 |
| USD | 128,618 | CLP | 119,000,000 | 6/17/26 | (3,638) |
| USD | 170,338 | CLP | 157,600,000 | 6/17/26 | (4,819) |
| USD | 293,957 | CLP | 271,540,000 | 6/17/26 | (7,832) |
| USD | 1,613,353 | CLP | 1,488,000,000 | 6/17/26 | (40,410) |
| USD | 28,221 | EUR | 24,384 | 6/17/26 | (454) |
| USD | 172,050 | EUR | 148,658 | 6/17/26 | (2,768) |
| USD | 331,240 | PHP | 19,930,712 | 6/17/26 | 7,179 |
| USD | 296,995 | PHP | 18,000,000 | 6/17/26 | 4,326 |
| USD | 252,517 | PHP | 15,300,000 | 6/17/26 | 3,748 |
| USD | 183,395 | PHP | 11,100,000 | 6/17/26 | 2,916 |
| USD | 205,999 | PHP | 12,500,000 | 6/17/26 | 2,756 |
| USD | 208,724 | PHP | 12,680,000 | 6/17/26 | 2,555 |
| USD | 182,001 | PHP | 11,039,288 | 6/17/26 | 2,509 |
| Forward Foreign Currency Exchange Contracts (Centrally Cleared) (continued) | |||||
| Currency Purchased | Currency Sold |
Settlement Date |
Value/Unrealized Appreciation (Depreciation) |
||
| TWD | 6,590,000 | USD | 205,616 | 7/8/26 | $ 2,533 |
| TWD | 5,480,000 | USD | 170,876 | 7/8/26 | 2,213 |
| TWD | 5,490,000 | USD | 171,255 | 7/8/26 | 2,150 |
| TWD | 4,420,000 | USD | 137,974 | 7/8/26 | 1,634 |
| TWD | 4,390,000 | USD | 137,037 | 7/8/26 | 1,624 |
| TWD | 4,380,000 | USD | 136,828 | 7/8/26 | 1,517 |
| TWD | 2,190,000 | USD | 68,290 | 7/8/26 | 882 |
| TWD | 4,340,000 | USD | 136,361 | 7/8/26 | 720 |
| TWD | 3,420,000 | USD | 107,570 | 7/8/26 | 453 |
| TWD | 2,932,300 | USD | 92,677 | 7/8/26 | (59) |
| TWD | 2,330,500 | USD | 73,687 | 7/8/26 | (77) |
| TWD | 2,911,500 | USD | 92,087 | 7/8/26 | (125) |
| TWD | 2,882,300 | USD | 91,244 | 7/8/26 | (205) |
| TWD | 3,327,300 | USD | 105,328 | 7/8/26 | (233) |
| TWD | 3,634,300 | USD | 115,028 | 7/8/26 | (236) |
| TWD | 4,325,400 | USD | 136,862 | 7/8/26 | (242) |
| TWD | 2,362,900 | USD | 74,910 | 7/8/26 | (277) |
| TWD | 3,712,800 | USD | 117,549 | 7/8/26 | (278) |
| TWD | 2,580,700 | USD | 81,797 | 7/8/26 | (284) |
| TWD | 2,788,000 | USD | 87,343 | 10/8/26 | 640 |
| TWD | 3,270,000 | USD | 102,620 | 10/8/26 | 574 |
| TWD | 2,067,000 | USD | 64,778 | 10/8/26 | 452 |
| TWD | 2,069,000 | USD | 64,920 | 10/8/26 | 373 |
| TWD | 3,000,000 | USD | 95,033 | 10/8/26 | (359) |
| TWD | 3,190,000 | USD | 101,181 | 10/8/26 | (512) |
| TWD | 4,380,000 | USD | 138,827 | 10/8/26 | (604) |
| TWD | 5,390,000 | USD | 170,895 | 10/8/26 | (799) |
| TWD | 5,125,534 | USD | 162,417 | 10/22/26 | (682) |
| TWD | 9,420,466 | USD | 298,314 | 10/22/26 | (1,054) |
| $(112,603) | |||||
| Forward Foreign Currency Exchange Contracts (OTC) | |||||||
| Currency Purchased | Currency Sold | Counterparty |
Settlement Date |
Unrealized Appreciation |
Unrealized (Depreciation) |
||
| UGX | 19,726,000 | USD | 5,472 | Citibank, N.A. | 5/4/26 | $ - | $ (234) |
| UGX | 149,385,000 | USD | 40,131 | Citibank, N.A. | 5/4/26 | - | (467) |
| UGX | 216,583,000 | USD | 57,449 | Standard Chartered Bank | 5/4/26 | 56 | - |
| USD | 37,803 | EGP | 2,005,446 | Citibank, N.A. | 5/4/26 | 402 | - |
| USD | 40,760 | UGX | 149,385,000 | Citibank, N.A. | 5/4/26 | 1,096 | - |
| USD | 5,299 | UGX | 19,726,000 | Citibank, N.A. | 5/4/26 | 62 | - |
| USD | 36,067 | UGX | 130,022,000 | Standard Chartered Bank | 5/4/26 | 1,545 | - |
| Forward Foreign Currency Exchange Contracts (OTC) (continued) | |||||||
| Currency Purchased | Currency Sold | Counterparty |
Settlement Date |
Unrealized Appreciation |
Unrealized (Depreciation) |
||
| USD | 24,045 | UGX | 86,561,000 | Standard Chartered Bank | 5/4/26 | $ 1,062 | $ - |
| USD | 37,348 | EGP | 2,005,663 | Citibank, N.A. | 5/5/26 | - | (37) |
| EUR | 8,000,000 | USD | 9,371,131 | Citibank, N.A. | 5/8/26 | 19,383 | - |
| EUR | 65,070 | RON | 357,595 | Barclays Bank PLC | 5/12/26 | - | (4,355) |
| RON | 357,595 | EUR | 66,890 | JPMorgan Chase Bank, N.A. | 5/12/26 | 2,219 | - |
| USD | 1,562,279 | TRY | 71,265,500 | Standard Chartered Bank | 5/12/26 | - | (3,976) |
| KZT | 3,792,288,814 | USD | 7,879,753 | Deutsche Bank AG | 5/13/26 | 279,649 | - |
| UGX | 6,513,833 | USD | 1,749 | Citibank, N.A. | 5/13/26 | - | (22) |
| USD | 68,090 | KZT | 32,666,000 | Deutsche Bank AG | 5/13/26 | - | (2,194) |
| USD | 68,090 | KZT | 32,666,000 | Deutsche Bank AG | 5/13/26 | - | (2,194) |
| USD | 136,178 | KZT | 65,195,000 | Deutsche Bank AG | 5/13/26 | - | (4,095) |
| USD | 12,022 | UGX | 44,723,000 | Citibank, N.A. | 5/13/26 | 166 | - |
| USD | 57,381 | UGX | 216,583,000 | Citibank, N.A. | 5/13/26 | - | (37) |
| TRY | 3,204,937 | USD | 68,558 | Standard Chartered Bank | 5/18/26 | 1,482 | - |
| USD | 67,947 | TRY | 3,204,937 | Standard Chartered Bank | 5/18/26 | - | (2,093) |
| TRY | 156,412,208 | USD | 3,333,443 | Standard Chartered Bank | 5/20/26 | 78,347 | - |
| USD | 1,423,102 | TRY | 67,057,124 | Standard Chartered Bank | 5/20/26 | - | (39,602) |
| USD | 1,901,926 | TRY | 89,355,084 | Standard Chartered Bank | 5/20/26 | - | (47,160) |
| VND | 2,750,000,000 | USD | 104,982 | Citibank, N.A. | 5/26/26 | - | (810) |
| KZT | 31,712,737 | USD | 59,332 | Deutsche Bank AG | 6/8/26 | 8,197 | - |
| USD | 56,257 | KZT | 26,571,588 | Deutsche Bank AG | 6/8/26 | - | (324) |
| USD | 44,582 | KZT | 21,372,018 | Deutsche Bank AG | 6/8/26 | - | (928) |
| USD | 67,058 | KZT | 34,645,630 | Deutsche Bank AG | 6/8/26 | - | (6,716) |
