06/25/2026 | Press release | Distributed by Public on 06/25/2026 11:10
|
Income Opportunities Fund
|
April 30, 2026 (Unaudited)
|
|||||||
| Table of Contents | |||||
|
Management's Discussion of Fund Performance
|
1
|
||||
|
Schedule of Investments
|
4
|
||||
|
Statement of Assets and Liabilities
|
17
|
||||
|
Statement of Operations
|
18
|
||||
|
Statements of Changes in Net Assets
|
19
|
||||
|
Statement of Cash Flows
|
20
|
||||
|
Financial Highlights
|
21
|
||||
|
Notes to Financial Statements
|
22
|
||||
|
Voting Results from the March 18, 2026 Shareholder Meeting
|
32
|
||||
|
Privacy Notice
|
33
|
||||
|
Income Opportunities Fund
|
April 30, 2026 (Unaudited)
|
|||||||
|
Income Opportunities Fund
|
April 30, 2026 (Unaudited)
|
|||||||
|
Income Opportunities Fund
|
April 30, 2026 (Unaudited)
|
|||||||
|
Investments in securities
|
Level 1
|
Level 2
|
Level 3
|
Total | ||||||||||
|
Leveraged Loans
|
- | % | 43.59 | % | 2.72 | % | 46.31 | % | ||||||
|
High Yield Securities
|
- | % | 34.55 | % | - | % | 34.55 | % | ||||||
| Asset Backed Securities | - | % | - | % | 11.72 | % | 11.72 | % | ||||||
| Equity and Other Investments | 0.62 | % | 0.09 | % | 1.57 | % | 2.28 | % | ||||||
|
Money Market Fund
|
5.14 | % | - | % | - | % | 5.14 | % | ||||||
|
Total investments in securities
|
5.76 | % | 78.23 | % | 16.01 | % | 100.00 | % | ||||||
|
Income Opportunities Fund
|
April 30, 2026 (Unaudited)
|
|||||||
| Issuer | Asset | Reference Rate & Spread | Maturity Date | Currency | Par | Fair Value | Footnotes | ||||||||||||||||
| Leveraged Loans - 69.32% | |||||||||||||||||||||||
| Aerospace & Defense - 0.13% | |||||||||||||||||||||||
| V2X LLC | TL 1L B 12/21 | SOFR + 2.25% | 12/6/2030 | USD | 641 | $ | 645 | ||||||||||||||||
| Alternative Carriers - 1.63% | |||||||||||||||||||||||
| Iridium Satellite LLC | TL 1L 05/24 | SOFR + 2.25% | 9/20/2030 | USD | 5,802 | 5,714 | |||||||||||||||||
| Level 3 Financing Inc | TL 1L 09/25 | SOFR + 3.25% | 3/11/2030 | USD | 2,336 | 2,333 | (c) | ||||||||||||||||
| Application Software - 12.1% | |||||||||||||||||||||||
| CDK Global II LLC | TL 1L B 12/24 | SOFR + 3.25% | 7/6/2029 | USD | 7,726 | 4,778 | |||||||||||||||||
| Cision Ltd | TL 1L 04/25 | SOFR + 4.25% | 4/29/2030 | USD | 1,295 | 1,287 | (c) | ||||||||||||||||
| Cloud Software Group Inc | TL 1L B2 08/25 | SOFR + 3.25% | 3/21/2031 | USD | 1,338 | 1,241 | |||||||||||||||||
| Dayforce ( fka Ceridian Corp) | TL 1L B 10/25 | SOFR + 3.00% | 8/20/2032 | USD | 1,918 | 1,814 | |||||||||||||||||
| Dye & Durham Ltd | TL 1L B 03/24 | SOFR + 4.25% | 4/11/2031 | USD | 3,589 | 3,147 | |||||||||||||||||
| Ellucian Inc | TL 2L 11/24 | SOFR + 4.75% | 11/22/2032 | USD | 1,109 | 1,079 | |||||||||||||||||
| Kaseya Inc | TL 1L B 03/25 | SOFR + 3.25% | 3/22/2032 | USD | 1,909 | 1,742 | |||||||||||||||||
| McAfee LLC | TL 1L B1 12/24 | SOFR + 3.00% | 3/1/2029 | USD | 12,371 | 10,932 | |||||||||||||||||
| Misys Ltd | TL 1L B 07/25 EUR | EURIBOR + 4.25% | 9/15/2032 | EUR | 5,319 | 5,942 | |||||||||||||||||
| Misys Ltd | TL 1L B 09/25 USD | SOFR + 3.75% | 9/15/2032 | USD | 6,751 | 6,446 | |||||||||||||||||
| Murchell International Inc | TL 1L B 04/26 | SOFR + 3.00% | 6/17/2031 | USD | 1,846 | 1,804 | |||||||||||||||||
| Qlik Technologies Inc | TL 1L 11/24 | SOFR + 3.25% | 10/26/2030 | USD | 1,242 | 981 | |||||||||||||||||
| Qualtrics International Inc | TL 1L B2 02/25 | SOFR + 2.25% | 6/28/2030 | USD | 4,380 | 3,660 | |||||||||||||||||
| RealPage Inc | TL 1L B 04/21 | SOFR + 3.00% | 4/24/2028 | USD | 7,442 | 7,297 | |||||||||||||||||
| Solera LLC | TL 2L 06/21 | SOFR + 9.00% | 6/4/2029 | USD | 9,615 | 7,620 | (b) (c) | ||||||||||||||||
| Automotive Parts & Equipment - 7.74% | |||||||||||||||||||||||
| Innovative XCessories & Services LLC | TL 1L 08/25 | SOFR + 5.50% | 9/5/2029 | USD | 6,044 | 6,076 | |||||||||||||||||
| Parts Authority Inc | TL 1L 10/20 | SOFR + 3.75% | 10/28/2027 | USD | 19,416 | 18,207 | |||||||||||||||||
| Terrepower LLC | TL 1L 01/26 | SOFR + 6.00% | 7/25/2029 | USD | 3,987 | 3,907 | |||||||||||||||||
| Terrepower LLC | TL 1L B 06/22 | SOFR + 5.25% | 7/25/2029 | USD | 11,207 | 10,143 | |||||||||||||||||
| Terrepower LLC | TL 1L DD 01/26 | SOFR + 6.50% | 7/25/2029 | USD | 3,987 | (80) | (f) | ||||||||||||||||
| Automotive Retail - 0.39% | |||||||||||||||||||||||
| RV Retailer LLC | TL 1L B 02/26 | SOFR + 4.50% | 2/26/2033 | USD | 1,994 | 1,928 | |||||||||||||||||
| Broadcasting - 3.47% | |||||||||||||||||||||||
| NEP Broadcasting LLC | TL 1L B 09/25 EUR | EURIBOR + 4.75% | 10/17/2031 | EUR | 1,073 | 1,153 | |||||||||||||||||
| NEP Broadcasting LLC | TL 1L B 09/25 USD | SOFR + 4.50% | 10/17/2031 | USD | 17,675 | 15,992 | |||||||||||||||||
| Broadline Retail - 0.97% | |||||||||||||||||||||||
| Zoopla Ltd | TL 1L B3 10/25 | SONIA + 4.75% | 7/20/2028 | GBP | 3,660 | 4,779 | |||||||||||||||||
|
Income Opportunities Fund
|
April 30, 2026 (Unaudited)
|
|||||||
| Issuer | Asset | Reference Rate & Spread | Maturity Date | Currency | Par | Fair Value | Footnotes | ||||||||||||||||
| Building Products - 4.13% | |||||||||||||||||||||||
| DiversiTech Holdings Inc | TL 2L B 12/21 | SOFR + 6.50% | 12/22/2032 | USD | 1,725 | $ | 1,742 | ||||||||||||||||
| Hunter Douglas Inc | TL 1L B1 01/25 | SOFR + 3.00% | 1/17/2032 | USD | 1,841 | 1,827 | |||||||||||||||||
| MI Windows and Doors Inc | TL 1L B2 03/24 | SOFR + 2.75% | 3/28/2031 | USD | 1,840 | 1,813 | |||||||||||||||||
| Oldcastle Buildingenvelope Inc | TL 1L B 04/22 | SOFR + 4.25% | 4/29/2029 | USD | 13,838 | 9,783 | |||||||||||||||||
| PrimeSource Building Products Inc | TL 1L B 09/25 | SOFR + 4.50% | 3/15/2031 | USD | 3,410 | 3,411 | |||||||||||||||||
| White Cap Construction Supply Inc | TL 1L B 06/24 | SOFR + 3.25% | 10/19/2029 | USD | 1,851 | 1,845 | |||||||||||||||||
| Cable & Satellite - 0.1% | |||||||||||||||||||||||
| CSC Holdings LLC (Altice USA) | TL 1L B5 10/19 | PRIME + 1.50% | 4/15/2027 | USD | 578 | 512 | |||||||||||||||||
| Commercial Printing - 1.56% | |||||||||||||||||||||||
| Multi-Color Corp | TL 1L B 10/21 EUR | 10/30/2028 | EUR | 12,646 | 6,566 | (d) | |||||||||||||||||
| Multi-Color Corp | TL 1L DD 02/26 | SOFR + 6.75% | 12/2/2026 | USD | 1,157 | 1,161 | |||||||||||||||||
| Commodity Chemicals - 3.35% | |||||||||||||||||||||||
| Geon Performance Solutions LLC | TL 1L B 08/21 | SOFR + 4.25% | 8/18/2028 | USD | 6,625 | 6,087 | |||||||||||||||||
| Ineos Quattro Holdings Ltd | TL 1L B 01/20 EUR | EURIBOR + 2.00% | 1/29/2027 | EUR | 5,079 | 5,932 | |||||||||||||||||
| Ineos Quattro Holdings Ltd | TL 1L B 03/23 | SOFR + 3.75% | 3/14/2030 | USD | 265 | 239 | |||||||||||||||||
| Ineos Quattro Holdings Ltd | TL 1L B 10/23 | SOFR + 4.25% | 4/2/2029 | USD | 215 | 198 | |||||||||||||||||
| Ineos Quattro Holdings Ltd | TL 1L B 10/24 | EURIBOR + 4.25% | 10/7/2031 | EUR | 348 | 367 | |||||||||||||||||
| Mativ Holdings Inc | TL 1L B 03/26 | SOFR + 4.50% | 3/26/2033 | USD | 2,635 | 2,618 | |||||||||||||||||
| SI Group Inc | TL 1L 12/25 | 5.00% PIK, SOFR + 1.00% | 12/31/2030 | USD | 1,090 | 1,090 | (b) (c) | ||||||||||||||||
| Construction Machinery & Heavy Transportation Equipment - 2.78% | |||||||||||||||||||||||
| Accuride Corp | TL 1L 03/25 | 3.00% PIK, SOFR + 1.50% | 3/7/2030 | USD | 2,423 | 4,459 | (b) (c) | ||||||||||||||||
| American Trailer Works Inc | TL 1L 02/21 | SOFR + 3.75% | 3/3/2028 | USD | 12,285 | 9,278 | |||||||||||||||||
| Construction Materials - 2.02% | |||||||||||||||||||||||
| BME Group Holding BV | TL 1L B2 09/23 EUR | EURIBOR + 4.75% | 12/31/2029 | EUR | 11,183 | 9,959 | |||||||||||||||||
| Data Processing & Outsourced Services - 0.89% | |||||||||||||||||||||||
| VeriFone Systems Inc | TL 1L 03/25 | SOFR + 5.25% | 8/18/2028 | USD | 3,791 | 3,606 | |||||||||||||||||
| West Corp | TL 1L B3 01/23 | 4/10/2027 | USD | 4,040 | 784 | (d) | |||||||||||||||||
| Diversified Chemicals - 2.2% | |||||||||||||||||||||||
| Chemours Co/The | TL 1L B4 10/25 | SOFR + 3.50% | 10/15/2032 | USD | 3,700 | 3,698 | |||||||||||||||||
| Ineos Finance PLC | TL 1L B 02/23 | SOFR + 3.25% | 2/19/2030 | USD | 3,795 | 3,544 | |||||||||||||||||
| Ineos Finance PLC | TL 1L B 10/20 EUR | EURIBOR + 3.00% | 10/29/2027 | EUR | 617 | 722 | |||||||||||||||||
| Ineos Finance PLC | TL 1L B 11/21 EUR | EURIBOR + 2.75% | 11/8/2028 | EUR | 948 | 1,101 | |||||||||||||||||
| Ineos Finance PLC | TL 1L B 12/24 | SOFR + 3.00% | 2/7/2031 | USD | 1,963 | 1,824 | |||||||||||||||||
| Diversified Metals & Mining - 0.41% | |||||||||||||||||||||||
| Foresight Energy LLC | TL 1L A 06/20 | SOFR + 8.00% | 6/30/2027 | USD | 2,084 | 2,004 | (b) | ||||||||||||||||
| Diversified Support Services - 1.04% | |||||||||||||||||||||||
|
Income Opportunities Fund
|
April 30, 2026 (Unaudited)
|
|||||||
| Issuer | Asset | Reference Rate & Spread | Maturity Date | Currency | Par | Fair Value | Footnotes | ||||||||||||||||
| Alight Solutions LLC (aka Tempo) | TL 1L B1 01/25 | SOFR + 1.75% | 8/31/2028 | USD | 1,502 | $ | 1,117 | ||||||||||||||||
| DTI Holdco Inc (dba Epiq) | TL 1L 04/22 | SOFR + 4.00% | 4/26/2029 | USD | 3,932 | 3,580 | |||||||||||||||||
| Legence Holdings LLC (aka Therma) | TL 1L 10/25 | SOFR + 2.25% | 12/16/2031 | USD | 462 | 464 | |||||||||||||||||
| Environmental & Facilities Services - 1.74% | |||||||||||||||||||||||
| Brock Group LLC/The | TL 1L 02/26 | SOFR + 6.00% | 5/2/2030 | USD | 559 | 560 | |||||||||||||||||
| Brock Group LLC/The | TL 1L B 04/24 | SOFR + 5.75% | 5/2/2030 | USD | 8,041 | 8,061 | |||||||||||||||||
| Financial Exchanges & Data - 0.41% | |||||||||||||||||||||||
| IntraFi Network LLC | TL 1L B 01/25 | SOFR + 3.50% | 7/31/2031 | USD | 539 | 530 | |||||||||||||||||
| IntraFi Network LLC | TL 1L B 08/25 | SOFR + 4.00% | 7/31/2031 | USD | 1,518 | 1,494 | |||||||||||||||||
| Food Distributors - 0% | |||||||||||||||||||||||
| Biscuits Poult SAS | TL 1L B 01/20 | EURIBOR + 4.00% | 2/12/2027 | EUR | 16 | 16 | |||||||||||||||||
| Health Care Facilities - 0.23% | |||||||||||||||||||||||
| ScionHealth | TL 1L B 12/21 | 12/23/2028 | USD | 1,671 | 1,156 | (d) | |||||||||||||||||
| Health Care Services - 0.35% | |||||||||||||||||||||||
| CHG Healthcare Services Inc | TL 1L 07/25 | SOFR + 2.75% | 9/29/2028 | USD | 893 | 895 | |||||||||||||||||
| Inizio Group Ltd | TL 1L B 08/21 EUR | EURIBOR + 4.00% | 8/19/2028 | EUR | 752 | 814 | |||||||||||||||||
| Health Care Technology - 4.53% | |||||||||||||||||||||||
| Milano Acquisition Corp | TL 1L 08/20 | SOFR + 4.00% | 10/1/2027 | USD | 20,844 | 20,527 | |||||||||||||||||
| Zelis Healthcare LLC | TL 1L B 01/24 | SOFR + 2.75% | 9/28/2029 | USD | 1,865 | 1,847 | |||||||||||||||||
| Hotels, Resorts & Cruise Lines - 0.15% | |||||||||||||||||||||||
| Travel + Leisure Co | TL 1L B 12/25 | SOFR + 2.00% | 12/14/2029 | USD | 752 | 753 | |||||||||||||||||
| Human Resource & Employment Services - 0.46% | |||||||||||||||||||||||
| HireRight Holdings Corp | TL 1L B 02/25 | SOFR + 3.25% | 9/30/2030 | USD | 256 | 237 | |||||||||||||||||
| SIRVA Worldwide Inc | TL 1L 08/24 | SOFR + 8.00% | 2/20/2029 | USD | 302 | 302 | (b) | ||||||||||||||||
| SIRVA Worldwide Inc | TL 1L 08/24 | 5.00% PIK, SOFR + 3.00% | 8/20/2029 | USD | 1,371 | 1,006 | (b) (c) | ||||||||||||||||
| SIRVA Worldwide Inc | TL 1L DD 08/24 | SOFR + 8.00% | 2/20/2029 | USD | 749 | 749 | (b) | ||||||||||||||||
| Industrial Machinery & Supplies & Components - 2.15% | |||||||||||||||||||||||
| CPM Holdings Inc | TL 1L 09/23 | SOFR + 4.50% | 9/28/2028 | USD | 1,821 | 1,825 | |||||||||||||||||
| Dexko Global Inc | TL 1L 02/26 | SOFR + 4.50% | 10/4/2031 | USD | 1,333 | 1,270 | |||||||||||||||||
| Dexko Global Inc | TL 1L 03/26 | EURIBOR + 4.75% | 10/9/2031 | EUR | 3,875 | 4,461 | |||||||||||||||||
| Dexko Global Inc | TL 1L 03/26 | EURIBOR + 4.75% | 10/20/2031 | EUR | 2,675 | 3,080 | |||||||||||||||||
| Integrated Telecommunication Services - 1.7% | |||||||||||||||||||||||
| Level 3 Financing Inc | TL 1L B4 09/25 | SOFR + 3.25% | 3/29/2032 | USD | 2,088 | 2,098 | |||||||||||||||||
| Numericable-SFR | TL 1L B11 10/25 EUR | EURIBOR + 4.38% | 4/30/2028 | EUR | 1,374 | 1,623 | |||||||||||||||||
| Numericable-SFR | TL 1L B14 10/25 EUR | EURIBOR + 6.88% | 5/30/2031 | EUR | 3,909 | 4,689 | |||||||||||||||||
|
Income Opportunities Fund
|
April 30, 2026 (Unaudited)
|
|||||||
| Issuer | Asset | Reference Rate & Spread | Maturity Date | Currency | Par | Fair Value | Footnotes | ||||||||||||||||
| IT Consulting & Other Services - 0.59% | |||||||||||||||||||||||
| Sabre Inc | TL 1L B1 11/24 | SOFR + 6.00% | 11/15/2029 | USD | 3,546 | $ | 2,914 | ||||||||||||||||
| Sabre Inc | TL 1L B2 11/24 | SOFR + 6.00% | 11/15/2029 | USD | 29 | 23 | |||||||||||||||||
| Leisure Facilities - 1.71% | |||||||||||||||||||||||
| Aimbridge Acquisition Co Inc | TL 1L 02/25 (First Out) | SOFR + 5.50% | 3/11/2030 | USD | 1,715 | 1,715 | (b) | ||||||||||||||||
| Aimbridge Acquisition Co Inc | TL 1L 02/25 (Second Out) | 6.00% PIK, SOFR + 1.50% | 3/11/2030 | USD | 1,194 | 1,194 | (b) (c) | ||||||||||||||||
| World Choice Investments LLC | TL 1L B 07/24 | SOFR + 4.75% | 8/16/2031 | USD | 5,570 | 5,538 | |||||||||||||||||
| Leisure Products - 2.59% | |||||||||||||||||||||||
| Callaway Golf Co | TL 1L B 03/23 | SOFR + 2.75% | 3/15/2030 | USD | 515 | 519 | |||||||||||||||||
| Camping World Good Sam | TL 1L B 05/21 | SOFR + 2.50% | 6/3/2028 | USD | 12,835 | 12,254 | |||||||||||||||||
| Oil & Gas Storage & Transportation - 0.19% | |||||||||||||||||||||||
| UGI Energy Services LLC | TL 1L B 06/24 | SOFR + 2.50% | 2/22/2030 | USD | 917 | 924 | |||||||||||||||||
| Other Specialty Retail - 1.17% | |||||||||||||||||||||||
| Harbor Freight Tools USA Inc | TL 1L B 05/24 | SOFR + 2.25% | 6/11/2031 | USD | 5,803 | 5,803 | |||||||||||||||||
| Packaged Foods & Meats - 0.38% | |||||||||||||||||||||||
| Valeo Foods Group Ltd | TL 1L B 01/26 EUR | EURIBOR + 4.00% | 9/30/2031 | EUR | 1,609 | 1,867 | |||||||||||||||||
| Pharmaceuticals - 0.08% | |||||||||||||||||||||||
| Antigua Bidco Ltd | TL 1L B3 05/24 EUR | EURIBOR + 4.25% | 2/28/2030 | EUR | 554 | 405 | |||||||||||||||||
| Publishing - 0.3% | |||||||||||||||||||||||
| Emerald Expositions Holding Inc | TL 1L B 08/25 | SOFR + 3.25% | 1/30/2032 | USD | 1,464 | 1,469 | |||||||||||||||||
| Real Estate Services - 0.56% | |||||||||||||||||||||||
| Emeria Europe SAS | TL 1L B 03/21 EUR | EURIBOR + 3.50% | 3/27/2028 | EUR | 2,797 | 2,749 | |||||||||||||||||
| Specialty Chemicals - 1.65% | |||||||||||||||||||||||
| Champion/DSM engg | TL 1L B1 03/23 | SOFR + 5.50% | 3/29/2030 | USD | 3,068 | 2,711 | |||||||||||||||||
| Flint Group GmbH | TL 2L B 09/23 PIK | 12/29/2028 | EUR | 379 | 21 | (c) (d) | |||||||||||||||||
| Lonza Specialty Ingredients | TL 1L B 04/21 EUR | EURIBOR + 3.93% | 7/3/2028 | EUR | 4,942 | 5,401 | |||||||||||||||||
| Systems Software - 3.47% | |||||||||||||||||||||||
| Champion/DSM engg | TL 1L B 02/25 EUR | EURIBOR + 3.50% | 3/1/2030 | EUR | 3,565 | 3,856 | |||||||||||||||||
| Flint Group GmbH | TL 1L B 10/21 | SOFR + 4.00% | 4/24/2028 | USD | 9,368 | 7,459 | |||||||||||||||||
| Lonza Specialty Ingredients | TL 2L 03/21 | SOFR + 7.25% | 4/23/2029 | USD | 7,905 | 5,820 | |||||||||||||||||
| TOTAL LEVERAGED LOANS (Amortized cost $363,185) | $ | 342,533 | |||||||||||||||||||||
|
Income Opportunities Fund
|
April 30, 2026 (Unaudited)
|
|||||||
| Issuer | Asset | Maturity Date | Currency | Par | Fair Value | Footnotes | |||||||||||||||||
| High Yield Securities - 51.71% | |||||||||||||||||||||||
| Alternative Carriers - 1.29% | |||||||||||||||||||||||
| iliad SA | 8.500% 04/2031 | 4/15/2031 | USD | 3,446 | $ | 3,658 | (e) | ||||||||||||||||
| Zayo Group LLC | 9.250% 03/2030 | 3/9/2030 | USD | 2,724 | 2,727 | (c) (e) | |||||||||||||||||
| Application Software - 2.68% | |||||||||||||||||||||||
| Cision Ltd | 10.000% 06/2031 | 6/30/2031 | USD | 5,869 | 1,232 | (e) | |||||||||||||||||
| Cloud Software Group Inc | 8.000% 06/2030 | 6/15/2030 | USD | 9,872 | 9,531 | (e) | |||||||||||||||||
| Dye & Durham Ltd | 8.625% 04/2029 | 4/15/2029 | USD | 2,819 | 2,461 | (e) | |||||||||||||||||
| Asset Management & Custody Banks - 1.14% | |||||||||||||||||||||||
| Hightower Holding LLC | 9.125% 01/2030 | 1/31/2030 | USD | 2,064 | 2,153 | (e) | |||||||||||||||||
| True Potential Group Ltd | 8.000% 07/2031 | 7/15/2031 | GBP | 2,555 | 3,498 | (e) | |||||||||||||||||
| Automotive Parts & Equipment - 0.82% | |||||||||||||||||||||||
| Adient Global Holdings Ltd | 7.500% 02/2033 | 2/15/2033 | USD | 1,870 | 1,914 | (e) | |||||||||||||||||
| Garrett Motion Inc | 5.625% 05/2031 | 5/15/2031 | EUR | 797 | 951 | (e) | |||||||||||||||||
| LCI Industries | 3.000% 03/2030 | 3/1/2030 | USD | 138 | 164 | ||||||||||||||||||
| Truck Hero Inc | 6.250% 02/2029 | 2/1/2029 | USD | 2,463 | 1,029 | (e) | |||||||||||||||||
| Automotive Retail - 1.29% | |||||||||||||||||||||||
| Mavis Discount Tire Inc | 6.500% 05/2029 | 5/15/2029 | USD | 6,368 | 6,353 | (e) | |||||||||||||||||
| Biotechnology - 0.3% | |||||||||||||||||||||||
| Immunocore Holdings PLC | 2.500% 02/2030 | 2/1/2030 | USD | 1,643 | 1,470 | ||||||||||||||||||
| Broadline Retail - 0.23% | |||||||||||||||||||||||
| Bubbles Bidco SPA | 4.250% 09/2031 EUR FRN | 9/30/2031 | EUR | 976 | 1,159 | (e) | |||||||||||||||||
| Building Products - 2.92% | |||||||||||||||||||||||
| MI Windows and Doors Inc | 5.500% 02/2030 | 2/1/2030 | USD | 8,012 | 7,398 | (e) | |||||||||||||||||
| PrimeSource Building Products Inc | 8.750% 12/2030 | 12/31/2030 | USD | 7,442 | 7,045 | (e) | |||||||||||||||||
| Cable & Satellite - 2.51% | |||||||||||||||||||||||
| Block Communications Inc | 10.250% 03/2031 | 3/1/2031 | USD | 1,698 | 1,573 | (e) | |||||||||||||||||
| CSC Holdings LLC (Altice USA) | 11.750% 01/2029 | 1/31/2029 | USD | 608 | 436 | (e) | |||||||||||||||||
| CSC Holdings LLC (Altice USA) | 4.125% 12/2030 | 12/1/2030 | USD | 5,589 | 3,332 | (e) | |||||||||||||||||
| CSC Holdings LLC (Altice USA) | 5.500% 04/2027 | 4/15/2027 | USD | 270 | 228 | (e) | |||||||||||||||||
| Virgin Media Inc | 7.500% 07/2033 | 7/15/2033 | EUR | 3,297 | 3,536 | (e) | |||||||||||||||||
| Virgin Media Inc | 8.500% 03/2033 | 3/15/2033 | USD | 508 | 456 | (e) | |||||||||||||||||
| Ziggo BV | 5.125% 02/2030 | 2/28/2030 | USD | 2,049 | 1,799 | (e) | |||||||||||||||||
| Ziggo BV | 7.500% 01/2033 | 1/15/2033 | USD | 1,062 | 1,030 | (e) | |||||||||||||||||
| Casinos & Gaming - 0.29% | |||||||||||||||||||||||
| Great Canadian Gaming Corp | 8.750% 11/2029 | 11/15/2029 | USD | 1,453 | 1,417 | (e) | |||||||||||||||||
|
Income Opportunities Fund
|
April 30, 2026 (Unaudited)
|
|||||||
| Issuer | Asset | Maturity Date | Currency | Par | Fair Value | Footnotes | |||||||||||||||||
| Commercial Printing - 0.11% | |||||||||||||||||||||||
| Multi-Color Corp | 9.500% 11/2028 | 11/1/2028 | USD | 1,302 | $ | 566 | (d) (e) | ||||||||||||||||
| Commodity Chemicals - 0.82% | |||||||||||||||||||||||
| Ineos Quattro Holdings Ltd | 9.625% 03/2029 | 3/15/2029 | USD | 1,695 | 1,646 | (e) | |||||||||||||||||
| Mativ Holdings Inc | 8.000% 10/2029 | 10/1/2029 | USD | 2,464 | 2,388 | (e) | |||||||||||||||||
| Construction & Engineering - 2.07% | |||||||||||||||||||||||
| Brand Energy & Infrastructure Services Inc | 10.375% 08/2030 | 8/1/2030 | USD | 1,621 | 1,494 | (e) | |||||||||||||||||
| Maxim Crane Works LP / Maxim Finance Corp | 11.500% 09/2028 | 9/1/2028 | USD | 8,348 | 8,723 | (e) | |||||||||||||||||
| Construction Materials - 0.37% | |||||||||||||||||||||||
| Smyrna Ready Mix Concrete LLC | 8.875% 11/2031 | 11/15/2031 | USD | 1,758 | 1,842 | (e) | |||||||||||||||||
| Consumer Finance - 0.78% | |||||||||||||||||||||||
| goeasy Ltd | 9.250% 12/2028 | 12/1/2028 | USD | 2,192 | 2,074 | (e) | |||||||||||||||||
| Lendmark Financial Services LLC | 8.750% 07/2030 | 7/15/2030 | USD | 1,859 | 1,798 | (e) | |||||||||||||||||
| Data Processing & Outsourced Services - 0.13% | |||||||||||||||||||||||
| Asurion LLC/CA | 8.000% 12/2032 | 12/31/2032 | USD | 618 | 646 | (e) | |||||||||||||||||
| Diversified Banks - 0.09% | |||||||||||||||||||||||
| Lloyds Banking Group PLC | 5.590% 11/2035 | 11/26/2035 | USD | 444 | 453 | ||||||||||||||||||
| Diversified Chemicals - 2.58% | |||||||||||||||||||||||
| Chemours Co/The | 4.625% 11/2029 | 11/15/2029 | USD | 7,954 | 7,635 | (e) | |||||||||||||||||
| Chemours Co/The | 8.000% 01/2033 | 1/15/2033 | USD | 1,906 | 1,966 | (e) | |||||||||||||||||
| Ineos Finance PLC | 7.250% 03/2031 | 3/31/2031 | EUR | 2,778 | 3,169 | (e) | |||||||||||||||||
| Diversified Support Services - 1.58% | |||||||||||||||||||||||
| Allied Universal Holdco LLC | 6.000% 06/2029 | 6/1/2029 | USD | 4,479 | 4,448 | (e) | |||||||||||||||||
| Garda World Security Corp | 8.250% 08/2032 | 8/1/2032 | USD | 1,418 | 1,452 | (e) | |||||||||||||||||
| Garda World Security Corp | 8.375% 10/2032 | 11/15/2032 | USD | 1,835 | 1,895 | (e) | |||||||||||||||||
| Footwear - 1.86% | |||||||||||||||||||||||
| Skechers USA Inc | 10.750% 07/2033 | 7/15/2033 | USD | 7,222 | 7,949 | (c) (e) | |||||||||||||||||
| Skechers USA Inc | 5.250% 07/2032 | 7/15/2032 | EUR | 1,080 | 1,264 | (e) | |||||||||||||||||
| Health Care Facilities - 1.05% | |||||||||||||||||||||||
| CHS/Community Health Systems, Inc. | 9.750% 01/2034 | 1/15/2034 | USD | 5,023 | 5,187 | (e) | |||||||||||||||||
| Hotels, Resorts & Cruise Lines - 4.18% | |||||||||||||||||||||||
| Marriott Ownership Resorts Inc | 6.500% 10/2033 | 10/1/2033 | USD | 1,578 | 1,519 | (e) | |||||||||||||||||
| NCL Corp Ltd | 0.750% 09/2030 | 9/15/2030 | USD | 14,102 | 13,216 | (e) | |||||||||||||||||
| NCL Corp Ltd | 0.875% 04/2030 | 4/15/2030 | USD | 5,602 | 5,903 | ||||||||||||||||||
| Industrial Machinery & Supplies & Components - 0.35% | |||||||||||||||||||||||
| JBT Marel Corp | 0.375% 09/2030 | 9/15/2030 | USD | 1,852 | 1,746 | (e) | |||||||||||||||||
|
Income Opportunities Fund
|
April 30, 2026 (Unaudited)
|
|||||||
| Issuer | Asset | Maturity Date | Currency | Par | Fair Value | Footnotes | |||||||||||||||||
| Insurance Brokers - 1.03% | |||||||||||||||||||||||
| Ardonagh Group Ltd/The | 6.875% 02/2031 | 2/15/2031 | EUR | 4,315 | $ | 5,074 | (e) | ||||||||||||||||
| Integrated Oil & Gas - 0.06% | |||||||||||||||||||||||
| Eni SpA | 5.950% 05/2054 | 5/15/2054 | USD | 289 | 289 | (e) | |||||||||||||||||
| Integrated Telecommunication Services - 1.34% | |||||||||||||||||||||||
| Level 3 Financing Inc | 8.500% 01/2036 | 1/15/2036 | USD | 6,175 | 6,621 | (e) | |||||||||||||||||
| Numericable-SFR | 6.500% 10/2031 | 10/15/2031 | USD | - | - | (e) | |||||||||||||||||
