04/27/2026 | Press release | Distributed by Public on 04/27/2026 15:11
WASHINGTON - U.S. Senator Bill Cassidy, M.D. (R-LA) secured $67,704,986.58 in federal funding for Louisiana from the U.S. Federal Emergency Management Agency (FEMA) supported by funding from Cassidy's Infrastructure Investment and Jobs Act, to support flood mitigation, home elevation, and drainage improvement projects across the state.
"I secured this funding to deliver peace of mind for Louisiana families when a storm hits," said Dr. Cassidy. "These projects help keep water out, protect homes, and improve resilience in our communities."
| Funding Amount | Recipient | Project Description |
| $27,133,179.20 | St. John the Baptist Parish | This grant will provide federal funding for the FMA 2023 Elevation Project. |
| $20,201,740.20 | HED-01 Diversion (Detention Pond & Culvert Project) | This grant will provide federal funding to construct a diversion culvert and detention pond to improve drainage and reduce flooding in surrounding areas. |
| $11,720,438.98 | Livingston Parish | This grant will provide federal funding for elevations & acquisitions to reduce flood risk. |
| $2,456,972.13 | City of Mandeville (2025 Lakeshore Drive) | This grant will provide federal funding for a 2023 FMA Elevation Grant. |
| $964,407.52 | City of New Orleans | This grant will provide federal funding for the FY 2022 Elevation Project 12. |
| $838,556.70 | City of New Orleans | This grant will provide federal funding for the FY2022 FMA Elevation Project 8. |
| $720,926.00 | St. Charles Parish | This grant will provide federal funding for the FMA 2023 Elevation Project. |
| $712,037.22 | City of New Orleans | This grant will provide federal funding for the FY2022 FMA Elevation Project 2. |
| $675,000.00 | Bossier City | This grant will provide federal funding for drainage master plan scoping. |
| $675,000.00 | St. Charles Parish | This grant will provide federal funding for FMA 2023 Norco Drainage Project scoping. |
| $570,624.57 | City of New Orleans | This grant will provide federal funding for the FY2022 FMA Elevation Project 9. |
| $504,356.70 | Jefferson Parish | This grant will provide federal funding for mitigation reconstruction. |
| $208,271.81 | City of New Orleans | This grant will provide federal funding for the FY2022 FMA Elevation Project 6 |
| $195,725.00 | City of Mandeville (2835 Lakeshore Drive) | This grant will provide federal funding for a 2023 FMA Elevation Grant. |
| $126,750.55 | City of New Orleans | This grant will provide federal funding for the FY2022 FMA Elevation Project 3. |
###