06/29/2026 | Press release | Distributed by Public on 06/29/2026 15:22
|
Item 5.07
|
Submission of Matters to a Vote of Security Holders.
|
| Director Nominee | Votes For | Votes Against | Abstentions | Broker Non-Votes |
| Ibrahim Al Kuwari | 3,248,020 | 23,117 | 9,789 | 2,533,196 |
| Jon Biro | 3,069,835 | 210,806 | 285 | 2,533,196 |
| Saleh Sagr | 3,276,794 | 3,987 | 145 | 2,533,196 |
| Richard Sherrill | 3,270,492 | 10,300 | 134 | 2,533,196 |
| Nancy Zakhour | 3,261,832 | 18,815 | 279 | 2,533,196 |
|
Votes For
|
Votes Against
|
Abstentions
|
Broker Non-Votes
|
|
3,132,799
|
119,471 |
28,656
|
2,533,196 |
|
Votes For
|
Votes Against
|
Abstentions
|
|
5,797,848
|
12,783
|
3,491
|