06/26/2026 | Press release | Distributed by Public on 06/26/2026 13:27
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
Form N-CSR
CERTIFIED SHAREHOLDER REPORT OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
Investment Company Act File Number: 811-22424
Global Macro Absolute Return Advantage Portfolio
(Exact Name of Registrant as Specified in Charter)
One Post Office Square, Boston, Massachusetts 02109
(Address of Principal Executive Offices)
Deidre E. Walsh
One Post Office Square, Boston, Massachusetts 02109
(Name and Address of Agent for Services)
(617) 482-8260
(Registrant's Telephone Number)
October 31
Date of Fiscal Year End
April 30, 2026
Date of Reporting Period
Item 1. Reports to Stockholders
(a)
Semi-Annual Shareholder Report April 30, 2026
This semi-annual shareholder report contains important information about the Global Macro Absolute Return Advantage Portfolio (the "Fund") for the period of November 1, 2025 to April 30, 2026. You can find additional information about the Fund at www.eatonvance.com/open-end-mutual-fund-documents.php and selecting Eaton Vance Global Macro Absolute Return Advantage Fund. You can also request this information by contacting us at 1-800-262-1122.
(based on a hypothetical $10,000 investment)
|
Fund Name
|
Costs of a $10,000 investment
|
Costs paid as a percentage of a $10,000 investment
|
|
Global Macro Absolute Return Advantage Portfolio
|
$111
|
2.14%Footnote Reference1
|
| Footnote | Description |
|
Footnote1
|
Annualized |
|
Total Net Assets
|
$7,205,672,625
|
|
# of Portfolio Holdings (including derivatives)
|
1,445
|
|
Portfolio Turnover Rate
|
96%
|
The following tables reflect what the Fund invested in as of the report date.
|
Value
|
Value
|
|
OtherFootnote Reference†
|
1.3%
|
|
Sovereign Loans
|
1.1%
|
|
Insurance Linked Securities
|
1.9%
|
|
Senior Floating-Rate Loans
|
2.2%
|
|
Foreign Corporate Bonds
|
7.2%
|
|
Common Stocks
|
9.9%
|
|
Short-Term Investments
|
32.7%
|
|
Sovereign Government Bonds
|
43.7%
|
| Footnote | Description |
|
Footnote†
|
Investment types less than 1% each |
|
Kazakhstan
|
13.3%
|
|
Hungary
|
11.0%
|
|
Nigeria
|
9.9%
|
|
Uzbekistan
|
7.9%
|
|
Taiwan
|
4.9%
|
|
Brazil
|
3.9%
|
|
Iceland
|
3.7%
|
|
Egypt
|
3.0%
|
|
Zambia
|
2.8%
|
|
Armenia
|
2.8%
|
|
Other
|
16.3%
|
|
Total Long Exposure
|
79.5%
|
|
Saudi Arabia
|
(11.3)%
|
|
United Arab Emirates
|
(15.8)%
|
|
Euro
|
(19.1)%
|
|
Other
|
(21.4)%
|
|
Total Short Exposure
|
(67.6)%
|
| Footnote | Description |
|
Footnote*
|
Currency exposures include all foreign exchange denominated assets and currency derivatives. |
If you wish to view additional information about the Fund, including the prospectus, statement of additional information, financial statements and holdings, please scan the QR code or visit www.eatonvance.com/open-end-mutual-fund-documents.php and select Eaton Vance Global Macro Absolute Return Advantage Fund. For proxy information, please visit www.eatonvance.com/proxyvoting.
The Funds may deliver a single copy of certain required shareholder documents (including prospectuses, shareholder reports, and proxy materials) to investors with the same last name and the same address. Your participation will continue indefinitely unless you instruct otherwise by calling 1-800-262-1122 or by contacting your financial intermediary. Your instruction will typically be effective within 30 days of receipt.
Not FDIC Insured | May Lose Value | No Bank Guarantee
Semi-Annual Shareholder Report April 30, 2026
| (b) |
Not applicable. |
Item 2. Code of Ethics
Not required in this filing.
Item 3. Audit Committee Financial Expert
Not required in this filing.
Item 4. Principal Accountant Fees and Services
Not required in this filing.
Item 5. Audit Committee of Listed Registrants
Not applicable.
Item 6. Schedule of Investments
| (a) |
Please see schedule of investments contained in the Financial Statements and Financial Highlights included under Item 7 of this Form N-CSR. |
| (b) |
Not applicable. |
Item 7. Financial Statements and Financial Highlights for Open-End Management Investment Companies
| Collateralized Mortgage Obligations - 0.6% |
|
Security |
Principal Amount (000's omitted) |
Value | |
|
Federal Home Loan Mortgage Corp.: Interest Only:(1) Series 2770, Class SH, 3.346%, (6.986% - 30-day SOFR Average), 3/15/34(2) |
$ | 352 | $ 30,231 |
|
Federal National Mortgage Association: Interest Only:(1) Series 2010-109, Class PS, 2.84%, (6.486% - 30-day SOFR Average), 10/25/40(2) |
822 | 56,278 | |
| Unison Trust, Series 2021-1, Class A, 6.50%, 4/25/50(3)(4) | 40,799 | 38,761,076 | |
|
Total Collateralized Mortgage Obligations (identified cost $40,287,785) |
$ 38,847,585 | ||
| Common Stocks - 11.0% |
| Security | Shares | Value | |
| Argentina - 0.8% | |||
| Banco BBVA Argentina SA ADR | 181,186 | $ 2,583,712 | |
| Banco Macro SA ADR(5) | 115,766 | 8,335,152 | |
| Central Puerto SA ADR(5) | 116,862 | 1,648,923 | |
| Corp. America Airports SA(5) | 43,774 | 1,092,161 | |
| Cresud SA ADR(5) | 47,244 | 531,495 | |
| Empresa Distribuidora Y Comercializadora Norte ADR(5) | 24,051 | 602,477 | |
| Grupo Financiero Galicia SA ADR(5) | 327,222 | 13,527,357 | |
| Grupo Supervielle SA ADR(5) | 158,151 | 1,301,583 | |
| IRSA Inversiones y Representaciones SA ADR(5) | 39,106 | 546,311 | |
| Loma Negra Cia Industrial Argentina SA ADR(5) | 63,544 | 701,526 | |
| Pampa Energia SA ADR(5) | 50,094 | 4,151,290 | |
| Telecom Argentina SA ADR | 96,982 | 1,157,965 | |
| Transportadora de Gas del Sur SA, Class B ADR(5) | 85,491 | 2,608,330 | |
| Vista Energy SAB de CV ADR(5) | 100,102 | 7,439,581 | |
| YPF SA ADR(5) | 256,948 | 11,603,772 | |
| $ 57,831,635 | |||
| Belgium - 0.1% | |||
| Cenergy Holdings SA | 154,785 | $ 4,356,710 | |
| $ 4,356,710 | |||
| Brazil - 0.0%† | |||
| Adecoagro SA | 41,135 | $ 579,592 | |
| Arcos Dorados Holdings, Inc., Class A | 186,975 | 1,667,817 | |
| $ 2,247,409 | |||
| Bulgaria - 0.2% | |||
| Eurohold Bulgaria AD(5) | 10,954,272 | $ 14,036,355 | |
| $ 14,036,355 | |||
| Security | Shares | Value | |
| Canada - 0.1% | |||
| Amaroq Ltd.(5) | 2,275,400 | $ 3,018,132 | |
| Lithium Argentina AG(5) | 175,345 | 1,783,259 | |
| $ 4,801,391 | |||
| China - 0.0%† | |||
| Shimao Group Holdings Ltd.(5) | 890,714 | $ 18,994 | |
| Times China Holdings Ltd.(5) | 2,345,326 | 16,317 | |
| $ 35,311 | |||
| Cyprus - 0.7% | |||
| Bank of Cyprus Holdings PLC(6) | 600,000 | $ 6,567,660 | |
| Bank of Cyprus Holdings PLC(6) | 4,307,124 | 46,675,600 | |
| $ 53,243,260 | |||
| Georgia - 0.4% | |||
| Georgia Capital PLC(5) | 490,372 | $ 26,125,107 | |
| $ 26,125,107 | |||
| Greece - 1.6% | |||
| Alpha Bank SA | 2,004,346 | $ 8,043,900 | |
| Athens International Airport SA | 106,192 | 1,210,855 | |
| CrediaBank SA(5) | 4,386,055 | 6,222,463 | |
| Eurobank SA | 3,793,402 | 16,505,288 | |
| GEK TERNA SA | 157,200 | 7,554,506 | |
| Hellenic Telecommunications Organization SA | 280,039 | 5,987,186 | |
| Helleniq Energy Holdings SA | 124,300 | 1,434,866 | |
| Ideal Holdings SA | 88,382 | 606,026 | |
| JUMBO SA | 183,084 | 4,997,215 | |
| LAMDA Development SA(5) | 107,574 | 766,305 | |
| Metlen Energy & Metals PLC(5) | 241,684 | 10,214,122 | |
| Motor Oil (Hellas) Corinth Refineries SA | 105,909 | 4,727,280 | |
| National Bank of Greece SA | 878,146 | 13,917,019 | |
| Optima bank SA | 300,354 | 3,142,322 | |
| Piraeus Bank SA | 1,327,751 | 12,569,882 | |
| Public Power Corp. SA | 450,710 | 9,569,751 | |
| Qualco Group SA(5) | 205,222 | 1,334,046 | |
| Titan SA | 58,760 | 3,158,489 | |
| $ 111,961,521 | |||
| Hungary - 1.2% | |||
| Magyar Telekom Telecommunications PLC | 1,136,907 | $ 9,005,769 | |
| MOL Hungarian Oil & Gas PLC | 1,365,465 | 18,237,417 | |
| OTP Bank Nyrt | 397,693 | 53,342,126 | |
| Richter Gedeon Nyrt | 198,287 | 8,363,692 | |
| $ 88,949,004 | |||
| Iceland - 0.8% | |||
| Arion Banki Hf.(3) | 7,000,132 | $ 10,957,299 | |
| Bera Hf.(5) | 12,186,826 | 1,524,776 | |
| Eik fasteignafelag Hf. | 11,971,940 | 1,372,989 | |
| Eimskipafelag Islands Hf. | 809,063 | 1,624,698 | |
| Festi Hf. | 1,655,642 | 4,475,076 | |
| Security | Shares | Value | |
| Iceland (continued) | |||
| Hagar Hf. | 6,527,976 | $ 6,402,790 | |
| Hampidjan Hf. | 1,332,529 | 971,678 | |
| Heimar Hf. | 9,470,888 | 2,658,895 | |
| Icelandair Group Hf.(5) | 237,092,219 | 1,490,594 | |
| Islandsbanki Hf. | 11,449,130 | 13,397,426 | |
| Kaldalon Hf. | 1,524,500 | 324,408 | |
| Kvika banki Hf. | 24,176,345 | 3,058,474 | |
| Reitir fasteignafelag Hf. | 3,221,540 | 2,982,764 | |
| Siminn Hf. | 15,606,618 | 1,538,980 | |
| Sjova-Almennar Tryggingar Hf. | 959,500 | 312,315 | |
| Skagi Hf. | 9,151,064 | 1,403,413 | |
| $ 54,496,575 | |||
| India - 1.3% | |||
| Ambuja Cements Ltd. | 368,600 | $ 1,733,593 | |
| Apollo Hospitals Enterprise Ltd. | 28,500 | 2,300,541 | |
| Asian Paints Ltd. | 72,600 | 1,883,856 | |
| Bharti Airtel Ltd. | 98,800 | 1,975,005 | |
| Dabur India Ltd. | 372,500 | 1,738,105 | |
| DLF Ltd. | 321,100 | 1,998,729 | |
| Fortis Healthcare Ltd. | 225,100 | 2,201,610 | |
| HDFC Asset Management Co. Ltd.(3) | 78,400 | 2,249,541 | |
| HDFC Bank Ltd. | 210,400 | 1,720,876 | |
| HDFC Life Insurance Co. Ltd.(3) | 264,900 | 1,645,409 | |
| Hero MotoCorp Ltd. | 35,200 | 1,902,099 | |
| Hindustan Aeronautics Ltd.(7) | 19,900 | 913,667 | |
| Hindustan Unilever Ltd. | 78,400 | 1,863,782 | |
| ICICI Bank Ltd. | 140,900 | 1,890,643 | |
| ICICI Prudential Life Insurance Co. Ltd.(3) | 294,800 | 1,600,132 | |
| Infosys Ltd. | 486,887 | 6,129,477 | |
| ITC Ltd. | 606,100 | 2,018,034 | |
| Jindal Steel Ltd. | 183,100 | 2,369,346 | |
| JSW Steel Ltd. | 167,800 | 2,246,448 | |
| Kwality Wall's India Ltd.(5) | 38,500 | 11,045 | |
| Lodha Developers Ltd.(3) | 211,000 | 2,011,170 | |
| Marico Ltd. | 259,200 | 2,121,853 | |
| Maruti Suzuki India Ltd. | 12,700 | 1,791,725 | |
| Max Healthcare Institute Ltd. | 192,600 | 2,026,445 | |
| Muthoot Finance Ltd. | 49,900 | 1,808,165 | |
| Nippon Life India Asset Management Ltd.(3) | 235,200 | 2,518,353 | |
| Oberoi Realty Ltd. | 133,200 | 2,355,606 | |
| One 97 Communications Ltd.(5) | 165,800 | 1,926,850 | |
| Persistent Systems Ltd. | 132,800 | 6,785,200 | |
| Reliance Industries Ltd. | 141,700 | 2,149,078 | |
| SBI Life Insurance Co. Ltd.(3) | 94,300 | 1,811,098 | |
| State Bank of India | 183,800 | 2,078,961 | |
| Tata Consultancy Services Ltd. | 258,300 | 6,778,385 | |
| Tata Steel Ltd. | 1,047,400 | 2,342,150 | |
| TVS Motor Co. Ltd. | 54,400 | 2,014,535 | |
| UltraTech Cement Ltd. | 15,800 | 1,938,638 | |
| Security | Shares | Value | |
| India (continued) | |||
| Varun Beverages Ltd. | 411,600 | $ 2,241,984 | |
| Wipro Ltd. | 3,534,600 | 7,531,404 | |
| $ 92,623,538 | |||
| Luxembourg - 0.0%† | |||
| Alvotech SA(5) | 593,154 | $ 2,010,158 | |
| $ 2,010,158 | |||
| Nigeria - 0.1% | |||
| Access Holdings PLC | 10,884,219 | $ 214,360 | |
| Fidelity Bank PLC(5) | 5,100,327 | 73,936 | |
| First HoldCo PLC | 45,834,102 | 2,145,677 | |
| Guaranty Trust Holding Co. PLC | 14,809,316 | 1,454,380 | |
| Nigerian Breweries PLC(5) | 2,078,768 | 119,030 | |
| Transnational Corp. of Nigeria PLC | 3,836,054 | 124,555 | |
| United Bank for Africa PLC | 50,208,108 | 1,559,249 | |
| Zenith Bank PLC | 43,000,662 | 4,087,025 | |
| $ 9,778,212 | |||
| Philippines - 0.3% | |||
| Ayala Corp. | 172,120 | $ 1,308,702 | |
| Ayala Land, Inc. | 5,524,300 | 1,359,247 | |
| Bank of the Philippine Islands | 1,414,230 | 2,059,031 | |
| BDO Unibank, Inc. | 1,536,582 | 2,873,338 | |
| International Container Terminal Services, Inc. | 577,470 | 6,692,681 | |
| SM Investments Corp. | 336,590 | 3,319,024 | |
| SM Prime Holdings, Inc. | 9,456,900 | 2,926,430 | |
| $ 20,538,453 | |||
| Poland - 0.1% | |||
| Budimex SA | 16,687 | $ 3,033,750 | |
| Grupa Kety SA | 8,283 | 2,529,814 | |
| $ 5,563,564 | |||
| Puerto Rico - 0.2% | |||
| Liberty Latin America Ltd., Class C(5) | 2,166,900 | $ 18,006,939 | |
| $ 18,006,939 | |||
| Slovenia - 0.5% | |||
| Nova Ljubljanska Banka DD GDR(7) | 646,588 | $ 33,911,248 | |
| $ 33,911,248 | |||
| Switzerland - 0.0%† | |||
| Oculis Holding AG(5) | 109,990 | $ 2,960,707 | |
| $ 2,960,707 | |||
| United Arab Emirates - 0.5% | |||
| Aldar Properties PJSC | 6,708,220 | $ 14,108,084 | |
| Emaar Properties PJSC | 6,560,680 | 21,125,379 | |
| $ 35,233,463 | |||
| Security | Shares | Value | |
| United States - 0.0%† | |||
| JBT Marel Corp.(6) | 10,075 | $ 1,189,858 | |
| JBT Marel Corp.(6) | 8,125 | 967,677 | |
| $ 2,157,535 | |||
| Vietnam - 2.1% | |||
| Asia Commercial Bank JSC | 7,657,100 | $ 6,848,797 | |
| Bank for Foreign Trade of Vietnam JSC | 1,915,167 | 4,359,587 | |
| Bank for Investment & Development of Vietnam JSC | 3,339,500 | 5,092,876 | |
| Binh Minh Plastics JSC | 334,600 | 1,842,395 | |
| Coteccons Construction JSC | 1,639,858 | 5,429,231 | |
| Duc Giang Chemicals JSC | 320,200 | 652,000 | |
| FPT Corp. | 2,237,067 | 6,427,457 | |
| FPT Digital Retail JSC(5) | 717,000 | 4,049,686 | |
| Gemadept Corp. | 2,640,400 | 7,559,292 | |
| Hoa Phat Group JSC | 5,620,415 | 5,927,479 | |
| IDICO Corp. JSC | 1,239,555 | 2,125,501 | |
| Khang Dien House Trading & Investment JSC(5) | 2,691,603 | 2,598,822 | |
| KIDO Group Corp. | 62,877 | 104,480 | |
| Kinh Bac City Development Holding Corp.(5) | 2,639,200 | 3,398,449 | |
| Masan Group Corp.(5) | 1,882,640 | 5,492,892 | |
| Military Commercial Joint Stock Bank | 5,066,912 | 5,021,871 | |
| Mobile World Investment Corp. | 3,423,800 | 10,950,922 | |
| Nam Long Investment Corp. | 4,585,392 | 4,836,933 | |
| PetroVietnam Gas JSC | 1,609,000 | 4,607,226 | |
| Phat Dat Real Estate Development Corp.(5) | 914,112 | 573,807 | |
| Phu Nhuan Jewelry JSC | 991,299 | 2,549,187 | |
| Refrigeration Electrical Engineering Corp. | 1,136,530 | 2,603,509 | |
| Saigon Beer Alcohol Beverage Corp. | 1,603,300 | 2,891,266 | |
| Saigon Thuong Tin Commercial JSB(5) | 1,609,900 | 4,131,962 | |
| SSI Securities Corp. | 4,638,951 | 4,895,458 | |
| Techcom Securities JSC | 2,597,536 | 5,006,960 | |
| Vietnam Dairy Products JSC | 3,484,296 | 8,074,895 | |
| Vietnam Joint Stock Commercial Bank for Industry & Trade | 1,290,592 | 1,717,027 | |
| Vietnam Prosperity JSC Bank | 1,777,200 | 1,786,999 | |
| Vietnam Technological & Commercial Joint Stock Bank | 3,295,200 | 4,233,825 | |
| Vingroup JSC(5) | 1,752,104 | 14,343,729 | |
| Vinh Hoan Corp. | 695,100 | 1,614,594 | |
| Vinhomes JSC(3)(5) | 1,727,300 | 9,613,939 | |
| VP Bank Securities Ltd. Co.(5) | 2,455,448 | 2,565,272 | |
| $ 153,928,325 | |||
|
Total Common Stocks (identified cost $657,794,483) |
$ 794,796,420 | ||
| Convertible Bonds - 0.0%† |
|
Security |
Principal Amount (000's omitted) |
Value | |
| China - 0.0%† | |||
| Sunac China Holdings Ltd.: | |||
| 0.00%, 6/23/26(3) | USD | 4,538 | $ 743,022 |
| 0.00%, 6/23/28(3) | USD | 3,353 | 863,335 |
| Times China Holdings Ltd.: | |||
| 0.00%, 3/30/27(3) | USD | 4,149 | 22,984 |
| 0.00%, 3/30/27(3) | USD | 860 | 6,450 |
|
Total Convertible Bonds (identified cost $2,888,867) |
$ 1,635,791 | ||
| Credit Linked Notes - 0.1% |
|
Security |
Principal Amount (000's omitted) |
Value | |
| South Africa - 0.1% | |||
| Absa Bank Ltd. (United Republic of Tanzania): | |||
| 13.50%, 8/2/35(8) | TZS | 16,461,000 | $ 7,519,355 |
| 13.75%, 9/27/50(8) | TZS | 5,582,000 | 2,467,859 |
|
Total Credit Linked Notes (identified cost $9,742,437) |
$ 9,987,214 | ||
| Foreign Corporate Bonds - 8.0% |
|
Security |
Principal Amount (000's omitted) |
Value | |
| Angola - 0.2% | |||
| Sonangol Finance Ltd., 10.00%, 1/29/31(7) | USD | 11,545 | $ 11,823,778 |
| $ 11,823,778 | |||
| Argentina - 0.1% | |||
| Generacion Mediterranea SA/Central Termica Roca SA: | |||
| 11.00%, 11/1/31(7) | USD | 690 | $ 520,950 |
| 11.00%, 11/1/31(3) | USD | 3,709 | 2,800,617 |
| $ 3,321,567 | |||
| Brazil - 0.9% | |||
| Braskem Netherlands Finance BV: | |||
| 4.50%, 1/31/30(7) | USD | 26,329 | $ 15,584,398 |
| 7.25%, 2/13/33(7) | USD | 18,119 | 10,395,776 |
| 8.00%, 10/15/34(7) | USD | 14,962 | 8,762,346 |
| Raizen Fuels Finance SA: | |||
| 5.70%, 1/17/35(7) | USD | 19,700 | 10,800,525 |
| 6.25%, 7/8/32(7) | USD | 25,639 | 14,101,450 |
|
Security |
Principal Amount (000's omitted) |
Value | |
| Brazil (continued) | |||
| Raizen Fuels Finance SA: (continued) | |||
| 6.45%, 3/5/34(7) | USD | 3,814 | $ 2,081,014 |
| $ 61,725,509 | |||
| China - 0.0%† | |||
| KWG Group Holdings Ltd., 7.875%, 8/30/24(9) | USD | 2,385 | $ 131,175 |
| Shimao Group Holdings Ltd.: | |||
| 2.00%, (2.00% cash or 3.00% PIK), 7/21/32(3)(10) | USD | 859 | 25,768 |
| 2.00%, (2.00% cash or 3.00% PIK), 7/21/33(3)(10) | USD | 1,288 | 28,989 |
| 2.00%, (2.00% cash or 3.00% PIK), 1/21/34(3)(10) | USD | 1,288 | 26,850 |
| 5.95%, (5.00% cash or 6.00% PIK), 7/21/31(3)(10) | USD | 4,762 | 178,576 |
| Times China Holdings Ltd.: | |||
| 4.00%, 3/30/29(3)(10) | USD | 929 | 31,356 |
| 4.20%, 9/30/32(3)(10) | USD | 3,466 | 108,305 |
| $ 531,019 | |||
| Georgia - 0.2% | |||
| TBC Bank Group PLC, 22.00%, 6/5/28(3) | UZS | 163,450,000 | $ 13,760,492 |
| $ 13,760,492 | |||
| Iceland - 0.0% | |||
| Wow Air Hf., 0.00%, (3 mo. EURIBOR + 9.00%)(9)(11)(12) | EUR | 5,621 | $ 0 |
| $ 0 | |||
| India - 0.3% | |||
| Porteast Investment Pvt Ltd., 0.00%, 5/29/28 | INR | 1,950,000 | $ 24,740,251 |
| $ 24,740,251 | |||
| Kazakhstan - 0.6% | |||
| Development Bank of Kazakhstan JSC, 13.00%, 4/15/27(3) | KZT | 10,204,000 | $ 21,355,181 |
| ForteBank JSC: | |||
| 7.75%, 2/4/30(3) | USD | 5,051 | 5,215,740 |
| 9.75% to 11/3/30(7)(12)(13) | USD | 17,500 | 17,952,935 |
| $ 44,523,856 | |||
| Kyrgyzstan - 0.2% | |||
| Eldik Bank OAO, 8.50%, 4/23/31(7) | USD | 14,210 | $ 14,249,386 |
| $ 14,249,386 | |||
| Mexico - 0.0%† | |||
| Alpha Holding SA de CV: | |||
| 9.00%, 2/10/25(7)(9) | USD | 5,542 | $ 41,567 |
| 10.00%, 12/19/22(7)(9) | USD | 2,697 | 20,227 |
| $ 61,794 | |||
|
Security |
Principal Amount (000's omitted) |
Value | |
| Mongolia - 0.1% | |||
| State Bank JSC, 8.90%, 9/25/28(7) | USD | 9,890 | $ 9,872,362 |
| $ 9,872,362 | |||
| Supranational - 0.1% | |||
| Asian Development Bank, 14.50%, 6/26/28 | UZS | 66,427,600 | $ 5,744,085 |
| European Bank for Reconstruction & Development, 17.35%, 3/1/27(7) | USD | 1,282 | 1,339,509 |
| $ 7,083,594 | |||
| Ukraine - 0.5% | |||
| Kernel Holding SA, 6.75%, 10/27/27(7) | USD | 5,284 | $ 5,125,317 |
| MHP Lux SA: | |||
| 6.25%, 9/19/29(3) | USD | 2,676 | 2,424,092 |
| 6.25%, 9/19/29(7) | USD | 5,868 | 5,315,610 |
| 10.50%, 7/28/29(7) | USD | 23,172 | 23,791,006 |
| $ 36,656,025 | |||
| Uzbekistan - 2.9% | |||
| Heritage Lending Group BV, 19.50%, 5/5/29 | UZS | 851,290,000 | $ 71,311,654 |
| Ipoteka-Bank ATIB: | |||
| 17.50%, 10/9/28(7) | UZS | 153,630,000 | 13,303,289 |
| 20.50%, 4/25/27(7) | UZS | 234,440,000 | 20,669,350 |
| JSCB Agrobank: | |||
| 9.25%, 10/2/29(7) | USD | 5,911 | 6,443,947 |
| 20.75%, 9/15/28 | UZS | 584,720,000 | 51,274,090 |
| Uzbek Industrial & Construction Bank ATB: | |||
| 9.45% to 10/23/30(7)(12)(13) | USD | 27,400 | 28,635,971 |
| 19.95%, 4/25/28(7) | UZS | 211,050,000 | 19,247,106 |
| 21.00%, 7/24/27(7) | UZS | 10,000,000 | 904,869 |
| $ 211,790,276 | |||
| Venezuela - 1.9% | |||
| Petroleos de Venezuela SA: | |||
| 5.375%, 4/12/27(7)(9) | USD | 26,099 | $ 9,884,958 |
| 6.00%, 10/28/22(7)(9) | USD | 73,535 | 26,288,895 |
| 6.00%, 5/16/24(7)(9) | USD | 18,890 | 7,459,776 |
| 6.00%, 11/15/26(7)(9)(14) | USD | 29,613 | 11,771,026 |
| 8.50%, 10/20/27 | USD | 252 | 290,483 |
| 8.50%, 10/20/27 | USD | 28,407 | 32,810,085 |
| 9.00%, 11/17/21(7)(9) | USD | 29,427 | 13,389,336 |
| 9.75%, 5/17/35(7)(9) | USD | 34,858 | 16,513,988 |
| 12.75%, 2/17/22(7)(9) | USD | 36,784 | 18,925,487 |
| $ 137,334,034 | |||
|
Total Foreign Corporate Bonds (identified cost $504,334,050) |
$ 577,473,943 | ||
| Insurance Linked Securities - 2.1% |
| Security | Shares | Value | |
| Reinsurance Side Cars - 1.4% | |||
| Beacon RE(5)(11)(15)(16) | 11,813,778 | $ 11,890,568 | |
| Beacon RE(5)(11)(15)(16) | 14,186,222 | 14,186,222 | |
| Eden Re II Ltd.: | |||
| Series 2024A, 0.00%, 3/17/28(3)(11)(15)(16) | 136,842 | 360,209 | |
| Series 2025A, 0.00%, 3/19/30(3)(11)(15)(16) | 418,605 | 2,619,586 | |
| Mt. Logan Re Ltd.: | |||
| Participating Units(5)(11)(15)(16) | 23,000,000 | 24,189,100 | |
| Series A-1(11)(16)(17) | 8,600 | 12,943,177 | |
| PartnerRe Ltd.(5)(11)(16) | 32 | 33,321,600 | |
| $ 99,510,462 | |||
| Segregated Account/Funds - 0.7% | |||
| 1863 Fund Ltd. - Core Nat Cat Fund(5)(11)(16) | 26,351,916 | $ 35,416,975 | |
| PartnerRe ILS Fund SAC Ltd.(5)(11)(16)(17) | 13,000,000 | 18,297,500 | |
| $ 53,714,475 | |||
|
Total Insurance Linked Securities (identified cost $131,156,645) |
$ 153,224,937 | ||
| Loan Participation Notes - 0.2% |
|
Security |
Principal Amount (000's omitted) |
Value | |
| Uzbekistan - 0.2% | |||
| Europe Asia Investment Finance BV (borrower - Joint Stock Commercial Bank "Asaka"), 18.70%, 7/21/26(7)(11)(18) | UZS | 165,770,905 | $ 13,918,335 |
|
Total Loan Participation Notes (identified cost $14,211,296) |
$ 13,918,335 | ||
| Senior Floating-Rate Loans - 2.5%(19) |
|
Borrower/Description |
Principal Amount (000's omitted) |
Value | |
| Argentina - 1.1% | |||
| Provincia De Neuquen: | |||
| Term Loan, 11.072%, (1 mo. USD Term SOFR + 7.30%), 5/28/27 | $ | 2,093 | $ 2,113,768 |
| Term Loan, 11.072%, (1 mo. USD Term SOFR + 7.30%), 5/28/27 | 1,613 | 1,629,368 | |
| VMOS SA: | |||
| Term Loan, 9.075% - 9.188%, (6 mo. USD Term SOFR + 5.50%), 7/8/30 | 45,678 | 46,343,239 | |
| Term Loan, 7/8/30(20) | 31,612 | 31,611,610 | |
| $ 81,697,985 | |||
|
Borrower/Description |
Principal Amount (000's omitted) |
Value | |
| Suriname - 1.4% | |||
| Staatsolie Maatschappij Suriname NV: | |||
| Revolving Loan, 4/26/32(20) | $ | 88,688 | $ 88,687,596 |
| Term Loan, 9.167%, (3 mo. USD Term SOFR + 5.50%), 5/24/32 | 9,312 | 9,446,866 | |
| $ 98,134,462 | |||
|
Total Senior Floating-Rate Loans (identified cost $178,441,171) |
$ 179,832,447 | ||
| Sovereign Government Bonds - 48.5% |
|
Security |
Principal Amount (000's omitted) |
Value | |
| Albania - 1.1% | |||
| Albanian Government Bonds: | |||
| 3.70%, 1/10/28 | ALL | 92,900 | $ 1,148,586 |
| 3.90%, 1/22/30 | ALL | 315,900 | 3,973,088 |
| 4.05%, 2/7/32 | ALL | 732,800 | 9,196,985 |
| 4.30%, 7/10/27 | ALL | 805,900 | 10,000,616 |
| 4.70%, 2/23/27 | ALL | 197,200 | 2,447,844 |
| 4.95%, 7/22/29 | ALL | 2,338,600 | 30,400,703 |
| 5.25%, 1/26/29 | ALL | 1,230,400 | 15,990,506 |
| 5.25%, 1/23/35 | ALL | 345,600 | 4,523,624 |
| 5.59%, 2/19/40 | ALL | 237,700 | 3,090,538 |
| 6.13%, 7/25/34 | ALL | 83,800 | 1,155,262 |
| $ 81,927,752 | |||
| Angola - 0.5% | |||
| Angola Government International Bonds: | |||
| 9.125%, 11/26/49(7) | USD | 11,814 | $ 11,308,839 |
