Citigroup Commercial Mortgage Trust 2016-GC37

03/25/2026 | Press release | Distributed by Public on 03/25/2026 12:01

Asset-Backed Issuer Distribution Report (Form 10-D)


Citigroup Commercial Mortgage Trust 2016-GC37
Commercial Mortgage Pass-Through Certificates, Series 2016-GC37
STATEMENT TO NOTEHOLDERS
March 12, 2026
TRANSACTION PARTIES
Depositor: Citigroup Commercial Mortgage Securities Inc.
Master Servicer: Wells Fargo Bank, National Association
Certificate Administrator: Citibank, N.A.
Trustee: Deutsche Bank Trust Company Americas
Special Servicer: Midland Loan Services, a Division of PNC Bank N.A.
Operating Advisor: Park Bridge Lender Services LLC
Christopher Olsen Citibank, Agency and Trust
(212) 609-0146 388 Greenwich Street Trading, 4th Floor
[email protected] New York, NY 10013
TABLE OF CONTENTS
1 . Distribution Summary 2
1.1 . Summary 2
1.2 . Factors 3
2 . Distribution Detail 4
2.1 . Interest Detail 4
2.2 . Interest Shortfall Detail 5
2.3 . Principal Detail 6
3 . Reconciliation Detail 7
4 . Other Information 8
5 . Stratification Detail 9
6 . Mortgage Loan Detail 14
7 . NOI Detail 15
8 . Delinquency Loan Detail 16
9 . Collateral Performance Delinquency and Loan Status Detail 17
10 . Appraisal Reduction Detail 18
11 . Historical Appraisal Reduction Detail 19
12 . Loan Modification Detail 21
13 . Historical Loan Modification Detail 22
14 . Specially Serviced Loan Detail 28
15 . Historical Specially Serviced Loan Detail 29
16 . Unscheduled Principal Detail 34
17 . Historical Unscheduled Principal Detail 35
18 . Liquidated Loan Detail 37
19 . Historical Liquidated Loan Detail 38
20 . CREFC Investor Reporting Package Legends 39
21 . Notes 40
Reports Available at sf.citidirect.com v. 21.09.28 Page 1 of 40 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-GC37
Commercial Mortgage Pass-Through Certificates, Series 2016-GC37
DISTRIBUTION SUMMARY
March 12, 2026
Accretion
&
Non-Cash
Accrual Other Balance
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Increase/ Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) (Decrease) Balance
Class A-1 21,993,000.00 - 1.635000 % 30/360 - - - - - - -
Class A-2 19,474,000.00 - 2.022000 % 30/360 - - - - - - -
Class A-3 175,000,000.00 - 3.050000 % 30/360 - - - - - - -
Class A-4 227,379,000.00 - 3.314000 % 30/360 - - - - - - -
Class A-AB 42,462,000.00 - 3.098000 % 30/360 - - - - - - -
Class A-S 39,947,000.00 - 3.576000 % 30/360 - - - - - - -
Class B 33,868,000.00 30,659,152.17 4.233000 % 30/360 108,150.16 - 11,632,138.09 11,740,288.25 - - 19,027,014.08
Class C 32,999,000.00 32,999,000.00 4.980540 % 30/360 136,960.69 - - 136,960.69 - - 32,999,000.00
Class D 38,210,000.00 38,210,000.00 2.788000 % 30/360 88,774.57 - - 88,774.57 - - 38,210,000.00
Class E 19,105,000.00 19,105,000.00 4.980540 % 30/360 79,294.34 - - 79,294.34 - - 19,105,000.00
Class F 7,816,000.00 7,816,000.00 4.980540 % 30/360 32,439.92 - - 32,439.92 - - 7,816,000.00
Class G 7,816,000.00 7,816,000.00 4.980540 % 30/360 32,439.92 - - 32,439.92 - - 7,816,000.00
Class H 28,657,724.00 15,600,902.94 4.980540 % 30/360 49,906.28 - - 49,906.28 - - 15,600,902.94
Class R - - 0.000000 % 30/360 - - - - - - -
Total 694,726,724.00 152,206,055.11 527,965.88 - 11,632,138.09 12,160,103.97 - - 140,573,917.02
Notional
Class X-A 526,255,000.00 - 0.000000 % 30/360 - - - - - - -
Class X-B 33,868,000.00 30,659,152.17 0.747540 % 30/360 19,099.11 - - 19,099.11 - (11,632,138.09 ) 19,027,014.08
Class X-D 38,210,000.00 38,210,000.00 2.192540 % 30/360 69,814.12 - - 69,814.12 - - 38,210,000.00
Total 598,333,000.00 68,869,152.17 88,913.23 - - 88,913.23 - (11,632,138.09 ) 57,237,014.08
Grand Total 1,293,059,724 221,075,207.28 616,879.11 - 11,632,138.09 12,249,017.20 - (11,632,138.09 ) 197,810,931.10
Reports Available at sf.citidirect.com v. 21.09.28 Page 2 of 40 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-GC37
Commercial Mortgage Pass-Through Certificates, Series 2016-GC37
DISTRIBUTION SUMMARY - FACTORS
March 12, 2026
Accretion
&
Non-Cash
Other Balance
Record Interest (As Interest) Principal Total Realized Loss Increase/ Current
Class CUSIP Date Distributed Distributed Distributed Distributed /(Recovery) (Decrease) Balance
Class A-1 17290 XAQ3 02/27/2026 - - - - - - -
Class A-2 17290 XAR1 02/27/2026 - - - - - - -
Class A-3 17290 XAS9 02/27/2026 - - - - - - -
Class A-4 17290 XAT7 02/27/2026 - - - - - - -
Class A-AB 17290 XAU4 02/27/2026 - - - - - - -
Class A-S 17290 XAV2 02/27/2026 - - - - - - -
Class X-A 17290 XAY6 02/27/2026 - - - - - - -
Class B 17290 XAW0 02/27/2026 3.19328452 - 343.45512253 346.64840705 - - 561.79916381
Class X-B 17290 XAZ3 02/27/2026 0.56392790 - - 0.56392790 - - 561.79916381
Class C 17290 XAX8 02/27/2026 4.15044971 - - 4.15044971 - - 1,000.00000000
Class D 17290XAA8 U1741VAA8 17290XAB6 02/27/2026 2.32333342 - - 2.32333342 - - 1,000.00000000
Class X-D 17290XAL4 U1741VAF7 17290XAM2 02/27/2026 1.82711646 - - 1.82711646 - - 1,000.00000000
Class E 17290XAC4 U1741VAB6 17290XAD2 02/27/2026 4.15044962 - - 4.15044962 - - 1,000.00000000
Class F 17290XAE0 U1741VAC4 17290XAF7 02/27/2026 4.15045036 - - 4.15045036 - - 1,000.00000000
Class G 17290XAG5 U1741VAD2 17290XAH3 02/27/2026 4.15045036 - - 4.15045036 - - 1,000.00000000
Class H 17290XAJ9 U1741VAE0 17290XAK6 02/27/2026 1.74146000 - - 1.74146000 - - 544.38736796
Class R 17290 XAN0 02/27/2026 - - - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 3 of 40 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-GC37
Commercial Mortgage Pass-Through Certificates, Series 2016-GC37
DISTRIBUTION INFORMATION - INTEREST DETAIL
March 12, 2026
Rate Interest Shortfall Paid
Cap
Accrual Net Accreted Non Carry Cap Carryover Carryover
Class Uncapped Capped Next Dates Accrued /Deferred Recovered Forward /Basis Risk Accrued Carry Forward /Basis Risk Total
Class A-1 1.63500 % 1.63500 % 1.63500 % 02/01-02/28 - - - - - - - - -
Class A-2 2.02200 % 2.02200 % 2.02200 % 02/01-02/28 - - - - - - - - -
Class A-3 3.05000 % 3.05000 % 3.05000 % 02/01-02/28 - - - - - - - - -
Class A-4 3.31400 % 3.31400 % 3.31400 % 02/01-02/28 - - - - - - - - -
Class A-AB 3.09800 % 3.09800 % 3.09800 % 02/01-02/28 - - - - - - - - -
Class A-S 3.57600 % 3.57600 % 3.57600 % 02/01-02/28 - - - - - - - - -
Class B 4.23300 % 4.23300 % 4.23300 % 02/01-02/28 108,150.16 - - - - 108,150.16 - - 108,150.16
Class C 4.98054 % 4.98054 % 4.98054 % 02/01-02/28 136,960.69 - - - - 136,960.69 - - 136,960.69
Class D 2.78800 % 2.78800 % 2.78800 % 02/01-02/28 88,774.57 - - - - 88,774.57 - - 88,774.57
Class E 4.98054 % 4.98054 % 4.98054 % 02/01-02/28 79,294.34 - - - - 79,294.34 - - 79,294.34
Class F 4.98054 % 4.98054 % 4.98054 % 02/01-02/28 32,439.92 - - - - 32,439.92 - - 32,439.92
Class G 4.98054 % 4.98054 % 4.98054 % 02/01-02/28 32,439.92 - - - - 32,439.92 - - 32,439.92
Class H 4.98054 % 4.98054 % 4.98054 % 02/01-02/28 64,750.76 - - 19,671.56 - 49,906.28 - - 49,906.28
Class R 0.00000 % 0.00000 % 0.00000 % 02/01-02/28 - - - - - - - - -
Total 542,810.36 - - 19,671.56 - 527,965.88 - - 527,965.88
Notional
Class X-A 0.00000 % 0.00000 % 0.00000 % 02/01-02/28 - - - - - - - - -
Class X-B 0.74754 % 0.74754 % 0.74754 % 02/01-02/28 19,099.11 - - - - 19,099.11 - - 19,099.11
Class X-D 2.19254 % 2.19254 % 2.19254 % 02/01-02/28 69,814.12 - - - - 69,814.12 - - 69,814.12
Total 88,913.23 - - - - 88,913.23 - - 88,913.23
Grand Total 631,723.59 - - 19,671.56 - 616,879.11 - - 616,879.11
Reports Available at sf.citidirect.com v. 21.09.28 Page 4 of 40 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-GC37
Commercial Mortgage Pass-Through Certificates, Series 2016-GC37
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL
March 12, 2026
Cap Carryover /
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
Class A-1 - - - - - - - - - - - - -
Class A-2 - - - - - - - - - - - - -
Class A-3 - - - - - - - - - - - - -
Class A-4 - - - - - - - - - - - - -
Class A-AB - - - - - - - - - - - - -
Class A-S - - - - - - - - - - - - -
Class B - - - - - - - - - - - - -
Class C - - - - - - - - - - - - -
Class D - - - - - - - - - - - - -
Class E - - - - - - - - - - - - -
Class F - - - - - - - - - - - - -
Class G - - - - - - - - - - - - -
Class H - - - 1,163,025.24 4,827.08 14,844.48 - 1,182,696.80 - - - - -
Class R - - - - - - - - - - - - -
Total - - - 1,163,025.24 4,827.08 14,844.48 - 1,182,696.80 - - - - -
Notional
Class X-A - - - - - - - - - - - - -
Class X-B - - - - - - - - - - - - -
Class X-D - - - - - - - - - - - - -
Total - - - - - - - - - - - - -
Grand Total - - - 1,163,025.24 4,827.08 14,844.48 - 1,182,696.80 - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 5 of 40 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-GC37
Commercial Mortgage Pass-Through Certificates, Series 2016-GC37
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL
March 12, 2026
Accretion
&
Non-Cash
Balance Cumulative
Prior Principal Accreted Realized Loss Increase/ Current Realized Class % Class % Sub % Sub %
Class Balance Distributed Principal /(Recovery) (Decrease) Balance Loss Original Current Original Current
Class A-1 - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
Class A-2 - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
Class A-3 - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
Class A-4 - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
Class A-AB - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
Class A-S - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
Class B 30,659,152.17 11,632,138.09 - - - 19,027,014.08 - 0.00 % 0.00 % 0.00 % 0.00 %
Class C 32,999,000.00 - - - - 32,999,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
Class D 38,210,000.00 - - - - 38,210,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
Class E 19,105,000.00 - - - - 19,105,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
Class F 7,816,000.00 - - - - 7,816,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
Class G 7,816,000.00 - - - - 7,816,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
Class H 15,600,902.94 - - - - 15,600,902.94 13,056,821.06 0.00 % 0.00 % 0.00 % 0.00 %
Class R - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
Total 152,206,055.11 11,632,138.09 - - - 140,573,917.02 13,056,821.06 0.00 % 0.00 %
Reports Available at sf.citidirect.com v. 21.09.28 Page 6 of 40 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-GC37
Commercial Mortgage Pass-Through Certificates, Series 2016-GC37
RECONCILIATION DETAIL
March 12, 2026
SOURCE OF FUNDS ALLOCATION OF FUNDS
Interest Funds Available Scheduled Fees
Scheduled Interest 577,251.28 Servicing Fee 1,197.92
Prepayment Interest Shortfall - Trustee/Certificate Administrator Fee 887.86
Interest Adjustments - Operating Advisor Fee 284.12
ASER Amount (914.10 ) CREFC Intellectual Property Royalty License Fee 59.19
Realized Loss in Excess of Principal Balance -
Total Scheduled Fees 2,429.09
Total Interest Funds Available 576,337.18 Additional Fees, Expenses, etc.
Principal Funds Available Additional Servicing Fee -
Scheduled Principal 179,755.16 Special Servicing Fee 13,930.40
Unscheduled Principal Collections 11,452,382.93 Work-out Fee -
Repurchased Principal - Liquidation Fee -
Substitution Principal - Trust Fund Expenses -
Other Principal - Trust Advisor Expenses -
Reimbursement of Interest on Advances to the Servicer -
Total Principal Funds Available 11,632,138.09
Borrower Reimbursable Trust Fund Expenses -
Other Funds Available
Other Expenses -
Yield Maintenance Charges -
Withdrawal of Withheld Amounts from the Interest Reserve Total Additional Fees, Expenses, etc. 13,930.40
Account 56,901.42
Distributions
Deposit of Withheld Amounts to the Interest Reserve Account -
Interest Distribution 616,879.11
Total Other Funds Available 56,901.42 Principal Distribution 11,632,138.09
Yield Maintenance Charge Distribution -
Total Distributions 12,249,017.20
Total Funds Available 12,265,376.69
Total Funds Allocated 12,265,376.69
Reports Available at sf.citidirect.com v. 21.09.28 Page 7 of 40 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-GC37
Commercial Mortgage Pass-Through Certificates, Series 2016-GC37
OTHER INFORMATION
Interest Reserve Account Information
March 12, 2026
Beginning Interest Reserve Account Balance 56,901.42
Deposit of Withheld Amounts to the Interest Reserve Account 0.00
Withdrawal of Withheld Amounts from the Interest Reserve Account -56,901.42
Ending Interest Reserve Account Balance 0.00
Excess Liquidation Proceeds Reserve Account Information
Beginning Excess Liquidation Proceeds Reserve Account Balance 0.00
Deposit to the Excess Liquidation Proceeds Reserve Account 0.00
Withdrawal from the Excess Liquidation Proceeds Reserve Account 0.00
Ending Excess Liquidation Proceeds Reserve Account Balance 0.00
Collateral Information
% of Cut-Off Principal Balance Outstanding 20.234419 %
Controlling Class Information
Controlling Class is Class H.
The Controlling Class Representative is Eightfold Real Estate Capital, L.P.
There Are No Disclosable Special Servicer Fees.
Non-Active Exchangeable Certificates
Class EC Beginning Balance 63,658,152.17
Class EC Ending Balance 52,026,014.08
Reports Available at sf.citidirect.com v. 21.09.28 Page 8 of 40 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-GC37
Commercial Mortgage Pass-Through Certificates, Series 2016-GC37
STRATIFICATION DETAIL
March 12, 2026
Anticipated Remaining Term
Anticipated Remaining Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
60 Months or Less 12 140,573,917.02 100.00 4.8600 3 0.947455
61 to 90 Months 0 0.00 0.00 0.0000 0 0.000000
91 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 12 140,573,917.02 100.00 4.8600 3 0.947455
Debt Service Coverage Ratio
Debt Service Coverage Asset Ending Scheduled % of Wtd Avg
Ratio Range Count Balance Agg.Bal. WAC WAM DSCR
1.250 or Less 6 53,732,599.24 38.22 4.7804 0 -0.013490
1.251 to 1.500 2 51,246,115.69 36.45 4.9463 0 1.429010
1.501 to 1.750 3 35,595,202.09 25.32 4.8559 15 1.704756
1.751 to 2.000 1 0.00 0.00 0.0000 0 0.000000
2.001 to 2.250 0 0.00 0.00 0.0000 0 0.000000
2.251 to 2.500 0 0.00 0.00 0.0000 0 0.000000
2.501 to 2.750 0 0.00 0.00 0.0000 0 0.000000
2.751 to 3.000 0 0.00 0.00 0.0000 0 0.000000
3.001 to 3.250 0 0.00 0.00 0.0000 0 0.000000
3.251 to 3.500 0 0.00 0.00 0.0000 0 0.000000
3.501 to 3.750 0 0.00 0.00 0.0000 0 0.000000
3.751 to 4.000 0 0.00 0.00 0.0000 0 0.000000
4.001 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 12 140,573,917.02 100.00 4.8600 3 0.947455
Reports Available at sf.citidirect.com v. 21.09.28 Page 9 of 40 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-GC37
Commercial Mortgage Pass-Through Certificates, Series 2016-GC37
STRATIFICATION DETAIL
March 12, 2026
Ending Schedule Balance
Ending Schedule Balance Asset Ending Scheduled % of Wtd Avg
Range Count Balance Agg.Bal. WAC WAM DSCR
1 to 5,000,000 2 5,055,994.92 3.60 5.0964 0 1.244517
10,000,001 to 15,000,000 0 0.00 0.00 0.0000 0 0.000000
15,000,001 to 20,000,000 1 17,603,174.43 12.52 4.9200 0 1.319900
20,000,001 to 25,000,000 1 25,000,000.00 17.78 4.8615 22 1.724300
25,000,001 to 30,000,000 0 0.00 0.00 0.0000 0 0.000000
30,000,001 to 35,000,000 1 33,642,941.26 23.93 4.9600 0 1.486100
35,000,001 to 40,000,000 1 40,000,000.00 28.45 4.7500 0 -0.393200
40,000,001 to 45,000,000 0 0.00 0.00 0.0000 0 0.000000
45,000,001 to 50,000,000 0 0.00 0.00 0.0000 0 0.000000
5,000,001 to 10,000,000 2 19,271,806.41 13.71 4.7950 0 1.363883
50,000,001 to 55,000,000 0 0.00 0.00 0.0000 0 0.000000
55,000,001 to 60,000,000 0 0.00 0.00 0.0000 0 0.000000
60,000,001 to 65,000,000 0 0.00 0.00 0.0000 0 0.000000
65,000,001 to 70,000,000 0 0.00 0.00 0.0000 0 0.000000
70,000,001 to 75,000,000 0 0.00 0.00 0.0000 0 0.000000
75,000,001 to 80,000,000 0 0.00 0.00 0.0000 0 0.000000
80,000,001 to 85,000,000 0 0.00 0.00 0.0000 0 0.000000
85,000,000+ 0 0.00 0.00 0.0000 0 0.000000
Total 12 140,573,917.02 100.00 4.8600 3 0.947455
Reports Available at sf.citidirect.com v. 21.09.28 Page 10 of 40 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-GC37
Commercial Mortgage Pass-Through Certificates, Series 2016-GC37
STRATIFICATION DETAIL
March 12, 2026
Loan Rate
Asset Ending Scheduled % of Wtd Avg
Loan Rate Range Count Balance Agg.Bal. WAC WAM DSCR
4.00 or Less 2 0.00 0.00 0.0000 0 0.000000
4.01 to 4.25 0 0.00 0.00 0.0000 0 0.000000
4.26 to 4.50 0 0.00 0.00 0.0000 0 0.000000
4.51 to 4.75 2 49,644,341.08 35.32 4.7500 0 -0.111141
4.76 to 5.00 6 86,841,317.78 61.78 4.9092 6 1.542035
5.01 to 5.25 2 4,088,258.16 2.91 5.1500 0 1.172300
5.26 to 5.50 0 0.00 0.00 0.0000 0 0.000000
5.51 to 5.75 0 0.00 0.00 0.0000 0 0.000000
5.76 to 6.00 0 0.00 0.00 0.0000 0 0.000000
6.01 to 6.25 0 0.00 0.00 0.0000 0 0.000000
6.26 to 6.50 0 0.00 0.00 0.0000 0 0.000000
6.51 to 6.75 0 0.00 0.00 0.0000 0 0.000000
6.76 to 7.00 0 0.00 0.00 0.0000 0 0.000000
7.01 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 12 140,573,917.02 100.00 4.8600 3 0.947455
Property Type
Asset Ending Scheduled % of Wtd Avg
Property Type Range Count Balance Agg.Bal. WAC WAM DSCR
Industrial 0 0.00 0.00 0.0000 0 0.000000
Lodging 3 43,270,406.59 30.78 4.9333 0 1.526928
Mixed Use 0 0.00 0.00 0.0000 0 0.000000
Multifamily 0 0.00 0.00 0.0000 0 0.000000
Office 4 82,603,174.43 58.76 4.8200 6 0.612736
Other 0 0.00 0.00 0.0000 0 0.000000
Retail 3 13,732,599.24 9.77 4.8691 0 1.092519
Self Storage 1 0.00 0.00 0.0000 0 0.000000
Total 12 140,573,917.02 100.00 4.8600 3 0.947455
Reports Available at sf.citidirect.com v. 21.09.28 Page 11 of 40 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-GC37
Commercial Mortgage Pass-Through Certificates, Series 2016-GC37
STRATIFICATION DETAIL
March 12, 2026
Remaining Amortization Term
Remaining Amortization Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
240 Months or Less 4 65,967,736.76 46.93 4.7940 8 0.437776
241 to 270 Months 8 74,606,180.26 53.07 4.9183 0 1.398119
271 to 300 Months 0 0.00 0.00 0.0000 0 0.000000
301 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 12 140,573,917.02 100.00 4.8600 3 0.947455
Seasoning
Asset Ending Scheduled % of Wtd Avg
Seasoning Range Count Balance Agg.Bal. WAC WAM DSCR
12 Months or Less 0 0.00 0.00 0.0000 0 0.000000
13 to 24 Months 0 0.00 0.00 0.0000 0 0.000000
25 to 36 Months 0 0.00 0.00 0.0000 0 0.000000
37 to 48 Months 0 0.00 0.00 0.0000 0 0.000000
49 Months or Greater 12 140,573,917.02 100.00 4.8600 3 0.947455
Total 12 140,573,917.02 100.00 4.8600 3 0.947455
Reports Available at sf.citidirect.com v. 21.09.28 Page 12 of 40 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-GC37
Commercial Mortgage Pass-Through Certificates, Series 2016-GC37
STRATIFICATION DETAIL
March 12, 2026
State
Asset Ending Scheduled % of Wtd Avg
State Range Count Balance Agg.Bal. WAC WAM DSCR
Arizona 1 17,603,174.43 12.52 4.9200 0 1.319900
California 0 0.00 0.00 0.0000 0 0.000000
Colorado 0 0.00 0.00 0.0000 0 0.000000
Florida 0 0.00 0.00 0.0000 0 0.000000
Georgia 0 0.00 0.00 0.0000 0 0.000000
Illinois 1 9,644,341.08 6.86 4.7500 0 1.058700
Indiana 1 967,736.76 0.69 4.8700 0 1.549600
Maryland 0 0.00 0.00 0.0000 0 0.000000
Michigan 2 0.00 0.00 0.0000 0 0.000000
Nevada 0 0.00 0.00 0.0000 0 0.000000
New York 3 98,642,941.26 70.17 4.8499 5 0.784408
Ohio 1 9,627,465.33 6.85 4.8400 0 1.669600
Oregon 0 0.00 0.00 0.0000 0 0.000000
South Carolina 0 0.00 0.00 0.0000 0 0.000000
Texas 0 0.00 0.00 0.0000 0 0.000000
Various 1 0.00 0.00 0.0000 0 0.000000
Virginia 0 0.00 0.00 0.0000 0 0.000000
Wisconsin 2 4,088,258.16 2.91 5.1500 0 1.172300
Total 12 140,573,917.02 100.00 4.8600 3 0.947455
Reports Available at sf.citidirect.com v. 21.09.28 Page 13 of 40 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-GC37
Commercial Mortgage Pass-Through Certificates, Series 2016-GC37
MORTGAGE LOAN DETAIL
March 12, 2026
Prop Paid Beginning Ending Payment Workout Mod
Type Through Gross Interest Principal Scheduled Scheduled Maturity Status Strategy Code
Loan ID OMCR (1) City State Date Coupon Payment Payment Balance Balance Date (2 ) (3 ) (4 )
305751011 11 OF Chandler AZ 03/06/2026 4.92000 % 67,510.26 38,878.35 17,642,052.78 17,603,174.43 01/06/2026 4 13 0
304101513 19 LO Mayfield Heights OH 01/06/2026 4.84000 % 36,327.53 22,706.09 9,650,171.42 9,627,465.33 02/06/2026 5 0 0
304101497 20 RT Chicago IL 03/06/2026 4.75000 % 35,710.54 21,670.67 9,666,011.75 9,644,341.08 01/06/2026 4 1 0
305751024 24 OF Southfield MI 03/06/2026 5.22000 % 30,334.61 7,471,579.55 7,471,579.55 - 03/06/2026 0 0 0
304101542 3 OF New York NY 03/06/2026 4.75000 % 147,777.78 - 40,000,000.00 40,000,000.00 01/06/2026 4 0 0
300571479 34 RT Madison WI 12/06/2025 5.15000 % 16,408.99 8,298.70 4,096,556.86 4,088,258.16 01/06/2026 5 98 0
300571488 37 RT West Bend WI 03/06/2026 4.80000 % 14,933.33 4,000,000.00 4,000,000.00 - 02/06/2026 5 0 0
305751051 51 MH Elkhart IN 11/06/2025 4.87000 % 3,680.70 3,993.95 971,730.71 967,736.76 09/06/2025 5 11 0
304101533 6 LO New York NY 02/06/2026 4.96000 % 130,037.79 65,010.78 33,707,952.04 33,642,941.26 03/06/2026 5 0 0
305751009 9 OF New York NY 03/06/2026 4.86153 % 94,529.75 - 25,000,000.00 25,000,000.00 01/06/2028 0 8 1
Total Count = 10 577,251.28 11,632,138.09 152,206,055.11 140,573,917.02
Reports Available at sf.citidirect.com v. 21.09.28 Page 14 of 40 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-GC37
Commercial Mortgage Pass-Through Certificates, Series 2016-GC37
NOI DETAIL
March 12, 2026
Property Ending Preceding Most Most Recent Most Recent
Type Scheduled Fiscal Recent Financial As of Financial Asof
Loan ID OMCR (1) City State Balance Year NOI NOI Start Date End Date
305751011 11 OF Chandler AZ 17,603,174.43 8,516,392.00 3,778,182.00 01/01/2025 09/30/2025
304101513 19 LO Mayfield Heights OH 9,627,465.33 1,245,070.75 1,353,386.00 10/01/2024 09/30/2025
304101497 20 RT Chicago IL 9,644,341.08 689,539.62 577,867.50 Not Available Not Available
304101542 3 OF New York NY 40,000,000.00 1,702,711.73 (693,517.63 ) 01/01/2025 09/30/2025
300571479 34 RT Madison WI 4,088,258.16 349,599.72 262,199.79 01/01/2025 09/30/2025
305751051 51 MH Elkhart IN 967,736.76 148,047.00 36,617.68 01/01/2025 03/31/2025
304101533 6 LO New York NY 33,642,941.26 2,547,562.14 3,935,518.33 Not Available Not Available
305751009 9 OF New York NY 25,000,000.00 20,053,129.00 22,521,653.00 10/01/2024 09/30/2025
Total Count = 8 140,573,917.02 35,252,051.96 31,771,906.67
Reports Available at sf.citidirect.com v. 21.09.28 Page 15 of 40 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-GC37
Commercial Mortgage Pass-Through Certificates, Series 2016-GC37
DELINQUENCY LOAN DETAIL
March 12, 2026
Actual Paid Current P&I Total P&I Cumulative Other Expense Payment Workout Most Recent
Principal Through Advances Advances Accrued Unpaid Advances Status Strategy Special Serv Foreclosure Bankruptcy REO
Loan ID OMCR Balance Date (Net of ASER) Outstanding Interest Advances Outstanding (2 ) (3 ) Transfer Date Date Date Date
304101513 19 9,650,171.42 01/06/2026 59,033.62 58,996.09 199.10 - 5 0
300571479 34 4,109,551.55 12/06/2025 24,707.69 74,071.78 325.81 - 5 98 01/14/2026
305751051 51 982,571.91 11/06/2025 6,760.55 30,532.95 547.06 - 5 11 12/17/2025
304101533 6 33,707,952.04 02/06/2026 195,048.57 194,917.48 - - 5 0
Total Count = 4 48,450,246.92 285,550.43 358,518.30 1,071.97 -
Reports Available at sf.citidirect.com v. 21.09.28 Page 16 of 40 © Copyright 2026 Citigroup

Citigroup Commercial Mortgage Trust 2016-GC37
Commercial Mortgage Pass-Through Certificates, Series 2016-GC37
COLLATERAL PERFORMANCE - DELINQUENCY AND LOAN STATUS DETAIL
March 12, 2026
–
Delinquent
(Does not include loans in Bankruptcy, Foreclosure, or REO)
30 Day 60 Day 90 Day 120 + Day Bankruptcy Foreclosure REO
Distribution
Date Count Balance Count Balance Count Balance Count Balance Count Balance Count Balance Count Balance
1 9,650,171 1 4,109,552 1 982,572 0 0 0 0 0 0 0 0
