Northwest Florida Beaches International Airport

07/24/2026 | Press release | Distributed by Public on 07/24/2026 11:19

Activity Report June 2026

Jul 24, 2026

Activity Report June 2026

June 2026

Aircraft Operations and Passengers
2025 2026 Percent Change
Airlines 3,198 3,091 -3.35%
General Aviation 5,898 5,070 -14.04%
Military 388 684 76.29%
TOTAL OPERATIONS: 9,484 8,845 -6.74%
American Airlines
2025 2026 Percent Change
Enplanements 25,075 24,671 -1.61%
Deplanements 25,962 25,848 -0.44%
Load Factor 78.51% 80.92% 3.06%
TOTAL: 51,037 50,519 -1.01%
Delta
2025 2026 Percent Change
Enplanements 27,852 30,841 10.73%
Deplanements 28,035 30,509 8.82%
Load Factor 81.50% 80.74% -0.93%
TOTAL: 55,887 61,350 9.78%
Southwest
2025 2026 Percent Change
Enplanements 49.128 54,463 10.86%
Deplanements 48,737 54,081 10.96%
Load Factor 75.35% 79.54% 5.56%
TOTAL: 97,865 108,544 10.91%
United
2025 2026 Percent Change
Enplanements 10,868 9,954 -17.61%
Deplanements 11,111 9,159 -17.57%
Load Factor 81.02% 86.37% 6.60%
TOTAL: 21,979 18,113 -17.59%
TOTAL
2025 2026 Percent Change
Enplanements Total 112,923 118,929 5.32%
Deplanements Total 113,485 119,597 5.05%
Passenger Total 226,768 238,526 5.19%

Year to Date

Aircraft Operations and Passengers
2025 2026 Percent Change
Airlines 14,341 15,545 8.40%
General Aviation 29,490 30,340 2.88%
Military 3,459 3,413 -1.33%
TOTAL OPERATIONS: 47,290 49,298 4.25%
American Airlines
2025 2026 Percent Change
Enplanements 99,716 102,933 3.23%
Deplanements 102,236 104,823 2.53%
Load Factor 80.65% 81.34% 0.86%
TOTAL: 201,952 207,756 2.87%
Delta
2025 2026 Percent Change
Enplanements 141,075 152,986 8.44%
Deplanements 142,677 155,037 8.66%
Load Factor 83.28% 77.78% -6.61%
TOTAL: 283,752 308,023 8.55%
Southwest
2025 2026 Percent Change
Enplanements 191,642 205,520 7.24%
Deplanements10,297 192,076 205,841 7.17%
Load Factor 72.88% 74.59% 2.35%
TOTAL: 383,718 411,361 7.20%
United
2025 2026 Percent Change
Enplanements 48,578 48,891 0.64%
Deplanements 49,460 48,895 -1.14%
Load Factor 77.64% 80.58% 3.79%
TOTAL: 98,038 97,786 -0.26%
TOTAL
2025 2026 Percent Change
Enplanements Total 481,011 510,330 6.10%
Deplanements Total 486,449 514,596 5.79%
Passenger Total 967,460 1,024,926 5.94%
Northwest Florida Beaches International Airport published this content on July 24, 2026, and is solely responsible for the information contained herein. Distributed via Public Technologies (PUBT), unedited and unaltered, on July 24, 2026 at 17:19 UTC. If you believe the information included in the content is inaccurate or outdated and requires editing or removal, please contact us at [email protected]