02/04/2026 | Press release | Distributed by Public on 02/04/2026 15:06
|
FORM 4
|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
| Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) | ||
|
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) |
4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
| Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
| Restricted Stock Units | (2) | 02/01/2026 | M | 10,449 | (2) | (2) | Common Stock | 22,836 | $ 0 | 12,387 | D | ||||
| Restricted Stock Units | (3) | 02/01/2026 | A | 13,705 | (3) | (3) | Common Stock | 13,705 | $ 0 | 26,092 | D | ||||
| Reporting Owner Name / Address | Relationships | |||
| Director | 10% Owner | Officer | Other | |
|
France Natasha C/O AMPLIFY ENERGY CORP. 500 DALLAS STREET, SUITE 1700 HOUSTON, TX 77002 |
SEE REMARKS | |||
| /s/ Eric M. WIllis, Attorney-in-Fact | 02/04/2026 | |
| **Signature of Reporting Person | Date |
| * | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
| ** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
| (1) | Reflects shares of common stock, par value $0.01 per share ("Common Stock") of Amplify Energy Corp. (the "Company") granted upon settlement of previously awarded restricted stock units with service-based vesting conditions ("TSUs"). |
| (2) | These TSUs were granted under the Amplify Energy Corp. Equity Incentive Plan or 2024 Equity Incentive Plan and vest on an equal basis over a three-year period and so long as the reporting person remains employed by the Company through the applicable vesting date. Each TSU represents the contingent right to receive, upon vesting, one share of Common Stock of the Company. |
| (3) | Share amount reflects an aggregate number and represents 13,705 TSUs. These TSUs were granted under the Amplify Energy Corp. 2024 Equity Incentive Plan and vest on an equal basis over a three-year period so long as the reporting person remains employed by the Company through the applicable vesting date. Each TSU represents the contingent right to receive, upon vesting, one share of Common Stock of the Company. |
|
Remarks: Vice President and Chief Accounting Officer |
|