09/17/2026 | Press release | Distributed by Public on 09/17/2026 10:35
The Bachelor of Science in Industrial Design is a four-year program, which begins in the fall semester of the student's first year and is planned to end after the summer semester of the student's fourth year. Much of your educational experience will consist of experiential project-based studios, as well as courses in drawing, model making, manufacturing technologies (such as computer-aided design and rapid prototyping), user research, and design history. Classroom and studio experiences are complemented by two required cooperative work experiences. The co-op experience reinforces curricular goals and accelerates an understanding of professional practice.
View the Course Catalog below for information about program requirements.
For an overview of the year-by-year experience in the Bachelor of Science in Industrial Design program, see "What You'll Learn" below.
Total credits for degree: 133
This is a four-year full-time program, which begins in the fall semester of the student's first year and is planned to end after the summer semester of the student's fourth year.
| First Year | ||
|---|---|---|
| Fall Semester | ||
| DSGN1000 | VISUALIZATION I/DRAWING I | 3 |
| DSGN1100 | DESIGN MAGIC | 2 |
| FYS1000 | FIRST YEAR SEMINAR | 1 |
| INDS1000 | INDUSTRIAL DESIGN STUDIO 1 | 4 |
| 4 | ||
| MATH1020 | PLANE & SOLID GEOMETRY | 4 |
| Credits | 18 | |
| Spring Semester | ||
| INDS1500 | INDUSTRIAL DESIGN STUDIO 2 | 4 |
| INDS1850 | VISUALIZATION 2: ADVANCED PERSPECTIVE | 3 |
| 4 | ||
| PHYS1010 | CONCEPTUAL PHYSICS | 4 |
| INDS1650 | COMMUNICATION AND COLOR | 4 |
| Credits | 19 | |
| Second Year | ||
| Fall Semester | ||
| INDS2000 | INDUSTRIAL DESIGN STUDIO 3 | 4 |
| INDS2300 | 3D REALIZATION I | 4 |
| INDS2350 | VISUALIZATION 3: DRAW & THINK | 3 |
| INDS2600 | CAD 1: SURFACE MODELING | 3 |
| 4 | ||
| Credits | 18 | |
| Spring Semester | ||
| INDS2500 | INDUSTRIAL DESIGN STUDIO 4 | 4 |
| INDS2850 | VISUALIZATION 4: PRESENTATION & ILLUSTRATION | 3 |
| INDS2800 | 3D REALIZATION 2 | 4 |
| INDS3100 | CAD 2: SOLID MODELING | 3 |
| 4 | ||
| COOP2500 | INTRODUCTION TO COOPERATIVE EDUCATION | 0 |
| Credits | 18 | |
| Summer Semester | ||
| C | ||
| Credits | 0 | |
| Third Year | ||
| Fall Semester | ||
| INDS3000 | INDUSTRIAL DESIGN STUDIO 5 | 4 |
| INDS3200 | HUMAN FACTORS IN DESIGN | 3 |
| INDS3300 | INFORMATION ARCHITECTURE 1 | 3 |
| 4 | ||
| INDS4011 | DESIGN PERSPECTIVES: TOPICS IN HISTORY | 4 |
| Credits | 18 | |
| Spring Semester | ||
| C | ||
| Credits | 0 | |
| Summer Semester | ||
| INDS3500 | INDUSTRIAL DESIGN STUDIO 6 | 4 |
| INDS3600 | MANUFACTURING IN DESIGN | 3 |
| 4 | ||
| 3 | ||
| Credits | 14 | |
| Fourth Year | ||
| Fall Semester | ||
| C | ||
| Credits | 0 | |
| Spring Semester | ||
| INDS4000 | INDUSTRIAL DESIGN STUDIO 7 | 4 |
| INDS4300 | INFORMATION ARCHITECTURE 2 | 3 |
| 4 | ||
| INDS5000 | RESEARCH: SENIOR STUDIES | 3 |
| Credits | 14 | |
| Summer Semester | ||
| INDS4500 | BUSINESS IN DESIGN | 3 |
| INDS4750 | SENIOR SEMINAR | 3 |
| INDS5500 | SENIOR STUDIES | 4 |
| 4 | ||
| Credits | 14 | |
| Total Credits | 133 | |
ENGL/HSS Note
Students in the Industrial Design major are required to complete a minimum of 32 credit hours in English, humanities, and social sciences, including:
The remaining credit hours may be satisfied with electives in any of these Humanities and Social Science fields: COMM, CSAS, ECON, ENVM, HSSI, HIST, HUMN, LITR, PHIL, POLS, PSYC, SOCL.
Studio Grade Requirement
The School of Architecture and Design has a studio grade requirement that applies to all undergraduate design studio courses from the sophomore year onward. Students in the Bachelor of Science programs are responsible for demonstrating improvement and growth each semester and are held to the following standard in their design studios:
A final grade below C is considered a sub-standard grade, indicating that the student is not meeting expectations. Students who earn a final grade of C-, D+, or D for two consecutive semesters are not permitted to continue in the studio sequence until they successfully repeat the second studio for which they received a sub-standard grade.
C