09/25/2026 | Press release | Distributed by Public on 09/25/2026 14:24
| Benchmark 2018-B6 Mortgage Trust |
| Commercial Mortgage Pass-Through Certificates, Series 2018-B6 |
| STATEMENT TO NOTEHOLDERS |
| September 14, 2026 |
| TRANSACTION PARTIES | ||
| Depositor: | Citigroup Commercial Mortgage Securities Inc. | |
| Master Servicer: | KeyBank National Association | |
| Certificate Administrator: | Citibank, N.A. | |
| Special Servicer: | K-Star Asset Management LLC | |
| Trustee / Custodian: | Wilmington Trust, National Association | |
| Asset Representations Reviewer / | ||
| Park Bridge Lender Services LLC | ||
| Operating Advisor: | ||
| Danny Lee | Citibank, Agency and Trust | |
| (212) 816-4936 | 388 Greenwich Street Trading, 4th Floor | |
| [email protected] | New York, NY 10013 | |
| TABLE OF CONTENTS | ||
| 1. | Distribution Summary | 2 |
| 1.1. | Summary | 2 |
| 1.2. | Factors | 3 |
| 2. | Distribution Detail | 4 |
| 2.1. | Interest Detail | 4 |
| 2.2. | Interest Shortfall Detail | 5 |
| 2.3. | Principal Detail | 6 |
| 3. | Reconciliation Detail | 7 |
| 4. | Other Information | 8 |
| 5. | Stratification Detail | 9 |
| 6. | Mortgage Loan Detail | 14 |
| 7. | NOI Detail | 16 |
| 8. | Delinquency Loan Detail | 18 |
| 9. | Collateral Performance Delinquency and Loan Status Detail | 19 |
| 10. | Appraisal Reduction Detail | 20 |
| 11. | Historical Appraisal Reduction Detail | 21 |
| 12. | Loan Modification Detail | 26 |
| 13. | Historical Loan Modification Detail | 27 |
| 14. | Specially Serviced Loan Detail | 36 |
| 15. | Historical Specially Serviced Loan Detail | 37 |
| 16. | Unscheduled Principal Detail | 48 |
| 17. | Historical Unscheduled Principal Detail | 49 |
| 18. | Liquidated Loan Detail | 50 |
| 19. | Historical Liquidated Loan Detail | 51 |
| 20. | CREFC Investor Reporting Package Legends | 52 |
| 21. | Notes | 53 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 53 | © Copyright 2026 Citigroup |
| Benchmark 2018-B6 Mortgage Trust |
| Commercial Mortgage Pass-Through Certificates, Series 2018-B6 |
| DISTRIBUTION SUMMARY |
| September 14, 2026 |
| Accretion | |||||||||||
| & | |||||||||||
| Non-Cash | |||||||||||
| Accrual | Other | Balance | |||||||||
| Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |
| Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance |
| A-1 | 19,640,000.00 | - | 3.288000% | 30/360 | - | - | - | - | - | - | - |
| A-2 | 159,660,000.00 | 76,728,285.92 | 4.203000% | 30/360 | 268,740.82 | - | 185,978.17 | 454,718.99 | - | - | 76,542,307.75 |
| A-3 | 265,000,000.00 | 265,000,000.00 | 3.995000% | 30/360 | 882,229.17 | - | - | 882,229.17 | - | - | 265,000,000.00 |
| A-4 | 305,239,000.00 | 305,239,000.00 | 4.261000% | 30/360 | 1,083,852.82 | - | - | 1,083,852.82 | - | - | 305,239,000.00 |
| A-AB | 32,741,000.00 | 12,332,999.06 | 4.170000% | 30/360 | 42,857.17 | - | 600,872.74 | 643,729.91 | - | - | 11,732,126.32 |
| A-S | 128,518,000.00 | 128,518,000.00 | 4.441000% | 30/360 | 475,623.70 | - | - | 475,623.70 | - | - | 128,518,000.00 |
| B | 46,099,000.00 | 46,099,000.00 | 4.736017% | 30/360 | 181,938.03 | - | - | 181,938.03 | - | - | 46,099,000.00 |
| C | 43,304,000.00 | 43,304,000.00 | 4.736017% | 30/360 | 170,907.06 | - | - | 170,907.06 | - | - | 43,304,000.00 |
| D | 27,939,000.00 | 27,939,000.00 | 3.236017% | 30/360 | 75,342.56 | - | - | 75,342.56 | - | - | 27,939,000.00 |
| E | 22,351,000.00 | 22,351,000.00 | 3.236017% | 30/360 | 60,273.51 | - | - | 60,273.51 | - | - | 22,351,000.00 |
| F-RR | 11,175,000.00 | 11,175,000.00 | 4.736017% | 30/360 | 44,104.16 | - | - | 44,104.16 | - | - | 11,175,000.00 |
| G-RR | 11,176,000.00 | 11,176,000.00 | 4.736017% | 30/360 | 44,108.10 | - | - | 44,108.10 | - | - | 11,176,000.00 |
| J-RR | 11,175,000.00 | 11,175,000.00 | 4.736017% | 30/360 | 21,895.01 | - | - | 21,895.01 | - | - | 11,175,000.00 |
| NR-RR | 33,527,108.00 | 33,527,108.00 | 4.736017% | 30/360 | - | - | - | - | - | - | 33,527,108.00 |
| VRR Interest | 29,485,474.00 | 26,240,756.29 | 0.000000% | 30/360 | 99,486.74 | - | 20,760.41 | 120,247.15 | - | - | 26,219,995.88 |
| S | - | - | 0.000000% | 30/360 | - | - | - | - | - | - | - |
| R | - | - | 0.000000% | 30/360 | - | - | - | - | - | - | - |
| Total | 1,147,029,582 | 1,020,805,149 | 3,451,358.85 | - | 807,611.32 | 4,258,970.17 | - | - | 1,019,997,538 | ||
| Notional | |||||||||||
| X-A | 910,798,000.00 | 787,818,284.98 | 0.542201% | 30/360 | 355,963.43 | - | - | 355,963.43 | - | (786,850.91) | 787,031,434.07 |
| X-D | 50,290,000.00 | 50,290,000.00 | 1.500000% | 30/360 | 62,862.50 | - | - | 62,862.50 | - | - | 50,290,000.00 |
| Total | 961,088,000.00 | 838,108,284.98 | 418,825.93 | - | - | 418,825.93 | - | (786,850.91) | 837,321,434.07 | ||
| Grand Total | 2,108,117,582 | 1,858,913,434 | 3,870,184.78 | - | 807,611.32 | 4,677,796.10 | - | (786,850.91) | 1,857,318,972 | ||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 53 | © Copyright 2026 Citigroup |
| Benchmark 2018-B6 Mortgage Trust |
| Commercial Mortgage Pass-Through Certificates, Series 2018-B6 |
| DISTRIBUTION SUMMARY - FACTORS |
| September 14, 2026 |
| Accretion | |||||||||
| & | |||||||||
| Non-Cash | |||||||||
| Other | Balance | ||||||||
| Record | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | ||
| Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance |
| A-1 | 08162CAA8 | 08/31/2026 | - | - | - | - | - | - | - |
| A-2 | 08162CAB6 | 08/31/2026 | 1.68320694 | - | 1.16483885 | 2.84804578 | - | - | 479.40816579 |
| A-3 | 08162CAC4 | 08/31/2026 | 3.32916668 | - | - | 3.32916668 | - | - | 1,000.00000000 |
| A-4 | 08162CAD2 | 08/31/2026 | 3.55083335 | - | - | 3.55083335 | - | - | 1,000.00000000 |
| A-AB | 08162CAE0 | 08/31/2026 | 1.30897560 | - | 18.35230262 | 19.66127821 | - | - | 358.33133747 |
| A-S | 08162CAF7 | 08/31/2026 | 3.70083335 | - | - | 3.70083335 | - | - | 1,000.00000000 |
| X-A | 08162CAJ9 | 08/31/2026 | 0.39082588 | - | - | 0.39082588 | - | - | 864.11194806 |
| B | 08162CAG5 | 08/31/2026 | 3.94668062 | - | - | 3.94668062 | - | - | 1,000.00000000 |
| C | 08162CAH3 | 08/31/2026 | 3.94668068 | - | - | 3.94668068 | - | - | 1,000.00000000 |
| D | 08162CAL4 U0736RAA6 08162CAM2 | 08/31/2026 | 2.69668063 | - | - | 2.69668063 | - | - | 1,000.00000000 |
| E | 08162CAN0 U0736RAB4 08162CAP5 | 08/31/2026 | 2.69668069 | - | - | 2.69668069 | - | - | 1,000.00000000 |
| X-D | 08162CAY6 U0736RAG3 08162CAZ3 | 08/31/2026 | 1.25000000 | - | - | 1.25000000 | - | - | 1,000.00000000 |
| F-RR | 08162CAR1 | 08/31/2026 | 3.94668098 | - | - | 3.94668098 | - | - | 1,000.00000000 |
| G-RR | 08162CAT7 | 08/31/2026 | 3.94668039 | - | - | 3.94668039 | - | - | 1,000.00000000 |
| J-RR | 08162CAV2 | 08/31/2026 | 1.95928501 | - | - | 1.95928501 | - | - | 1,000.00000000 |
| NR-RR | 08162CAX8 | 08/31/2026 | - | - | - | - | - | - | 1,000.00000000 |
| VRR Interest | 08162CBB5 | 08/31/2026 | 3.37409329 | - | 0.70408941 | 4.07818270 | - | - | 889.25129303 |
| S | 08162CBD1 | 08/31/2026 | - | - | - | - | - | - | - |
| R | 08162CBE9 | 08/31/2026 | - | - | - | - | - | - | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 53 | © Copyright 2026 Citigroup |
| Benchmark 2018-B6 Mortgage Trust |
| Commercial Mortgage Pass-Through Certificates, Series 2018-B6 |
| DISTRIBUTION INFORMATION - INTEREST DETAIL |
| September 14, 2026 |
| Rate | Interest | Shortfall | Paid | ||||||||||
| Cap | |||||||||||||
| Accrual | Net | Accreted | Non | Carry | Cap Carryover | Carryover | |||||||
| Class | Uncapped Capped | Next | Dates | Accrued | /Deferred | Recovered | Forward | /Basis Risk | Accrued | Carry Forward /Basis Risk | Total | ||
| A-1 | 3.28800% | 3.28800% | 3.28800% | 08/01-08/31 | - | - | - | - | - | - | - | - | - |
| A-2 | 4.20300% | 4.20300% | 4.20300% | 08/01-08/31 | 268,740.82 | - | - | - | - | 268,740.82 | - | - | 268,740.82 |
| A-3 | 3.99500% | 3.99500% | 3.99500% | 08/01-08/31 | 882,229.17 | - | - | - | - | 882,229.17 | - | - | 882,229.17 |
| A-4 | 4.26100% | 4.26100% | 4.26100% | 08/01-08/31 | 1,083,852.82 | - | - | - | - | 1,083,852.82 | - | - | 1,083,852.82 |
| A-AB | 4.17000% | 4.17000% | 4.17000% | 08/01-08/31 | 42,857.17 | - | - | - | - | 42,857.17 | - | - | 42,857.17 |
| A-S | 4.44100% | 4.44100% | 4.44100% | 08/01-08/31 | 475,623.70 | - | - | - | - | 475,623.70 | - | - | 475,623.70 |
| B | 4.77400% | 4.73602% | 4.73602% | 08/01-08/31 | 181,938.03 | - | - | - | - | 181,938.03 | - | - | 181,938.03 |
| C | 4.77400% | 4.73602% | 4.73602% | 08/01-08/31 | 170,907.06 | - | - | - | - | 170,907.06 | - | - | 170,907.06 |
| D | 3.27400% | 3.23602% | 3.23602% | 08/01-08/31 | 75,342.56 | - | - | - | - | 75,342.56 | - | - | 75,342.56 |
| E | 3.27400% | 3.23602% | 3.23602% | 08/01-08/31 | 60,273.51 | - | - | - | - | 60,273.51 | - | - | 60,273.51 |
| F-RR | 4.77400% | 4.73602% | 4.73602% | 08/01-08/31 | 44,104.16 | - | - | - | - | 44,104.16 | - | - | 44,104.16 |
| G-RR | 4.77400% | 4.73602% | 4.73602% | 08/01-08/31 | 44,108.10 | - | - | - | - | 44,108.10 | - | - | 44,108.10 |
| J-RR | 4.77400% | 4.73602% | 4.73602% | 08/01-08/31 | 44,104.16 | - | - | 22,209.15 | - | 21,895.01 | - | - | 21,895.01 |
| NR-RR | 4.77400% | 4.73602% | 4.73602% | 08/01-08/31 | 132,320.79 | - | - | 140,056.71 | - | - | - | - | - |
| VRR Interest | 0.00000% | 0.00000% | 0.00000% | 08/01-08/31 | 99,486.74 | - | - | - | - | 99,486.74 | - | - | 99,486.74 |
| S | 0.00000% | 0.00000% | 0.00000% | 08/01-08/31 | - | - | - | - | - | - | - | - | - |
| R | 0.00000% | 0.00000% | 0.00000% | 08/01-08/31 | - | - | - | - | - | - | - | - | - |
| Total | 3,605,888.79 | - | - | 162,265.86 | - | 3,451,358.85 | - | - | 3,451,358.85 | ||||
| Notional | |||||||||||||
| X-A | 0.60000% | 0.54220% | 0.54220% | 08/01-08/31 | 355,963.43 | - | - | - | - | 355,963.43 | - | - | 355,963.43 |
| X-D | 1.50000% | 1.50000% | 1.50000% | 08/01-08/31 | 62,862.50 | - | - | - | - | 62,862.50 | - | - | 62,862.50 |
| Total | 418,825.93 | - | - | - | - | 418,825.93 | - | - | 418,825.93 | ||||
| Grand Total | 4,024,714.72 | - | - | 162,265.86 | - | 3,870,184.78 | - | - | 3,870,184.78 | ||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 53 | © Copyright 2026 Citigroup |
| Benchmark 2018-B6 Mortgage Trust |
| Commercial Mortgage Pass-Through Certificates, Series 2018-B6 |
| DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
| September 14, 2026 |
| Cap Carryover / | |||||||||||||
| Non-Recov Shortfall | Carry Forward Interest | Basis Risk Shortfall | |||||||||||
| Other | |||||||||||||
| Class | PPIS | SSRA | Shortfall | Prior | Int. on Prior | New | Paid | Outstanding | Prior | Int. on Prior | New | Paid | Outstanding |
| A-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A-AB | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A-S | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| D | - | - | - | - | - | - | - | - | - | - | - | - | - |
| E | - | - | - | - | - | - | - | - | - | - | - | - | - |
| F-RR | - | - | - | - | - | - | - | - | - | - | - | - | - |
| G-RR | - | - | - | - | - | - | - | - | - | - | - | - | - |
| J-RR | - | - | - | - | - | 22,209.15 | - | 22,209.15 | - | - | - | - | - |
| NR-RR | - | - | - | 1,960,108.57 | 7,735.92 | 132,320.79 | - | 2,100,165.28 | - | - | - | - | - |
| VRR Interest | - | - | - | - | - | - | - | - | - | - | - | - | - |
| S | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | 1,960,108.57 | 7,735.92 | 154,529.94 | - | 2,122,374.43 | - | - | - | - | - |
| Notional | |||||||||||||
| X-A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| X-D | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grand Total | - | - | - | 1,960,108.57 | 7,735.92 | 154,529.94 | - | 2,122,374.43 | - | - | - | - | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 53 | © Copyright 2026 Citigroup |
| Benchmark 2018-B6 Mortgage Trust |
| Commercial Mortgage Pass-Through Certificates, Series 2018-B6 |
| DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
| September 14, 2026 |
| Accretion | |||||||||||
| & | |||||||||||
| Non-Cash | |||||||||||
| Balance | Cumulative | ||||||||||
| Prior | Principal | Accreted | Realized Loss | Increase/ | Current | Realized | Class % | Class % | Sub % | Sub % | |
| Class | Balance | Distributed | Principal | /(Recovery) | (Decrease) | Balance | Loss | Original | Current | Original | Current |
| A-1 | - | - | - | - | - | - | - | 1.71% | 0.00% | 30.00% | 33.74% |
| A-2 | 76,728,285.92 | 185,978.17 | - | - | - | 76,542,307.75 | - | 13.92% | 7.50% | 30.00% | 33.74% |
| A-3 | 265,000,000.00 | - | - | - | - | 265,000,000.00 | - | 23.10% | 25.98% | 30.00% | 33.74% |
| A-4 | 305,239,000.00 | - | - | - | - | 305,239,000.00 | - | 26.62% | 29.93% | 30.00% | 33.74% |
| A-AB | 12,332,999.06 | 600,872.74 | - | - | - | 11,732,126.32 | - | 2.85% | 1.15% | 30.00% | 33.74% |
| A-S | 128,518,000.00 | - | - | - | - | 128,518,000.00 | - | 11.21% | 12.60% | 18.50% | 20.80% |
| B | 46,099,000.00 | - | - | - | - | 46,099,000.00 | - | 4.02% | 4.52% | 14.38% | 16.17% |
| C | 43,304,000.00 | - | - | - | - | 43,304,000.00 | - | 3.78% | 4.25% | 10.50% | 11.81% |
| D | 27,939,000.00 | - | - | - | - | 27,939,000.00 | - | 2.44% | 2.74% | 8.00% | 9.00% |
| E | 22,351,000.00 | - | - | - | - | 22,351,000.00 | - | 1.95% | 2.19% | 6.00% | 6.75% |
| F-RR | 11,175,000.00 | - | - | - | - | 11,175,000.00 | - | 0.97% | 1.10% | 5.00% | 5.62% |
| G-RR | 11,176,000.00 | - | - | - | - | 11,176,000.00 | - | 0.97% | 1.10% | 4.00% | 4.50% |
| J-RR | 11,175,000.00 | - | - | - | - | 11,175,000.00 | - | 0.97% | 1.10% | 3.00% | 3.37% |
| NR-RR | 33,527,108.00 | - | - | - | - | 33,527,108.00 | - | 2.92% | 3.29% | 0.00% | 0.00% |
| VRR Interest | 26,240,756.29 | 20,760.41 | - | - | - | 26,219,995.88 | - | 2.57% | 2.57% | 0.00% | 0.00% |
| S | - | - | - | - | - | - | - | 0.00% | 0.00% | 0.00% | 0.00% |
| R | - | - | - | - | - | - | - | 0.00% | 0.00% | 0.00% | 0.00% |
| Total | 1,020,805,149 | 807,611.32 | - | - | - | 1,019,997,538 | - | 100.00% | 100.00% | ||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 53 | © Copyright 2026 Citigroup |
| Benchmark 2018-B6 Mortgage Trust |
| Commercial Mortgage Pass-Through Certificates, Series 2018-B6 |
| RECONCILIATION DETAIL |
| September 14, 2026 |
| SOURCE OF FUNDS | ALLOCATION OF FUNDS | ||||
| Interest Funds Available | Scheduled Fees | ||||
| Scheduled Interest | 4,042,031.05 | Servicing Fee | 3,932.92 | ||
| Prepayment Interest Shortfall | - | Trustee/Certificate Administrator Fee | 5,098.35 | ||
| Interest Adjustments | - | Operating Advisor Fee | 1,483.02 | ||
| ASER Amount | (74,135.19) | Asset Representations Reviewer Ongoing Fee | 2,285.47 | ||
| Realized Loss in Excess of Principal Balance | - | CREFC Intellectual Property Royalty License Fee | 439.54 | ||
| Total Interest Funds Available | 3,967,895.86 | Total Scheduled Fees | 13,239.30 | ||
| Principal Funds Available | Additional Fees, Expenses, etc. | ||||
| Scheduled Principal | 756,439.80 | Additional Servicing Fee | - | ||
| Unscheduled Principal Collections | 51,171.52 | Special Servicing Fee | 27,627.29 | ||
| Net Liquidation Proceeds | - | Work-out Fee | - | ||
| Repurchased Principal | - | Liquidation Fee | - | ||
| Substitution Principal | - | Trust Fund Expenses | - | ||
| Other Principal | - | Trust Advisor Expenses | - | ||
| Reimbursement of Interest on Advances to the Servicer | 56,844.49 | ||||
| Total Principal Funds Available | 807,611.32 | ||||
| Borrower Reimbursable Trust Fund Expenses | - | ||||
| Other Funds Available | |||||
| Other Expenses | - | ||||
| Yield Maintenance Charges | - | ||||
| Withdrawal of Withheld Amounts from the Interest Reserve | Total Additional Fees, Expenses, etc. | 84,471.78 | |||
| Account | - | ||||
| Distributions | |||||
| Deposit of Withheld Amounts to the Interest Reserve Account | - | ||||
| Interest Distribution | 3,870,184.78 | ||||
| Total Other Funds Available | - | Principal Distribution | 807,611.32 | ||
| Yield Maintenance Charge Distribution | - | ||||
| Total Distributions | 4,677,796.10 | ||||
| Total Funds Available | 4,775,507.18 | ||||
| Total Funds Allocated | 4,775,507.18 | ||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 53 | © Copyright 2026 Citigroup |
| Benchmark 2018-B6 Mortgage Trust |
| Commercial Mortgage Pass-Through Certificates, Series 2018-B6 |
| OTHER INFORMATION |
| Interest Reserve Account Information |
| September 14, 2026 |
| Beginning Interest Reserve Account Balance | 0.00 |
| Deposit of Withheld Amounts to the Interest Reserve Account | 0.00 |
| Withdrawal of Withheld Amounts from the Interest Reserve Account | 0.00 |
| Ending Interest Reserve Account Balance | 0.00 |
| Excess Liquidation Proceeds Reserve Account Information | |
| Beginning Excess Liquidation Proceeds Reserve Account Balance | 0.00 |
| Deposit to the Excess Liquidation Proceeds Reserve Account | 0.00 |
| Withdrawal from the Excess Liquidation Proceeds Reserve Account | 0.00 |
| Ending Excess Liquidation Proceeds Reserve Account Balance | 0.00 |
| ARD Mortgage Loan Information | |
| Excess Interest | 0.00 |
| Collateral Information | |
| % of Cut-Off Principal Balance Outstanding | 88.925129% |
| Controlling Class Information | |
| The Controlling Class is Class NR-RR. | |
| The Controlling Class Representative is KKR Real Estate Credit Opportunity Partners Aggregator I L.P. | |
| There Are No Disclosable Special Servicer Fees. |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 53 | © Copyright 2026 Citigroup |
| Benchmark 2018-B6 Mortgage Trust |
| Commercial Mortgage Pass-Through Certificates, Series 2018-B6 |
| STRATIFICATION DETAIL |
| September 14, 2026 |
| Anticipated Remaining Term | ||||||
| Anticipated Remaining | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Term Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
| 60 Months or Less | 53 | 1,019,997,537.95 | 100.00 | 4.5981 | 20 | 1.840308 |
| 61 to 90 Months | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 91 Months or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 53 | 1,019,997,537.95 | 100.00 | 4.5981 | 20 | 1.840308 |
| Debt Service Coverage Ratio | ||||||
| Debt Service Coverage | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Ratio Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
| 1.250 or Less | 21 | 264,190,819.42 | 25.90 | 4.8875 | 19 | 0.964649 |
| 1.251 to 1.500 | 7 | 155,799,158.61 | 15.27 | 4.6319 | 13 | 1.307139 |
| 1.501 to 1.750 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 1.751 to 2.000 | 7 | 179,511,237.75 | 17.60 | 4.5369 | 23 | 1.943683 |
| 2.001 to 2.250 | 8 | 100,617,704.73 | 9.86 | 4.5066 | 21 | 2.149745 |
| 2.251 to 2.500 | 5 | 165,374,648.42 | 16.21 | 4.3605 | 22 | 2.376395 |
| 2.501 to 2.750 | 1 | 50,000,000.00 | 4.90 | 4.0730 | 21 | 2.710000 |
| 2.751 to 3.000 | 2 | 82,800,000.00 | 8.12 | 4.6693 | 23 | 2.913732 |
| 3.001 to 3.250 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 3.251 to 3.500 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 3.501 to 3.750 | 1 | 8,000,000.00 | 0.78 | 4.6150 | 23 | 3.620000 |
| 3.751 to 4.000 | 1 | 13,703,969.02 | 1.34 | 4.4500 | 23 | 3.990000 |
| 4.001 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 53 | 1,019,997,537.95 | 100.00 | 4.5981 | 20 | 1.840308 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 9 of 53 | © Copyright 2026 Citigroup |
| Benchmark 2018-B6 Mortgage Trust |
| Commercial Mortgage Pass-Through Certificates, Series 2018-B6 |
| STRATIFICATION DETAIL |
| September 14, 2026 |
| Ending Schedule Balance | ||||||
| Ending Schedule Balance | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
| 1 to 5,000,000 | 5 | 18,066,405.23 | 1.77 | 5.1821 | 24 | 1.279013 |
| 10,000,001 to 15,000,000 | 12 | 151,056,934.69 | 14.81 | 4.9343 | 21 | 1.937616 |
| 15,000,001 to 20,000,000 | 5 | 90,641,951.95 | 8.89 | 4.7760 | 14 | 1.154324 |
| 20,000,001 to 25,000,000 | 4 | 86,322,166.38 | 8.46 | 4.8215 | 17 | 1.097593 |
| 25,000,001 to 30,000,000 | 3 | 84,472,187.50 | 8.28 | 4.6332 | 13 | 1.407412 |
| 30,000,001 to 35,000,000 | 1 | 34,900,000.00 | 3.42 | 4.7850 | 22 | 2.360000 |
| 35,000,001 to 40,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 40,000,001 to 45,000,000 | 1 | 45,000,000.00 | 4.41 | 4.0473 | 24 | 1.920000 |
| 45,000,001 to 50,000,000 | 1 | 50,000,000.00 | 4.90 | 4.0730 | 21 | 2.710000 |
| 5,000,001 to 10,000,000 | 17 | 131,272,535.88 | 12.87 | 4.8327 | 23 | 1.739656 |
| 50,000,001 to 55,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 55,000,001 to 60,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 60,000,001 to 65,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 65,000,001 to 70,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 70,000,001 to 75,000,000 | 3 | 218,265,356.32 | 21.40 | 4.4444 | 21 | 2.055364 |
| 75,000,001 to 80,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 80,000,001 to 85,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 85,000,000+ | 1 | 110,000,000.00 | 10.78 | 4.1213 | 22 | 2.380000 |
| Total | 53 | 1,019,997,537.95 | 100.00 | 4.5981 | 20 | 1.840308 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 10 of 53 | © Copyright 2026 Citigroup |
| Benchmark 2018-B6 Mortgage Trust |
| Commercial Mortgage Pass-Through Certificates, Series 2018-B6 |
| STRATIFICATION DETAIL |
| September 14, 2026 |
| Loan Rate | ||||||
| Asset | Ending Scheduled | % of | Wtd Avg | |||
| Loan Rate Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
| 4.00 or Less | 2 | 101,765,356.32 | 9.98 | 3.9013 | 18 | 1.565952 |
| 4.01 to 4.25 | 4 | 225,000,000.00 | 22.06 | 4.0892 | 22 | 2.321333 |
| 4.26 to 4.50 | 4 | 57,712,878.96 | 5.66 | 4.4736 | 23 | 2.185761 |
| 4.51 to 4.75 | 13 | 226,686,511.92 | 22.22 | 4.6579 | 23 | 2.057958 |
| 4.76 to 5.00 | 10 | 194,157,336.13 | 19.04 | 4.8298 | 23 | 1.703743 |
| 5.01 to 5.25 | 14 | 124,390,086.80 | 12.20 | 5.1247 | 16 | 1.255196 |
| 5.26 to 5.50 | 6 | 90,285,367.82 | 8.85 | 5.3571 | 7 | 1.283304 |
| 5.51 to 5.75 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 5.76 to 6.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.01 to 6.25 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.26 to 6.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.51 to 6.75 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.76 to 7.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 7.01 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 53 | 1,019,997,537.95 | 100.00 | 4.5981 | 20 | 1.840308 |
| Property Type | ||||||
| Asset | Ending Scheduled | % of | Wtd Avg | |||
| Property Type Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
| Industrial | 3 | 70,050,000.00 | 6.87 | 4.1167 | 23 | 1.940157 |
