09/19/2025 | Press release | Distributed by Public on 09/19/2025 06:12
Item 5.02
|
Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers.
|
Item 5.07
|
Submission of Matters to a Vote of Security Holders.
|
Nominees | For | Withheld |
Broker Non-Vote |
||||||||||||||
Margaret Shân Atkins | 92,266,349 | 2,578,162 | 11,310,458 | ||||||||||||||
Ricardo Cardenas | 93,932,778 | 911,733 | 11,310,458 | ||||||||||||||
Juliana L. Chugg | 90,385,073 | 4,459,438 | 11,310,458 | ||||||||||||||
James P. Fogarty | 92,995,205 | 1,849,306 | 11,310,458 | ||||||||||||||
Cynthia T. Jamison | 92,944,022 | 1,900,489 | 11,310,458 | ||||||||||||||
Daryl A. Kenningham | 94,176,249 | 668,262 | 11,310,458 | ||||||||||||||
William S. Simon | 90,810,730 | 4,033,781 | 11,310,458 | ||||||||||||||
Charles M. Sonsteby | 92,660,417 | 2,184,094 | 11,310,458 | ||||||||||||||
Timothy J. Wilmott | 93,428,911 | 1,415,600 | 11,310,458 |
For
|
90,743,641 | ||||
Against
|
3,663,287 | ||||
Abstain
|
437,583 | ||||
Broker Non-Vote
|
11,310,458 |
For
|
98,082,784 |
Against
|
7,935,531 | ||||
Abstain
|
136,654 | ||||
Broker Non-Vote
|
0 |
For
|
12,101,216 | ||||
Against
|
81,863,920 | ||||
Abstain
|
879,375 | ||||
Broker Non-Vote
|
11,310,458 |