Citigroup Commercial Mortgage Trust 2016-GC37

12/29/2025 | Press release | Distributed by Public on 12/29/2025 11:22

Asset-Backed Issuer Distribution Report (Form 10-D)


Citigroup Commercial Mortgage Trust 2016-GC37
Commercial Mortgage Pass-Through Certificates, Series 2016-GC37
STATEMENT TO NOTEHOLDERS
-December 12, 2025
TRANSACTION PARTIES
Depositor: Citigroup Commercial Mortgage Securities Inc.
Master Servicer: Wells Fargo Bank, National Association
Certificate Administrator: Citibank, N.A.
Trustee: Deutsche Bank Trust Company Americas
Special Servicer: Midland Loan Services, a Division of PNC Bank N.A.
Operating Advisor: Park Bridge Lender Services LLC
Christopher Olsen Citibank, Agency and Trust
(212) 609-0146 388 Greenwich Street Trading, 4th Floor
[email protected] New York, NY 10013
TABLE OF CONTENTS
1 . Distribution Summary 2
1.1 . Summary 2
1.2 . Factors 3
2 . Distribution Detail 4
2.1 . Interest Detail 4
2.2 . Interest Shortfall Detail 5
2.3 . Principal Detail 6
3 . Reconciliation Detail 7
4 . Other Information 8
5 . Stratification Detail 9
6 . Mortgage Loan Detail 14
7 . NOI Detail 15
8 . Delinquency Loan Detail 16
9 . Collateral Performance Delinquency and Loan Status Detail 17
10 . Appraisal Reduction Detail 18
11 . Historical Appraisal Reduction Detail 19
12 . Loan Modification Detail 21
13 . Historical Loan Modification Detail 22
14 . Specially Serviced Loan Detail 28
15 . Historical Specially Serviced Loan Detail 29
16 . Unscheduled Principal Detail 34
17 . Historical Unscheduled Principal Detail 35
18 . Liquidated Loan Detail 37
19 . Historical Liquidated Loan Detail 38
20 . CREFC Investor Reporting Package Legends 39
21 . Notes 40
Reports Available at sf.citidirect.com v. 21.09.28 Page 1 of 40 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2016-GC37
Commercial Mortgage Pass-Through Certificates, Series 2016-GC37
DISTRIBUTION SUMMARY
Revised-December 12, 2025
Accretion
&
Non-Cash
Accrual Other Balance
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Increase/ Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) (Decrease) Balance
Class A-1 21,993,000.00 - 1.635000 % 30/360 - - - - - - -
Class A-2 19,474,000.00 - 2.022000 % 30/360 - - - - - - -
Class A-3 175,000,000.00 - 3.050000 % 30/360 - - - - - - -
Class A-4 227,379,000.00 198,049,170.98 3.314000 % 30/360 546,945.79 - 144,580,434.91 145,127,380.70 - - 53,468,736.07
Class A-AB 42,462,000.00 - 3.098000 % 30/360 - - - - - - -
Class A-S 39,947,000.00 39,947,000.00 3.576000 % 30/360 119,042.06 - - 119,042.06 - - 39,947,000.00
Class B 33,868,000.00 33,868,000.00 4.233000 % 30/360 119,469.37 - - 119,469.37 - - 33,868,000.00
Class C 32,999,000.00 32,999,000.00 4.836671 % 30/360 133,004.43 - - 133,004.43 - - 32,999,000.00
Class D 38,210,000.00 38,210,000.00 2.788000 % 30/360 88,774.57 - - 88,774.57 - - 38,210,000.00
Class E 19,105,000.00 19,105,000.00 4.836671 % 30/360 77,003.84 - - 77,003.84 - - 19,105,000.00
Class F 7,816,000.00 7,816,000.00 4.836671 % 30/360 31,502.85 - - 31,502.85 - - 7,816,000.00
Class G 7,816,000.00 7,816,000.00 4.836671 % 30/360 31,502.85 - - 31,502.85 - - 7,816,000.00
Class H 28,657,724.00 15,600,902.94 4.836671 % 30/360 107,297.78 - - 107,297.78 - - 15,600,902.94
Class R - - 0.000000 % 30/360 - - - - - - -
Total 694,726,724.00 393,411,073.92 1,254,543.54 - 144,580,434.91 145,834,978.45 - - 248,830,639.01
Notional
Class X-A 526,255,000.00 237,996,170.98 1.478695 % 30/360 293,269.87 - - 293,269.87 - (144,580,434.91 ) 93,415,736.07
Class X-B 33,868,000.00 33,868,000.00 0.603671 % 30/360 17,037.62 - - 17,037.62 - - 33,868,000.00
Class X-D 38,210,000.00 38,210,000.00 2.048671 % 30/360 65,233.11 - - 65,233.11 - - 38,210,000.00
(144,580,434.91
Total 598,333,000.00 310,074,170.98 375,540.60 - - 375,540.60 - 165,493,736.07
)
(144,580,434.91
Grand Total 1,293,059,724 703,485,244.90 1,630,084.14 - 144,580,434.91 146,210,519.05 - 414,324,375.08
)
Reports Available at sf.citidirect.com v. 21.09.28 Page 2 of 40 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2016-GC37
Commercial Mortgage Pass-Through Certificates, Series 2016-GC37
DISTRIBUTION SUMMARY - FACTORS
Revised-December 12, 2025
Accretion
&
Non-Cash
Other Balance
Record Interest (As Interest) Principal Total Realized Loss Increase/ Current
Class CUSIP Date Distributed Distributed Distributed Distributed /(Recovery) (Decrease) Balance
Class A-1 17290 XAQ3 11/28/2025 - - - - - - -
Class A-2 17290 XAR1 11/28/2025 - - - - - - -
Class A-3 17290 XAS9 11/28/2025 - - - - - - -
Class A-4 17290 XAT7 11/28/2025 2.40543669 - 635.85658706 638.26202376 - - 235.15248141
Class A-AB 17290 XAU4 11/28/2025 - - - - - - -
Class A-S 17290 XAV2 11/28/2025 2.98000000 - - 2.98000000 - - 1,000.00000000
Class X-A 17290 XAY6 11/28/2025 0.55727712 - - 0.55727712 - - 177.51040098
Class B 17290 XAW0 11/28/2025 3.52750000 - - 3.52750000 - - 1,000.00000000
Class X-B 17290 XAZ3 11/28/2025 0.50305953 - - 0.50305953 - - 1,000.00000000
Class C 17290 XAX8 11/28/2025 4.03055941 - - 4.03055941 - - 1,000.00000000
Class D 17290XAA8 U1741VAA8 17290XAB6 11/28/2025 2.32333342 - - 2.32333342 - - 1,000.00000000
Class X-D 17290XAL4 U1741VAF7 17290XAM2 11/28/2025 1.70722612 - - 1.70722612 - - 1,000.00000000
Class E 17290XAC4 U1741VAB6 17290XAD2 11/28/2025 4.03055954 - - 4.03055954 - - 1,000.00000000
Class F 17290XAE0 U1741VAC4 17290XAF7 11/28/2025 4.03055911 - - 4.03055911 - - 1,000.00000000
Class G 17290XAG5 U1741VAD2 17290XAH3 11/28/2025 4.03055911 - - 4.03055911 - - 1,000.00000000
Class H 17290XAJ9 U1741VAE0 17290XAK6 11/28/2025 3.74411380 - - 3.74411380 - - 544.38736796
Class R 17290 XAN0 11/28/2025 - - - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 3 of 40 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2016-GC37
Commercial Mortgage Pass-Through Certificates, Series 2016-GC37
DISTRIBUTION INFORMATION - INTEREST DETAIL
-December 12, 2025
Rate Interest Shortfall Paid
Cap
Accrual Net Accreted Non Carry Cap Carryover Carryover
Class Uncapped Capped Next Dates Accrued /Deferred Recovered Forward /Basis Risk Accrued Carry Forward /Basis Risk Total
Class A-1 1.63500 % 1.63500 % 1.63500 % 11/01-11/30 - - - - - - - - -
Class A-2 2.02200 % 2.02200 % 2.02200 % 11/01-11/30 - - - - - - - - -
Class A-3 3.05000 % 3.05000 % 3.05000 % 11/01-11/30 - - - - - - - - -
Class A-4 3.31400 % 3.31400 % 3.31400 % 11/01-11/30 546,945.79 - - - - 546,945.79 - - 546,945.79
Class A-AB 3.09800 % 3.09800 % 3.09800 % 11/01-11/30 - - - - - - - - -
Class A-S 3.57600 % 3.57600 % 3.57600 % 11/01-11/30 119,042.06 - - - - 119,042.06 - - 119,042.06
Class B 4.23300 % 4.23300 % 4.23300 % 11/01-11/30 119,469.37 - - - - 119,469.37 - - 119,469.37
Class C 4.83667 % 4.83667 % 4.83667 % 11/01-11/30 133,004.43 - - - - 133,004.43 - - 133,004.43
Class D 2.78800 % 2.78800 % 2.78800 % 11/01-11/30 88,774.57 - - - - 88,774.57 - - 88,774.57
Class E 4.83667 % 4.83667 % 4.83667 % 11/01-11/30 77,003.84 - - - - 77,003.84 - - 77,003.84
Class F 4.83667 % 4.83667 % 4.83667 % 11/01-11/30 31,502.85 - - - - 31,502.85 - - 31,502.85
Class G 4.83667 % 4.83667 % 4.83667 % 11/01-11/30 31,502.85 - - - - 31,502.85 - - 31,502.85
Class H 4.83667 % 4.83667 % 4.83667 % 11/01-11/30 62,880.37 - - 4,740.84 - 62,880.37 44,417.41 - 107,297.78
Class R 0.00000 % 0.00000 % 0.00000 % 11/01-11/30 - - - - - - - - -
Total 1,210,126.13 - - 4,740.84 - 1,210,126.13 44,417.41 - 1,254,543.54
Notional
Class X-A 1.47870 % 1.47870 % 1.47870 % 11/01-11/30 293,269.87 - - - - 293,269.87 - - 293,269.87
Class X-B 0.60367 % 0.60367 % 0.60367 % 11/01-11/30 17,037.62 - - - - 17,037.62 - - 17,037.62
Class X-D 2.04867 % 2.04867 % 2.04867 % 11/01-11/30 65,233.11 - - - - 65,233.11 - - 65,233.11
Total 375,540.60 - - - - 375,540.60 - - 375,540.60
Grand Total 1,585,666.73 - - 4,740.84 - 1,585,666.73 44,417.41 - 1,630,084.14
Reports Available at sf.citidirect.com v. 21.09.28 Page 4 of 40 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2016-GC37
Commercial Mortgage Pass-Through Certificates, Series 2016-GC37
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL
Revised-December 12, 2025
Cap Carryover /
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
Class A-1 - - - - - - - - - - - - -
Class A-2 - - - - - - - - - - - - -
Class A-3 - - - - - - - - - - - - -
Class A-4 - - - - - - - - - - - - -
Class A-AB - - - - - - - - - - - - -
Class A-S - - - - - - - - - - - - -
Class B - - - - - - - - - - - - -
Class C - - - - - - - - - - - - -
Class D - - - - - - - - - - - - -
Class E - - - - - - - - - - - - -
Class F - - - - - - - - - - - - -
Class G - - - - - - - - - - - - -
Class H - - - 1,176,224.50 4,740.84 - 44,417.41 1,136,547.93 - - - - -
Class R - - - - - - - - - - - - -
Total - - - 1,176,224.50 4,740.84 - 44,417.41 1,136,547.93 - - - - -
Notional
Class X-A - - - - - - - - - - - - -
Class X-B - - - - - - - - - - - - -
Class X-D - - - - - - - - - - - - -
Total - - - - - - - - - - - - -
Grand Total - - - 1,176,224.50 4,740.84 - 44,417.41 1,136,547.93 - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 5 of 40 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2016-GC37
Commercial Mortgage Pass-Through Certificates, Series 2016-GC37
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL
Revised-December 12, 2025
Accretion
&
Non-Cash
Balance Cumulative
Prior Principal Accreted Realized Loss Increase/ Current Realized Class % Class % Sub % Sub %
Class Balance Distributed Principal /(Recovery) (Decrease) Balance Loss Original Current Original Current
Class A-1 - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
Class A-2 - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
Class A-3 - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
Class A-4 198,049,170.98 144,580,434.91 - - - 53,468,736.07 - 0.00 % 0.00 % 0.00 % 0.00 %
Class A-AB - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
Class A-S 39,947,000.00 - - - - 39,947,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
Class B 33,868,000.00 - - - - 33,868,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
Class C 32,999,000.00 - - - - 32,999,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
Class D 38,210,000.00 - - - - 38,210,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
Class E 19,105,000.00 - - - - 19,105,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
Class F 7,816,000.00 - - - - 7,816,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
Class G 7,816,000.00 - - - - 7,816,000.00 - 0.00 % 0.00 % 0.00 % 0.00 %
Class H 15,600,902.94 - - - - 15,600,902.94 13,056,821.06 0.00 % 0.00 % 0.00 % 0.00 %
Class R - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
Total 393,411,073.92 144,580,434.91 - - - 248,830,639.01 13,056,821.06 0.00 % 0.00 %
Reports Available at sf.citidirect.com v. 21.09.28 Page 6 of 40 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2016-GC37
Commercial Mortgage Pass-Through Certificates, Series 2016-GC37
RECONCILIATION DETAIL
Revised-December 12, 2025
SOURCE OF FUNDS ALLOCATION OF FUNDS
Interest Funds Available Scheduled Fees
Scheduled Interest 1,592,721.52 Servicing Fee 3,645.26
Prepayment Interest Shortfall - Trustee/Certificate Administrator Fee 2,458.83
Interest Adjustments - Operating Advisor Fee 786.82
ASER Amount - CREFC Intellectual Property Royalty License Fee 163.92
Realized Loss in Excess of Principal Balance -
Total Scheduled Fees 7,054.83
Total Interest Funds Available 1,592,721.52 Additional Fees, Expenses, etc.
Principal Funds Available Additional Servicing Fee -
Scheduled Principal 571,496.14 Special Servicing Fee -
Unscheduled Principal Collections 144,008,938.77 Work-out Fee -
Repurchased Principal - Liquidation Fee -
Substitution Principal - Trust Fund Expenses -
Other Principal - Trust Advisor Expenses -
Reimbursement of Interest on Advances to the Servicer 324.51
Total Principal Funds Available 144,580,434.91
Borrower Reimbursable Trust Fund Expenses -
Other Funds Available
Other Expenses -
Refunds/Adjustments of Special Servicing Fee 44,741.96
Yield Maintenance Charges - Total Additional Fees, Expenses, etc. 324.51
Withdrawal of Withheld Amounts from the Interest Reserve Distributions
Account -
Interest Distribution 1,630,084.14
Deposit of Withheld Amounts to the Interest Reserve Account -
Principal Distribution 144,580,434.91
Total Other Funds Available 44,741.96 Yield Maintenance Charge Distribution -
Total Distributions 146,210,519.05
Total Funds Available 146,217,898.39
Total Funds Allocated 146,217,898.39
Reports Available at sf.citidirect.com v. 21.09.28 Page 7 of 40 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2016-GC37
Commercial Mortgage Pass-Through Certificates, Series 2016-GC37
OTHER INFORMATION
Interest Reserve Account Information
Revised-December 12, 2025
Beginning Interest Reserve Account Balance 0.00
Deposit of Withheld Amounts to the Interest Reserve Account 0.00
Withdrawal of Withheld Amounts from the Interest Reserve Account 0.00
Ending Interest Reserve Account Balance 0.00
Excess Liquidation Proceeds Reserve Account Information
Beginning Excess Liquidation Proceeds Reserve Account Balance 0.00
Deposit to the Excess Liquidation Proceeds Reserve Account 0.00
Withdrawal from the Excess Liquidation Proceeds Reserve Account 0.00
Ending Excess Liquidation Proceeds Reserve Account Balance 0.00
Collateral Information
% of Cut-Off Principal Balance Outstanding 35.817053 %
Controlling Class Information
Controlling Class is Class H.
The Controlling Class Representative is Eightfold Real Estate Capital, L.P.
There Are No Disclosable Special Servicer Fees.
Non-Active Exchangeable Certificates
Class EC Beginning Balance 106,814,000.00
Class EC Ending Balance 106,814,000.00
Reports Available at sf.citidirect.com v. 21.09.28 Page 8 of 40 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2016-GC37
Commercial Mortgage Pass-Through Certificates, Series 2016-GC37
STRATIFICATION DETAIL
Revised-December 12, 2025
Anticipated Remaining Term
Anticipated Remaining Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
60 Months or Less 38 248,830,639.01 100.00 4.9112 1 1.197722
61 to 90 Months 0 0.00 0.00 0.0000 0 0.000000
91 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 38 248,830,639.01 100.00 4.9112 1 1.197722
Debt Service Coverage Ratio
Debt Service Coverage Asset Ending Scheduled % of Wtd Avg
Ratio Range Count Balance Agg.Bal. WAC WAM DSCR
1.250 or Less 14 69,613,567.98 27.98 4.8171 1 0.119251
1.251 to 1.500 5 84,616,999.67 34.01 4.9477 2 1.370033
1.501 to 1.750 8 56,334,589.22 22.64 4.9538 1 1.689867
1.751 to 2.000 4 28,084,740.13 11.29 4.8987 1 1.944920
2.001 to 2.250 3 5,970,163.48 2.40 5.0409 0 2.158898
2.251 to 2.500 1 1,733,766.84 0.70 5.0600 1 2.252400
2.501 to 2.750 1 1,775,048.12 0.71 5.0600 1 2.630900
2.751 to 3.000 1 0.00 0.00 0.0000 0 0.000000
3.001 to 3.250 0 0.00 0.00 0.0000 0 0.000000
3.251 to 3.500 0 0.00 0.00 0.0000 0 0.000000
3.501 to 3.750 1 701,763.57 0.28 5.0600 1 3.584900
3.751 to 4.000 0 0.00 0.00 0.0000 0 0.000000
4.001 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 38 248,830,639.01 100.00 4.9112 1 1.197722
Reports Available at sf.citidirect.com v. 21.09.28 Page 9 of 40 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2016-GC37
Commercial Mortgage Pass-Through Certificates, Series 2016-GC37
STRATIFICATION DETAIL
Revised-December 12, 2025
Ending Schedule Balance
Ending Schedule Balance Asset Ending Scheduled % of Wtd Avg
Range Count Balance Agg.Bal. WAC WAM DSCR
1 to 5,000,000 11 29,285,606.24 11.77 4.9564 1 1.936328
10,000,001 to 15,000,000 1 12,590,412.48 5.06 5.0800 2 1.729700
15,000,001 to 20,000,000 2 34,020,108.90 13.67 4.9775 1 1.628506
20,000,001 to 25,000,000 1 25,000,000.00 10.05 4.8615 1 1.675700
25,000,001 to 30,000,000 0 0.00 0.00 0.0000 0 0.000000
30,000,001 to 35,000,000 2 66,912,056.61 26.89 4.9551 2 1.383298
35,000,001 to 40,000,000 1 40,000,000.00 16.08 4.7500 1 -0.393200
40,000,001 to 45,000,000 0 0.00 0.00 0.0000 0 0.000000
45,000,001 to 50,000,000 0 0.00 0.00 0.0000 0 0.000000
5,000,001 to 10,000,000 5 41,022,454.78 16.49 4.8877 1 1.107198
50,000,001 to 55,000,000 0 0.00 0.00 0.0000 0 0.000000
55,000,001 to 60,000,000 0 0.00 0.00 0.0000 0 0.000000
60,000,001 to 65,000,000 0 0.00 0.00 0.0000 0 0.000000
65,000,001 to 70,000,000 0 0.00 0.00 0.0000 0 0.000000
70,000,001 to 75,000,000 0 0.00 0.00 0.0000 0 0.000000
75,000,001 to 80,000,000 0 0.00 0.00 0.0000 0 0.000000
80,000,001 to 85,000,000 0 0.00 0.00 0.0000 0 0.000000
85,000,000+ 0 0.00 0.00 0.0000 0 0.000000
Total 38 248,830,639.01 100.00 4.9112 1 1.197722
Reports Available at sf.citidirect.com v. 21.09.28 Page 10 of 40 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2016-GC37
Commercial Mortgage Pass-Through Certificates, Series 2016-GC37
STRATIFICATION DETAIL
Revised-December 12, 2025
Loan Rate
Asset Ending Scheduled % of Wtd Avg
Loan Rate Range Count Balance Agg.Bal. WAC WAM DSCR
4.00 or Less 7 0.00 0.00 0.0000 0 0.000000
4.01 to 4.25 0 0.00 0.00 0.0000 0 0.000000
4.26 to 4.50 1 0.00 0.00 0.0000 0 0.000000
4.51 to 4.75 6 65,770,331.97 26.43 4.7309 0 0.147275
4.76 to 5.00 10 126,075,936.73 50.67 4.9161 1 1.480142
5.01 to 5.25 12 54,737,516.78 22.00 5.0901 1 1.789091
5.26 to 5.50 0 0.00 0.00 0.0000 0 0.000000
5.51 to 5.75 1 2,246,853.53 0.90 5.5500 4 1.692500
5.76 to 6.00 1 0.00 0.00 0.0000 0 0.000000
6.01 to 6.25 0 0.00 0.00 0.0000 0 0.000000
6.26 to 6.50 0 0.00 0.00 0.0000 0 0.000000
6.51 to 6.75 0 0.00 0.00 0.0000 0 0.000000
6.76 to 7.00 0 0.00 0.00 0.0000 0 0.000000
7.01 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 38 248,830,639.01 100.00 4.9112 1 1.197722
Property Type
Asset Ending Scheduled % of Wtd Avg
Property Type Range Count Balance Agg.Bal. WAC WAM DSCR
Industrial 0 0.00 0.00 0.0000 0 0.000000
Lodging 4 49,327,895.94 19.82 4.9471 2 1.549881
Mixed Use 1 0.00 0.00 0.0000 0 0.000000
Multifamily 5 0.00 0.00 0.0000 0 0.000000
Office 6 123,310,800.83 49.56 4.8793 1 0.817359
Other 0 0.00 0.00 0.0000 0 0.000000
Retail 15 54,372,725.82 21.85 4.8755 1 1.451971
Self Storage 5 19,047,844.54 7.65 5.1310 2 1.925220
Total 38 248,830,639.01 100.00 4.9112 1 1.197722
Reports Available at sf.citidirect.com v. 21.09.28 Page 11 of 40 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2016-GC37
Commercial Mortgage Pass-Through Certificates, Series 2016-GC37
STRATIFICATION DETAIL
Revised-December 12, 2025
Remaining Amortization Term
Remaining Amortization Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
240 Months or Less 11 115,530,395.83 46.43 4.8277 1 0.740677
241 to 270 Months 27 133,300,243.18 53.57 4.9835 1 1.593839
271 to 300 Months 0 0.00 0.00 0.0000 0 0.000000
301 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 38 248,830,639.01 100.00 4.9112 1 1.197722
Seasoning
Asset Ending Scheduled % of Wtd Avg
Seasoning Range Count Balance Agg.Bal. WAC WAM DSCR
12 Months or Less 0 0.00 0.00 0.0000 0 0.000000
13 to 24 Months 0 0.00 0.00 0.0000 0 0.000000
25 to 36 Months 0 0.00 0.00 0.0000 0 0.000000
37 to 48 Months 0 0.00 0.00 0.0000 0 0.000000
49 Months or Greater 38 248,830,639.01 100.00 4.9112 1 1.197722
Total 38 248,830,639.01 100.00 4.9112 1 1.197722
Reports Available at sf.citidirect.com v. 21.09.28 Page 12 of 40 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2016-GC37
Commercial Mortgage Pass-Through Certificates, Series 2016-GC37
STRATIFICATION DETAIL
Revised-December 12, 2025
State
Asset Ending Scheduled % of Wtd Avg
State Range Count Balance Agg.Bal. WAC WAM DSCR
Arizona 1 17,704,943.06 7.12 4.9200 1 1.319900
California 1 0.00 0.00 0.0000 0 0.000000
Colorado 2 4,177,676.46 1.68 5.1100 1 2.210900
Florida 4 19,935,102.81 8.01 4.9619 0 1.958770
Georgia 3 4,210,578.53 1.69 5.0600 1 2.634047
Illinois 2 9,701,483.05 3.90 4.7500 1 1.058700
Indiana 2 978,884.86 0.39 4.8700 0 1.549600
Maryland 1 0.00 0.00 0.0000 0 0.000000
Michigan 6 13,334,131.92 5.36 5.1457 2 1.423014
Nevada 2 2,246,853.53 0.90 5.5500 4 1.692500
New York 5 111,258,369.54 44.71 4.8322 1 0.759826
Ohio 4 11,480,052.20 4.61 4.8462 1 1.727075
Oregon 1 0.00 0.00 0.0000 0 0.000000
South Carolina 0 0.00 0.00 0.0000 0 0.000000
Texas 0 0.00 0.00 0.0000 0 0.000000
Various 1 12,590,412.48 5.06 5.0800 2 1.729700
Virginia 1 33,102,599.02 13.30 4.9500 2 1.278300
Wisconsin 2 8,109,551.55 3.26 4.9774 1 1.512245
Total 38 248,830,639.01 100.00 4.9112 1 1.197722
Reports Available at sf.citidirect.com v. 21.09.28 Page 13 of 40 © Copyright 2025 Citigroup

Citigroup Commercial Mortgage Trust 2016-GC37
Commercial Mortgage Pass-Through Certificates, Series 2016-GC37
MORTGAGE LOAN DETAIL
-December 12, 2025
Prop Paid Beginning Ending Payment Workout Mod
Type Through Gross Interest Principal Scheduled Scheduled Maturity Status Strategy Code
Loan ID OMCR (1) City State Date Coupon Payment Payment Balance Balance Date (2 ) (3 ) (4 )
305751001 1 LO Denver CO 12/06/2025 4.50000 % 262,500.00 70,000,000.00 70,000,000.00 - 01/06/2026 0 0 0
305751011 11 OF Chandler AZ 11/06/2025 4.92000 % 72,728.27 33,660.34 17,738,603.40 17,704,943.06 01/06/2026 B 13 0
300571475 14 RT Orlando FL 12/06/2025 5.04000 % 68,643.08 28,425.32 16,343,591.16 16,315,165.84 01/06/2026 0 0 0
304101529 15 SS Various XX 12/06/2025 5.08000 % 53,397.86 23,255.73 12,613,668.21 12,590,412.48 02/06/2026 0 0 0
305751018 18 MF Troy MI 12/06/2025 4.95000 % 42,355.67 10,268,040.41 10,268,040.41 - 02/06/2026 0 0 0
304101513 19 LO Mayfield Heights OH 12/06/2025 4.84000 % 39,153.36 19,880.26 9,707,445.44 9,687,565.18 02/06/2026 0 0 0
304101510 2 OF Richmond VA 12/06/2025 4.95000 % 137,391.17 204,351.15 33,306,950.17 33,102,599.02 02/06/2026 0 0 0
304101497 20 RT Chicago IL 12/06/2025 4.75000 % 38,476.53 18,904.68 9,720,387.73 9,701,483.05 01/06/2026 0 0 0
302691155 23 RT Las Vegas NV 12/06/2025 4.90000 % 36,750.00 9,000,000.00 9,000,000.00 - 01/06/2026 0 0 0
305751024 24 OF Southfield MI 12/06/2025 5.22000 % 32,712.34 16,818.89 7,520,077.64 7,503,258.75 03/06/2026 0 0 0
301461029 26 RT Clearwater FL 12/06/2025 4.61000 % 27,560.53 7,174,108.31 7,174,108.31 - 11/06/2025 5 0 0
304101526 27 MF Indianapolis IN 12/06/2025 5.01000 % 29,978.16 7,180,397.68 7,180,397.68 - 02/06/2026 0 0 0
305751028 28 LO Williamsburg MI 12/06/2025 5.05000 % 24,594.93 13,466.72 5,844,339.89 5,830,873.17 02/06/2026 0 8 0
304101542 3 OF New York NY 12/06/2025 4.75000 % 158,333.33 - 40,000,000.00 40,000,000.00 01/06/2026 0 0 0
304101512 30 RT Chesterfield MI 12/06/2025 5.06000 % 24,586.72 5,830,843.49 5,830,843.49 - 02/06/2026 0 0 0
305751033 33 RT Niwot CO 12/01/2025 5.11000 % 17,822.83 7,724.70 4,185,401.16 4,177,676.46 01/01/2026 0 0 0
300571479 34 RT Madison WI 12/06/2025 5.15000 % 17,667.04 7,040.65 4,116,592.20 4,109,551.55 01/06/2026 0 0 0
301461028 36 RT Deltona FL 10/06/2025 4.61000 % 13,906.69 26.03 3,619,963.00 3,619,936.97 11/06/2025 5 13 0
300571488 37 RT West Bend WI 12/06/2025 4.80000 % 16,000.00 - 4,000,000.00 4,000,000.00 02/06/2026 0 0 0
300571497 38 MF Oak Lawn IL 12/06/2025 5.90000 % 15,948.42 3,243,746.15 3,243,746.15 - 12/06/2025 0 0 0
300571510 43 SS Sparks NV 12/06/2025 5.55000 % 10,412.20 4,431.98 2,251,285.51 2,246,853.53 04/06/2026 0 0 0
301461038 46 SS Alpharetta GA 12/06/2025 5.06000 % 7,502.15 4,118.48 1,779,166.60 1,775,048.12 01/06/2026 0 0 0
305751047 47 MH Akron OH 11/06/2025 4.88000 % 7,305.82 4,025.73 1,796,512.75 1,792,487.02 10/06/2025 5 0 0
301461039 48 SS Acworth GA 12/06/2025 5.06000 % 7,327.68 4,022.71 1,737,789.55 1,733,766.84 01/06/2026 0 0 0
305751051 51 MH Elkhart IN 08/06/2025 4.87000 % 3,987.60 3,687.05 982,571.91 978,884.86 09/06/2025 5 0 0
301461040 54 SS Buford GA 12/06/2025 5.06000 % 2,965.97 1,628.23 703,391.80 701,763.57 01/06/2026 0 0 0
304101533 6 LO New York NY 12/06/2025 4.96000 % 139,973.40 55,075.17 33,864,532.76 33,809,457.59 03/06/2026 0 0 0
302691162 7 OF Beverly Hills CA 12/06/2025 5.07000 % 132,803.39 31,432,755.05 31,432,755.05 - 01/06/2026 0 0 0
