05/22/2026 | Press release | Distributed by Public on 05/22/2026 12:15
| Citigroup Commercial Mortgage Trust 2016-C2 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C2 |
| STATEMENT TO NOTEHOLDERS |
| May 12, 2026 |
| TRANSACTION PARTIES | ||
| Depositor: | Citigroup Commercial Mortgage Securities Inc. | |
| Master Servicer: | Midland Loan Services, a Division of PNC Bank N.A. | |
| Certificate Administrator: | Citibank, N.A. | |
| Trustee: | Deutsche Bank Trust Company Americas | |
| Special Servicer: | Greystone Servicing Company LLC | |
| Asset Representations Reviewer / | ||
| Pentalpha Surveillance LLC. | ||
| Operating Advisor: | ||
| Danny Lee | Citibank, Agency and Trust | |
| (212) 816-4936 | 388 Greenwich Street Trading, 4th Floor | |
| [email protected] | New York, NY 10013 | |
| TABLE OF CONTENTS | |||
| 1 | . | Distribution Summary | 2 |
| 1.1 | . | Summary | 2 |
| 1.2 | . | Factors | 3 |
| 2 | . | Distribution Detail | 4 |
| 2.1 | . | Interest Detail | 4 |
| 2.2 | . | Interest Shortfall Detail | 5 |
| 2.3 | . | Principal Detail | 6 |
| 3 | . | Reconciliation Detail | 7 |
| 4 | . | Other Information | 8 |
| 5 | . | Stratification Detail | 9 |
| 6 | . | Mortgage Loan Detail | 14 |
| 7 | . | NOI Detail | 16 |
| 8 | . | Delinquency Loan Detail | 17 |
| 9 | . | Collateral Performance Delinquency and Loan Status Detail | 18 |
| 10 | . | Appraisal Reduction Detail | 19 |
| 11 | . | Historical Appraisal Reduction Detail | 20 |
| 12 | . | Loan Modification Detail | 23 |
| 13 | . | Historical Loan Modification Detail | 24 |
| 14 | . | Specially Serviced Loan Detail | 33 |
| 15 | . | Historical Specially Serviced Loan Detail | 34 |
| 16 | . | Unscheduled Principal Detail | 39 |
| 17 | . | Historical Unscheduled Principal Detail | 40 |
| 18 | . | Liquidated Loan Detail | 41 |
| 19 | . | Historical Liquidated Loan Detail | 42 |
| 20 | . | CREFC Investor Reporting Package Legends | 43 |
| 21 | . | Notes | 44 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 44 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C2 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C2 |
| DISTRIBUTION SUMMARY |
| May 12, 2026 |
| Accretion | |||||||||||||
| & | |||||||||||||
| Non-Cash | |||||||||||||
| Accrual | Other | Balance | |||||||||||
| Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |||
| Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | ||
| Class A-1 | 20,227,000.00 | - | 1.499000 | % | 30/360 | - | - | - | - | - | - | - | |
| Class A-2 | 15,097,000.00 | - | 1.846000 | % | 30/360 | - | - | - | - | - | - | - | |
| Class A-3 | 170,000,000.00 | 62,430,747.28 | 2.575000 | % | 30/360 | 133,965.98 | - | 62,430,747.28 | 62,564,713.26 | - | - | - | |
| Class A-4 | 189,298,000.00 | 189,298,000.00 | 2.832000 | % | 30/360 | 446,743.28 | - | 16,679,924.82 | 17,126,668.10 | - | - | 172,618,075.18 | |
| Class A-AB | 31,793,000.00 | - | 2.710000 | % | 30/360 | - | - | - | - | - | - | - | |
| Class A-S | 30,458,000.00 | 30,458,000.00 | 2.974000 | % | 30/360 | 75,485.08 | - | - | 75,485.08 | - | - | 30,458,000.00 | |
| Class B | 35,027,000.00 | 35,027,000.00 | 3.176000 | % | 30/360 | 92,704.79 | - | - | 92,704.79 | - | - | 35,027,000.00 | |
| Class C | 33,504,000.00 | 33,504,000.00 | 4.031000 | % | 30/360 | 112,545.52 | - | - | 112,545.52 | - | - | 33,504,000.00 | |
| Class D | 32,743,000.00 | 32,743,000.00 | 3.250000 | % | 30/360 | 88,678.96 | - | - | 88,678.96 | - | - | 32,743,000.00 | |
| Class E | 18,275,000.00 | 18,275,000.00 | 4.526666 | % | 30/360 | 68,937.34 | - | - | 68,937.34 | - | - | 18,275,000.00 | |
| Class F | 5,330,000.00 | 5,330,000.00 | 4.526666 | % | 30/360 | 20,105.94 | - | - | 20,105.94 | - | - | 5,330,000.00 | |
| Class G | 10,660,000.00 | 10,660,000.00 | 4.526666 | % | 30/360 | 39,729.21 | - | - | 39,729.21 | - | - | 10,660,000.00 | |
| Class H | 13,704,000.00 | 2,047,973.07 | 4.526666 | % | 30/360 | - | - | - | - | - | - | 2,047,973.07 | |
| Class H-1 | 1,524,511.00 | 455,656.38 | 4.526666 | % | 30/360 | - | - | - | - | - | - | 455,656.38 | |
| Class H-2 | 1,524,511.00 | - | 4.526666 | % | 30/360 | - | - | - | - | - | - | - | |
| Class S | - | - | 0.000000 | % | 30/360 | - | - | - | - | - | - | - | |
| Class R | - | - | 0.000000 | % | 30/360 | - | - | - | - | - | - | - | |
| Total | 609,165,022.00 | 420,229,376.73 | 1,078,896.10 | - | 79,110,672.10 | 80,189,568.20 | - | - | 341,118,704.63 | ||||
| Notional | |||||||||||||
| Class X-A | 456,873,000.00 | 282,186,747.28 | 1.736197 | % | 30/360 | 408,276.51 | - | - | 408,276.51 | - | (79,110,672.10 | ) | 203,076,075.18 |
| Class X-B | 68,531,000.00 | 68,531,000.00 | 0.932666 | % | 30/360 | 53,263.78 | - | - | 53,263.78 | - | - | 68,531,000.00 | |
| Class X-D | 32,743,000.00 | 32,743,000.00 | 1.276666 | % | 30/360 | 34,834.88 | - | - | 34,834.88 | - | - | 32,743,000.00 | |
| Total | 558,147,000.00 | 383,460,747.28 | 496,375.17 | - | - | 496,375.17 | - | (79,110,672.10 | ) | 304,350,075.18 | |||
| Grand Total | 1,167,312,022 | 803,690,124.01 | 1,575,271.27 | - | 79,110,672.10 | 80,685,943.37 | - | (79,110,672.10 | ) | 645,468,779.81 | |||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 44 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C2 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C2 |
| DISTRIBUTION SUMMARY - FACTORS |
| May 12, 2026 |
| Accretion | ||||||||||
| & | ||||||||||
| Non-Cash | ||||||||||
| Other | Balance | |||||||||
| Record | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |||
| Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | |
| Class A-1 | 17291 | CBN4 | 04/30/2026 | - | - | - | - | - | - | - |
| Class A-2 | 17291 | CBP9 | 04/30/2026 | - | - | - | - | - | - | - |
| Class A-3 | 17291 | CBQ7 | 04/30/2026 | 0.78803518 | - | 367.23968988 | 368.02772506 | - | - | - |
| Class A-4 | 17291 | CBR5 | 04/30/2026 | 2.36000000 | - | 88.11463840 | 90.47463840 | - | - | 911.88536160 |
| Class A-AB | 17291 | CBS3 | 04/30/2026 | - | - | - | - | - | - | - |
| Class X-A | 17291 | CBW4 | 04/30/2026 | 0.89363239 | - | - | 0.89363239 | - | - | 444.49130323 |
| Class X-B | 17291 | CBX2 | 04/30/2026 | 0.77722170 | - | - | 0.77722170 | - | - | 1,000.00000000 |
| Class A-S | 17291 | CBT1 | 04/30/2026 | 2.47833344 | - | - | 2.47833344 | - | - | 1,000.00000000 |
| Class B | 17291 | CBU8 | 04/30/2026 | 2.64666657 | - | - | 2.64666657 | - | - | 1,000.00000000 |
| Class C | 17291 | CBV6 | 04/30/2026 | 3.35916667 | - | - | 3.35916667 | - | - | 1,000.00000000 |
| Class D | 17291CAA3 U1851RAA3 17291CAB1 | 04/30/2026 | 2.70833338 | - | - | 2.70833338 | - | - | 1,000.00000000 | |
| Class X-D | 17291CBG9 U1851RAR6 17291CBH7 | 04/30/2026 | 1.06388785 | - | - | 1.06388785 | - | - | 1,000.00000000 | |
| Class E | 17291CAG0 U1851RAD7 17291CAH8 | 04/30/2026 | 3.77222107 | - | - | 3.77222107 | - | - | 1,000.00000000 | |
| Class F | 17291CAN5 U1851RAG0 17291CAP0 | 04/30/2026 | 3.77222139 | - | - | 3.77222139 | - | - | 1,000.00000000 | |
| Class G | 17291CAU9 U1851RAK1 17291CAV7 | 04/30/2026 | 3.72694278 | - | - | 3.72694278 | - | - | 1,000.00000000 | |
| Class H | 17291CBA2 U1851RAN5 17291CBB0 | 04/30/2026 | - | - | - | - | - | - | 149.44345228 | |
| Class H-1 | 17291CAW5 U1851RAL9 17291CAX3 | 04/30/2026 | - | - | - | - | - | - | 298.88690865 | |
| Class H-2 | 17291CAY1 U1851RAM7 17291CAZ8 | 04/30/2026 | - | - | - | - | - | - | - | |
| Class S | 17291CBJ3 17291CBK0 | 04/30/2026 | - | - | - | - | - | - | - | |
| Class R | 17291 | CBL8 | 04/30/2026 | - | - | - | - | - | - | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 44 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C2 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C2 |
| DISTRIBUTION INFORMATION - INTEREST DETAIL |
| May 12, 2026 |
| Rate | Interest | Shortfall | Paid | |||||||||||||
| Cap | ||||||||||||||||
| Accrual | Net | Accreted | Non | Carry | Cap Carryover | Carryover | ||||||||||
| Class | Uncapped Capped | Next | Dates | Accrued | /Deferred | Recovered | Forward | /Basis Risk | Accrued | Carry Forward /Basis Risk | Total | |||||
| Class A-1 | 1.49900 | % | 1.49900 | % | 1.49900 | % | 04/01-04/30 | - | - | - | - | - | - | - | - | - |
| Class A-2 | 1.84600 | % | 1.84600 | % | 1.84600 | % | 04/01-04/30 | - | - | - | - | - | - | - | - | - |
| Class A-3 | 2.57500 | % | 2.57500 | % | 2.57500 | % | 04/01-04/30 | 133,965.98 | - | - | - | - | 133,965.98 | - | - | 133,965.98 |
| Class A-4 | 2.83200 | % | 2.83200 | % | 2.83200 | % | 04/01-04/30 | 446,743.28 | - | - | - | - | 446,743.28 | - | - | 446,743.28 |
| Class A-AB | 2.71000 | % | 2.71000 | % | 2.71000 | % | 04/01-04/30 | - | - | - | - | - | - | - | - | - |
| Class A-S | 2.97400 | % | 2.97400 | % | 2.97400 | % | 04/01-04/30 | 75,485.08 | - | - | - | - | 75,485.08 | - | - | 75,485.08 |
| Class B | 3.17600 | % | 3.17600 | % | 3.17600 | % | 04/01-04/30 | 92,704.79 | - | - | - | - | 92,704.79 | - | - | 92,704.79 |
| Class C | 4.03100 | % | 4.03100 | % | 4.03100 | % | 04/01-04/30 | 112,545.52 | - | - | - | - | 112,545.52 | - | - | 112,545.52 |
| Class D | 3.25000 | % | 3.25000 | % | 3.25000 | % | 04/01-04/30 | 88,678.96 | - | - | - | - | 88,678.96 | - | - | 88,678.96 |
| Class E | 4.52667 | % | 4.52667 | % | 4.52667 | % | 04/01-04/30 | 68,937.34 | - | - | - | - | 68,937.34 | - | - | 68,937.34 |
| Class F | 4.52667 | % | 4.52667 | % | 4.52667 | % | 04/01-04/30 | 20,105.94 | - | - | - | - | 20,105.94 | - | - | 20,105.94 |
| Class G | 4.52667 | % | 4.52667 | % | 4.52667 | % | 04/01-04/30 | 40,211.88 | - | - | 482.67 | - | 39,729.21 | - | - | 39,729.21 |
| Class H | 4.52667 | % | 4.52667 | % | 4.52667 | % | 04/01-04/30 | 7,725.40 | - | - | 11,242.00 | - | - | - | - | - |
| Class H-1 | 4.52667 | % | 4.52667 | % | 4.52667 | % | 04/01-04/30 | 1,718.84 | - | - | 1,743.15 | - | - | - | - | - |
| Class H-2 | 4.52667 | % | 4.52667 | % | 4.52667 | % | 04/01-04/30 | - | - | - | 758.10 | - | - | - | - | - |
| Class S | 0.00000 | % | 0.00000 | % | 0.00000 | % | 04/01-04/30 | - | - | - | - | - | - | - | - | - |
| Class R | 0.00000 | % | 0.00000 | % | 0.00000 | % | 04/01-04/30 | - | - | - | - | - | - | - | - | - |
| Total | 1,088,823.01 | - | - | 14,225.92 | - | 1,078,896.10 | - | - | 1,078,896.10 | |||||||
| Notional | ||||||||||||||||
| Class X-A | 1.73620 | % | 1.73620 | % | 1.73620 | % | 04/01-04/30 | 408,276.51 | - | - | - | - | 408,276.51 | - | - | 408,276.51 |
| Class X-B | 0.93267 | % | 0.93267 | % | 0.93267 | % | 04/01-04/30 | 53,263.78 | - | - | - | - | 53,263.78 | - | - | 53,263.78 |
| Class X-D | 1.27667 | % | 1.27667 | % | 1.27667 | % | 04/01-04/30 | 34,834.88 | - | - | - | - | 34,834.88 | - | - | 34,834.88 |
| Total | 496,375.17 | - | - | - | - | 496,375.17 | - | - | 496,375.17 | |||||||
| Grand Total | 1,585,198.18 | - | - | 14,225.92 | - | 1,575,271.27 | - | - | 1,575,271.27 | |||||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 44 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C2 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C2 |
| DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
| May 12, 2026 |
| Cap Carryover / | |||||||||||||
| Non-Recov Shortfall | Carry Forward Interest | Basis Risk Shortfall | |||||||||||
| Other | |||||||||||||
| Class | PPIS | SSRA | Shortfall | Prior | Int. on Prior | New | Paid | Outstanding | Prior | Int. on Prior | New | Paid | Outstanding |
| Class A-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-AB | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-S | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class D | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class E | - | - | - | 0.24 | - | - | - | 0.24 | - | - | - | - | - |
| Class F | - | - | - | 0.20 | - | - | - | 0.20 | - | - | - | - | - |
| Class G | - | - | - | 0.33 | - | 482.67 | - | 483.00 | - | - | - | - | - |
| Class H | - | - | - | 932,234.99 | 3,516.60 | 7,725.40 | - | 943,476.99 | - | - | - | - | - |
| Class H-1 | - | - | - | 6,445.06 | 24.31 | 1,718.84 | - | 8,188.21 | - | - | - | - | - |
| Class H-2 | - | - | - | 200,968.99 | 758.10 | - | - | 201,727.09 | - | - | - | - | - |
| Class S | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class R | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | 1,139,649.81 | 4,299.01 | 9,926.91 | - | 1,153,875.73 | - | - | - | - | - |
| Notional | |||||||||||||
| Class X-A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class X-B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class X-D | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grand Total | - | - | - | 1,139,649.81 | 4,299.01 | 9,926.91 | - | 1,153,875.73 | - | - | - | - | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 44 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C2 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C2 |
| DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
| May 12, 2026 |
| Accretion | |||||||||||||||
| & | |||||||||||||||
| Non-Cash | |||||||||||||||
| Balance | Cumulative | ||||||||||||||
| Prior | Principal | Accreted | Realized Loss | Increase/ | Current | Realized | Class % | Class % | Sub % | Sub % | |||||
| Class | Balance | Distributed | Principal | /(Recovery) | (Decrease) | Balance | Loss | Original | Current | Original | Current | ||||
| Class A-1 | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-2 | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-3 | 62,430,747.28 | 62,430,747.28 | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-4 | 189,298,000.00 | 16,679,924.82 | - | - | - | 172,618,075.18 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-AB | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-S | 30,458,000.00 | - | - | - | - | 30,458,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class B | 35,027,000.00 | - | - | - | - | 35,027,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class C | 33,504,000.00 | - | - | - | - | 33,504,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class D | 32,743,000.00 | - | - | - | - | 32,743,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class E | 18,275,000.00 | - | - | - | - | 18,275,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class F | 5,330,000.00 | - | - | - | - | 5,330,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class G | 10,660,000.00 | - | - | - | - | 10,660,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class H | 2,047,973.07 | - | - | - | - | 2,047,973.07 | 11,656,026.93 | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class H-1 | 455,656.38 | - | - | - | - | 455,656.38 | 1,068,854.62 | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class H-2 | - | - | - | - | - | - | 1,524,511.00 | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class S | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class R | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Total | 420,229,376.73 | 79,110,672.10 | - | - | - | 341,118,704.63 | 14,249,392.55 | 0.00 | % | 0.00 | % | ||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 44 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C2 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C2 |
| RECONCILIATION DETAIL |
| May 12, 2026 |
| SOURCE OF FUNDS | ALLOCATION OF FUNDS | |||||
| Interest Funds Available | Scheduled Fees | |||||
| Scheduled Interest | 1,588,952.90 | Servicing Fee | 2,583.97 | |||
| Prepayment Interest Shortfall | - | Trustee/Certificate Administrator Fee | 2,796.51 | |||
| Interest Adjustments | - | Operating Advisor Fee | 741.09 | |||
| Deferred Interest Collected | - | Asset Representations Reviewer Ongoing Fee | 304.11 | |||
| ASER Amount | - | CREFC Intellectual Property Royalty License Fee | 174.78 | |||
| Realized Loss in Excess of Principal Balance | - | |||||
| Total Scheduled Fees | 6,600.46 | |||||
| Total Interest Funds Available | 1,588,952.90 | Additional Fees, Expenses, etc. | ||||
| Principal Funds Available | Additional Servicing Fee | - | ||||
| Scheduled Principal | 602,228.82 | Special Servicing Fee | 3,383.33 | |||
| Curtailments | - | Work-out Fee | 3,724.56 | |||
| Unscheduled Principal Collections | 78,508,443.28 | Liquidation Fee | - | |||
| Net Liquidation Proceeds | - | Trust Fund Expenses | - | |||
| Repurchased Principal | - | Trust Advisor Expenses | - | |||
| Substitution Principal | - | Reimbursement of Interest on Advances to the Servicer | (26.72 | ) | ||
| Other Principal | - | Reimbursement of Work-Out Delayed Advances to the Servicer | - | |||
| Reimbursement of Nonrecoverable Advances to the Servicer | - | |||||
| Total Principal Funds Available | 79,110,672.10 | |||||
| Other Expenses | - | |||||
| Other Funds Available | ||||||
| Yield Maintenance Charges | - | Total Additional Fees, Expenses, etc. | 7,081.17 | |||
| Withdrawal of Withheld Amounts from the Interest Reserve | Distributions | |||||
| Account | - | |||||
| Interest Distribution | 1,575,271.27 | |||||
| Deposit of Withheld Amounts to the Interest Reserve Account | - | |||||
| Principal Distribution | 79,110,672.10 | |||||
| Total Other Funds Available | - | Yield Maintenance Charge Distribution | - | |||
| Total Distributions | 80,685,943.37 | |||||
| Total Funds Available | 80,699,625.00 | |||||
| Total Funds Allocated | 80,699,625.00 | |||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 44 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C2 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C2 |
| OTHER INFORMATION |
| Interest Reserve Account Information |
| May 12, 2026 |
| Beginning Interest Reserve Account Balance | 0.00 | |
| Deposit of Withheld Amounts to the Interest Reserve Account | 0.00 | |
| Withdrawal of Withheld Amounts from the Interest Reserve Account | 0.00 | |
| Ending Interest Reserve Account Balance | 0.00 | |
| Excess Liquidation Proceeds Reserve Account Information | ||
| Beginning Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
| Deposit to the Excess Liquidation Proceeds Reserve Account | 0.00 | |
| Withdrawal from the Excess Liquidation Proceeds Reserve Account | 0.00 | |
| Ending Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
| Collateral Information | ||
| % of Cut-Off Principal Balance Outstanding | 55.873908 | % |
| Controlling Class Information | ||
| The Controlling Class is the Class G Regular Interests. | ||
| The Controlling Class Representative is Greystone Funding Company LLC. | ||
| There Are No Disclosable Special Servicer Fees. |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 44 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C2 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C2 |
| STRATIFICATION DETAIL |
| May 12, 2026 |
| Anticipated Remaining Term | ||||||
| Anticipated Remaining | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Term Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
| 60 Months or Less | 36 | 340,364,305.05 | 100.00 | 4.4731 | 2 | 1.967429 |
| 61 to 90 Months | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 91 Months or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 36 | 340,364,305.05 | 100.00 | 4.4731 | 2 | 1.967429 |
| Debt Service Coverage Ratio | ||||||
| Debt Service Coverage | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Ratio Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
| 1.250 or Less | 8 | 78,242,961.62 | 22.99 | 4.8983 | 2 | 1.110266 |
| 1.251 to 1.500 | 7 | 71,799,282.84 | 21.09 | 4.4309 | 2 | 1.406696 |
| 1.501 to 1.750 | 6 | 36,453,255.85 | 10.71 | 4.5246 | 2 | 1.598069 |
| 1.751 to 2.000 | 2 | 11,386,837.31 | 3.35 | 4.6465 | 2 | 1.780707 |
| 2.001 to 2.250 | 7 | 46,574,572.12 | 13.68 | 4.3707 | 2 | 2.160655 |
| 2.251 to 2.500 | 1 | 13,100,000.00 | 3.85 | 4.1040 | 2 | 2.380000 |
| 2.501 to 2.750 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 2.751 to 3.000 | 1 | 4,947,395.31 | 1.45 | 4.9500 | 2 | 2.850000 |
| 3.001 to 3.250 | 1 | 60,000,000.00 | 17.63 | 4.0920 | 2 | 3.250000 |
| 3.251 to 3.500 | 2 | 17,860,000.00 | 5.25 | 4.2500 | 3 | 3.490000 |
| 3.501 to 3.750 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 3.751 to 4.000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 4.001 or Greater | 1 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 36 | 340,364,305.05 | 100.00 | 4.4731 | 2 | 1.967429 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 9 of 44 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C2 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C2 |
| STRATIFICATION DETAIL |
| May 12, 2026 |
| Ending Schedule Balance | ||||||
| Ending Schedule Balance | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
| 1 to 5,000,000 | 9 | 33,534,988.94 | 9.85 | 4.7432 | 2 | 1.539886 |
| 10,000,001 to 15,000,000 | 4 | 54,087,500.71 | 15.89 | 4.4624 | 1 | 1.803257 |
| 15,000,001 to 20,000,000 | 2 | 30,446,325.06 | 8.95 | 4.6124 | 2 | 1.510975 |
| 20,000,001 to 25,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 25,000,001 to 30,000,000 | 2 | 53,143,322.45 | 15.61 | 4.2978 | 2 | 1.400491 |
| 30,000,001 to 35,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 35,000,001 to 40,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 40,000,001 to 45,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 45,000,001 to 50,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 5,000,001 to 10,000,000 | 7 | 53,624,439.06 | 15.76 | 4.3730 | 2 | 2.549948 |
| 50,000,001 to 55,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 55,000,001 to 60,000,000 | 2 | 115,527,728.83 | 33.94 | 4.4900 | 2 | 2.279099 |
| 60,000,001 to 65,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 65,000,001 to 70,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 70,000,001 to 75,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 75,000,001 to 80,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 80,000,001 to 85,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 85,000,000+ | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 36 | 340,364,305.05 | 100.00 | 4.4731 | 2 | 1.967429 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 10 of 44 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C2 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C2 |
| STRATIFICATION DETAIL |
| May 12, 2026 |
| Loan Rate | ||||||
