09/30/2025 | Press release | Distributed by Public on 09/30/2025 14:06
For Immediate Release: September 30, 2025
HONOLULU-According to preliminary statistics from the Department of Business, Economic Development and Tourism (DBEDT), there were 806,776 total visitors to the Hawaiian Islands in August 2025, down 2.6 percent from August 2024. However, these visitors spent more on an average daily basis ($251 per person, +4.5%) and contributed to a 3.0 percent growth in total visitor spending to $1.72 billion (measured in nominal dollars). Total visitor arrivals in August 2025 represent an 87.1 percent recovery compared to pre-pandemic August 2019 and total visitor spending was higher than August 2019 ($1.50 billion, +14.4%).
All 806,776 visitors in August 2025 came by air service and they were mainly from the U.S. West and U.S. East. No out-of-state cruise ships visited Hawaii during the month. In August 2024, 828,326 visitors arrived by air (-2.6%) and no out-of-state cruise ships visited Hawaii. In August 2019, there were 926,417 total visitors and all of them came by air service (-12.9%).
The average length of stay by total visitors in August 2025 was 8.49 days, which was slightly longer than August 2024 (8.39 days, +1.2%) and August 2019 (8.46 days, +0.4%). The statewide average daily census was 221,073 visitors in August 2025, compared to 224,309 visitors (-1.4%) in August 2024 and 252,916 visitors (-12.6%) in August 2019.
In August 2025, 420,902 visitors arrived from the U.S. West, a decrease from August 2024 (435,079 visitors, -3.3%), but practically unchanged from August 2019 (420,750 visitors, 0.0%). Although there were fewer U.S. West visitors in August 2025, they spent more on an average daily basis, which led to higher total spending ($793.6 million) compared to August 2024 ($773.0 million, +2.7%) and August 2019 ($579.3 million, +37.0%). Daily spending by U.S. West visitors in August 2025 rose to $234 per person compared $223 per person (+5.0%) in August 2024 and $167 per person (+39.7%) in August 2019.
There were fewer U.S. East visitors in August 2025 (189,568 visitors) compared to August 2024 (193,152 visitors, -1.9%) and August 2019 (199,659 visitors, -5.1%). U.S. East visitors in August 2025 also spent more per day, contributing to higher total spending ($498.5 million) compared to August 2024 ($457.1 million, +9.1%) and August 2019 ($379.1 million, +31.5%). Daily spending by U.S. East visitors increased to $284 per person in August 2025 compared to $257 per person (+10.6%) in August 2024 and $206 per person (+38.1%) in August 2019.
In August 2025, 83,699 visitors arrived from Japan, which was similar to August 2024 (83,907 visitors, -0.2%), but significantly less than August 2019 (160,728 visitors, -47.9%). Visitors from Japan spent $130.2 million in August 2025, compared to $124.5 million (+4.6%) in August 2024 and $236.9 million (-45.1%) in August 2019. Daily spending by Japanese visitors in August 2025 ($243 per person) was more than August 2024 ($230 per person, +5.5%) and August 2019 ($228 per person, +6.3%).
In August 2025, 23,261 visitors arrived from Canada, down from August 2024 (25,048 visitors, -7.1%) and August 2019 (28,672 visitors, -18.9%). Visitors from Canada spent $53.2 million in August 2025, compared to $57.5 million (-7.4%) in August 2024 and $57.2 million (-7.0%) in August 2019. Daily spending by Canadian visitors in August 2025 ($225 per person) was less than August 2024 ($235 per person, -4.3%), but higher than August 2019 ($178 per person, +26.5%).
There were 89,346 visitors from all other international markets in August 2025, which included visitors from Oceania, Other Asia, Europe, Latin America, Guam, the Philippines, the Pacific Islands and other countries. In comparison, there were 91,141 visitors (-2.0%) from all other international markets in August 2024 and 116,608 visitors (-23.4%) in August 2019.
Air capacity to Hawaii in August 2025 (4,960 transpacific flights with 1,104,220 seats) declined compared to August 2024 (5,045 flights, -1.7% with 1,117,853 seats, -1.2%) and August 2019 (5,469 flights, -9.3% with 1,212,926 seats, -9.0%).
Year-to-Date 2025
A total of 6,597,312 visitors arrived in the first eight months of 2025, up 0.7 percent from 6,549,266 visitors in the first eight months of 2024. Total arrivals declined 7.0 percent when compared to 7,092,809 visitors in the first eight months of 2019.
In the first eight months of 2025, total visitor spending was $14.62 billion, which was an increase from $14.00 billion (+4.5%) in the first eight months of 2024 and $12.06 billion (+21.3%) in the first eight months of 2019.
Other Highlights
U.S. West: In August 2025, 348,801 visitors arrived from the Pacific region and 72,016 visitors came from the Mountain region. Eight out of 10 U.S. West visitors in August 2025 had been to Hawaii before (81.5%), while 18.5 percent were first-time visitors. In terms of accommodations, 55.8 percent of U.S. West visitors in August 2025 stayed in hotels, 13.9 percent stayed in condominiums, 11.2 percent stayed in rental homes, 11.0 percent stayed with friends and relatives and 10.4 percent stayed in timeshares.
In the first eight months of 2025, there were 3,448,024 visitors from the U.S. West, compared to 3,383,089 visitors (+1.9%) in the first eight months of 2024 and 3,141,739 visitors (+9.7%) in the first eight months of 2019.
U.S. West visitors spent $6.97 billion in the first eight months of 2025, compared to $6.59 billion (+5.7%) in the first eight months of 2024 and $4.69 billion (+48.7%) in the first eight months of 2019. The average daily visitor spending in the first eight months of 2025 was $242 per person, higher than the first eight months of 2024 ($232 per person, +4.1%) and up significantly from the first eight months of 2019 ($173 per person, +39.7%).
U.S. East: In August 2025, the three largest U.S. East regions in terms of visitor arrivals were the South Atlantic (46,627 visitors), Mid-Atlantic (36,987 visitors) and West South Central (36,864 visitors) regions. Six out of 10 U.S. East visitors in August 2025 had been to Hawaii before (58.2%), while 41.8 percent were first-time visitors. In terms of lodging, 60.9 percent of U.S. East visitors in August 2025 stayed in hotels, 12.0 percent stayed in rental homes, 11.4 percent stayed with friends and relatives, 11.1 percent stayed in condominiums and 8.1 percent stayed in timeshares.
In the first eight months of 2025, 1,666,129 visitors arrived from the U.S. East, compared to 1,652,317 visitors (+0.8%) in the first eight months of 2024 and 1,629,517 visitors (+2.2%) in the first eight months of 2019.
U.S. East visitors spent $4.51 billion in the first eight months of 2025, compared to $4.24 billion (+6.6%) in the first eight months of 2024 and $3.30 billion (+36.8%) in the first eight months of 2019. Daily visitor spending in the first eight months of 2025 of $283 per person increased from the first eight months of 2024 ($264 per person, +7.0%) and much higher than the first eight months of 2019 ($209 per person, +35.1%).
Japan: Of the 83,699 visitors in August 2025, 82,726 visitors arrived on international flights and 973 visitors came on domestic flights. Eight out of 10 Japanese visitors in August 2025 were repeat visitors (78.4%), while 21.6 percent were first-time visitors to the islands. In terms of lodging, 72.6 percent of Japanese visitors in August 2025 stayed in hotels, 14.5 percent stayed in condominiums, 10.7 percent stayed in timeshares and 2.0 percent stayed with friends and relatives.
In the first eight months of 2025, there were 458,572 visitors from Japan, compared to 458,240 visitors (+0.1%) in the first eight months of 2024 and 1,029,549 visitors (-55.5%) in the first eight months of 2019.
Visitors from Japan spent $681.9 million in the first eight months of 2025, compared to $685.8 million (-0.6%) in the first eight months of 2024 and $1.46 billion (-53.2%) in the first eight months of 2019. Daily visitor spending in the first eight months of 2025 ($245 per person) increased compared to the first eight months of 2024 ($239 per person, +2.3%) and the first eight months of 2019 ($238 per person, +3.1%).
Canada: Of the 23,261 visitors in August 2025, 12,671 visitors arrived via direct air service from Canada and 10,590 visitors came on domestic flights. Over half of Canadian visitors in August 2025 had been to Hawaii before (56.3%) while 43.7 percent were first-time visitors. In terms of lodging, 61.8 percent of Canadian visitors in August 2025 stayed in hotels, 18.8 percent stayed in condominiums, 11.7 percent stayed in rental homes, 8.2 percent stayed in timeshares and 6.2 percent stayed with friends and relatives.
In the first eight months of 2025, there were 268,542 visitors from Canada, compared to 295,714 visitors (-9.2%) in the first eight months of 2024 and 371,146 visitors (-27.6%) in the first eight months of 2019.
Visitors from Canada spent $688.5 million in the first eight months of 2025, compared to $725.8 million (-5.1%) in the first eight months of 2024 and $750.1 million (-8.2%) in the first eight months of 2019. Daily visitor spending in the first eight months of 2025 of $228 per person was higher compared to the first eight months of 2024 ($221 per person, +2.9%) and the first eight months of 2019 ($166 per person, +37.0%).
Island Highlights
Oahu: There were 496,734 visitors to Oahu in August 2025, compared to 518,420 visitors (-4.2%) in August 2024 and 575,070 visitors (-13.6%) in August 2019. Visitor spending was $809.5 million in August 2025, compared to $893.8 million (-9.4%) in August 2024 and $732.0 million (+10.6%) in August 2019. The average daily census on Oahu was 111,348 visitors in August 2025, compared to 115,876 visitors (-3.9%) in August 2024 and 126,206 visitors (-11.8%) in August 2019.
In the first eight months of 2025, there were 3,895,292 visitors to Oahu, compared to 3,933,169 visitors (-1.0%) in the first eight months of 2024 and 4,199,292 visitors (-7.2%) in the first eight months of 2019. For the first eight months of 2025, total visitor spending was $6.52 billion, an increase from $6.21 billion (+5.0%) in the first eight months of 2024 and $5.51 billion (+18.4%) in the first eight months of 2019.
Maui: Two years after the August 8, 2023 wildfires, there were 205,182 visitors to Maui in August 2025, compared to 200,598 visitors (+2.3%) in August 2025 and 273,638 visitors (-25.0%) in August 2019. Visitor spending was $430.7 million in August 2025, compared to $350.1 million (+23.0%) in August 2024 and $404.7 million (+6.4%) in August 2019. The average daily census on Maui was 48,584 visitors in August 2025, compared to 47,149 visitors (+3.0%) in August 2024 and 64,553 visitors (-24.7%) in August 2019.
In the first eight months of 2025, there were 1,709,089 visitors to Maui, compared to 1,578,370 visitors (+8.3%) in the first eight months of 2024 and 2,104,005 visitors (-18.8%) in the first eight months of 2019. For the first eight months of 2025, total visitor spending was $3.91 billion, compared to $3.52 billion (+11.1%) in the first eight months of 2024 and $3.52 billion (+11.1%) in the first eight months of 2019.
Kauai: There were 124,323 visitors to Kauai in August 2025, compared to 120,505 visitors (+3.2%) in August 2024 and 120,030 visitors (+3.6%) in August 2019. Visitor spending was $234.4 million in August 2025, compared to $204.7 million (+14.5%) in August 2024 and $159.0 million (+47.4%) in August 2019. The average daily census on Kauai was 28,279 visitors in August 2025, compared to 27,419 visitors (+3.1%) in August 2024 and 26,865 visitors (+5.3%) in August 2019.
In the first eight months of 2025, there were 976,995 visitors to Kauai, compared to 957,366 visitors (+2.1%) in the first eight months of 2024 and 945,726 visitors (+3.3%) in the first eight months of 2019. For the first eight months of 2025, total visitor spending was $1.96 billion, compared to $1.99 billion (-1.1%) in the first eight months of 2024 and $1.32 billion (+48.4%) in the first eight months of 2019.
Hawaii Island: There were 140,107 visitors to Hawaii Island in August 2025, compared to 146,104 visitors (-4.1%) in August 2024 and 157,544 visitors (-11.1%) in August 2019. Visitor spending was $235.4 million in August 2025, compared to $213.5 million (+10.2%) in August 2024 and $193.1 million (+21.9%) in August 2019. The average daily census on Hawaii Island was 32,095 visitors in August 2025, compared to 33,168 visitors (-3.2%) in August 2024 and 33,989 visitors (-5.6%) in August 2019.
In the first eight months of 2025, there were 1,178,213 visitors to Hawaii Island, compared to 1,182,678 visitors (-0.4%) in the first eight months of 2024 and 1,211,805 visitors (-2.8%) in the first eight months of 2019. For the first eight months of 2025, total visitor spending was $2.10 billion, compared to $2.14 billion (-2.0%) in the first eight months of 2024 and $1.57 billion (+33.9%) in the first eight months of 2019.
Flights and Air Seats to Hawaii
Domestic Flights
There were 4,178 nonstop domestic flights with 890,565 seats from the U.S. mainland in August 2025. Domestic air capacity decreased from August 2024 (4,292 flights, -2.7% with 908,765 seats, -2.0%) and from August 2019 (4,312 flights, -3.1% with 896,563 seats, -0.7%).
U.S. West: In August 2025, 3,858 scheduled flights with 805,054 seats serviced Hawaii from U.S. West.
Air capacity declined compared to August 2024 (3,933 flights, -1.9% with 815,438 seats, -1.3%). Growth in scheduled seats from Anchorage, Denver, Las Vegas, Phoenix, Portland, Sacramento and Seattle were offset by a reduction in seats from Long Beach, Los Angeles, Oakland, Ontario, Salt Lake City, San Diego, San Francisco and San Jose.
There were slightly fewer scheduled flights (3,895, -0.9%) but more scheduled seats (779,414, +3.3%) compared to August 2019. Reduced service from Los Angeles, Oakland, San Francisco and San Jose were offset by growth in scheduled seats from Anchorage, Denver, Las Vegas, Long Beach, Phoenix, Portland, Sacramento, Salt Lake City, San Diego and Seattle. There was also service from Ontario, California in August 2025, which was not operating in August 2019.
U.S. East: In August 2025, 308 scheduled flights with 83,877 seats operated to Hawaii from U.S. East.
Air capacity decreased from August 2024 (346 flights, -11.0% with 91,615 seats, -8.4%). Growth in scheduled seats from Boston, Detroit and New York JFK were entirely offset by fewer seats from Dallas and discontinued service from Austin.
Air capacity declined compared to August 2019 (398 flights, -22.6% with 112,001 seats, -25.1%). There was growth in scheduled seats from Atlanta, Detroit, Minneapolis and New York JFK. Offsetting these increases were reductions in seats from Boston, Chicago, Dallas, Washington D.C., as well as discontinued service from Newark.
International Flights
In August 2025, there were 782 nonstop flights with 213,655 seats to Hawaii from international points of origin including Japan, Canada, Korea, Oceania, Guam, Manila and many other Pacific islands. International air capacity increased from August 2024 (753 flights, +3.9% with 209,088 seats, +2.2%) but continued to be significantly less compared to August 2019 (1,157 flights, -32.4% with 316,363 seats, -32.5%).
Japan: In August 2025, there were 404 scheduled flights with 116,691 seats from Japan.
Air capacity decreased from August 2024 (416 flights, -2.9% with 120,213 seats, -2.9%). Growth in scheduled seats from Haneda, Nagoya and Osaka were offset by fewer seats from Fukuoka and Narita to Honolulu. There was no direct service from Japan to Kona in August 2025 compared to 11 flights with 2,189 seats in August 2024.
Direct air service remained below August 2019 levels (666 flights, -39.3% with 179,764 seats, -35.1%). There was growth in scheduled seats from Haneda to Honolulu, and service from Fukuoka to Honolulu which did not operate in August 2019. These increases were offset by reduced seats from Nagoya, Narita and Osaka to Honolulu, and no service from Sapporo to Honolulu compared to August 2019. There was no direct air service from Japan to Kona in August 2025, compared to 44 flights with 9,783 seats from Haneda and Narita to Kona in August 2019.
Canada: There were 87 scheduled flights with 14,993 seats from Canada in August 2025.
Air capacity decreased slightly compared to August 2024 (88 flights, -1.1% with 15,157 seats, -1.1%). Growth in scheduled seats from Calgary was offset by fewer seats from Vancouver.
Air capacity also declined from August 2019 (93 flights, -6.5% with 17,391 seats, -13.8%). Scheduled air seats from Calgary in August 2025, which did not operate in August 2019, were offset by reduced service from Vancouver.
Oceania:
Other Asia:
Other Markets:
In the first eight months of 2025, there were 39,738 transpacific flights with 8,826,491 seats, compared to 40,470 flights (-1.8%) with 8,994,009 seats (-1.9%) in the first eight months of 2024 and 41,879 flights (-5.1%) with 9,217,268 seats (-4.2%) in the first eight months of 2019.
Cruise Ship Visitors
June through August are typically slower months for out-of-state cruise ships entering Hawaii. No out-of-state ships came in August 2025. There were 12,099 visitors who came by air service to board the Hawaii-homeported ship Pride of America.
No out-of-state ships came in August 2024. There were 12,229 visitors who came by air service to board the Pride of America.
There were no out-of-state cruise ships in August 2019, while 11,766 visitors came by air to board the Pride of America.
In the first eight months of 2025, 84,507 visitors came via 47 trips aboard out-of-state cruise ships. There were 4,352 visitors who flew to Honolulu to board turnaround trips. A turnaround trip occurs when visitors that arrive by cruise ship depart by air after touring the islands. After the initial group of cruise visitors leaves, a new group of visitors flies in to board that ship, tour the islands, then most of them will remain with the ship to visit the next out-of-state port. Another 72,255 visitors flew to Hawaii and boarded the Pride of America.
In the first eight months of 2024, 87,482 visitors came to Hawaii via 49 trips aboard out-of-state cruise ships. There were 1,882 visitors who flew into Honolulu to board a turnaround trip on an out-of-state cruise ship. Another 84,438 visitors came by air to board the Pride of America.
In the first eight months of 2019, 77,036 visitors came by way of 37 trips from out-of-state cruise ships and 86,188 visitors flew to Hawaii and boarded the Pride of America.
Statement by DBEDT Director James Kunane Tokioka
We are encouraged by the growth in total visitor spending in August 2025 compared to the same month last year. However, like many tourism destinations, Hawaii is facing a slowdown in visitor traffic. In August 2025, visitor arrivals declined 2.6 percent, due to fewer visitors from U.S. West, U.S. East, Canada and other international markets. Arrivals from Japan were about the same as August 2024.
There have been improvements in tourism on Maui, two years after the August 8, 2023 wildfires. In August 2025, visitor spending ($430.7 million, +23.0%) and arrivals (205,182 visitors, +2.3%) both increased from August 2024. For the first eight months of 2025, visitor spending ($3.9 billion +11.1%) and arrivals (1,709,089 visitors, +8.3%) also showed growth from the same period last year.
Hotel occupancy rates on Maui have also improved. According to DBEDT's August 2025 Hotel Performance Report, Maui County hotels reported islandwide occupancy of 62.0 percent for August 2025 compared to 55.2 percent in August 2024. The Lahaina/Kaanapali/Kapalua region reported hotel occupancy of 61.2 percent, up from 50.8 percent in August 2024.
# # #
View the August 2025 tables here.
MEDIA CONTACTS:
Laci Goshi
Communications Officer
Department of Business, Economic Development & Tourism
(808) 518-5480
Jennifer Chun
Director of Tourism Research
Department of Business, Economic Development & Tourism
(808) 973-9446
2025P | 2024 | % change | 2025P YTD | 2024 YTD | % change | |
TOTAL EXPENDITURES ($ MILLION) | 1,720.0 | 1,670.5 | 3.0 | 14,621.7 | 13,996.7 | 4.5 |
Total by air | 1,720.0 | 1,670.5 | 3.0 | 14,581.4 | 13,953.6 | 4.5 |
U.S. Total | 1,292.1 | 1,230.1 | 5.0 | 11,481.5 | 10,828.9 | 6.0 |
U.S. West | 793.6 | 773.0 | 2.7 | 6,967.5 | 6,593.5 | 5.7 |
U.S. East | 498.5 | 457.1 | 9.1 | 4,514.0 | 4,235.4 | 6.6 |
Japan | 130.2 | 124.5 | 4.6 | 681.9 | 685.8 | -0.6 |
Canada | 53.2 | 57.5 | -7.4 | 688.5 | 725.8 | -5.1 |
All Others | 244.5 | 258.5 | -5.4 | 1,729.5 | 1,713.2 | 1.0 |
Visitor arrivals by cruise ships | 0.0 | 0.0 | NA | 40.4 | 43.1 | -6.3 |
TOTAL VISITOR DAYS | 6,853,277 | 6,953,580 | -1.4 | 57,713,647 | 57,421,991 | 0.5 |
Total by air | 6,853,277 | 6,953,580 | -1.4 | 57,326,134 | 57,015,883 | 0.5 |
U.S. Total | 5,146,897 | 5,248,124 | -1.9 | 44,799,744 | 44,432,684 | 0.8 |
U.S. West | 3,392,720 | 3,468,813 | -2.2 | 28,830,984 | 28,407,457 | 1.5 |
U.S. East | 1,754,177 | 1,779,311 | -1.4 | 15,968,760 | 16,025,228 | -0.4 |
Japan | 536,302 | 541,179 | -0.9 | 2,781,905 | 2,863,512 | -2.8 |
Canada | 236,066 | 244,079 | -3.3 | 3,022,595 | 3,279,466 | -7.8 |
All Others | 934,012 | 920,197 | 1.5 | 6,721,891 | 6,440,221 | 4.4 |
Visitor arrivals by cruise ships | 0 | 0 | NA | 387,513 | 406,108 | -4.6 |
VISITOR ARRIVALS | 806,776 | 828,326 | -2.6 | 6,597,312 | 6,549,266 | 0.7 |
Total by air | 806,776 | 828,326 | -2.6 | 6,512,805 | 6,461,784 | 0.8 |
U.S. Total | 610,470 | 628,230 | -2.8 | 5,114,153 | 5,035,406 | 1.6 |
U.S. West | 420,902 | 435,079 | -3.3 | 3,448,024 | 3,383,089 | 1.9 |
U.S. East | 189,568 | 193,152 | -1.9 | 1,666,129 | 1,652,317 | 0.8 |
Japan | 83,699 | 83,907 | -0.2 | 458,572 | 458,240 | 0.1 |
Canada | 23,261 | 25,048 | -7.1 | 268,542 | 295,714 | -9.2 |
All Others | 89,346 | 91,141 | -2.0 | 671,539 | 672,424 | -0.1 |
Visitor arrivals by cruise ships | 0 | 0 | NA | 84,507 | 87,482 | -3.4 |
AVERAGE DAILY CENSUS | 221,073 | 224,309 | -1.4 | 237,505 | 235,336 | 0.9 |
Total by air | 221,073 | 224,309 | -1.4 | 235,910 | 233,672 | 1.0 |
U.S. Total | 166,029 | 169,294 | -1.9 | 184,361 | 182,101 | 1.2 |
U.S. West | 109,443 | 111,897 | -2.2 | 118,646 | 116,424 | 1.9 |
U.S. East | 56,586 | 57,397 | -1.4 | 65,715 | 65,677 | 0.1 |
Japan | 17,300 | 17,457 | -0.9 | 11,448 | 11,736 | -2.5 |
Canada | 7,615 | 7,874 | -3.3 | 12,439 | 13,440 | -7.5 |
All Others | 30,129 | 29,684 | 1.5 | 27,662 | 26,394 | 4.8 |
Visitor arrivals by cruise ships | 0 | 0 | NA | 1,595 | 1,664 | -4.2 |
AVERAGE LENGTH OF STAY | 8.49 | 8.39 | 1.2 | 8.75 | 8.77 | -0.2 |
Total by air | 8.49 | 8.39 | 1.2 | 8.80 | 8.82 | -0.2 |
U.S. Total | 8.43 | 8.35 | 0.9 | 8.76 | 8.82 | -0.7 |
U.S. West | 8.06 | 7.97 | 1.1 | 8.36 | 8.40 | -0.4 |
U.S. East | 9.25 | 9.21 | 0.5 | 9.58 | 9.70 | -1.2 |
Japan | 6.41 | 6.45 | -0.7 | 6.07 | 6.25 | -2.9 |
Canada | 10.15 | 9.74 | 4.1 | 11.26 | 11.09 | 1.5 |
All Others | 10.45 | 10.10 | 3.5 | 10.01 | 9.58 | 4.5 |
Visitor arrivals by cruise ships | 0.00 | 0.00 | NA | 4.59 | 4.64 | -1.2 |
PER PERSON PER DAY SPENDING ($) | 251.0 | 240.2 | 4.5 | 253.3 | 243.8 | 3.9 |
Total by air | 251.0 | 240.2 | 4.5 | 254.4 | 244.7 | 3.9 |
U.S. Total | 251.0 | 234.4 | 7.1 | 256.3 | 243.7 | 5.2 |
U.S. West | 233.9 | 222.8 | 5.0 | 241.7 | 232.1 | 4.1 |
U.S. East | 284.2 | 256.9 | 10.6 | 282.7 | 264.3 | 7.0 |
Japan | 242.8 | 230.0 | 5.5 | 245.1 | 239.5 | 2.3 |
Canada | 225.4 | 235.4 | -4.3 | 227.8 | 221.3 | 2.9 |
All Others | 261.8 | 280.9 | -6.8 | 257.3 | 266.0 | -3.3 |
Visitor arrivals by cruise ships | 0.0 | 0.0 | NA | 104.2 | 106.1 | -1.8 |
PER PERSON PER TRIP SPENDING ($) | 2,132.0 | 2,016.8 | 5.7 | 2,216.3 | 2,137.1 | 3.7 |
Total by air | 2,132.0 | 2,016.8 | 5.7 | 2,238.9 | 2,159.4 | 3.7 |
U.S. Total | 2,116.6 | 1,958.0 | 8.1 | 2,245.0 | 2,150.6 | 4.4 |
U.S. West | 1,885.6 | 1,776.7 | 6.1 | 2,020.7 | 1,948.9 | 3.7 |
U.S. East | 2,629.5 | 2,366.4 | 11.1 | 2,709.3 | 2,563.3 | 5.7 |
Japan | 1,555.4 | 1,483.7 | 4.8 | 1,487.0 | 1,496.6 | -0.6 |
Canada | 2,287.7 | 2,294.3 | -0.3 | 2,563.8 | 2,454.3 | 4.5 |
All Others | 2,736.5 | 2,836.2 | -3.5 | 2,575.4 | 2,547.7 | 1.1 |
Visitor arrivals by cruise ships | 0.0 | 0.0 | NA | 477.8 | 492.4 | -3.0 |
P=Preliminary data.
Source: Department of Business, Economic Development & Tourism
2025P | 2024 | % change | 2025P YTD | 2024 YTD | % change | |
TOTAL EXPENDITURES ($mil.) | 1,720.0 | 1,670.5 | 3.0 | 14,621.7 | 13,996.7 | 4.5 |
Total by air | 1,720.0 | 1,670.5 | 3.0 | 14,581.4 | 13,953.6 | 4.5 |
Oahu | 809.5 | 893.8 | -9.4 | 6,517.2 | 6,207.8 | 5.0 |
Maui | 430.7 | 350.1 | 23.0 | 3,908.8 | 3,517.2 | 11.1 |
Molokai | 1.6 | 1.2 | 36.2 | 19.3 | 21.5 | -10.0 |
Lanai | 8.3 | 7.3 | 14.3 | 69.4 | 77.3 | -10.2 |
Kauai | 234.4 | 204.7 | 14.5 | 1,964.4 | 1,985.6 | -1.1 |
Hawaii Island | 235.4 | 213.5 | 10.2 | 2,102.2 | 2,144.2 | -2.0 |
Visitor arrivals by cruise ships | 0.0 | 0.0 | NA | 40.4 | 43.1 | -6.3 |
TOTAL VISITOR DAYS | 6,853,277 | 6,953,580 | -1.4 | 57,713,647 | 57,421,991 | 0.5 |
Total by air | 6,853,277 | 6,953,580 | -1.4 | 57,326,134 | 57,015,883 | 0.5 |
Oahu | 3,451,803 | 3,592,147 | -3.9 | 27,603,838 | 27,974,326 | -1.3 |
Maui | 1,506,097 | 1,461,618 | 3.0 | 13,296,798 | 12,533,920 | 6.1 |
Molokai | 9,069 | 7,535 | 20.3 | 100,120 | 125,699 | -20.3 |
Lanai | 14,693 | 14,076 | 4.4 | 114,140 | 119,313 | -4.3 |
Kauai | 876,658 | 849,980 | 3.1 | 7,193,745 | 7,164,441 | 0.4 |
Hawaii Island | 994,956 | 1,028,222 | -3.2 | 9,017,492 | 9,098,183 | -0.9 |
Visitor arrivals by cruise ships | 0 | 0 | NA | 387,513 | 406,108 | -4.6 |
VISITOR ARRIVALS | 806,776 | 828,326 | -2.6 | 6,597,312 | 6,549,266 | 0.7 |
Total by air | 806,776 | 828,326 | -2.6 | 6,512,805 | 6,461,784 | 0.8 |
Oahu | 496,734 | 518,420 | -4.2 | 3,895,292 | 3,933,169 | -1.0 |
