09/12/2025 | Press release | Distributed by Public on 09/12/2025 11:13
MUZINICH DYNAMIC INCOME FUND
(formerly Muzinich Credit Opportunities Fund)
Institutional Shares (Ticker: MZCIX)
Supra Institutional Shares (Ticker: MZCSX)
|
Supplement dated September 12, 2025 to the
Statutory Prospectus dated April 30, 2025
This Supplement supersedes and replaces the Supplement dated September 10, 2025 to the
Prospectus and Statement of Additional Information
|
Investment Advisor | Portfolio Managers | ||||
Muzinich & Co., Inc. | Michael L. McEachern, MBA, CFA, Portfolio Manager, Managed the Fund since inception in 2013. | ||||
Stuart Fuller, Portfolio Manager, Managed the Fund since 2022. | |||||
Joseph Galzerano, MBA, CPA, Portfolio Manager, Managed the Fund since 2018. | |||||
Ian Horn, CFA, Portfolio Manager, Managed the Fund since 2025 | |||||
Warren Hyland, M.Sc., CFA, Portfolio Manager, Managed the Fund since 2013 | |||||
Thomas Samson, M.Sc., CFA, Portfolio Manager, Managed the Fund since 2014. | |||||
Eric Schure, CFA, Portfolio Manager, Managed the Fund since 2025. | |||||
Corentin Tarlier, CFA, Portfolio Manager, Managed the Fund since 2025. |
Portfolio Manager/Fund | Bio | ||||
Eric Schure, CFA
Low Duration Fund
Dynamic Income Fund
|
Eric Schure joined Muzinich in 2020. Eric is a Portfolio Manager with an investment grade specialization. Eric originally joined the Firm as a Senior Credit Analyst from TD Asset Management where he spent five years as an Investment Grade Credit Research Analyst and a Client Portfolio Manager. Prior to that, Eric spent four years at Société Générale as a U.S. Credit Analyst. Eric received a BA degree in Resource Economics from the University of Massachusetts and is a CFA Charterholder. |
MUZINICH DYNAMIC INCOME FUND
(formerly Muzinich Credit Opportunities Fund)
Institutional Shares (Ticker: MZCIX)
Supra Institutional Shares (Ticker: MZCSX)
|
Supplement dated September 12, 2025 to the
Statement of Additional Information dated April 30, 2025
|
Portfolio Manager |
Registered Investment Companies (excluding the Funds) |
Other Pooled Investment Vehicles |
Other Accounts | ||||||||||||||||||||||||||||||||
Number of Accounts |
Total Assets in the Accounts |
Number of Accounts |
Total Assets in the Accounts |
Number of Accounts |
Total Assets in the Accounts |
||||||||||||||||||||||||||||||
Dynamic Income Fund | |||||||||||||||||||||||||||||||||||
Michael L. McEachern | 1 | $127,269,969 | 3 | $1,844,392,780 | 7 | $775,452,827 | |||||||||||||||||||||||||||||
Stuart Fuller | 0 | $0 | 5 | $2,308,647,911 | 2 | $225,593,409 | |||||||||||||||||||||||||||||
Joseph Galzerano | 1 | $127,269,969 | 17 | $12,397,696,815 | 7 | $939,550,791 | |||||||||||||||||||||||||||||
Warren Hyland | 1 | $127,269,969 | 18 | $4,409,766,987 | 7 | $1,782,311,200 | |||||||||||||||||||||||||||||
Thomas Samson | 1 | $127,269,969 | 10 | $3,671,119,501 | 14 | $3,315,524,058 | |||||||||||||||||||||||||||||
Eric Schure | 0 | $0 | 4 | $10,178,114,033 | 5 | $428,798,213 | |||||||||||||||||||||||||||||
Corentin Tarlier | 0 | $0 | 6 | $11,641,009,119 | 2 | $963,738,748 |
Portfolio Manager |
Registered Investment Companies (excluding the Funds) |
Other Pooled Investment Vehicles |
Other Accounts | ||||||||||||||||||||||||||||||||
Number of Accounts | Total Assets in the Accounts | Number of Accounts | Total Assets in the Accounts | Number of Accounts | Total Assets in the Accounts | ||||||||||||||||||||||||||||||
Dynamic Income Fund | |||||||||||||||||||||||||||||||||||
Michael L. McEachern | 0 | $0 | 0 | $0 | 0 | $0 | |||||||||||||||||||||||||||||
Stuart Fuller | 0 | $0 | 0 | $0 | 0 | $0 | |||||||||||||||||||||||||||||
Joseph Galzerano | 0 | $0 | 0 | $0 | 0 | $0 | |||||||||||||||||||||||||||||
Warren Hyland | 0 | $0 | 0 | $0 | 0 | $0 | |||||||||||||||||||||||||||||
Thomas Samson | 0 | $0 | 1 | $374,327,123 | 1 | $343,194,687 | |||||||||||||||||||||||||||||
Eric Schure | 0 | $0 | 0 | $0 | 0 | $0 | |||||||||||||||||||||||||||||
Corentin Tarlier | 0 | $0 | 0 | $0 | 0 | $0 |
Amount Invested Key
A.None
B.$1-$10,000
C.$10,001-$50,000
D.$50,001-$100,000
E.$100,001-$500,000
F.$500,001-$1,000,000
G.Over $1,000,000
|
Name of Portfolio Manager |
Dollar Range of Equity Securities in each Fund |
||||||||||
Dynamic Income Fund |
U.S. High Yield Fund |
Low Duration Fund | |||||||||
Vikram Awasthi | A | A | A | ||||||||
John Colantuoni | A | A | A | ||||||||
Stuart Fuller | A | A | A | ||||||||
Joseph Galzerano | D | A | A | ||||||||
Tatjana Greil Castro | A | A | A | ||||||||
Ian Horn | A | A | A | ||||||||
Warren Hyland | A | A | A | ||||||||
Michael L. McEachern | A | A | A | ||||||||
Sam McGairl | A | A | A | ||||||||
Thomas Samson | A | A | A | ||||||||
Eric Schure | A | A | A | ||||||||
Mel Siew | A | A | A | ||||||||
Richard Smith | A | A | A | ||||||||
Corentin Tarlier | A | A | A |