01/29/2026 | Press release | Distributed by Public on 01/29/2026 11:09
| Citigroup Commercial Mortgage Trust 2016-C3 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C3 |
| STATEMENT TO NOTEHOLDERS |
| January 16, 2026 |
| TRANSACTION PARTIES | ||
| Depositor: | Citigroup Commercial Mortgage Securities Inc. | |
| Master Servicer: | Midland Loan Services, a Division of PNC Bank N.A. | |
| Certificate Administrator: | Citibank, N.A. | |
| Trustee: | Deutsche Bank Trust Company Americas | |
| Special Servicer: | Rialto Capital Advisors, LLC | |
| Asset Representations Reviewer / | ||
| Cred iQ | ||
| Operating Advisor: | ||
| Danny Lee | Citibank, Agency and Trust | |
| (212) 816-4936 | 388 Greenwich Street Trading, 4th Floor | |
| [email protected] | New York, NY 10013 | |
| TABLE OF CONTENTS | |||
| 1 | . | Distribution Summary | 2 |
| 1.1 | . | Summary | 2 |
| 1.2 | . | Factors | 3 |
| 2 | . | Distribution Detail | 4 |
| 2.1 | . | Interest Detail | 4 |
| 2.2 | . | Interest Shortfall Detail | 5 |
| 2.3 | . | Principal Detail | 6 |
| 3 | . | Reconciliation Detail | 7 |
| 4 | . | Other Information | 8 |
| 5 | . | Stratification Detail | 9 |
| 6 | . | Mortgage Loan Detail | 14 |
| 7 | . | NOI Detail | 16 |
| 8 | . | Delinquency Loan Detail | 18 |
| 9 | . | Collateral Performance Delinquency and Loan Status Detail | 19 |
| 10 | . | Appraisal Reduction Detail | 20 |
| 11 | . | Historical Appraisal Reduction Detail | 21 |
| 12 | . | Loan Modification Detail | 23 |
| 13 | . | Historical Loan Modification Detail | 24 |
| 14 | . | Specially Serviced Loan Detail | 32 |
| 15 | . | Historical Specially Serviced Loan Detail | 33 |
| 16 | . | Unscheduled Principal Detail | 37 |
| 17 | . | Historical Unscheduled Principal Detail | 38 |
| 18 | . | Liquidated Loan Detail | 39 |
| 19 | . | Historical Liquidated Loan Detail | 40 |
| 20 | . | CREFC Investor Reporting Package Legends | 41 |
| 21 | . | Notes | 42 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 42 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C3 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C3 |
| DISTRIBUTION SUMMARY |
| January 16, 2026 |
| Accretion | |||||||||||||
| & | |||||||||||||
| Non-Cash | |||||||||||||
| Accrual | Other | Balance | |||||||||||
| Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |||
| Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | ||
| A-1 | 31,197,000.00 | - | 1.456000 | % | 30/360 | - | - | - | - | - | - | - | |
| A-2 | 75,370,000.00 | - | 2.505000 | % | 30/360 | - | - | - | - | - | - | - | |
| A-3 | 180,000,000.00 | 140,674,462.67 | 2.896000 | % | 30/360 | 339,494.37 | - | 9,995,055.54 | 10,334,549.91 | - | - | 130,679,407.13 | |
| A-4 | 209,266,000.00 | 209,266,000.00 | 3.154000 | % | 30/360 | 550,020.80 | - | - | 550,020.80 | - | - | 209,266,000.00 | |
| A-AB | 33,711,000.00 | 785,286.74 | 2.984000 | % | 30/360 | 1,952.75 | - | 785,286.74 | 787,239.49 | - | - | - | |
| A-S | 63,356,000.00 | 63,356,000.00 | 3.366000 | % | 30/360 | 177,713.58 | - | - | 177,713.58 | - | - | 63,356,000.00 | |
| B | 40,662,000.00 | 40,662,000.00 | 3.669000 | % | 30/360 | 124,324.06 | - | - | 124,324.06 | - | - | 40,662,000.00 | |
| C | 30,259,000.00 | 30,259,000.00 | 4.003662 | % | 30/360 | 100,955.68 | - | - | 100,955.68 | - | - | 30,259,000.00 | |
| D | 39,716,000.00 | 39,716,000.00 | 3.000000 | % | 30/360 | 99,290.00 | - | - | 99,290.00 | - | - | 39,716,000.00 | |
| E | 17,021,000.00 | 17,021,000.00 | 2.815000 | % | 30/360 | 39,928.43 | - | - | 39,928.43 | - | - | 17,021,000.00 | |
| F | 7,565,000.00 | 7,565,000.00 | 2.815000 | % | 30/360 | 17,746.23 | - | - | 17,746.23 | - | - | 7,565,000.00 | |
| G | 28,369,189.00 | 25,530,535.35 | 2.815000 | % | 30/360 | 40,692.32 | - | - | 40,692.32 | - | - | 25,530,535.35 | |
| R | - | - | 0.000000 | % | 30/360 | - | - | - | - | - | - | - | |
| S | - | - | 0.000000 | % | 29/360 | - | - | - | - | - | - | - | |
| Total | 756,492,189.00 | 574,835,284.76 | 1,492,118.22 | - | 10,780,342.28 | 12,272,460.50 | - | - | 564,054,942.48 | ||||
| Notional | |||||||||||||
| X-A | 592,900,000.00 | 414,081,749.41 | 0.905197 | % | 30/360 | 312,354.77 | 101,534.55 | - | 413,889.32 | - | (10,780,342.28 | ) | 403,301,407.13 |
| X-B | 40,662,000.00 | 40,662,000.00 | 0.334662 | % | 30/360 | 11,340.04 | - | - | 11,340.04 | - | - | 40,662,000.00 | |
| X-D | 39,716,000.00 | 39,716,000.00 | 1.003662 | % | 30/360 | 33,217.88 | - | - | 33,217.88 | - | - | 39,716,000.00 | |
| X-E | 17,021,000.00 | 17,021,000.00 | 1.188662 | % | 30/360 | 16,860.19 | - | - | 16,860.19 | - | - | 17,021,000.00 | |
| X-F | 7,565,000.00 | 7,565,000.00 | 1.188662 | % | 30/360 | 7,493.53 | - | - | 7,493.53 | - | - | 7,565,000.00 | |
| X-G | 28,369,189.00 | 25,530,535.35 | 1.188662 | % | 30/360 | 25,289.32 | - | - | 25,289.32 | - | - | 25,530,535.35 | |
| Total | 726,233,189.00 | 544,576,284.76 | 406,555.73 | 101,534.55 | - | 508,090.28 | - | (10,780,342.28 | ) | 533,795,942.48 | |||
| Grand Total | 1,482,725,378 | 1,119,411,570 | 1,898,673.95 | 101,534.55 | 10,780,342.28 | 12,780,550.78 | - | (10,780,342.28 | ) | 1,097,850,885 | |||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 42 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C3 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C3 |
| DISTRIBUTION SUMMARY - FACTORS |
| January 16, 2026 |
| Accretion | ||||||||||
| & | ||||||||||
| Non-Cash | ||||||||||
| Other | Balance | |||||||||
| Record | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |||
| Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | |
| A-1 | 17325 | GAA4 | 12/31/2025 | - | - | - | - | - | - | - |
| A-2 | 17325 | GAB2 | 12/31/2025 | - | - | - | - | - | - | - |
| A-3 | 17325 | GAC0 | 12/31/2025 | 1.88607983 | - | 55.52808633 | 57.41416617 | - | - | 725.99670628 |
| A-4 | 17325 | GAD8 | 12/31/2025 | 2.62833332 | - | - | 2.62833332 | - | - | 1,000.00000000 |
| A-AB | 17325 | GAE6 | 12/31/2025 | 0.05792620 | - | 23.29467355 | 23.35259974 | - | - | - |
| X-A | 17325 | GAJ5 | 12/31/2025 | 0.52682538 | 0.17125072 | - | 0.69807610 | - | - | 680.21826131 |
| X-B | 17325 | GAK2 | 12/31/2025 | 0.27888545 | - | - | 0.27888545 | - | - | 1,000.00000000 |
| A-S | 17325 | GAF3 | 12/31/2025 | 2.80500000 | - | - | 2.80500000 | - | - | 1,000.00000000 |
| B | 17325 | GAG1 | 12/31/2025 | 3.05749988 | - | - | 3.05749988 | - | - | 1,000.00000000 |
| C | 17325 | GAH9 | 12/31/2025 | 3.33638521 | - | - | 3.33638521 | - | - | 1,000.00000000 |
| X-D | 17325GAU0 U1852GAE8 | 12/31/2025 | 0.83638534 | - | - | 0.83638534 | - | - | 1,000.00000000 | |
| X-E | 17325GAW6 U1852GAF5 | 12/31/2025 | 0.99055226 | - | - | 0.99055226 | - | - | 1,000.00000000 | |
| X-F | 17325GAY2 U1852GAG3 | 12/31/2025 | 0.99055254 | - | - | 0.99055254 | - | - | 1,000.00000000 | |
| X-G | 17325GBA3 U1852GAH1 | 12/31/2025 | 0.89143613 | - | - | 0.89143613 | - | - | 899.93885091 | |
| D | 17325GAL0 U1852GAA6 | 12/31/2025 | 2.50000000 | - | - | 2.50000000 | - | - | 1,000.00000000 | |
| E | 17325GAN6 U1852GAB4 | 12/31/2025 | 2.34583338 | - | - | 2.34583338 | - | - | 1,000.00000000 | |
| F | 17325GAQ9 U1852GAC2 | 12/31/2025 | 2.34583344 | - | - | 2.34583344 | - | - | 1,000.00000000 | |
| G | 17325GAS5 U1852GAD0 | 12/31/2025 | 1.43438432 | - | - | 1.43438432 | - | - | 899.93885091 | |
| R | 17325 | GBE5 | 12/31/2025 | - | - | - | - | - | - | - |
| S | 17325 | GBD7 | 12/31/2025 | - | - | - | - | - | - | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 42 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C3 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C3 |
| DISTRIBUTION INFORMATION - INTEREST DETAIL |
| January 16, 2026 |
| Rate | Interest | Shortfall | Paid | |||||||||||||
| Cap | ||||||||||||||||
| Accrual | Net | Accreted | Non | Carry | Cap Carryover | Carryover | ||||||||||
| Class | Uncapped Capped | Next | Dates | Accrued | /Deferred | Recovered | Forward | /Basis Risk | Accrued | Carry Forward /Basis Risk | Total | |||||
| A-1 | 1.45600 | % | 1.45600 | % | 1.45600 | % | 12/01-12/31 | - | - | - | - | - | - | - | - | - |
| A-2 | 2.50500 | % | 2.50500 | % | 2.50500 | % | 12/01-12/31 | - | - | - | - | - | - | - | - | - |
| A-3 | 2.89600 | % | 2.89600 | % | 2.89600 | % | 12/01-12/31 | 339,494.37 | - | - | - | - | 339,494.37 | - | - | 339,494.37 |
| A-4 | 3.15400 | % | 3.15400 | % | 3.15400 | % | 12/01-12/31 | 550,020.80 | - | - | - | - | 550,020.80 | - | - | 550,020.80 |
| A-AB | 2.98400 | % | 2.98400 | % | 2.98400 | % | 12/01-12/31 | 1,952.75 | - | - | - | - | 1,952.75 | - | - | 1,952.75 |
| A-S | 3.36600 | % | 3.36600 | % | 3.36600 | % | 12/01-12/31 | 177,713.58 | - | - | - | - | 177,713.58 | - | - | 177,713.58 |
| B | 3.66900 | % | 3.66900 | % | 3.66900 | % | 12/01-12/31 | 124,324.06 | - | - | - | - | 124,324.06 | - | - | 124,324.06 |
| C | 4.14000 | % | 4.00366 | % | 4.00366 | % | 12/01-12/31 | 100,955.68 | - | - | - | - | 100,955.68 | - | - | 100,955.68 |
| D | 3.00000 | % | 3.00000 | % | 3.00000 | % | 12/01-12/31 | 99,290.00 | - | - | - | - | 99,290.00 | - | - | 99,290.00 |
| E | 2.81500 | % | 2.81500 | % | 2.81500 | % | 12/01-12/31 | 39,928.43 | - | - | - | - | 39,928.43 | - | - | 39,928.43 |
| F | 2.81500 | % | 2.81500 | % | 2.81500 | % | 12/01-12/31 | 17,746.23 | - | - | - | - | 17,746.23 | - | - | 17,746.23 |
| G | 2.81500 | % | 2.81500 | % | 2.81500 | % | 12/01-12/31 | 59,890.38 | - | - | 19,770.10 | - | 40,692.32 | - | - | 40,692.32 |
| R | 0.00000 | % | 0.00000 | % | 0.00000 | % | 12/01-12/31 | - | - | - | - | - | - | - | - | - |
| S | 0.00000 | % | 0.00000 | % | 0.00000 | % | 12/17-01/15 | - | - | - | - | - | - | - | - | - |
| Total | 1,511,316.28 | - | - | 19,770.10 | - | 1,492,118.22 | - | - | 1,492,118.22 | |||||||
| Notional | ||||||||||||||||
| X-A | 0.00000 | % | 0.90520 | % | 0.90520 | % | 12/01-12/31 | 312,354.77 | - | - | - | - | 312,354.77 | - | - | 413,889.32 |
| X-B | 0.00000 | % | 0.33466 | % | 0.33466 | % | 12/01-12/31 | 11,340.04 | - | - | - | - | 11,340.04 | - | - | 11,340.04 |
| X-D | 0.00000 | % | 1.00366 | % | 1.00366 | % | 12/01-12/31 | 33,217.88 | - | - | - | - | 33,217.88 | - | - | 33,217.88 |
| X-E | 0.00000 | % | 1.18866 | % | 1.18866 | % | 12/01-12/31 | 16,860.19 | - | - | - | - | 16,860.19 | - | - | 16,860.19 |
| X-F | 0.00000 | % | 1.18866 | % | 1.18866 | % | 12/01-12/31 | 7,493.53 | - | - | - | - | 7,493.53 | - | - | 7,493.53 |
| X-G | 0.00000 | % | 1.18866 | % | 1.18866 | % | 12/01-12/31 | 25,289.32 | - | - | - | - | 25,289.32 | - | - | 25,289.32 |
| Total | 406,555.73 | - | - | - | - | 406,555.73 | - | - | 508,090.28 | |||||||
| Grand Total | 1,917,872.01 | - | - | 19,770.10 | - | 1,898,673.95 | - | - | 2,000,208.50 | |||||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 42 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C3 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C3 |
| DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
| January 16, 2026 |
| Cap Carryover / | |||||||||||||
| Non-Recov Shortfall | Carry Forward Interest | Basis Risk Shortfall | |||||||||||
| Other | |||||||||||||
| Class | PPIS | SSRA | Shortfall | Prior | Int. on Prior | New | Paid | Outstanding | Prior | Int. on Prior | New | Paid | Outstanding |
| A-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A-AB | - | - | - | - | - | - | - | - | - | - | - | - | - |
| A-S | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| D | - | - | - | - | - | - | - | - | - | - | - | - | - |
| E | - | - | - | - | - | - | - | - | - | - | - | - | - |
| F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| G | - | - | - | 243,852.81 | 572.04 | 19,198.06 | - | 263,622.91 | - | - | - | - | - |
| R | - | - | - | - | - | - | - | - | - | - | - | - | - |
| S | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | 243,852.81 | 572.04 | 19,198.06 | - | 263,622.91 | - | - | - | - | - |
| Notional | |||||||||||||
| X-A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| X-B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| X-D | - | - | - | - | - | - | - | - | - | - | - | - | - |
| X-E | - | - | - | - | - | - | - | - | - | - | - | - | - |
| X-F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| X-G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grand Total | - | - | - | 243,852.81 | 572.04 | 19,198.06 | - | 263,622.91 | - | - | - | - | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 42 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C3 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C3 |
| DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
| January 16, 2026 |
| Accretion | |||||||||||||||
| & | |||||||||||||||
| Non-Cash | |||||||||||||||
| Balance | Cumulative | ||||||||||||||
| Prior | Principal | Accreted | Realized Loss | Increase/ | Current | Realized | Class % | Class % | Sub % | Sub % | |||||
| Class | Balance | Distributed | Principal | /(Recovery) | (Decrease) | Balance | Loss | Original | Current | Original | Current | ||||
| A-1 | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| A-2 | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| A-3 | 140,674,462.67 | 9,995,055.54 | - | - | - | 130,679,407.13 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| A-4 | 209,266,000.00 | - | - | - | - | 209,266,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| A-AB | 785,286.74 | 785,286.74 | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| A-S | 63,356,000.00 | - | - | - | - | 63,356,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| B | 40,662,000.00 | - | - | - | - | 40,662,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| C | 30,259,000.00 | - | - | - | - | 30,259,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| D | 39,716,000.00 | - | - | - | - | 39,716,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| E | 17,021,000.00 | - | - | - | - | 17,021,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| F | 7,565,000.00 | - | - | - | - | 7,565,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| G | 25,530,535.35 | - | - | - | - | 25,530,535.35 | 2,838,653.65 | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| R | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| S | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Total | 574,835,284.76 | 10,780,342.28 | - | - | - | 564,054,942.48 | 2,838,653.65 | 0.00 | % | 0.00 | % | ||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 42 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C3 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C3 |
| RECONCILIATION DETAIL |
| January 16, 2026 |
| SOURCE OF FUNDS | ALLOCATION OF FUNDS | |||||||
| Interest Funds Available | Scheduled Fees | |||||||
| Scheduled Interest | 1,991,520.53 | Servicing Fee | 4,472.50 | |||||
| Prepayment Interest Shortfall | - | Trustee/Certificate Administrator Fee | 3,662.98 | |||||
| Interest Adjustments | - | Operating Advisor Fee | 1,163.24 | |||||
| ASER Amount | (2,254.14 | ) | Asset Representations Reviewer Ongoing Fee | 173.25 | ||||
| Realized Loss in Excess of Principal Balance | - | CREFC Intellectual Property Royalty License Fee | 247.52 | |||||
| Total Interest Funds Available | 1,989,266.39 | Total Scheduled Fees | 9,719.49 | |||||
| Principal Funds Available | Additional Fees, Expenses, etc. | |||||||
| Scheduled Principal | 626,887.58 | Additional Servicing Fee | - | |||||
| Unscheduled Principal | 10,153,454.70 | Special Servicing Fee | 16,958.33 | |||||
| Curtailments | - | Work-out Fee | - | |||||
| Principal Prepayments | 10,153,454.70 | Liquidation Fee | - | |||||
| Net Liquidation Proceeds | - | Trust Fund Expenses | - | |||||
| Repurchased Principal | - | Trust Advisor Expenses | - | |||||
| Substitution Principal | - | Reimbursement of Interest on Advances to the Servicer | (14.45 | ) | ||||
| Other Principal | - | Borrower Reimbursable Trust Fund Expenses | - | |||||
| (Trailing Loss)/Recovery | - | Other Expenses | - | |||||
| Total Principal Funds Available | 20,933,796.98 | Total Additional Fees, Expenses, etc. | 16,943.88 | |||||
| Other Funds Available | Distributions | |||||||
| Yield Maintenance Charges | - | Interest Distribution | 1,898,673.95 | |||||
| Withdrawal of Withheld Amounts from the Interest Reserve | Principal Distribution | 10,780,342.28 | ||||||
| Account | - | |||||||
| Yield Maintenance Charge Distribution | - | |||||||
| Deposit of Withheld Amounts to the Interest Reserve Account | (63,929.07 | ) | ||||||
| Total Distributions | 12,679,016.23 | |||||||
| Total Other Funds Available | (63,929.07 | ) | ||||||
| Total Funds Available | 22,859,134.30 | |||||||
| Total Funds Allocated | 12,705,679.60 | |||||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 42 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C3 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C3 |
| OTHER INFORMATION |
| Interest Reserve Account Information |
| January 16, 2026 |
| Beginning Interest Reserve Account Balance | 0.00 | |
| Deposit of Withheld Amounts to the Interest Reserve Account | 63,929.07 | |
| Withdrawal of Withheld Amounts from the Interest Reserve Account | 0.00 | |
| Ending Interest Reserve Account Balance | 63,929.07 | |
| Excess Liquidation Proceeds Reserve Account Information | ||
| Beginning Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
| Deposit to the Excess Liquidation Proceeds Reserve Account | 0.00 | |
| Withdrawal from the Excess Liquidation Proceeds Reserve Account | 0.00 | |
| Ending Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
| Collateral Information | ||
| % of Cut-Off Principal Balance Outstanding | 74.561899 | % |
| Controlling Class Information | ||
| Controlling Class is Class G. | ||
| The Controlling Class Representative is Rialto CMBS X, LLC. | ||
| There Are No Disclosable Special Servicer Fees. |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 42 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C3 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C3 |
| STRATIFICATION DETAIL |
| January 16, 2026 |
| Anticipated Remaining Term | ||||||
| Anticipated Remaining | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Term Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
| 60 Months or Less | 40 | 564,054,942.77 | 100.00 | 4.0087 | 10 | 2.200082 |
| 61 to 90 Months | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 91 Months or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 40 | 564,054,942.77 | 100.00 | 4.0087 | 10 | 2.200082 |
| Debt Service Coverage Ratio | ||||||
| Debt Service Coverage | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Ratio Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
| 1.250 or Less | 6 | 37,780,591.83 | 6.70 | 4.9095 | 9 | 1.029155 |
| 1.251 to 1.500 | 2 | 5,841,131.77 | 1.04 | 4.6819 | 9 | 1.386215 |
| 1.501 to 1.750 | 10 | 147,678,720.54 | 26.18 | 3.9952 | 8 | 1.658300 |
| 1.751 to 2.000 | 3 | 117,475,745.18 | 20.83 | 4.3751 | 8 | 1.885885 |
| 2.001 to 2.250 | 3 | 44,559,506.25 | 7.90 | 4.0908 | 9 | 2.098221 |
| 2.251 to 2.500 | 5 | 77,773,787.01 | 13.79 | 3.5470 | 9 | 2.373736 |
| 2.501 to 2.750 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 2.751 to 3.000 | 4 | 56,516,863.91 | 10.02 | 3.7486 | 22 | 2.945754 |
| 3.001 to 3.250 | 2 | 21,223,050.95 | 3.76 | 4.2202 | 10 | 3.161894 |
| 3.251 to 3.500 | 2 | 10,025,545.33 | 1.78 | 4.0886 | 9 | 3.434034 |
| 3.501 to 3.750 | 2 | 10,180,000.00 | 1.80 | 3.8480 | 9 | 3.656051 |
| 3.751 to 4.000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 4.001 or Greater | 1 | 35,000,000.00 | 6.21 | 2.9882 | 10 | 4.120000 |
| Total | 40 | 564,054,942.77 | 100.00 | 4.0087 | 10 | 2.200082 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 9 of 42 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C3 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C3 |
| STRATIFICATION DETAIL |
| January 16, 2026 |
| Ending Schedule Balance | ||||||
| Ending Schedule Balance | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
| 1 to 5,000,000 | 10 | 36,559,455.51 | 6.48 | 4.5533 | 9 | 2.163147 |
| 10,000,001 to 15,000,000 | 7 | 82,667,135.99 | 14.66 | 4.4733 | 9 | 1.903612 |
| 15,000,001 to 20,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 20,000,001 to 25,000,000 | 4 | 92,159,703.63 | 16.34 | 4.4456 | 8 | 1.786950 |
| 25,000,001 to 30,000,000 | 1 | 30,000,000.00 | 5.32 | 3.3830 | 34 | 2.980000 |
| 30,000,001 to 35,000,000 | 1 | 35,000,000.00 | 6.21 | 2.9882 | 10 | 4.120000 |
| 35,000,001 to 40,000,000 | 1 | 36,318,800.89 | 6.44 | 4.2400 | 9 | 1.800000 |
| 40,000,001 to 45,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 45,000,001 to 50,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 5,000,001 to 10,000,000 | 11 | 72,099,846.75 | 12.78 | 4.3802 | 9 | 2.493022 |
| 50,000,001 to 55,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 55,000,001 to 60,000,000 | 2 | 114,250,000.00 | 20.26 | 3.7226 | 9 | 2.176477 |
| 60,000,001 to 65,000,000 | 1 | 65,000,000.00 | 11.52 | 3.2920 | 8 | 1.730000 |
| 65,000,001 to 70,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 70,000,001 to 75,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 75,000,001 to 80,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 80,000,001 to 85,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 85,000,000+ | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 40 | 564,054,942.77 | 100.00 | 4.0087 | 10 | 2.200082 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 10 of 42 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C3 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C3 |
| STRATIFICATION DETAIL |
| January 16, 2026 |
| Loan Rate | ||||||
| Asset | Ending Scheduled | % of | Wtd Avg | |||
| Loan Rate Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
| 4.00 or Less | 9 | 215,620,000.00 | 38.23 | 3.2755 | 12 | 2.618457 |
| 4.01 to 4.25 | 5 | 83,702,445.05 | 14.84 | 4.1753 | 9 | 2.214217 |
| 4.26 to 4.50 | 9 | 153,506,129.44 | 27.21 | 4.3620 | 9 | 2.055011 |
| 4.51 to 4.75 | 4 | 43,392,436.77 | 7.69 | 4.6791 | 7 | 1.772212 |
| 4.76 to 5.00 | 11 | 63,922,208.58 | 11.33 | 4.8843 | 8 | 1.448753 |
| 5.01 to 5.25 | 1 | 2,393,680.04 | 0.42 | 5.2500 | 6 | 1.720000 |
