09/25/2025 | Press release | Distributed by Public on 09/25/2025 10:21
Citigroup Commercial Mortgage Trust 2016-P4 |
Commercial Mortgage Pass-Through Certificates, Series 2016-P4 |
STATEMENT TO NOTEHOLDERS |
September 12, 2025 |
TRANSACTION PARTIES | ||
Depositor: | Citigroup Commercial Mortgage Securities Inc. | |
Master Servicer: | Wells Fargo Bank, National Association | |
Certificate Administrator: | Citibank, N.A. | |
Trustee: | Deutsche Bank Trust Company Americas | |
Special Servicer: | CWCapital Asset Management LLC | |
Asset Representations Reviewer / | ||
Park Bridge Lender Services LLC | ||
Operating Advisor: | ||
Danny Lee | Citibank, Agency and Trust | |
(212) 816-4936 | 388 Greenwich Street Trading, 4th Floor | |
[email protected] | New York, NY 10013 |
TABLE OF CONTENTS | |||
1 | . | Distribution Summary | 2 |
1.1 | . | Summary | 2 |
1.2 | . | Factors | 3 |
2 | . | Distribution Detail | 4 |
2.1 | . | Interest Detail | 4 |
2.2 | . | Interest Shortfall Detail | 5 |
2.3 | . | Principal Detail | 6 |
3 | . | Reconciliation Detail | 7 |
4 | . | Other Information | 8 |
5 | . | Stratification Detail | 9 |
6 | . | Mortgage Loan Detail | 14 |
7 | . | NOI Detail | 16 |
8 | . | Delinquency Loan Detail | 18 |
9 | . | Collateral Performance Delinquency and Loan Status Detail | 19 |
10 | . | Appraisal Reduction Detail | 20 |
11 | . | Historical Appraisal Reduction Detail | 21 |
12 | . | Loan Modification Detail | 24 |
13 | . | Historical Loan Modification Detail | 25 |
14 | . | Specially Serviced Loan Detail | 32 |
15 | . | Historical Specially Serviced Loan Detail | 33 |
16 | . | Unscheduled Principal Detail | 38 |
17 | . | Historical Unscheduled Principal Detail | 39 |
18 | . | Liquidated Loan Detail | 40 |
19 | . | Historical Liquidated Loan Detail | 41 |
20 | . | CREFC Investor Reporting Package Legends | 42 |
21 | . | Notes | 43 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 43 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2016-P4 |
Commercial Mortgage Pass-Through Certificates, Series 2016-P4 |
DISTRIBUTION SUMMARY |
September 12, 2025 |
Accretion | |||||||||||||
& | |||||||||||||
Non-Cash | |||||||||||||
Accrual | Other | Balance | |||||||||||
Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |||
Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | ||
Class A-1 | 24,619,000.00 | - | 1.382000 | % | 30/360 | - | - | - | - | - | - | - | |
Class A-2 | 65,384,000.00 | 23,766,072.77 | 2.450000 | % | 30/360 | 48,522.40 | - | - | 48,522.40 | - | - | 23,766,072.77 | |
Class A-3 | 170,000,000.00 | 170,000,000.00 | 2.646000 | % | 30/360 | 374,850.00 | - | - | 374,850.00 | - | - | 170,000,000.00 | |
Class A-4 | 201,346,000.00 | 201,346,000.00 | 2.902000 | % | 30/360 | 486,921.74 | - | - | 486,921.74 | - | - | 201,346,000.00 | |
Class A-AB | 43,461,000.00 | 20,221,214.27 | 2.779000 | % | 30/360 | 46,828.96 | - | 7,561.85 | 54,390.81 | - | - | 20,213,652.42 | |
Class A-S | 48,678,000.00 | 48,678,000.00 | 3.075000 | % | 30/360 | 124,737.37 | - | - | 124,737.37 | - | - | 48,678,000.00 | |
Class B | 34,255,000.00 | 34,255,000.00 | 3.377000 | % | 30/360 | 96,399.28 | - | - | 96,399.28 | - | - | 34,255,000.00 | |
Class C | 33,353,000.00 | 33,353,000.00 | 4.091528 | % | 30/360 | 113,720.61 | - | - | 113,720.61 | - | - | 33,353,000.00 | |
Class D | 40,565,000.00 | 40,565,000.00 | 4.091528 | % | 30/360 | 138,310.69 | - | - | 138,310.69 | - | - | 40,565,000.00 | |
Class E | 18,931,000.00 | 18,931,000.00 | 4.841528 | % | 30/360 | 55,879.01 | - | - | 55,879.01 | - | - | 18,931,000.00 | |
Class F | 8,113,000.00 | 8,113,000.00 | 4.841528 | % | 30/360 | - | - | - | - | - | - | 8,113,000.00 | |
Class G | 7,211,000.00 | 7,211,000.00 | 4.841528 | % | 30/360 | - | - | - | - | - | - | 7,211,000.00 | |
Class H | 25,241,406.00 | 8,074,723.37 | 4.841528 | % | 30/360 | - | - | - | - | 794,157.85 | - | 7,280,565.52 | |
Class R | - | - | 0.000000 | % | 30/360 | - | - | - | - | - | - | - | |
Total | 721,157,406.00 | 614,514,010.41 | 1,486,170.06 | - | 7,561.85 | 1,493,731.91 | 794,157.85 | - | 613,712,290.71 | ||||
Notional | |||||||||||||
Class X-A | 553,488,000.00 | 464,011,287.04 | 2.043681 | % | 30/360 | 790,242.52 | - | - | 790,242.52 | - | (7,561.85 | ) | 464,003,725.19 |
Class X-B | 34,255,000.00 | 34,255,000.00 | 1.464528 | % | 30/360 | 41,806.17 | - | - | 41,806.17 | - | - | 34,255,000.00 | |
Class X-C | 73,918,000.00 | 73,918,000.00 | 0.750000 | % | 30/360 | 46,198.74 | - | - | 46,198.74 | - | - | 73,918,000.00 | |
Total | 661,661,000.00 | 572,184,287.04 | 878,247.43 | - | - | 878,247.43 | - | (7,561.85 | ) | 572,176,725.19 | |||
Grand Total | 1,382,818,406 | 1,186,698,297 | 2,364,417.49 | - | 7,561.85 | 2,371,979.34 | 794,157.85 | (7,561.85 | ) | 1,185,889,016 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 43 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2016-P4 |
Commercial Mortgage Pass-Through Certificates, Series 2016-P4 |
DISTRIBUTION SUMMARY - FACTORS |
September 12, 2025 |
Accretion | ||||||||||
& | ||||||||||
Non-Cash | ||||||||||
Other | Balance | |||||||||
Record | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |||
Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | |
Class A-1 | 29429 | EAA9 | 08/29/2025 | - | - | - | - | - | - | - |
Class A-2 | 29429 | EAB7 | 08/29/2025 | 0.74211428 | - | - | 0.74211428 | - | - | 363.48453398 |
Class A-3 | 29429 | EAC5 | 08/29/2025 | 2.20500000 | - | - | 2.20500000 | - | - | 1,000.00000000 |
Class A-4 | 29429 | EAD3 | 08/29/2025 | 2.41833332 | - | - | 2.41833332 | - | - | 1,000.00000000 |
Class A-AB | 29429 | EAE1 | 08/29/2025 | 1.07749385 | - | 0.17399162 | 1.25148547 | - | - | 465.09864982 |
Class X-A | 29429 | EAF8 | 08/29/2025 | 1.42775005 | - | - | 1.42775005 | - | - | 838.32662170 |
Class X-B | 29429 | EAG6 | 08/29/2025 | 1.22043994 | - | - | 1.22043994 | - | - | 1,000.00000000 |
Class A-S | 29429 | EAH4 | 08/29/2025 | 2.56249990 | - | - | 2.56249990 | - | - | 1,000.00000000 |
Class B | 29429 | EAJ0 | 08/29/2025 | 2.81416669 | - | - | 2.81416669 | - | - | 1,000.00000000 |
Class C | 29429 | EAK7 | 08/29/2025 | 3.40960663 | - | - | 3.40960663 | - | - | 1,000.00000000 |
Class D | 29429 | EAL5 | 08/29/2025 | 3.40960656 | - | - | 3.40960656 | - | - | 1,000.00000000 |
Class X-C | 29429 | EAW1 | 08/29/2025 | 0.62499986 | - | - | 0.62499986 | - | - | 1,000.00000000 |
Class E | 29429 | EAN1 | 08/29/2025 | 2.95171993 | - | - | 2.95171993 | - | - | 1,000.00000000 |
Class F | 29429 | EAQ4 | 08/29/2025 | - | - | - | - | - | - | 1,000.00000000 |
Class G | 29429 | EAS0 | 08/29/2025 | - | - | - | - | - | - | 1,000.00000000 |
Class H | 29429 | EAU5 | 08/29/2025 | - | - | - | - | 31.46250451 | - | 288.43740004 |
Class R | 29429 | EAY7 | 08/29/2025 | - | - | - | - | - | - | - |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 43 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2016-P4 |
Commercial Mortgage Pass-Through Certificates, Series 2016-P4 |
DISTRIBUTION INFORMATION - INTEREST DETAIL |
September 12, 2025 |
Rate | Interest | Shortfall | Paid | |||||||||||||
Cap | ||||||||||||||||
Accrual | Net | Accreted | Non | Carry | Cap Carryover | Carryover | ||||||||||
Class | Uncapped Capped | Next | Dates | Accrued | /Deferred | Recovered | Forward | /Basis Risk | Accrued | Carry Forward /Basis Risk | Total | |||||
Class A-1 | 1.38200 | % | 1.38200 | % | 1.38200 | % | 08/01-08/31 | - | - | - | - | - | - | - | - | - |
Class A-2 | 2.45000 | % | 2.45000 | % | 2.45000 | % | 08/01-08/31 | 48,522.40 | - | - | - | - | 48,522.40 | - | - | 48,522.40 |
Class A-3 | 2.64600 | % | 2.64600 | % | 2.64600 | % | 08/01-08/31 | 374,850.00 | - | - | - | - | 374,850.00 | - | - | 374,850.00 |
Class A-4 | 2.90200 | % | 2.90200 | % | 2.90200 | % | 08/01-08/31 | 486,921.74 | - | - | - | - | 486,921.74 | - | - | 486,921.74 |
Class A-AB | 2.77900 | % | 2.77900 | % | 2.77900 | % | 08/01-08/31 | 46,828.96 | - | - | - | - | 46,828.96 | - | - | 46,828.96 |
Class A-S | 3.07500 | % | 3.07500 | % | 3.07500 | % | 08/01-08/31 | 124,737.37 | - | - | - | - | 124,737.37 | - | - | 124,737.37 |
Class B | 3.37700 | % | 3.37700 | % | 3.37700 | % | 08/01-08/31 | 96,399.28 | - | - | - | - | 96,399.28 | - | - | 96,399.28 |
Class C | 4.13400 | % | 4.09153 | % | 4.09153 | % | 08/01-08/31 | 113,720.61 | - | - | - | - | 113,720.61 | - | - | 113,720.61 |
Class D | 4.13400 | % | 4.09153 | % | 4.09153 | % | 08/01-08/31 | 138,310.69 | - | - | - | - | 138,310.69 | - | - | 138,310.69 |
Class E | 4.88400 | % | 4.84153 | % | 4.84153 | % | 08/01-08/31 | 76,379.14 | - | - | 20,804.27 | - | 55,879.01 | - | - | 55,879.01 |
Class F | 4.88400 | % | 4.84153 | % | 4.84153 | % | 08/01-08/31 | 32,732.76 | - | - | 34,361.95 | - | - | - | - | - |
Class G | 0.00000 | % | 4.84153 | % | 4.84153 | % | 08/01-08/31 | 29,093.55 | - | - | 31,424.68 | - | - | - | - | - |
Class H | 4.88400 | % | 4.84153 | % | 4.84153 | % | 08/01-08/31 | 32,578.33 | - | - | 48,431.46 | - | - | - | - | - |
Class R | 0.00000 | % | 0.00000 | % | 0.00000 | % | 08/01-08/31 | - | - | - | - | - | - | - | - | - |
Total | 1,601,074.83 | - | - | 135,022.36 | - | 1,486,170.06 | - | - | 1,486,170.06 | |||||||
Notional | ||||||||||||||||
Class X-A | 2.17600 | % | 2.04368 | % | 2.04368 | % | 08/01-08/31 | 790,242.52 | - | - | - | - | 790,242.52 | - | - | 790,242.52 |
Class X-B | 1.50700 | % | 1.46453 | % | 1.46453 | % | 08/01-08/31 | 41,806.17 | - | - | - | - | 41,806.17 | - | - | 41,806.17 |
Class X-C | 0.75000 | % | 0.75000 | % | 0.75000 | % | 08/01-08/31 | 46,198.74 | - | - | - | - | 46,198.74 | - | - | 46,198.74 |
Total | 878,247.43 | - | - | - | - | 878,247.43 | - | - | 878,247.43 | |||||||
Grand Total | 2,479,322.26 | - | - | 135,022.36 | - | 2,364,417.49 | - | - | 2,364,417.49 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 43 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2016-P4 |
Commercial Mortgage Pass-Through Certificates, Series 2016-P4 |
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
September 12, 2025 |
Cap Carryover / | |||||||||||||
Non-Recov Shortfall | Carry Forward Interest | Basis Risk Shortfall | |||||||||||
Other | |||||||||||||
Class | PPIS | SSRA | Shortfall | Prior | Int. on Prior | New | Paid | Outstanding | Prior | Int. on Prior | New | Paid | Outstanding |
Class A-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class A-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class A-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class A-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class A-AB | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class A-S | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class B | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class D | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class E | - | - | - | 75,382.54 | 304.14 | 20,500.13 | - | 96,186.81 | - | - | - | - | - |
Class F | - | - | - | 403,805.12 | 1,629.19 | 32,732.76 | - | 438,167.07 | - | - | - | - | - |
Class G | - | - | - | 577,784.84 | 2,331.13 | 29,093.55 | - | 609,209.52 | - | - | - | - | - |
Class H | - | - | - | 3,929,287.10 | 15,853.13 | 32,578.33 | - | 3,977,718.56 | - | - | - | - | - |
Class R | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | 4,986,259.60 | 20,117.59 | 114,904.77 | - | 5,121,281.96 | - | - | - | - | - |
Notional | |||||||||||||
Class X-A | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class X-B | - | - | - | - | - | - | - | - | - | - | - | - | - |
Class X-C | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Grand Total | - | - | - | 4,986,259.60 | 20,117.59 | 114,904.77 | - | 5,121,281.96 | - | - | - | - | - |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 43 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2016-P4 |
Commercial Mortgage Pass-Through Certificates, Series 2016-P4 |
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
September 12, 2025 |
Accretion | |||||||||||||||
& | |||||||||||||||
Non-Cash | |||||||||||||||
Balance | Cumulative | ||||||||||||||
Prior | Principal | Accreted | Realized Loss | Increase/ | Current | Realized | Class % | Class % | Sub % | Sub % | |||||
Class | Balance | Distributed | Principal | /(Recovery) | (Decrease) | Balance | Loss | Original | Current | Original | Current | ||||
Class A-1 | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class A-2 | 23,766,072.77 | - | - | - | - | 23,766,072.77 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class A-3 | 170,000,000.00 | - | - | - | - | 170,000,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class A-4 | 201,346,000.00 | - | - | - | - | 201,346,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class A-AB | 20,221,214.27 | 7,561.85 | - | - | - | 20,213,652.42 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class A-S | 48,678,000.00 | - | - | - | - | 48,678,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class B | 34,255,000.00 | - | - | - | - | 34,255,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class C | 33,353,000.00 | - | - | - | - | 33,353,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class D | 40,565,000.00 | - | - | - | - | 40,565,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class E | 18,931,000.00 | - | - | - | - | 18,931,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class F | 8,113,000.00 | - | - | - | - | 8,113,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class G | 7,211,000.00 | - | - | - | - | 7,211,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class H | 8,074,723.37 | - | - | 794,157.85 | - | 7,280,565.52 | 17,960,840.48 | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Class R | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
Total | 614,514,010.41 | 7,561.85 | - | 794,157.85 | - | 613,712,290.71 | 17,960,840.48 | 0.00 | % | 0.00 | % |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 43 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2016-P4 |
Commercial Mortgage Pass-Through Certificates, Series 2016-P4 |
RECONCILIATION DETAIL |
September 12, 2025 |
SOURCE OF FUNDS | ALLOCATION OF FUNDS | |||||
Interest Funds Available | Scheduled Fees | |||||
Scheduled Interest | 2,375,150.48 | Servicing Fee | 7,737.41 | |||
Prepayment Interest Shortfall | - | Trustee/Certificate Administrator Fee | 3,598.32 | |||
Interest Adjustments | - | Operating Advisor Fee | 1,354.42 | |||
ASER Amount | - | Asset Representations Reviewer Ongoing Fee | 185.21 | |||
Realized Loss in Excess of Principal Balance | - | CREFC Intellectual Property Royalty License Fee | 264.58 | |||
Total Interest Funds Available | 2,375,150.48 | Total Scheduled Fees | 13,139.94 | |||
Principal Funds Available | Additional Fees, Expenses, etc. | |||||
Scheduled Principal | 801,719.70 | Additional Servicing Fee | - | |||
Unscheduled Principal | - | Special Servicing Fee | (12,194.33 | ) | ||
Net Liquidation Proceeds | - | Work-out Fee | - | |||
Repurchased Principal | - | Liquidation Fee | - | |||
Substitution Principal | - | Trust Fund Expenses | - | |||
Other Principal | - | Trust Advisor Expenses | - | |||
Reimbursement of Work-out Delayed Advances To the Servicer | - | |||||
Total Principal Funds Available | 801,719.70 | |||||
Reimbursement of Interest on Advances to the Servicer | 9,787.38 | |||||
Other Funds Available | ||||||
Reimbursement of Non-Recoverable Advances to the Servicer | 794,157.85 | |||||
Yield Maintenance Charges | - | |||||
Borrower Reimbursable Trust Fund Expenses | - | |||||
Withdrawal of Withheld Amounts from the Interest Reserve | ||||||
Account | - | Other Expenses | - | |||
Deposit of Withheld Amounts to the Interest Reserve Account | - | Total Additional Fees, Expenses, etc. | 791,750.90 | |||
Total Other Funds Available | - | Distributions | ||||
Interest Distribution | 2,364,417.49 | |||||
Principal Distribution | 7,561.85 | |||||
Yield Maintenance Charge Distribution | - | |||||
Total Distributions | 2,371,979.34 | |||||
Total Funds Available | 3,176,870.18 | |||||
Total Funds Allocated | 3,176,870.18 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 43 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2016-P4 |
Commercial Mortgage Pass-Through Certificates, Series 2016-P4 |
OTHER INFORMATION |
Interest Reserve Account Information |
September 12, 2025 |
Beginning Interest Reserve Account Balance | 0.00 | |
Deposit of Withheld Amounts to the Interest Reserve Account | 0.00 | |
Withdrawal of Withheld Amounts from the Interest Reserve Account | 0.00 | |
Ending Interest Reserve Account Balance | 0.00 | |
Excess Liquidation Proceeds Reserve Account Information | ||
Beginning Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
Deposit to the Excess Liquidation Proceeds Reserve Account | 0.00 | |
Withdrawal from the Excess Liquidation Proceeds Reserve Account | 0.00 | |
Ending Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
Collateral Information | ||
% of Cut-Off Principal Balance Outstanding | 85.101018 | % |
Controlling Class Information | ||
Controlling Class is Class E. | ||
There has not yet been notification of the current Controlling Class Representative. | ||
There Are No Disclosable Special Servicer Fees. |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 43 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2016-P4 |
Commercial Mortgage Pass-Through Certificates, Series 2016-P4 |
STRATIFICATION DETAIL |
September 12, 2025 |
Anticipated Remaining Term | ||||||
Anticipated Remaining | Asset | Ending Scheduled | % of | Wtd Avg | ||
Term Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
60 Months or Less | 43 | 613,712,291.36 | 100.00 | 4.7102 | 8 | 1.689173 |
61 to 90 Months | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
91 Months or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
Total | 43 | 613,712,291.36 | 100.00 | 4.7102 | 8 | 1.689173 |
Debt Service Coverage Ratio | ||||||
Debt Service Coverage | Asset | Ending Scheduled | % of | Wtd Avg | ||
Ratio Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
1.250 or Less | 10 | 167,472,893.37 | 27.29 | 4.7991 | 8 | 0.544357 |
1.251 to 1.500 | 9 | 103,094,404.67 | 16.80 | 4.8510 | 9 | 1.410339 |
1.501 to 1.750 | 6 | 67,385,327.34 | 10.98 | 4.7697 | 9 | 1.632736 |
1.751 to 2.000 | 4 | 71,577,092.48 | 11.66 | 4.7695 | 8 | 1.831022 |
2.001 to 2.250 | 3 | 21,198,606.79 | 3.45 | 4.9752 | 8 | 2.091691 |
2.251 to 2.500 | 7 | 84,296,623.53 | 13.74 | 4.4990 | 7 | 2.410932 |
2.501 to 2.750 | 1 | 10,895,439.12 | 1.78 | 5.2100 | 8 | 2.570000 |
2.751 to 3.000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
3.001 to 3.250 | 3 | 87,791,904.06 | 14.31 | 4.3580 | 9 | 3.228610 |
3.251 to 3.500 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
3.501 to 3.750 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
3.751 to 4.000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
4.001 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
Total | 43 | 613,712,291.36 | 100.00 | 4.7102 | 8 | 1.689173 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 9 of 43 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2016-P4 |
Commercial Mortgage Pass-Through Certificates, Series 2016-P4 |
STRATIFICATION DETAIL |
September 12, 2025 |
Ending Schedule Balance | ||||||
Ending Schedule Balance | Asset | Ending Scheduled | % of | Wtd Avg | ||
Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
1 to 5,000,000 | 6 | 22,261,254.92 | 3.63 | 5.1449 | 8 | 1.950487 |
10,000,001 to 15,000,000 | 11 | 136,067,592.60 | 22.17 | 4.9120 | 8 | 1.993310 |
15,000,001 to 20,000,000 | 5 | 85,852,425.76 | 13.99 | 4.8372 | 9 | 1.051687 |
20,000,001 to 25,000,000 | 1 | 20,125,000.00 | 3.28 | 4.2360 | 9 | 2.470000 |
25,000,001 to 30,000,000 | 4 | 107,341,389.96 | 17.49 | 4.6473 | 8 | 0.811220 |
30,000,001 to 35,000,000 | 1 | 34,269,874.42 | 5.58 | 4.4100 | 10 | 0.830000 |
35,000,001 to 40,000,000 | 1 | 36,727,566.66 | 5.98 | 5.0700 | 8 | 1.860000 |
40,000,001 to 45,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
45,000,001 to 50,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
5,000,001 to 10,000,000 | 13 | 101,067,187.04 | 16.47 | 4.7954 | 8 | 1.695779 |
50,000,001 to 55,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
55,000,001 to 60,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
60,000,001 to 65,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
65,000,001 to 70,000,000 | 1 | 70,000,000.00 | 11.41 | 4.0920 | 10 | 3.240000 |
70,000,001 to 75,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
75,000,001 to 80,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
80,000,001 to 85,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
85,000,000+ | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
Total | 43 | 613,712,291.36 | 100.00 | 4.7102 | 8 | 1.689173 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 10 of 43 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2016-P4 |
Commercial Mortgage Pass-Through Certificates, Series 2016-P4 |
STRATIFICATION DETAIL |
September 12, 2025 |
Loan Rate | ||||||
Asset | Ending Scheduled | % of | Wtd Avg | |||
Loan Rate Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
4.00 or Less | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
4.01 to 4.25 | 6 | 152,179,303.53 | 24.80 | 4.1745 | 9 | 2.686422 |
4.26 to 4.50 | 1 | 34,269,874.42 | 5.58 | 4.4100 | 10 | 0.830000 |
4.51 to 4.75 | 11 | 137,213,407.25 | 22.36 | 4.6796 | 8 | 1.307933 |
4.76 to 5.00 | 8 | 105,439,729.99 | 17.18 | 4.8477 | 8 | 1.154312 |
5.01 to 5.25 | 12 | 149,313,038.54 | 24.33 | 5.0683 | 8 | 1.502724 |
5.26 to 5.50 | 4 | 22,166,986.39 | 3.61 | 5.4572 | 8 | 1.430259 |
5.51 to 5.75 | 1 | 13,129,951.24 | 2.14 | 5.5840 | 8 | 3.210000 |
5.76 to 6.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
6.01 to 6.25 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
6.26 to 6.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
6.51 to 6.75 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
6.76 to 7.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
7.01 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
Total | 43 | 613,712,291.36 | 100.00 | 4.7102 | 8 | 1.689173 |
Property Type | ||||||
Asset | Ending Scheduled | % of | Wtd Avg | |||
Property Type Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
Industrial | 5 | 62,586,128.95 | 10.20 | 4.3243 | 8 | 2.417103 |
Lodging | 6 | 104,328,893.59 | 17.00 | 5.0495 | 7 | 1.712128 |
Mixed Use | 1 | 10,638,390.56 | 1.73 | 5.0950 | 4 | 0.970000 |
Multifamily | 4 | 43,432,251.43 | 7.08 | 5.0071 | 8 | 1.436540 |
Office | 5 | 88,389,261.25 | 14.40 | 4.6354 | 9 | 0.627768 |
Other | 1 | 18,363,783.36 | 2.99 | 5.0700 | 8 | 0.000000 |
Retail | 16 | 243,492,582.86 | 39.68 | 4.5312 | 9 | 1.984339 |
Self Storage | 5 | 42,480,999.36 | 6.92 | 5.0716 | 8 | 2.245553 |
Total | 43 | 613,712,291.36 | 100.00 | 4.7102 | 8 | 1.689173 |
Reports Available at sf.citidirect.com | v. 21.09.28 | Page 11 of 43 | © Copyright 2025 Citigroup |
Citigroup Commercial Mortgage Trust 2016-P4 |
