05/22/2026 | Press release | Distributed by Public on 05/22/2026 12:12
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| STATEMENT TO NOTEHOLDERS |
| May 12, 2026 |
| TRANSACTION PARTIES | ||
| Depositor: | Citigroup Commercial Mortgage Securities Inc. | |
| Master Servicer: | Wells Fargo Bank, National Association | |
| Certificate Administrator: | Citibank, N.A. | |
| Trustee: | Deutsche Bank Trust Company Americas | |
| Special Servicer: | LNR Partners, LLC | |
| Asset Representations Reviewer / | ||
| Park Bridge Lender Services LLC | ||
| Operating Advisor: | ||
| Danny Lee | Citibank, Agency and Trust | |
| (212) 816-4936 | 388 Greenwich Street Trading, 4th Floor | |
| [email protected] | New York, NY 10013 | |
| TABLE OF CONTENTS | |||
| 1 | . | Distribution Summary | 2 |
| 1.1 | . | Summary | 2 |
| 1.2 | . | Factors | 3 |
| 2 | . | Distribution Detail | 4 |
| 2.1 | . | Interest Detail | 4 |
| 2.2 | . | Interest Shortfall Detail | 5 |
| 2.3 | . | Principal Detail | 6 |
| 3 | . | Reconciliation Detail | 7 |
| 4 | . | Other Information | 8 |
| 5 | . | Stratification Detail | 9 |
| 6 | . | Mortgage Loan Detail | 14 |
| 7 | . | NOI Detail | 15 |
| 8 | . | Delinquency Loan Detail | 16 |
| 9 | . | Collateral Performance Delinquency and Loan Status Detail | 17 |
| 10 | . | Appraisal Reduction Detail | 18 |
| 11 | . | Historical Appraisal Reduction Detail | 19 |
| 12 | . | Loan Modification Detail | 21 |
| 13 | . | Historical Loan Modification Detail | 22 |
| 14 | . | Specially Serviced Loan Detail | 29 |
| 15 | . | Historical Specially Serviced Loan Detail | 30 |
| 16 | . | Unscheduled Principal Detail | 33 |
| 17 | . | Historical Unscheduled Principal Detail | 34 |
| 18 | . | Liquidated Loan Detail | 37 |
| 19 | . | Historical Liquidated Loan Detail | 38 |
| 20 | . | CREFC Investor Reporting Package Legends | 39 |
| 21 | . | Notes | 40 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 1 of 40 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| DISTRIBUTION SUMMARY |
| May 12, 2026 |
| Accretion | |||||||||||||
| & | |||||||||||||
| Non-Cash | |||||||||||||
| Accrual | Other | Balance | |||||||||||
| Original | Prior | Pass-Through | Day | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |||
| Class | Balance | Balance | Rate | Count | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | ||
| Class A-1 | 36,205,000.00 | - | 1.506000 | % | 30/360 | - | - | - | - | - | - | - | |
| Class A-2 | 15,052,000.00 | - | 2.679000 | % | 30/360 | - | - | - | - | - | - | - | |
| Class A-3 | 185,000,000.00 | - | 2.944000 | % | 30/360 | - | - | - | - | - | - | - | |
| Class A-4 | 237,485,000.00 | 134,439,688.39 | 3.209000 | % | 30/360 | 359,514.13 | - | 134,439,688.39 | 134,799,202.52 | - | - | - | |
| Class A-AB | 55,255,000.00 | - | 3.003000 | % | 30/360 | - | - | - | - | - | - | - | |
| Class A-S | 38,730,000.00 | 38,730,000.00 | 3.514000 | % | 30/360 | 113,414.35 | - | 38,730,000.00 | 38,843,414.35 | - | - | - | |
| Class B | 35,896,000.00 | 35,896,000.00 | 4.117000 | % | 30/360 | 123,153.19 | - | 35,896,000.00 | 36,019,153.19 | - | - | - | |
| Class C | 34,951,000.00 | 34,951,000.00 | 4.835380 | % | 30/360 | 140,834.49 | - | 2,452,578.92 | 2,593,413.41 | - | - | 32,498,421.08 | |
| Class D | 47,232,000.00 | 47,232,000.00 | 4.835380 | % | 30/360 | 190,320.58 | - | - | 190,320.58 | - | - | 47,232,000.00 | |
| Class E | 24,561,000.00 | 24,561,000.00 | 4.835380 | % | 30/360 | 98,968.15 | - | - | 98,968.15 | - | - | 24,561,000.00 | |
| Class F | 9,446,000.00 | 9,446,000.00 | 4.835380 | % | 30/360 | 38,062.50 | - | - | 38,062.50 | - | - | 9,446,000.00 | |
| Class G | 9,447,000.00 | 9,447,000.00 | 4.835380 | % | 30/360 | 38,066.53 | - | - | 38,066.53 | - | - | 9,447,000.00 | |
| Class H | 26,450,044.00 | 26,412,334.06 | 4.835380 | % | 30/360 | 44,860.73 | - | - | 44,860.73 | - | - | 26,412,334.06 | |
| Class R | - | - | 0.000000 | % | 30/360 | - | - | - | - | - | - | - | |
| Total | 755,710,044.00 | 361,115,022.45 | 1,147,194.65 | - | 211,518,267.31 | 212,665,461.96 | - | - | 149,596,755.14 | ||||
| Notional | |||||||||||||
| Class X-A | 567,727,000.00 | 173,169,688.39 | 1.558166 | % | 30/360 | 224,855.95 | - | - | 224,855.95 | - | (173,169,688.39 | ) | - |
| Class X-B | 35,896,000.00 | 35,896,000.00 | 0.718380 | % | 30/360 | 21,489.15 | - | - | 21,489.15 | - | (35,896,000.00 | ) | - |
| (209,065,688.39 | |||||||||||||
| Total | 603,623,000.00 | 209,065,688.39 | 246,345.10 | - | - | 246,345.10 | - | - | |||||
| ) | |||||||||||||
| (209,065,688.39 | |||||||||||||
| Grand Total | 1,359,333,044 | 570,180,710.84 | 1,393,539.75 | - | 211,518,267.31 | 212,911,807.06 | - | 149,596,755.14 | |||||
| ) | |||||||||||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 2 of 40 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| DISTRIBUTION SUMMARY - FACTORS |
| May 12, 2026 |
| Accretion | ||||||||||
| & | ||||||||||
| Non-Cash | ||||||||||
| Other | Balance | |||||||||
| Record | Interest | (As Interest) | Principal | Total | Realized Loss | Increase/ | Current | |||
| Class | CUSIP | Date | Distributed | Distributed | Distributed | Distributed | /(Recovery) | (Decrease) | Balance | |
| Class A-1 | 17290 | YAN8 | 04/30/2026 | - | - | - | - | - | - | - |
| Class A-2 | 17290 | YAP3 | 04/30/2026 | - | - | - | - | - | - | - |
| Class A-3 | 17290 | YAQ1 | 04/30/2026 | - | - | - | - | - | - | - |
| Class A-4 | 17290 | YAR9 | 04/30/2026 | 1.51383932 | - | 566.09759939 | 567.61143870 | - | - | - |
| Class A-AB | 17290 | YAS7 | 04/30/2026 | - | - | - | - | - | - | - |
| Class A-S | 17290 | YAT5 | 04/30/2026 | 2.92833333 | - | 1,000.00000000 | 1,002.92833333 | - | - | - |
| Class X-A | 17290 | YAW8 | 04/30/2026 | 0.39606351 | - | - | 0.39606351 | - | - | - |
| Class B | 17290 | YAU2 | 04/30/2026 | 3.43083324 | - | 1,000.00000000 | 1,003.43083324 | - | - | - |
| Class X-B | 17290 | YAX6 | 04/30/2026 | 0.59865027 | - | - | 0.59865027 | - | - | - |
| Class C | 17290 | YAV0 | 04/30/2026 | 4.02948385 | - | 70.17192412 | 74.20140797 | - | - | 929.82807588 |
| Class D | 17290YAA6 U1744PAA8 17290YAB4 | 04/30/2026 | 4.02948382 | - | - | 4.02948382 | - | - | 1,000.00000000 | |
| Class E | 17290YAC2 U1744PAB6 17290YAD0 | 04/30/2026 | 4.02948373 | - | - | 4.02948373 | - | - | 1,000.00000000 | |
| Class F | 17290YAE8 U1744PAC4 17290YAF5 | 04/30/2026 | 4.02948338 | - | - | 4.02948338 | - | - | 1,000.00000000 | |
| Class G | 17290YAG3 U1744PAD2 17290YAH1 | 04/30/2026 | 4.02948343 | - | - | 4.02948343 | - | - | 1,000.00000000 | |
| Class H | 17290YAJ7 U1744PAE0 17290YAK4 | 04/30/2026 | 1.69605502 | - | - | 1.69605502 | - | - | 998.57429576 | |
| Class R | 17290 | YAL2 | 04/30/2026 | - | - | - | - | - | - | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 3 of 40 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| DISTRIBUTION INFORMATION - INTEREST DETAIL |
| May 12, 2026 |
| Rate | Interest | Shortfall | Paid | |||||||||||||
| Cap | ||||||||||||||||
| Accrual | Net | Accreted | Non | Carry | Cap Carryover | Carryover | ||||||||||
| Class | Uncapped Capped | Next | Dates | Accrued | /Deferred | Recovered | Forward | /Basis Risk | Accrued | Carry Forward /Basis Risk | Total | |||||
| Class A-1 | 1.50600 | % | 1.50600 | % | 1.50600 | % | 04/01-04/30 | - | - | - | - | - | - | - | - | - |
| Class A-2 | 2.67900 | % | 2.67900 | % | 2.67900 | % | 04/01-04/30 | - | - | - | - | - | - | - | - | - |
| Class A-3 | 2.94400 | % | 2.94400 | % | 2.94400 | % | 04/01-04/30 | - | - | - | - | - | - | - | - | - |
| Class A-4 | 3.20900 | % | 3.20900 | % | 3.20900 | % | 04/01-04/30 | 359,514.13 | - | - | - | - | 359,514.13 | - | - | 359,514.13 |
| Class A-AB | 3.00300 | % | 3.00300 | % | 3.00300 | % | 04/01-04/30 | - | - | - | - | - | - | - | - | - |
| Class A-S | 3.51400 | % | 3.51400 | % | 3.51400 | % | 04/01-04/30 | 113,414.35 | - | - | - | - | 113,414.35 | - | - | 113,414.35 |
| Class B | 4.11700 | % | 4.11700 | % | 4.11700 | % | 04/01-04/30 | 123,153.19 | - | - | - | - | 123,153.19 | - | - | 123,153.19 |
| Class C | 4.83538 | % | 4.83538 | % | 4.83538 | % | 04/01-04/30 | 140,834.49 | - | - | - | - | 140,834.49 | - | - | 140,834.49 |
| Class D | 4.83538 | % | 4.83538 | % | 4.83538 | % | 04/01-04/30 | 190,320.58 | - | - | - | - | 190,320.58 | - | - | 190,320.58 |
| Class E | 4.83538 | % | 4.83538 | % | 4.83538 | % | 04/01-04/30 | 98,968.15 | - | - | - | - | 98,968.15 | - | - | 98,968.15 |
| Class F | 4.83538 | % | 4.83538 | % | 4.83538 | % | 04/01-04/30 | 38,062.50 | - | - | - | - | 38,062.50 | - | - | 38,062.50 |
| Class G | 4.83538 | % | 4.83538 | % | 4.83538 | % | 04/01-04/30 | 38,066.53 | - | - | - | - | 38,066.53 | - | - | 38,066.53 |
| Class H | 4.83538 | % | 4.83538 | % | 4.83538 | % | 04/01-04/30 | 106,428.07 | - | - | 63,853.61 | - | 44,860.73 | - | - | 44,860.73 |
| Class R | 0.00000 | % | 0.00000 | % | 0.00000 | % | 04/01-04/30 | - | - | - | - | - | - | - | - | - |
| Total | 1,208,761.99 | - | - | 63,853.61 | - | 1,147,194.65 | - | - | 1,147,194.65 | |||||||
| Notional | ||||||||||||||||
| Class X-A | 1.55817 | % | 1.55817 | % | 1.55817 | % | 04/01-04/30 | 224,855.95 | - | - | - | - | 224,855.95 | - | - | 224,855.95 |
| Class X-B | 0.71838 | % | 0.71838 | % | 0.71838 | % | 04/01-04/30 | 21,489.15 | - | - | - | - | 21,489.15 | - | - | 21,489.15 |
| Total | 246,345.10 | - | - | - | - | 246,345.10 | - | - | 246,345.10 | |||||||
| Grand Total | 1,455,107.09 | - | - | 63,853.61 | - | 1,393,539.75 | - | - | 1,393,539.75 | |||||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 4 of 40 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL |
| May 12, 2026 |
| Cap Carryover / | |||||||||||||
| Non-Recov Shortfall | Carry Forward Interest | Basis Risk Shortfall | |||||||||||
| Other | |||||||||||||
| Class | PPIS | SSRA | Shortfall | Prior | Int. on Prior | New | Paid | Outstanding | Prior | Int. on Prior | New | Paid | Outstanding |
| Class A-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-AB | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class A-S | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class D | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class E | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class H | - | - | - | 567,384.91 | 2,286.27 | 61,567.34 | - | 631,238.52 | - | - | - | - | - |
| Class R | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | 567,384.91 | 2,286.27 | 61,567.34 | - | 631,238.52 | - | - | - | - | - |
| Notional | |||||||||||||
| Class X-A | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Class X-B | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grand Total | - | - | - | 567,384.91 | 2,286.27 | 61,567.34 | - | 631,238.52 | - | - | - | - | - |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 5 of 40 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| DISTRIBUTION INFORMATION - PRINCIPAL DETAIL |
| May 12, 2026 |
| Accretion | |||||||||||||||
| & | |||||||||||||||
| Non-Cash | |||||||||||||||
| Balance | Cumulative | ||||||||||||||
| Prior | Principal | Accreted | Realized Loss | Increase/ | Current | Realized | Class % | Class % | Sub % | Sub % | |||||
| Class | Balance | Distributed | Principal | /(Recovery) | (Decrease) | Balance | Loss | Original | Current | Original | Current | ||||
| Class A-1 | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-2 | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-3 | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-4 | 134,439,688.39 | 134,439,688.39 | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-AB | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class A-S | 38,730,000.00 | 38,730,000.00 | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class B | 35,896,000.00 | 35,896,000.00 | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class C | 34,951,000.00 | 2,452,578.92 | - | - | - | 32,498,421.08 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class D | 47,232,000.00 | - | - | - | - | 47,232,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class E | 24,561,000.00 | - | - | - | - | 24,561,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class F | 9,446,000.00 | - | - | - | - | 9,446,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class G | 9,447,000.00 | - | - | - | - | 9,447,000.00 | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class H | 26,412,334.06 | - | - | - | - | 26,412,334.06 | 37,709.94 | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Class R | - | - | - | - | - | - | - | 0.00 | % | 0.00 | % | 0.00 | % | 0.00 | % |
| Total | 361,115,022.45 | 211,518,267.31 | - | - | - | 149,596,755.14 | 37,709.94 | 0.00 | % | 0.00 | % | ||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 6 of 40 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| RECONCILIATION DETAIL |
| May 12, 2026 |
| SOURCE OF FUNDS | ALLOCATION OF FUNDS | |||||
| Interest Funds Available | Scheduled Fees | |||||
| Scheduled Interest | 1,461,940.22 | Servicing Fee | 4,046.50 | |||
| Prepayment Interest Shortfall | - | Trustee/Certificate Administrator Fee | 1,745.38 | |||
| Interest Adjustments | (0.12 | ) | Operating Advisor Fee | 692.13 | ||
| ASER Amount | (32,375.86 | ) | Asset Representations Reviewer Ongoing Fee | 198.63 | ||
| Realized Loss in Excess of Principal Balance | - | CREFC Intellectual Property Royalty License Fee | 150.46 | |||
| Total Interest Funds Available | 1,429,564.24 | Total Scheduled Fees | 6,833.10 | |||
| Principal Funds Available | Additional Fees, Expenses, etc. | |||||
| Scheduled Principal | 620,484.47 | Additional Servicing Fee | - | |||
| Unscheduled Principal | 210,897,782.84 | Special Servicing Fee | 29,091.69 | |||
| Curtailments | - | Work-out Fee | - | |||
| Principal Prepayments | - | Liquidation Fee | - | |||
| Net Liquidation Proceeds | - | Trust Fund Expenses | - | |||
| Repurchased Principal | - | Trust Advisor Expenses | - | |||
| Substitution Principal | - | Reimbursement of Interest on Advances to the Servicer | 99.70 | |||
| Other Principal | - | Workout Delayed Reimbursement of Advances to the Servicer | - | |||
| Borrower Reimbursable Trust Fund Expenses | - | |||||
| Total Principal Funds Available | 211,518,267.31 | |||||
| Other Expenses | - | |||||
| Other Funds Available | ||||||
| Yield Maintenance Charges | - | Total Additional Fees, Expenses, etc. | 29,191.39 | |||
| Withdrawal of Withheld Amounts from the Interest Reserve | Distributions | |||||
| Account | - | |||||
| Interest Distribution | 1,393,539.75 | |||||
| Deposit of Withheld Amounts to the Interest Reserve Account | - | |||||
| Principal Distribution | 211,518,267.31 | |||||
| Total Other Funds Available | - | Yield Maintenance Charge Distribution | - | |||
| Total Distributions | 212,911,807.06 | |||||
| Total Funds Available | 212,947,831.55 | |||||
| Total Funds Allocated | 212,947,831.55 | |||||
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 7 of 40 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| OTHER INFORMATION |
| Interest Reserve Account Information |
| May 12, 2026 |
| Beginning Interest Reserve Account Balance | 0.00 | |
| Deposit of Withheld Amounts to the Interest Reserve Account | 0.00 | |
| Withdrawal of Withheld Amounts from the Interest Reserve Account | 0.00 | |
| Ending Interest Reserve Account Balance | 0.00 | |
| Excess Liquidation Proceeds Reserve Account Information | ||
| Beginning Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
| Deposit to the Excess Liquidation Proceeds Reserve Account | 0.00 | |
| Withdrawal from the Excess Liquidation Proceeds Reserve Account | 0.00 | |
| Ending Excess Liquidation Proceeds Reserve Account Balance | 0.00 | |
| Collateral Information | ||
| % of Cut-Off Principal Balance Outstanding | 19.795523 | % |
| Controlling Class Information | ||
| Controlling Class is Class H. | ||
| The Controlling Class Representative is Prime Finance CMBS B-Piece Holdco II, L.P. | ||
| There Are No Disclosable Special Servicer Fees. | ||
| Non-Active Exchangeable Certificates | ||
| Class EC Beginning Balance | 109,577,000.00 | |
| Class EC Ending Balance | 32,498,421.08 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 8 of 40 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| STRATIFICATION DETAIL |
| May 12, 2026 |
| Anticipated Remaining Term | ||||||
| Anticipated Remaining | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Term Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
| 60 Months or Less | 35 | 149,596,755.77 | 100.00 | 4.8028 | 0 | 1.280208 |
| 61 to 90 Months | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 91 Months or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 35 | 149,596,755.77 | 100.00 | 4.8028 | 0 | 1.280208 |
| Debt Service Coverage Ratio | ||||||
| Debt Service Coverage | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Ratio Range | Count | Balance | Agg.Bal. WAC | WAM | DSCR | |
| 1.250 or Less | 18 | 28,074,597.13 | 18.77 | 4.6709 | 0 | 0.001267 |
| 1.251 to 1.500 | 7 | 49,496,084.46 | 33.09 | 4.9101 | 0 | 1.396715 |
| 1.501 to 1.750 | 6 | 67,901,601.85 | 45.39 | 4.7494 | 0 | 1.671847 |
| 1.751 to 2.000 | 1 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 2.001 to 2.250 | 1 | 4,124,472.33 | 2.76 | 5.2900 | 0 | 2.140000 |
| 2.251 to 2.500 | 1 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 2.501 to 2.750 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 2.751 to 3.000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 3.001 to 3.250 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 3.251 to 3.500 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 3.501 to 3.750 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 3.751 to 4.000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 4.001 or Greater | 1 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 35 | 149,596,755.77 | 100.00 | 4.8028 | 0 | 1.280208 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 9 of 40 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| STRATIFICATION DETAIL |
| May 12, 2026 |
| Ending Schedule Balance | ||||||
| Ending Schedule Balance | Asset | Ending Scheduled | % of | Wtd Avg | ||
| Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
| 1 to 5,000,000 | 4 | 12,969,419.54 | 8.67 | 4.9473 | 0 | 1.225650 |
| 10,000,001 to 15,000,000 | 3 | 37,222,211.81 | 24.88 | 5.0447 | 0 | 0.946000 |
| 15,000,001 to 20,000,000 | 1 | 17,150,000.00 | 11.46 | 4.7500 | 0 | 1.491700 |
| 20,000,001 to 25,000,000 | 2 | 46,447,439.11 | 31.05 | 4.6206 | 0 | 1.715710 |
| 25,000,001 to 30,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 30,000,001 to 35,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 35,000,001 to 40,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 40,000,001 to 45,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 45,000,001 to 50,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 5,000,001 to 10,000,000 | 5 | 35,807,685.31 | 23.94 | 4.7605 | 0 | 0.981180 |
| 50,000,001 to 55,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 55,000,001 to 60,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 60,000,001 to 65,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 65,000,001 to 70,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 70,000,001 to 75,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 75,000,001 to 80,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 80,000,001 to 85,000,000 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 85,000,000+ | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 35 | 149,596,755.77 | 100.00 | 4.8028 | 0 | 1.280208 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 10 of 40 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| STRATIFICATION DETAIL |
| May 12, 2026 |
| Loan Rate | ||||||
| Asset | Ending Scheduled | % of | Wtd Avg | |||
| Loan Rate Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
| 4.00 or Less | 12 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 4.01 to 4.25 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 4.26 to 4.50 | 4 | 39,257,466.47 | 26.24 | 4.3000 | 0 | 1.058555 |
| 4.51 to 4.75 | 3 | 17,150,000.00 | 11.46 | 4.7500 | 0 | 1.491700 |
| 4.76 to 5.00 | 6 | 48,724,084.44 | 32.57 | 4.9532 | 0 | 1.543544 |
| 5.01 to 5.25 | 6 | 40,340,732.53 | 26.97 | 5.0830 | 0 | 1.000031 |
| 5.26 to 5.50 | 4 | 4,124,472.33 | 2.76 | 5.2900 | 0 | 2.140000 |
| 5.51 to 5.75 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 5.76 to 6.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.01 to 6.25 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.26 to 6.50 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.51 to 6.75 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 6.76 to 7.00 | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| 7.01 or Greater | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 35 | 149,596,755.77 | 100.00 | 4.8028 | 0 | 1.280208 |
| Property Type | ||||||
| Asset | Ending Scheduled | % of | Wtd Avg | |||
| Property Type Range | Count | Balance | Agg.Bal. WAC WAM | DSCR | ||
| Industrial | 0 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Lodging | 3 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Mixed Use | 2 | 16,824,472.33 | 11.25 | 5.1617 | 0 | 0.526729 |
| Multifamily | 2 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Office | 5 | 43,404,932.40 | 29.01 | 4.9651 | 0 | 1.510738 |
| Other | 7 | 53,257,466.47 | 35.60 | 4.5024 | 0 | 1.180015 |
| Retail | 14 | 36,109,884.57 | 24.14 | 4.8835 | 0 | 1.501942 |
| Self Storage | 2 | 0.00 | 0.00 | 0.0000 | 0 | 0.000000 |
| Total | 35 | 149,596,755.77 | 100.00 | 4.8028 | 0 | 1.280208 |
| Reports Available at sf.citidirect.com | v. 21.09.28 | Page 11 of 40 | © Copyright 2026 Citigroup |
| Citigroup Commercial Mortgage Trust 2016-C1 |
| Commercial Mortgage Pass-Through Certificates, Series 2016-C1 |
| STRATIFICATION DETAIL |
| May 12, 2026 |
| Remaining Amortization Term | ||||||
