Benchmark 2019-B15 Mortgage Trust

08/28/2026 | Press release | Distributed by Public on 08/28/2026 11:37

Asset-Backed Issuer Distribution Report (Form 10-D)


Benchmark 2019-B15 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2019-B15
STATEMENT TO NOTEHOLDERS
August 17, 2026
TRANSACTION PARTIES
Depositor: Citigroup Commercial Mortgage Securities Inc.
Special Servicer: LNR Partners, LLC
Master Servicer: Midland Loan Services, a Division of PNC Bank N.A.
Asset Representations Reviewer /
Park Bridge Lender Services LLC
Operating Advisor:
Trustee: Wilmington Trust, National Association
Certificate Administrator: Citibank, N.A.
Dragana Boskovic Citibank, Agency and Trust
(212) 816-0735 388 Greenwich Street Trading, 4th Floor
[email protected] New York, NY 10013
TABLE OF CONTENTS
1 . Distribution Summary 2
1.1 . Summary 2
1.2 . Factors 3
2 . Distribution Detail 4
2.1 . Interest Detail 4
2.2 . Interest Shortfall Detail 5
2.3 . Principal Detail 6
3 . Reconciliation Detail 7
4 . Other Information 8
5 . Stratification Detail 9
6 . Mortgage Loan Detail 14
7 . NOI Detail 16
8 . Delinquency Loan Detail 18
9 . Collateral Performance Delinquency and Loan Status Detail 19
10 . Appraisal Reduction Detail 20
11 . Historical Appraisal Reduction Detail 21
12 . Loan Modification Detail 23
13 . Historical Loan Modification Detail 24
14 . Specially Serviced Loan Detail 28
15 . Historical Specially Serviced Loan Detail 29
16 . Unscheduled Principal Detail 33
17 . Historical Unscheduled Principal Detail 34
18 . Liquidated Loan Detail 35
19 . Historical Liquidated Loan Detail 36
20 . CREFC Investor Reporting Package Legends 37
21 . Notes 38
Reports Available at sf.citidirect.com v. 21.09.28 Page 1 of 38 © Copyright 2026 Citigroup

Benchmark 2019-B15 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2019-B15
DISTRIBUTION SUMMARY
August 17, 2026
Accretion
&
Non-Cash
Accrual Other Balance
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Increase/ Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) (Decrease) Balance
A-1 15,769,000.00 - 2.003000 % 30/360 - - - - - - -
A-2 48,560,000.00 18,028,546.24 2.914000 % 30/360 43,779.32 - - 43,779.32 - - 18,028,546.24
A-3 24,167,000.00 24,167,000.00 2.667000 % 30/360 53,711.16 - - 53,711.16 - - 24,167,000.00
A-4 75,000,000.00 75,000,000.00 2.673000 % 30/360 167,062.50 - - 167,062.50 - - 75,000,000.00
A-5 385,107,000.00 385,107,000.00 2.928000 % 30/360 939,661.08 - - 939,661.08 - - 385,107,000.00
A-AB 24,285,000.00 15,943,335.99 2.859000 % 30/360 37,985.00 - 424,637.58 462,622.58 - - 15,518,698.41
A-S 61,380,000.00 61,380,000.00 3.231000 % 30/360 165,265.65 - - 165,265.65 - - 61,380,000.00
B 40,921,000.00 40,921,000.00 3.564000 % 30/360 121,535.37 - - 121,535.37 - - 40,921,000.00
C 36,829,000.00 36,829,000.00 3.828078 % 30/360 117,486.90 - - 117,486.90 - - 36,829,000.00
D 23,529,000.00 23,529,000.00 2.750000 % 30/360 53,920.62 - - 53,920.62 - - 23,529,000.00
E 17,391,000.00 17,391,000.00 2.750000 % 30/360 39,854.37 - - 39,854.37 - - 17,391,000.00
F 21,483,000.00 21,483,000.00 2.750000 % 30/360 49,231.87 - - 49,231.87 - - 21,483,000.00
G-RR 8,184,000.00 8,184,000.00 3.828078 % 30/360 26,107.49 - - 26,107.49 - - 8,184,000.00
J-RR 35,806,491.00 35,635,134.73 3.828078 % 30/360 21,668.54 - - 21,668.54 - - 35,635,134.73
R - - 0.000000 % - - - - - - - -
Class VRR 28,200,000.00 26,311,292.44 0.000000 % 30/360 80,764.35 - 14,631.73 95,396.08 - - 26,296,660.71
Total 846,611,491.00 789,909,309.40 1,918,034.22 - 439,269.31 2,357,303.53 - - 789,470,040.09
Notional
X-A 634,268,000.00 579,625,882.23 0.914202 % 30/360 441,579.50 - - 441,579.50 - (424,637.58 ) 579,201,244.65
X-B 40,921,000.00 40,921,000.00 0.264078 % 30/360 9,005.28 - - 9,005.28 - - 40,921,000.00
X-D 40,920,000.00 40,920,000.00 1.078078 % 30/360 36,762.45 - - 36,762.45 - - 40,920,000.00
X-F 21,483,000.00 21,483,000.00 1.078078 % 30/360 19,300.29 - - 19,300.29 - - 21,483,000.00
Total 737,592,000.00 682,949,882.23 506,647.52 - - 506,647.52 - (424,637.58 ) 682,525,244.65
Grand Total 1,584,203,491 1,472,859,192 2,424,681.74 - 439,269.31 2,863,951.05 - (424,637.58 ) 1,471,995,285
Reports Available at sf.citidirect.com v. 21.09.28 Page 2 of 38 © Copyright 2026 Citigroup

Benchmark 2019-B15 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2019-B15
DISTRIBUTION SUMMARY - FACTORS
August 17, 2026
Accretion
&
Non-Cash
Other Balance
Record Interest (As Interest) Principal Total Realized Loss Increase/ Current
Class CUSIP Date Distributed Distributed Distributed Distributed /(Recovery) (Decrease) Balance
X-A 08160 KAH7 07/31/2026 0.69620334 - - 0.69620334 - - 913.18061868
X-B 08160KAS3 U0810RAD9 08160KAT1 07/31/2026 0.22006500 - - 0.22006500 - - 1,000.00000000
X-D 08160KAU8 U0810RAE7 08160KAV6 07/31/2026 0.89839809 - - 0.89839809 - - 1,000.00000000
X-F 08160KAW4 U0810RAF4 08160KAX2 07/31/2026 0.89839827 - - 0.89839827 - - 1,000.00000000
A-1 08160 KAA2 07/31/2026 - - - - - - -
A-2 08160 KAB0 07/31/2026 0.90155107 - - 0.90155107 - - 371.26330807
A-3 08160 KAC8 07/31/2026 2.22250010 - - 2.22250010 - - 1,000.00000000
A-4 08160 KAD6 07/31/2026 2.22750000 - - 2.22750000 - - 1,000.00000000
A-5 08160 KAE4 07/31/2026 2.44000000 - - 2.44000000 - - 1,000.00000000
A-AB 08160 KAF1 07/31/2026 1.56413424 - 17.48559111 19.04972534 - - 639.02402347
A-S 08160 KAG9 07/31/2026 2.69250000 - - 2.69250000 - - 1,000.00000000
B 08160 KAJ3 07/31/2026 2.97000000 - - 2.97000000 - - 1,000.00000000
C 08160 KAK0 07/31/2026 3.19006489 - - 3.19006489 - - 1,000.00000000
D 08160KAL8 U0810RAA5 08160KAM6 07/31/2026 2.29166645 - - 2.29166645 - - 1,000.00000000
E 08160KAN4 U0810RAB3 08160KAP9 07/31/2026 2.29166638 - - 2.29166638 - - 1,000.00000000
F 08160KAQ7 U0810RAC1 08160KAR5 07/31/2026 2.29166643 - - 2.29166643 - - 1,000.00000000
G-RR 08160KAY0 U0810RAG2 08160KAZ7 07/31/2026 3.19006476 - - 3.19006476 - - 1,000.00000000
J-RR 08160KBA1 U0810RAH0 08160KBB9 07/31/2026 0.60515676 - - 0.60515676 - - 995.21437971
R 08160KBC7 U0810RAJ6 08160KBD5 07/31/2026 - - - - - - -
Class VRR 08160 KBF0 07/31/2026 2.86398404 - 0.51885567 3.38283972 - - 932.50569894
Reports Available at sf.citidirect.com v. 21.09.28 Page 3 of 38 © Copyright 2026 Citigroup

Benchmark 2019-B15 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2019-B15
DISTRIBUTION INFORMATION - INTEREST DETAIL
August 17, 2026
Rate Interest Shortfall Paid
Cap
Accrual Net Accreted Non Carry Cap Carryover Carryover
Class Uncapped Capped Next Dates Accrued /Deferred Recovered Forward /Basis Risk Accrued Carry Forward /Basis Risk Total
A-1 2.00300 % 2.00300 % 2.00300 % 07/01-07/31 - - - - - - - - -
A-2 2.91400 % 2.91400 % 2.91400 % 07/01-07/31 43,779.32 - - - - 43,779.32 - - 43,779.32
A-3 2.66700 % 2.66700 % 2.66700 % 07/01-07/31 53,711.16 - - - - 53,711.16 - - 53,711.16
A-4 2.67300 % 2.67300 % 2.67300 % 07/01-07/31 167,062.50 - - - - 167,062.50 - - 167,062.50
A-5 2.92800 % 2.92800 % 2.92800 % 07/01-07/31 939,661.08 - - - - 939,661.08 - - 939,661.08
A-AB 2.85900 % 2.85900 % 2.85900 % 07/01-07/31 37,985.00 - - - - 37,985.00 - - 37,985.00
A-S 3.23100 % 3.23100 % 3.23100 % 07/01-07/31 165,265.65 - - - - 165,265.65 - - 165,265.65
B 3.56400 % 3.56400 % 3.56400 % 07/01-07/31 121,535.37 - - - - 121,535.37 - - 121,535.37
C 0.00000 % 3.82808 % 3.82808 % 07/01-07/31 117,486.90 - - - - 117,486.90 - - 117,486.90
D 2.75000 % 2.75000 % 2.75000 % 07/01-07/31 53,920.62 - - - - 53,920.62 - - 53,920.62
E 2.75000 % 2.75000 % 2.75000 % 07/01-07/31 39,854.37 - - - - 39,854.37 - - 39,854.37
F 2.75000 % 2.75000 % 2.75000 % 07/01-07/31 49,231.87 - - - - 49,231.87 - - 49,231.87
G-RR 0.00000 % 3.82808 % 3.82808 % 07/01-07/31 26,107.49 - - - - 26,107.49 - - 26,107.49
J-RR 0.00000 % 3.82808 % 3.82808 % 07/01-07/31 113,678.39 - - 100,114.70 - 21,668.54 - - 21,668.54
R 0.00000 % 0.00000 % 0.00000 % 07/01-07/31 - - - - - - - - -
Class VRR 0.00000 % 0.00000 % 0.00000 % 07/01-07/31 80,764.35 - - - - 80,764.35 - - 80,764.35
Total 2,010,044.07 - - 100,114.70 - 1,918,034.22 - - 1,918,034.22
Notional
X-A 0.00000 % 0.91420 % 0.91420 % 07/01-07/31 441,579.50 - - - - 441,579.50 - - 441,579.50
X-B 0.00000 % 0.26408 % 0.26408 % 07/01-07/31 9,005.28 - - - - 9,005.28 - - 9,005.28
X-D 0.00000 % 1.07808 % 1.07808 % 07/01-07/31 36,762.45 - - - - 36,762.45 - - 36,762.45
X-F 0.00000 % 1.07808 % 1.07808 % 07/01-07/31 19,300.29 - - - - 19,300.29 - - 19,300.29
Total 506,647.52 - - - - 506,647.52 - - 506,647.52
Grand Total 2,516,691.59 - - 100,114.70 - 2,424,681.74 - - 2,424,681.74
Reports Available at sf.citidirect.com v. 21.09.28 Page 4 of 38 © Copyright 2026 Citigroup

Benchmark 2019-B15 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2019-B15
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL
August 17, 2026
Cap Carryover /
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
A-1 - - - - - - - - - - - - -
A-2 - - - - - - - - - - - - -
A-3 - - - - - - - - - - - - -
A-4 - - - - - - - - - - - - -
A-5 - - - - - - - - - - - - -
A-AB - - - - - - - - - - - - -
A-S - - - - - - - - - - - - -
B - - - - - - - - - - - - -
C - - - - - - - - - - - - -
D - - - - - - - - - - - - -
E - - - - - - - - - - - - -
F - - - - - - - - - - - - -
G-RR - - - - - - - - - - - - -
J-RR - - - 2,540,653.64 8,104.85 92,009.85 - 2,640,768.34 - - - - -
R - - - - - - - - - - - - -
Class VRR - - - - - - - - - - - - -
Total - - - 2,540,653.64 8,104.85 92,009.85 - 2,640,768.34 - - - - -
Notional
X-A - - - - - - - - - - - - -
X-B - - - - - - - - - - - - -
X-D - - - - - - - - - - - - -
X-F - - - - - - - - - - - - -
Total - - - - - - - - - - - - -
Grand Total - - - 2,540,653.64 8,104.85 92,009.85 - 2,640,768.34 - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 5 of 38 © Copyright 2026 Citigroup

Benchmark 2019-B15 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2019-B15
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL
August 17, 2026
Accretion
&
Non-Cash
Balance Cumulative
Prior Principal Accreted Realized Loss Increase/ Current Realized Class % Class % Sub % Sub %
Class Balance Distributed Principal /(Recovery) (Decrease) Balance Loss Original Current Original Current
A-1 - - - - - - - 1.86 % 0.00 % 30.00 % 32.15 %
A-2 18,028,546.24 - - - - 18,028,546.24 - 5.74 % 2.28 % 30.00 % 32.15 %
A-3 24,167,000.00 - - - - 24,167,000.00 - 2.85 % 3.06 % 30.00 % 32.15 %
A-4 75,000,000.00 - - - - 75,000,000.00 - 8.86 % 9.50 % 30.00 % 32.15 %
A-5 385,107,000.00 - - - - 385,107,000.00 - 45.49 % 48.78 % 30.00 % 32.15 %
A-AB 15,943,335.99 424,637.58 - - - 15,518,698.41 - 2.87 % 1.97 % 30.00 % 32.15 %
A-S 61,380,000.00 - - - - 61,380,000.00 - 7.25 % 7.77 % 22.50 % 24.11 %
B 40,921,000.00 - - - - 40,921,000.00 - 4.83 % 5.18 % 17.50 % 18.74 %
C 36,829,000.00 - - - - 36,829,000.00 - 4.35 % 4.67 % 13.00 % 13.92 %
D 23,529,000.00 - - - - 23,529,000.00 - 2.78 % 2.98 % 10.13 % 10.84 %
E 17,391,000.00 - - - - 17,391,000.00 - 2.05 % 2.20 % 8.00 % 8.56 %
F 21,483,000.00 - - - - 21,483,000.00 - 2.54 % 2.72 % 5.38 % 5.74 %
G-RR 8,184,000.00 - - - - 8,184,000.00 - 0.97 % 1.04 % 4.38 % 4.67 %
J-RR 35,635,134.73 - - - - 35,635,134.73 171,356.27 4.23 % 4.51 % 0.00 % 0.00 %
R - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
Class VRR 26,311,292.44 14,631.73 - - - 26,296,660.71 5,904.42 3.33 % 3.33 % 0.00 % 0.00 %
Total 789,909,309.40 439,269.31 - - - 789,470,040.09 177,260.69 100.00 % 100.00 %
Reports Available at sf.citidirect.com v. 21.09.28 Page 6 of 38 © Copyright 2026 Citigroup

Benchmark 2019-B15 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2019-B15
RECONCILIATION DETAIL
August 17, 2026
SOURCE OF FUNDS ALLOCATION OF FUNDS
Interest Funds Available Scheduled Fees
Scheduled Interest 2,444,653.59 Servicing Fee 3,283.66
Prepayment Interest Shortfall - Trustee/Certificate Administrator Fee 5,702.56
Interest Adjustments - Operating Advisor Fee 1,140.52
ASER Amount - Asset Representations Reviewer Ongoing Fee 203.68
Realized Loss in Excess of Principal Balance - CREFC Intellectual Property Royalty License Fee 339.43
Total Interest Funds Available 2,444,653.59 Total Scheduled Fees 10,669.85
Principal Funds Available Additional Fees, Expenses, etc.
Scheduled Principal 439,269.31 Additional Servicing Fee -
Unscheduled Principal Collections - Special Servicing Fee 9,302.00
Net Liquidation Proceeds - Work-out Fee -
Repurchased Principal - Liquidation Fee -
Substitution Principal - Trust Fund Expenses -
Other Principal - Trust Advisor Expenses -
Reimbursement of Interest on Advances to the Servicer -
Total Principal Funds Available 439,269.31
Reimbursement of Non-Recoverable Advances to the Servicer -
Other Funds Available
Borrower Reimbursable Trust Fund Expenses -
Yield Maintenance Charges -
Other Expenses -
Withdrawal of Withheld Amounts from the Interest Reserve
Account - Total Additional Fees, Expenses, etc. 9,302.00
Deposit of Withheld Amounts to the Interest Reserve Account -
Distributions
Total Other Funds Available - Interest Distribution 2,424,681.74
Principal Distribution 439,269.31
Yield Maintenance Charge Distribution -
Total Distributions 2,863,951.05
Total Funds Available 2,883,922.90
Total Funds Allocated 2,883,922.90
Reports Available at sf.citidirect.com v. 21.09.28 Page 7 of 38 © Copyright 2026 Citigroup

Benchmark 2019-B15 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2019-B15
OTHER INFORMATION
Interest Reserve Account Information
August 17, 2026
Beginning Interest Reserve Account Balance 0.00
Deposit of Withheld Amounts to the Interest Reserve Account 0.00
Withdrawal of Withheld Amounts from the Interest Reserve Account 0.00
Ending Interest Reserve Account Balance 0.00
Collateral Information
% of Cut-Off Principal Balance Outstanding 93.250570 %
Controlling Class Information
The Controlling Class is Class J-RR.
The Controlling Class Representative is Eightfold Real Estate Capital, L.P.
There Are No Disclosable Special Servicer Fees.
Reports Available at sf.citidirect.com v. 21.09.28 Page 8 of 38 © Copyright 2026 Citigroup

Benchmark 2019-B15 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2019-B15
STRATIFICATION DETAIL
August 17, 2026
Anticipated Remaining Term
Anticipated Remaining Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
60 Months or Less 36 789,470,040.09 100.00 3.7279 36 2.078144
61 to 90 Months 0 0.00 0.00 0.0000 0 0.000000
91 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 36 789,470,040.09 100.00 3.7279 36 2.078144
Debt Service Coverage Ratio
Debt Service Coverage Asset Ending Scheduled % of Wtd Avg
Ratio Range Count Balance Agg.Bal. WAC WAM DSCR
1.250 or Less 5 147,389,015.52 18.67 4.1499 33 0.878296
1.251 to 1.500 3 97,384,126.55 12.34 3.5711 29 1.400753
1.501 to 1.750 6 104,662,134.23 13.26 4.0394 39 1.591888
1.751 to 2.000 7 105,938,034.02 13.42 3.7101 38 1.826860
2.001 to 2.250 4 35,550,000.00 4.50 3.7831 38 2.034430
2.251 to 2.500 0 0.00 0.00 0.0000 0 0.000000
2.501 to 2.750 3 52,500,000.00 6.65 3.4797 39 2.670000
2.751 to 3.000 2 70,924,653.32 8.98 3.9076 40 2.920000
3.001 to 3.250 3 82,500,000.00 10.45 3.1966 38 3.169697
3.251 to 3.500 1 75,000,000.00 9.50 3.2360 39 3.360000
3.501 to 3.750 0 0.00 0.00 0.0000 0 0.000000
3.751 to 4.000 0 0.00 0.00 0.0000 0 0.000000
4.001 or Greater 2 17,622,076.45 2.23 3.8083 38 4.626398
Total 36 789,470,040.09 100.00 3.7279 36 2.078144
Reports Available at sf.citidirect.com v. 21.09.28 Page 9 of 38 © Copyright 2026 Citigroup

Benchmark 2019-B15 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2019-B15
STRATIFICATION DETAIL
August 17, 2026
Ending Schedule Balance
Ending Schedule Balance Asset Ending Scheduled % of Wtd Avg
Range Count Balance Agg.Bal. WAC WAM DSCR
1 to 5,000,000 3 12,596,202.15 1.60 3.9263 39 2.217859
10,000,001 to 15,000,000 4 47,289,895.95 5.99 3.8616 39 2.221584
15,000,001 to 20,000,000 6 111,392,421.82 14.11 4.1265 31 1.584757
20,000,001 to 25,000,000 4 97,819,126.55 12.39 3.2836 30 2.227850
25,000,001 to 30,000,000 2 56,246,593.70 7.12 3.9693 38 1.950053
30,000,001 to 35,000,000 1 30,700,000.00 3.89 3.7400 39 1.700000
35,000,001 to 40,000,000 2 75,397,382.49 9.55 3.7009 39 2.350757
40,000,001 to 45,000,000 0 0.00 0.00 0.0000 0 0.000000
45,000,001 to 50,000,000 3 143,919,922.61 18.23 3.9177 39 2.027233
5,000,001 to 10,000,000 9 71,858,494.82 9.10 3.7684 38 2.222348
50,000,001 to 55,000,000 0 0.00 0.00 0.0000 0 0.000000
55,000,001 to 60,000,000 0 0.00 0.00 0.0000 0 0.000000
60,000,001 to 65,000,000 0 0.00 0.00 0.0000 0 0.000000
65,000,001 to 70,000,000 1 67,250,000.00 8.52 3.5050 39 1.050000
70,000,001 to 75,000,000 1 75,000,000.00 9.50 3.2360 39 3.360000
75,000,001 to 80,000,000 0 0.00 0.00 0.0000 0 0.000000
80,000,001 to 85,000,000 0 0.00 0.00 0.0000 0 0.000000
85,000,000+ 0 0.00 0.00 0.0000 0 0.000000
Total 36 789,470,040.09 100.00 3.7279 36 2.078144
Reports Available at sf.citidirect.com v. 21.09.28 Page 10 of 38 © Copyright 2026 Citigroup

Benchmark 2019-B15 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2019-B15
STRATIFICATION DETAIL
August 17, 2026
Loan Rate
Asset Ending Scheduled % of Wtd Avg
Loan Rate Range Count Balance Agg.Bal. WAC WAM DSCR
4.00 or Less 27 655,456,561.41 83.02 3.5554 37 2.270121
4.01 to 4.25 4 28,377,826.77 3.59 4.0801 39 1.698869
4.26 to 4.50 1 37,897,382.49 4.80 4.3900 39 1.550000
4.51 to 4.75 3 49,088,514.85 6.22 4.7000 38 1.121254
4.76 to 5.00 0 0.00 0.00 0.0000 0 0.000000
5.01 to 5.25 0 0.00 0.00 0.0000 0 0.000000
5.26 to 5.50 1 18,649,754.57 2.36 5.3500 0 -0.500000
5.51 to 5.75 0 0.00 0.00 0.0000 0 0.000000
5.76 to 6.00 0 0.00 0.00 0.0000 0 0.000000
6.01 to 6.25 0 0.00 0.00 0.0000 0 0.000000
6.26 to 6.50 0 0.00 0.00 0.0000 0 0.000000
6.51 to 6.75 0 0.00 0.00 0.0000 0 0.000000
6.76 to 7.00 0 0.00 0.00 0.0000 0 0.000000
7.01 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 36 789,470,040.09 100.00 3.7279 36 2.078144
Property Type
Asset Ending Scheduled % of Wtd Avg
Property Type Range Count Balance Agg.Bal. WAC WAM DSCR
Industrial 1 48,430,269.29 6.13 3.8200 39 1.800000
Lodging 3 36,271,831.02 4.59 4.6010 18 1.990577
Mixed Use 5 113,503,458.44 14.38 3.6510 30 2.440469
Multifamily 6 105,123,514.85 13.32 4.2142 39 1.843031
Office 13 319,836,099.10 40.51 3.3520 39 2.365995
Other 2 68,597,382.49 8.69 4.0991 39 1.617131
Retail 5 93,511,282.75 11.84 3.8891 39 1.440086
Self Storage 1 4,196,202.15 0.53 4.0100 39 1.950000
Total 36 789,470,040.09 100.00 3.7279 36 2.078144
Reports Available at sf.citidirect.com v. 21.09.28 Page 11 of 38 © Copyright 2026 Citigroup

Benchmark 2019-B15 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2019-B15
STRATIFICATION DETAIL
August 17, 2026
Remaining Amortization Term
Remaining Amortization Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
240 Months or Less 23 531,286,946.05 67.30 3.4982 37 2.250341
241 to 270 Months 0 0.00 0.00 0.0000 0 0.000000
271 to 300 Months 4 50,362,063.25 6.38 4.3584 24 0.765952
301 Months or Greater 9 207,821,030.79 26.32 4.1624 38 1.955918
Total 36 789,470,040.09 100.00 3.7279 36 2.078144
Seasoning
Asset Ending Scheduled % of Wtd Avg
Seasoning Range Count Balance Agg.Bal. WAC WAM DSCR
12 Months or Less 0 0.00 0.00 0.0000 0 0.000000
13 to 24 Months 0 0.00 0.00 0.0000 0 0.000000
25 to 36 Months 0 0.00 0.00 0.0000 0 0.000000
37 to 48 Months 0 0.00 0.00 0.0000 0 0.000000
49 Months or Greater 36 789,470,040.09 100.00 3.7279 36 2.078144
Total 36 789,470,040.09 100.00 3.7279 36 2.078144
Reports Available at sf.citidirect.com v. 21.09.28 Page 12 of 38 © Copyright 2026 Citigroup

Benchmark 2019-B15 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2019-B15
STRATIFICATION DETAIL
August 17, 2026
State
Asset Ending Scheduled % of Wtd Avg
State Range Count Balance Agg.Bal. WAC WAM DSCR
Arizona 1 8,852,225.88 1.12 3.6700 39 1.790000
California 7 173,450,000.00 21.97 3.2486 39 3.150349
Connecticut 1 7,059,336.70 0.89 3.6550 39 1.810000
Florida 1 17,500,000.00 2.22 3.7790 40 2.570000
Georgia 2 27,531,202.15 3.49 3.7981 39 2.772156
Illinois 4 118,072,641.40 14.96 4.1799 38 1.255988
Kansas 0 0.00 0.00 0.0000 0 0.000000
New Jersey 1 3,400,000.00 0.43 4.7000 40 1.810000
New York 3 45,600,000.00 5.78 3.2595 19 1.685658
North Carolina 2 73,733,127.12 9.34 3.5177 39 1.099239
Ohio 2 66,239,407.89 8.39 4.3657 28 1.957096
Pennsylvania 1 6,913,805.12 0.88 4.0700 40 1.510000
Texas 3 37,090,642.05 4.70 3.9208 39 2.136803
Various 5 149,027,651.78 18.88 3.9510 38 1.882774
Virginia 2 35,000,000.00 4.43 3.3300 39 2.720000
Washington 1 20,000,000.00 2.53 3.2500 38 1.840000
Total 36 789,470,040.09 100.00 3.7279 36 2.078144
Reports Available at sf.citidirect.com v. 21.09.28 Page 13 of 38 © Copyright 2026 Citigroup

Benchmark 2019-B15 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2019-B15
MORTGAGE LOAN DETAIL
August 17, 2026
Prop Paid Beginning Ending Payment Workout Mod
Type Through Gross Interest Principal Scheduled Scheduled Maturity Status Strategy Code
Loan ID OMCR (1) City State Date Coupon Payment Payment Balance Balance Date (2 ) (3 ) (4 )
30317229 1 OF Mountain View CA 08/06/2026 3.23600 % 208,991.67 - 75,000,000.00 75,000,000.00 11/06/2029 0 0 0
30504321 11 N/A Various XX 08/06/2026 3.74000 % 98,871.06 - 30,700,000.00 30,700,000.00 11/06/2029 0 0 0
30504272 12 RT Chicago IL 07/06/2026 3.65000 % 77,192.02 75,419.26 24,559,545.81 24,484,126.55 11/06/2029 B 9 0
30504197 14 MU New York NY 07/31/2026 2.75900 % 59,395.14 - 25,000,000.00 25,000,000.00 10/30/2026 0 0 0
30504383 15 MF Conyers GA 08/06/2026 3.76000 % 75,553.54 - 23,335,000.00 23,335,000.00 12/06/2029 0 0 0
30317233 16 MU Various XX 08/01/2026 3.79700 % 65,392.78 - 20,000,000.00 20,000,000.00 06/01/2029 0 0 0
30504307 17 OF Bellevue WA 08/01/2026 3.25000 % 55,972.22 - 20,000,000.00 20,000,000.00 10/01/2029 0 0 0
30504306 18 LO Cincinnati OH 12/01/2022 5.35000 % - - 18,649,754.57 18,649,754.57 11/01/2024 5 98 0
30504259 19 OF Houston TX 08/01/2026 3.88800 % 53,010.40 32,708.13 15,833,454.23 15,800,746.10 11/01/2029 0 0 0
30504189 2 OF Charlotte NC 08/01/2026 3.50500 % 202,973.58 - 67,250,000.00 67,250,000.00 11/01/2029 0 0 0
30504463 20 MF Deerfield Beach FL 08/01/2026 3.77900 % 56,947.43 - 17,500,000.00 17,500,000.00 12/01/2029 0 0 0
30504265 21 MU Bronx NY 08/06/2026 3.71000 % 44,726.11 - 14,000,000.00 14,000,000.00 11/06/2029 0 0 0
30504389 2-1 -B OF Mountain View CA 07/11/2026 3.68800 % 31,757.78 - 10,000,000.00 10,000,000.00 09/11/2029 A 0 0
30504136 22 RT Grapevine TX 08/01/2026 4.04000 % 37,220.55 31,155.64 10,698,975.14 10,667,819.50 12/01/2029 0 0 0
30504390 2-2 -B OF Mountain View CA 07/11/2026 3.68800 % 31,757.78 - 10,000,000.00 10,000,000.00 09/11/2029 A 0 0
30504323 23 MF Various XX 08/06/2026 3.89000 % 40,196.67 - 12,000,000.00 12,000,000.00 11/06/2029 0 0 0
30317234 24 LO Laredo TX 08/06/2026 3.85000 % 35,279.86 19,523.82 10,641,600.27 10,622,076.45 10/06/2029 0 0 0
30504263 25 OF Surprise AZ 08/06/2026 3.67000 % 28,035.44 18,969.81 8,871,195.69 8,852,225.88 11/06/2029 0 0 0
30317235 26 RT Manchester CT 08/06/2026 3.65500 % 22,266.01 15,163.51 7,074,500.21 7,059,336.70 11/06/2029 0 0 8
30504260 27 MU Philadelphia PA 08/06/2026 4.07000 % 24,268.25 10,637.58 6,924,442.70 6,913,805.12 12/06/2029 0 0 0
30317236 28 LO Indian Wells CA 08/06/2026 3.74500 % 22,574.03 - 7,000,000.00 7,000,000.00 11/06/2029 0 0 0
30317237 29 OF Winston Salem NC 08/06/2026 3.65000 % 20,409.02 10,240.77 6,493,367.89 6,483,127.12 11/06/2029 0 0 0
