Auna SA

03/10/2026 | Press release | Distributed by Public on 03/10/2026 14:41

Fourth Quarter 2025 Financial Statements

Cover

Auna S.A.
Historical Financial Information
Consolidated Financial Statements in IFRS
1. Consolidated Statement of Financial Position
2. Consolidated Statement of Profit or Loss and Other Comprehensive Income
3. Consolidated Statement of Cash Flows
Management Information
1. Segments Profit (loss)
Investor Relations
[email protected]
www.aunainvestors.com
mailto:[email protected]http://www.aunainvestors.com/

Financial Position

Auna S.A.
Consolidated Statement of Financial Position
Amounts in thousands of soles
Dec-20 Dec-21 Mar-22 Jun-22 Sep-22 Dec-22 Mar-23 Jun-23 Sep-23 Dec-23 Mar-24 Jun-24 Sep-24 Dec-24 Mar-25 Jun-25 Sep-25 Dec-25
Assets
Current assets
Cash and cash equivalents 343,454 138,771 114,208 138,506 135,829 208,694 265,361 258,786 337,232 241,133 313,444 157,729 200,493 235,745 201,017 174,661 225,710 335,441
Trade accounts receivable 370,643 352,662 389,489 563,148 552,996 574,166 706,626 732,189 821,458 860,916 941,009 976,381 983,896 961,886 1,017,619 1,017,689 1,075,980 1,042,792
Other assets 69,517 118,683 138,408 206,679 238,386 255,595 258,064 167,140 170,266 222,728 188,550 231,284 214,022 253,283 261,307 270,689 255,687 258,511
Inventories 52,568 61,151 63,010 73,539 79,942 87,578 95,167 92,174 104,128 130,521 126,559 123,058 133,273 143,764 120,339 138,938 148,637 164,798
Derivative financial instruments 0 0 0 0 0 69,064 45,301 0 46,414 721 3 0 2,725 8,962 2,040 1,004 185 0
Insurance contract assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12,778
Other investments 0 0 0 0 0 0 70,803 80,893 86,267 93,132 99,020 102,292 98,024 100,228 97,767 112,445 99,688 30,237
Total current assets 836,182 671,267 705,115 981,872 1,007,153 1,195,097 1,441,322 1,331,182 1,565,765 1,549,151 1,668,585 1,590,744 1,632,433 1,703,868 1,700,089 1,715,426 1,805,887 1,844,557
Non-current assets
Trade accounts receivable 367 279 243 400 461 551 475 436 418 420 578 512 482 571 614 550 509 486
Other assets 15,951 17,179 17,340 17,524 17,681 19,806 20,370 20,435 20,820 21,573 22,203 22,592 26,610 24,433 24,990 26,444 26,683 26,910
Investments in associates and joint venture 12,097 14,286 13,515 14,420 14,975 13,096 14,374 16,503 18,990 20,584 20,427 22,261 23,785 25,405 27,344 28,459 29,451 29,848
Property furniture and equipment 1,062,222 1,232,218 1,246,152 1,374,604 1,329,582 2,320,144 2,383,537 2,446,326 2,523,443 2,573,140 2,597,045 2,469,691 2,330,247 2,280,123 2,276,781 2,306,431 2,304,282 2,287,002
Intangible assets 490,892 509,989 514,965 848,252 809,880 2,758,917 2,917,067 2,991,988 3,090,276 3,129,187 3,183,199 2,984,030 2,742,878 2,656,888 2,645,777 2,720,431 2,733,792 2,704,351
Right-of-use assets 141,274 119,006 114,255 155,121 151,298 144,317 143,329 137,549 136,606 139,386 133,874 127,768 123,183 131,062 125,983 118,681 115,723 113,116
Investment properties 1,601 1,531 1,536 1,439 1,348 5,982 6,325 6,510 6,751 6,959 7,095 6,662 6,108 6,058 6,023 6,230 6,287 6,340
Derivative financial instruments 11,707 144,424 64,285 93,643 123,739 13,542 6,612 69,859 81,629 81,492 78,187 66,491 58,726 58,510 60,550 43,468 37,753 54,036
Deferred tax assets 78,778 113,471 108,349 117,744 120,222 122,211 144,068 164,259 211,764 167,371 188,901 201,457 205,022 193,520 201,967 200,676 221,260 230,716
Other investments 0 0 0 0 0 0 1,846 1,918 249 289 312 282 266 282 293 331 395 702
Total non-current assets 1,814,889 2,152,383 2,080,640 2,623,147 2,569,186 5,398,566 5,638,003 5,855,783 6,090,946 6,140,401 6,231,821 5,901,746 5,517,307 5,376,852 5,370,322 5,451,701 5,476,135 5,453,507
Total assets 2,651,071 2,823,650 2,785,755 3,605,019 3,576,339 6,593,663 7,079,325 7,186,965 7,656,711 7,689,552 7,900,406 7,492,490 7,149,740 7,080,720 7,070,411 7,167,127 7,282,022 7,298,064
Liabilities
Current liabilities
Loans and borrowings 18,444 29,731 105,534 652,845 696,961 2,040,980 2,241,625 379,389 480,813 385,300 459,704 516,417 581,802 654,233 764,811 597,537 658,045 316,339
Lease liabilities 18,649 16,883 19,608 22,614 25,133 28,084 29,458 29,698 30,942 31,867 31,637 31,363 30,568 32,459 34,230 32,487 31,213 29,282
Trade accounts payable 351,247 454,098 382,121 465,743 458,735 512,587 552,076 602,306 636,696 749,349 805,183 843,101 865,821 931,265 910,696 918,446 945,820 1,053,395
Other accounts payable 109,784 122,393 136,171 227,291 227,320 216,163 284,570 351,554 400,932 463,600 514,201 485,238 312,989 289,563 278,206 282,499 320,967 225,465
Provisions 7,932 11,085 11,579 11,410 10,187 19,974 65,138 20,399 20,937 19,074 18,555 16,677 18,516 12,246 10,999 10,150 10,194 10,161
Derivative financial instruments 0 0 0 0 0 15,317 8,743 0 12,423 0 0 0 16,088 15,273 22,570 29,778 38,242 22,903
Unearned premiums reserve 60,245 63,969 64,638 59,632 65,924 0 76,519 0 0 0 0 0 0 0 0 0 0 0
Insurance contract asset 0 0 0 0 0 11,699 0 34,266 51,426 39,853 51,261 44,702 30,443 10,098 14,691 11,316 9,384 9,447
Deferred income 446 326 290 241 198 313 303 307 167 267 244 204 166 138 124 110 104 98
Total current liabilities 566,747 698,485 719,941 1,439,776 1,484,458 2,845,117 3,258,432 1,417,919 1,634,336 1,689,310 1,880,785 1,937,702 1,856,393 1,945,275 2,036,327 1,882,323 2,013,969 1,667,090
Non-current liabilities
Loans and borrowings 1,190,225 1,322,713 1,257,870 1,338,156 1,369,930 1,307,667 1,288,906 3,031,107 3,204,538 3,376,282 3,368,901 3,263,415 3,020,555 2,965,541 2,830,567 2,976,234 2,867,818 3,216,171
Lease liabilities 127,519 123,700 109,974 151,082 147,444 134,838 130,678 124,244 125,573 126,178 120,168 115,821 108,347 115,429 105,472 96,054 97,695 94,237
Trade accounts payable 4,782 1,938 1,327 664 261 73 3,948 4,417 4,118 3,906 4,144 3,599 3,141 2,741 2,414 2,068 1,777 1,450
Other accounts payable 24,214 26,071 26,071 166,712 160,535 277,181 280,700 234,604 240,074 221,132 267,031 87,780 74,679 73,150 87,885 66,571 134,279 221,940
Derivative financial instruments 33,594 50,892 16,539 24,603 28,416 0 6,465 668 0 0 0 42,218 52,106 27,097 39,852 42,157 41,076 39,647
Deferred tax liabilities 51,154 53,574 57,750 67,971 42,221 470,159 502,386 518,943 523,271 495,826 459,568 406,977 365,078 328,370 296,690 305,578 310,103 291,086
Deferred income 765 366 289 211 149 567 554 571 514 352 305 252 212 177 155 128 108 87
Total non-current liabilities 1,432,253 1,579,254 1,469,820 1,749,399 1,748,956 2,190,485 2,213,637 3,914,554 4,098,088 4,223,676 4,220,117 3,920,062 3,624,118 3,512,505 3,363,035 3,488,790 3,452,856 3,864,618
Total liabilities 1,999,000 2,277,739 2,189,761 3,189,175 3,233,414 5,035,602 5,472,069 5,332,473 5,732,424 5,912,986 6,100,902 5,857,764 5,480,511 5,457,780 5,399,362 5,371,113 5,466,825 5,531,708
Equity
Share capital 236,547 236,547 236,547 236,547 236,547 236,547 236,547 236,547 8,820 8,820 17,385 17,385 17,387 17,387 17,389 17,389 17,389 17,389
Share premium 386,045 386,045 386,045 386,045 386,045 386,045 386,045 386,045 0 0 1,208,496 1,207,515 1,211,147 1,208,586 1,209,715 1,209,715 1,209,715 1,209,715
Reserves (9,038) (81,285) (42,989) (271,560) (337,562) 533,369 646,882 770,023 1,757,757 1,823,364 794,851 631,128 572,886 524,776 529,771 572,214 538,678 566,271
Retained losses (12,623) (45,490) (35,209) (56,751) (61,215) (90,982) (145,186) (109,866) (152,597) (366,899) (379,955) (375,914) (282,262) (273,533) (238,107) (156,126) (108,032) (192,615)
Equity attributable to the owner of the Company 600,931 495,817 544,394 294,281 223,815 1,064,979 1,124,288 1,282,749 1,613,980 1,465,285 1,640,777 1,480,114 1,519,158 1,477,216 1,518,768 1,643,192 1,657,750 1,600,760
Non-controlling interest 51,140 50,094 51,600 121,563 119,110 493,082 482,968 571,743 310,307 311,281 158,727 154,612 150,071 145,724 152,281 152,822 157,447 165,596
Total equity 652,071 545,911 595,994 415,844 342,925 1,558,061 1,607,256 1,854,492 1,924,287 1,776,566 1,799,504 1,634,726 1,669,229 1,622,940 1,671,049 1,796,014 1,815,197 1,766,356
Total liabilities and equity 2,651,071 2,823,650 2,785,755 3,605,019 3,576,339 6,593,663 7,079,325 7,186,965 7,656,711 7,689,552 7,900,406 7,492,490 7,149,740 7,080,720 7,070,411 7,167,127 7,282,022 7,298,064

Income and Other C. Income

Auna S.A.
Consolidated Statement of Profit or Loss and Other Comprehensive Income
Amounts in thousands of soles
FY 2020 FY 2021 1Q'22 2Q'22 3Q'22 4Q'22 FY 2022 1Q'23 2Q'23 3Q'23 4Q'23 FY 2023 1Q'24 2Q'24 3Q'24 4Q'24 FY 2024 1Q'25 2Q'25 3Q'25 4Q'25 FY 2025
Revenue
Insurance revenue 566,358 630,545 172,133 175,663 181,475 186,793 716,064 213,726 177,858 278,851 243,747 914,182 252,196 256,336 275,189 269,237 1,052,958 268,127 284,075 285,596 293,657 1,131,455
Healthcare services revenue 703,726 1,092,722 260,003 337,127 359,462 558,047 1,514,639 617,747 702,499 667,021 708,593 2,695,860 751,178 784,082 765,595 711,599 3,012,454 694,476 724,583 744,365 755,457 2,918,881
Sales of medicines 173,698 200,452 52,165 53,254 56,061 59,425 220,905 62,473 65,529 69,284 68,579 265,865 72,655 80,066 85,907 82,072 320,700 79,266 85,280 87,011 83,405 334,962
Total revenue from contracts with customers 1,443,782 1,923,719 484,301 566,044 596,998 804,265 2,451,608 893,946 945,886 1,015,156 1,020,919 3,875,907 1,076,029 1,120,484 1,126,691 1,062,908 4,386,112 1,041,869 1,093,938 1,116,972 1,132,519 4,385,298
Cost of sales and services (914,354) (1,236,784) (309,391) (357,547) (379,520) (525,446) (1,571,904) (566,035) (586,183) (643,172) (645,171) (2,440,561) (661,634) (693,124) (677,318) (628,743) (2,660,819) (660,248) (659,540) (697,849) (703,948) (2,721,585)
Gross profit 529,428 686,935 174,910 208,497 217,478 278,819 879,704 327,911 359,703 371,984 375,748 1,435,346 414,395 427,360 449,373 434,165 1,725,293 381,621 434,398 419,123 428,571 1,663,713
Selling expenses (133,056) (159,082) (42,528) (44,559) (44,072) (38,644) (169,803) (45,663) (51,108) (55,059) (42,113) (193,943) (53,251) (47,652) (54,534) (42,038) (197,475) (53,606) (54,221) (59,114) (53,918) (220,859)
Administrative expenses (273,361) (400,680) (95,197) (115,086) (114,042) (153,199) (477,524) (143,972) (191,489) (176,579) (192,525) (704,565) (190,927) (201,559) (195,185) (201,006) (788,677) (182,452) (208,180) (199,831) (222,209) (812,672)
Impairment losses on trade receivables (16,358) (27,129) 929 1,395 1,342 (2,086) 1,580 (1,160) (1,615) (608) (2,301) (5,684) 196 (3,031) (25,155) (12,865) (40,855) (15,651) (7,693) (5,481) (19,229) (48,054)
Other expenses (321) 0 0 0 0 (1,028) (1,028) 0 0 0 (20,927) (20,927) 0 0 0 (2,112) (2,112) 0 0 0 0 0
Other income 12,089 8,098 1,910 9,028 4,940 5,780 21,658 7,628 20,371 9,552 12,562 50,113 11,464 7,600 54,400 14,122 87,586 9,262 12,056 10,918 10,928 43,164
Operating profit 118,421 108,142 40,024 59,275 65,646 89,642 254,587 144,744 135,862 149,290 130,444 560,340 181,877 182,718 228,899 190,266 783,760 139,174 176,360 165,615 144,143 625,292
Finance income 3,773 1,756 236 644 1,164 4,866 6,910 4,435 3,128 3,300 6,263 17,126 5,824 6,580 5,845 6,561 24,810 5,713 5,374 4,269 6,477 21,833
Finance income from exchange difference 5,850 6,995 0 0 (6,995) 0 13,300 29,962 32,590 75,852 2,915 0 28,459 (31,374) 0 37,097 68,419 39,686 47,802 193,004
Finance costs (91,191) (122,219) (32,621) (44,107) (51,977) (126,225) (254,930) (139,395) (128,844) (158,072) (357,471) (783,782) (176,675) (139,205) (137,789) (138,215) (591,884) (123,229) (120,273) (115,730) (292,058) (651,290)
Finance costs from exchange difference (45,545) (28,844) (31,506) 2,579 (57,771) (17,000) 17,000 0 (49,495) 0 7,786 (41,709) 0 0 0 0 0
Net finance cost (132,963) (114,613) (25,390) (72,307) (82,319) (125,775) (305,791) (121,660) (95,754) (171,772) (301,618) (690,804) (167,936) (182,120) (103,485) (155,242) (608,783) (80,419) (46,480) (71,775) (237,779) (436,453)
Share of profit of equity-accounted investees 1,320 3,345 855 1,374 944 584 3,757 1,162 1,669 1,997 1,462 6,290 2,239 2,277 1,998 2,286 8,800 2,772 2,402 2,899 2,341 10,414
Profit (loss) before tax (13,222) (3,126) 15,489 (11,658) (15,729) (35,549) (47,447) 24,246 41,777 (20,485) (169,712) (124,174) 16,180 2,875 127,412 37,310 183,777 61,527 132,282 96,739 (91,295) 199,253
Income tax (expense) benefit 7,844 (19,897) (3,877) (4,951) 16,847 (37,402) (29,383) (24,116) (19,276) 2,979 (49,757) (90,170) (24,516) 5,049 (26,899) (13,453) (59,819) (23,564) (48,260) (43,798) 27,269 (88,353)
Net Income (loss) (5,378) (23,023) 11,612 (16,609) 1,118 (72,951) (76,830) 130 22,501 (17,506) (219,469) (214,344) (8,336) 7,924 100,513 23,857 123,958 37,963 84,022 52,941 (64,026) 110,900
Other comprehensive income Items that are or may be reclassified subsequently to profit or loss
Cash flow hedges (28,406) (6,810) 49,946 (10,701) (13,137) (15,954) 10,154 (343) 41,995 (67,466) 39,576 13,762 (9,378) (6,543) (859) 20,548 3,768 (17,379) (14,115) (4,847) 36,049 (292)
Foreign operations - Foreign currency translation differences 75,976 (78,468) 3,310 (65,272) (61,212) (94,658) (217,832) 110,882 94,759 139,283 45,256 390,180 48,812 (164,986) (208,764) (84,808) (409,746) 18,529 48,714 34,507 (11,046) 90,704
Remeasurements of defined benefit liability 0 0 0 0 0 (437) (437) 0 0 0 (2,202) (2,202) 0 0 0 1,523 1,523 0 0 0 (78) (78)
Change in fair value of put and call liability 0 0 0 (2,725) (3,621) (3,320) (9,666) (4,024) 49,748 (3,002) (2,292) 40,430 (2,405) 2,405 0 0 0 0 0 0
Other investments at FVOCI - net change in fair value 0 0 0 0 0 0 0 0 0 423 (235) 188 0 559 927 (414) 1,072 784 (158) 410 (2,183) (1,147)
Equity-accounted investees - share of OCI 0 132 (51) (36) 58 (48) (77) (39) 39 0 (42) (42) 0 0 0 0 0 0 0 0
Income tax (expense) benefit 7,987 2,009 (14,734) 3,157 3,875 4,706 (2,996) 101 (12,493) 20,075 (11,988) (4,305) 1,987 1,321 1,108 (6,160) (1,744) 5,487 3,775 1,405 (10,419) 248
Other comprehensive income
Other comprehensive income (loss) for the period net of tax 55,557 (83,137) 38,471 (75,577) (74,037) (109,711) (220,854) 106,577 174,048 89,313 68,073 438,011 39,016 (167,244) (207,588) (69,311) (405,127) 7,421 38,216 31,475 12,323 89,435
Total comprehensive income (loss) for the period 50,179 (106,160) 50,083 (92,186) (72,919) (182,662) (297,684) 106,707 196,549 71,807 (151,396) 223,667 30,680 (159,320) (107,075) (45,454) (281,169) 45,384 122,238 84,416 (51,703) 200,335
Income (loss) attributable to:
Owner of the Company (7,104) (26,473) 10,281 (21,542) (4,464) (69,881) (85,606) (3,824) 1,747 (40,528) (211,316) (253,921) (13,335) 3,753 97,894 21,959 110,271 35,426 81,981 48,094 (67,887) 97,614
Non-controlling interest 1,726 3,450 1,331 4,933 5,582 (3,070) 8,776 3,954 20,754 23,022 (8,153) 39,577 4,999 4,171 2,619 1,898 13,687 2,537 2,041 4,847 3,861 13,286
(5,378) (23,023) 11,612 (16,609) 1,118 (72,951) (76,830) 130 22,501 (17,506) (219,469) (214,344) (8,336) 7,924 100,513 23,857 123,958 37,963 84,022 52,941 (64,026) 110,900
Total comprehensive income (loss) attributable to:
Owner of the Company 43,119 (105,114) 48,577 (88,248) (70,466) (154,252) (264,389) 99,238 119,548 17,876 (152,370) 84,292 23,324 (155,205) (102,534) (42,440) (276,855) 38,827 121,697 79,791 (59,852) 180,463
Non-controlling interest 7,060 (1,046) 1,506 (3,938) (2,453) (28,410) (33,295) 7,469 77,001 53,931 974 139,375 7,356 (4,115) (4,541) (3,014) (4,314) 6,557 541 4,625 8,149 19,872
50,179 (106,160) 50,083 (92,186) (72,919) (182,662) (297,684) 106,707 196,549 71,807 (151,396) 223,667 30,680 (159,320) (107,075) (45,454) (281,169) 45,384 122,238 84,416 (51,703) 200,335
Earnings per share
Basic and diluted earnings per share (0.03) (0.60) 0.23 (0.49) (0.10) (1.59) (1.95) (0.09) 0.04 (0.92) (4.81) (5.78) (0.28) 0.05 1.32 0.30 1.63 0.48 1.10 0.65 (0.92) 1.32

Segments profit (loss)

Auna S.A.
Segments Profit (loss)
Amounts in thousands of soles
FY 2020 FY 2021 1Q'22 2Q'22 3Q'22 4Q'22 FY 2022 1Q'23 2Q'23 3Q'23 4Q'23 FY 2023 1Q'24 2Q'24 3Q24 4Q'24 FY 2024 1Q'25 2Q'25 3Q'25 4Q'25 FY 2025
Segment revenue
Oncosalud Peru 659,097 761,569 196,065 199,399 204,203 215,457 815,124 220,609 230,103 237,063 243,905 931,680 253,436 268,541 272,743 275,900 1,070,620 280,776 286,050 293,697 303,726 1,164,249
Healthcare Services Peru 476,403 667,186 168,407 179,402 192,524 189,998 730,331 212,012 216,766 229,876 225,235 883,889 240,926 254,993 254,994 244,839 995,752 263,420 268,995 279,090 272,768 1,084,273
Healthcare Services Colombia 419,583 675,033 165,941 238,974 253,782 236,669 895,366 252,291 281,521 323,650 334,627 1,192,089 348,886 377,624 363,231 353,291 1,443,032 338,793 346,223 368,523 386,565 1,440,104
Healthcare Services Mexico 0 0 0 0 0 216,121 216,121 270,910 281,314 294,059 284,105 1,130,388 308,443 302,355 315,753 268,046 1,194,597 242,876 273,653 264,109 258,128 1,038,766
Holding and eliminations (111,301) (180,069) (46,112) (51,731) (53,511) (53,980) (205,334) (61,876) (63,818) (69,492) (66,953) (262,139) (75,662) (83,029) (80,030) (79,168) (317,889) (83,996) (80,983) (88,447) (88,668) (342,094)
Total segment revenue 1,443,782 1,923,719 484,301 566,044 596,998 804,265 2,451,608 893,946 945,886 1,015,156 1,020,919 3,875,907 1,076,029 1,120,484 1,126,691 1,062,908 4,386,112 1,041,869 1,093,938 1,116,972 1,132,519 4,385,298
Segment cost of sales and services
Oncosalud Peru (312,194) (390,921) (97,560) (105,331) (107,993) (108,853) (419,737) (121,190) (119,286) (132,370) (129,961) (502,807) (142,900) (151,029) (146,538) (145,924) (586,391) (153,187) (146,863) (157,153) (154,463) (611,666)
Healthcare Services Peru (392,913) (539,930) (135,010) (143,370) (150,698) (149,216) (578,294) (161,513) (169,225) (175,185) (173,749) (679,672) (169,980) (180,716) (179,181) (178,089) (707,966) (179,919) (190,696) (195,243) (200,078) (765,936)
Healthcare Services Colombia (317,538) (483,049) (122,021) (160,853) (174,060) (163,473) (620,407) (181,388) (203,026) (232,290) (237,183) (853,887) (259,847) (273,191) (263,471) (244,137) (1,040,646) (251,135) (247,731) (275,633) (279,672) (1,054,171)
Healthcare Services Mexico 0 0 0 0 0 (156,757) (156,757) (163,289) (156,604) (171,711) (172,084) (663,688) (164,068) (170,716) (167,202) (139,770) (641,756) (158,530) (154,140) (152,319) (155,365) (620,354)
Holding and eliminations 108,291 177,116 45,200 52,007 53,231 52,853 203,291 61,345 61,958 68,384 67,806 259,493 75,161 82,528 79,074 79,177 315,940 82,523 79,890 82,499 85,630 330,542
Total segment cost of sales and services (914,354) (1,236,784) (309,391) (357,547) (379,520) (525,446) (1,571,904) (566,035) (586,183) (643,172) (645,171) (2,440,561) (661,634) (693,124) (677,318) (628,743) (2,660,819) (660,248) (659,540) (697,849) (703,948) (2,721,585)
Segment gross profit
Oncosalud Peru 346,903 370,648 98,505 94,068 96,210 106,604 395,387 99,419 110,817 104,693 113,944 428,873 110,536 117,512 126,205 129,976 484,229 127,589 139,187 136,544 149,263 552,583
Healthcare Services Peru 83,490 127,256 33,397 36,032 41,826 40,782 152,037 50,499 47,541 54,691 51,486 204,217 70,946 74,277 75,813 66,750 287,786 83,501 78,299 83,847 72,690 318,337
Healthcare Services Colombia 102,045 191,984 43,920 78,121 79,722 73,196 274,959 70,903 78,495 91,360 97,444 338,202 89,039 104,433 99,760 109,154 402,386 87,658 98,492 92,890 106,893 385,933
Healthcare Services Mexico 0 0 0 0 0 59,364 59,364 107,621 124,710 122,348 112,021 466,700 144,375 131,639 148,551 128,276 552,841 84,346 119,513 111,790 102,763 418,412
Holding and eliminations (3,010) (2,953) (912) 276 (280) (1,127) (2,043) (531) (1,860) (1,108) 853 (2,646) (501) (501) (956) 9 (1,949) (1,473) (1,093) (5,948) (3,038) (11,552)
Total segment gross profit 529,428 686,935 174,910 208,497 217,478 278,819 879,704 327,911 359,703 371,984 375,748 1,435,346 414,395 427,360 449,373 434,165 1,725,293 381,621 434,398 419,123 428,571 1,663,713
Segment Selling Expenses
Oncosalud Peru (120,149) (133,317) (36,044) (38,493) (38,840) (32,639) (146,016) (37,546) (42,035) (45,769) (37,949) (163,299) (41,148) (40,099) (44,449) (33,923) (159,619) (44,991) (46,431) (47,813) (41,107) (180,342)
Healthcare Services Peru (7,136) (18,898) (4,708) (4,553) (3,390) (3,230) (15,881) (5,038) (4,426) (5,011) (3,590) (18,065) (4,512) (5,688) (4,995) (4,357) (19,552) (5,148) (4,839) (6,140) (6,527) (22,654)
Healthcare Services Colombia (2,815) (3,899) (1,620) (1,348) (1,577) (1,196) (5,741) (1,330) (1,598) (1,618) (1,767) (6,313) (1,731) (1,583) (1,083) (1,292) (5,689) (1,259) (1,408) (1,245) (1,461) (5,373)
Healthcare Services Mexico 0 0 0 0 0 (718) (718) (1,635) (2,893) (2,478) 1,488 (5,518) (5,700) 18 (3,861) (2,405) (11,948) (2,190) (2,543) (3,892) (5,211) (13,836)
Holding and eliminations (2,956) (2,968) (156) (165) (265) (861) (1,447) (114) (156) (183) (295) (748) (160) (300) (146) (61) (667) (18) 1,000 (24) 388 1,346
Total segment selling expenses (133,056) (159,082) (42,528) (44,559) (44,072) (38,644) (169,803) (45,663) (51,108) (55,059) (42,113) (193,943) (53,251) (47,652) (54,534) (42,038) (197,475) (53,606) (54,221) (59,114) (53,918) (220,859)
Segment administrative expenses
Oncosalud Peru (119,381) (148,722) (33,473) (33,988) (35,373) (46,123) (148,957) (33,269) (41,700) (32,001) (30,337) (137,307) (32,366) (37,109) (35,381) (38,994) (143,850) (35,284) (38,896) (36,567) (45,398) (156,145)
Healthcare Services Peru (96,639) (141,968) (33,351) (34,567) (36,341) (27,390) (131,649) (36,157) (45,482) (35,904) (41,740) (159,283) (41,245) (42,709) (40,420) (52,362) (176,736) (45,320) (48,767) (49,130) (50,991) (194,207)
Healthcare Services Colombia (79,056) (127,734) (29,788) (41,975) (43,526) (43,743) (159,032) (42,751) (47,855) (47,966) (50,153) (188,725) (51,242) (55,265) (51,189) (51,733) (209,429) (48,345) (53,155) (53,673) (61,191) (216,365)
Healthcare Services Mexico 0 0 0 0 0 (46,193) (46,193) (33,867) (58,525) (61,480) (66,716) (220,588) (68,641) (65,271) (58,763) (63,094) (255,769) (53,388) (62,139) (60,159) (74,405) (250,091)
Holding and eliminations 21,715 17,744 1,415 (4,556) 1,198 10,250 8,307 2,072 2,073 772 (3,579) 1,338 2,567 (1,205) (9,432) 5,177 (2,893) (115) (5,223) (302) 9,776 4,136
Total segment administrative expenses (273,361) (400,680) (95,197) (115,086) (114,042) (153,199) (477,524) (143,972) (191,489) (176,579) (192,525) (704,565) (190,927) (201,559) (195,185) (201,006) (788,677) (182,452) (208,180) (199,831) (222,209) (812,672)
Segment impairment losses on trade receivables
Oncosalud Peru (2,843) (926) 1,324 270 775 (10) 2,359 156 232 (112) (631) (355) 85 17 (246) (367) (511) (407) (701) (573) (882) (2,563)
Healthcare Services Peru (8,095) (8,214) 18 2,869 1,106 104 4,097 1,315 (230) 137 (1,080) 142 242 162 (5,898) (2,420) (7,914) (4,996) (4,653) (1,138) (6,020) (16,807)
Healthcare Services Colombia (5,420) (17,989) (413) (1,744) (539) (2,048) (4,744) (2,216) (1,140) (525) (2,471) (6,352) (3) (2,995) (16,258) (9,141) (28,397) (9,604) (2,049) (2,405) (10,860) (24,918)
Healthcare Services Mexico 0 0 0 0 0 (132) (132) (361) (406) (107) 1,971 1,097 (205) (210) (2,715) (857) (3,987) (511) (408) (1,379) (1,840) (4,138)
Holding and eliminations 0 0 0 0 0 0 0 (54) (71) (1) (90) (216) 77 (5) (38) (80) (46) (133) 118 14 373 372
Total segment impairment losses on trade receivables (16,358) (27,129) 929 1,395 1,342 (2,086) 1,580 (1,160) (1,615) (608) (2,301) (5,684) 196 (3,031) (25,155) (12,865) (40,855) (15,651) (7,693) (5,481) (19,229) (48,054)
Segment other expenses
Oncosalud Peru 40 0 0 0 0 0 0 0 0 0 (4,479) (4,479) 0 0 0 0 0 0 0 0 (11,156) (11,156)
Healthcare Services Peru 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (1,191) (1,191)
Healthcare Services Colombia 0 0 0 0 0 0 0 0 0 0 (20,302) (20,302) 0 0 0 0 0 0 0 0 0 0
Healthcare Services Mexico 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Holding and eliminations (368) 0 0 0 0 (1,028) (1,028) 0 0 0 3,854 3,854 0 0 0 (2,112) (2,112) 0 0 0 12,347 12,347
Total segment other expenses (321) 0 0 0 0 (1,028) (1,028) 0 0 0 (20,927) (20,927) 0 0 0 (2,112) (2,112) 0 0 0 0 0
Segment other income
Oncosalud Peru 4,458 5,345 2,349 2,441 2,790 1,453 9,033 2,524 3,144 2,873 3,848 12,389 2,332 4,364 3,217 4,142 14,055 3,333 4,020 3,962 4,271 15,586
Healthcare Services Peru 12,977 3,219 689 1,002 1,146 1,590 4,427 1,088 1,989 2,402 3,871 9,350 1,488 1,820 1,991 3,035 8,334 1,890 1,681 2,127 2,246 7,944
Healthcare Services Colombia 9,447 4,646 1,221 7,432 4,047 2,618 15,318 1,234 11,642 1,433 1,914 16,223 1,684 1,094 884 5,776 9,438 1,201 4,435 1,028 2,276 8,940
Healthcare Services Mexico 0 0 0 0 0 1,909 1,909 5,376 6,648 5,650 8,483 26,157 8,097 4,342 51,355 5,024 68,818 5,765 5,615 7,147 11,374 29,901
Holding and eliminations (14,793) (5,112) (2,349) (1,847) (3,043) (1,790) (9,029) (2,594) (3,052) (2,806) (5,554) (14,006) (2,137) (4,020) (3,047) (3,855) (13,059) (2,927) (3,695) (3,346) (9,239) (19,207)
Total segment other income 12,089 8,098 1,910 9,028 4,940 5,780 21,658 7,628 20,371 9,552 12,562 50,113 11,464 7,600 54,400 14,122 87,586 9,262 12,056 10,918 10,928 43,164
Segment operating profit
Oncosalud Peru 109,028 93,028 32,661 24,298 25,562 29,285 111,806 31,284 30,458 29,684 44,396 135,822 39,439 44,685 49,346 60,834 194,304 50,240 57,179 55,553 54,991 217,963
Healthcare Services Peru (15,396) (38,605) (3,955) 783 4,347 11,856 13,031 11,707 (608) 16,315 8,947 36,361 26,919 27,862 26,491 10,646 91,918 29,928 21,721 29,566 10,207 91,422
