Northwest Florida Beaches International Airport

03/04/2026 | Press release | Distributed by Public on 03/04/2026 15:23

Activity Report October 2025

Mar 4, 2026

Activity Report October 2025

Octo­ber 2025

Aircraft Operations and Passengers
2024 2025 Percent Change
Airlines 2,323 2,658 14.42%
General Aviation 5,757 6,198 7.66%
Military 525 625 19.05%
TOTAL OPERATIONS: 8,605 9,481 10.18%
American Airlines
2024 2025 Percent Change
Enplanements 14,764 14,654 -0.75%
Deplanements 15,352 14,985 -2.39%
Load Factor 82.43% 83.44% 1.22%
TOTAL: 30,116 29,639 -1.58%
Delta
2024 2025 Percent Change
Enplanements 30,278 26,624 -12.07%
Deplanements 27,618 27,284 -1.21%
Load Factor 94.85% 82.26% -13.27%
TOTAL: 57,896 53,908 -6.89%
Southwest
2024 2025 Percent Change
Enplanements 28,226 30,892 9.45%
Deplanements 27,137 30,647 12.93%
Load Factor 80.22% 78.79% -1.79%
TOTAL: 55,363 61,539 11.16%
United
2024 2025 Percent Change
Enplanements 6,126 7,599 24.05%
Deplanements 6,484 7,778 19.96%
Load Factor 80.14% 79.17% -1.20%
TOTAL: 12,610 15,377 21.94%
TOTAL
2024 2025 Percent Change
Enplanements Total 79,394 79,769 0.47%
Deplanements Total 76,591 80,694 5.36%
Passenger Total 155,985 160,463 2.87%

Year to Date

Aircraft Operations and Passengers
2024 2025 Percent Change
Airlines 23,465 25,200 7.39%
General Aviation 45,406 53,263 17.30%
Military 5,603 5,451 -2.71%
TOTAL OPERATIONS: 74,474 83,914 12.68%
American Airlines
2024 2025 Percent Change
Enplanements 179,641 173,901 -3.20%
Deplanements 181,071 177,643 -1.89%
Load Factor 81.81% 81.58% -0.28%
TOTAL: 360,712 351,544 -2.54%
Delta
2024 2025 Percent Change
Enplanements 245,507 251,600 2.48%
Deplanements 240,748 251,913 4.64%
Load Factor 86.14% 83.22% -3.39%
TOTAL: 486,255 503,513 3.55%
Southwest
2024 2025 Percent Change
Enplanements 344,137 343,413 -0.21%
Deplanements 340,293 338,382 -0.56%
Load Factor 75.77% 74.73% -1.37%
TOTAL: 684,430 681,795 -0.38%
United
2024 2025 Percent Change
Enplanements 62,362 84,031 34.75%
Deplanements 64,040 84,691 32.25%
Load Factor 79.71% 78.53% -1.47%
TOTAL 126,402 168,722 33.48%
TOTAL
2024 2025 Percent Change
Enplanements Total 831,647 852,945 2.56%
Deplanements Total 826,152 852,629 3.20%
Passenger Total 1,657,799 1,705,574 2.88%
Northwest Florida Beaches International Airport published this content on March 04, 2026, and is solely responsible for the information contained herein. Distributed via Public Technologies (PUBT), unedited and unaltered, on March 04, 2026 at 21:23 UTC. If you believe the information included in the content is inaccurate or outdated and requires editing or removal, please contact us at [email protected]