CD 2017-CD5 Mortgage Trust

04/30/2026 | Press release | Distributed by Public on 04/30/2026 10:01

Asset-Backed Issuer Distribution Report (Form 10-D)


CD 2017-CD5 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5
STATEMENT TO NOTEHOLDERS
April 17, 2026
TRANSACTION PARTIES
Depositor: Citigroup Commercial Mortgage Securities Inc.
Master Servicer: Wells Fargo Bank, National Association
Certificate Administrator: Citibank, N.A.
Trustee: Wilmington Trust, National Association
Special Servicer: Rialto Capital Advisors, LLC
Asset Representations Reviewer /
Park Bridge Lender Services LLC
Operating Advisor:
Danny Lee Citibank, Agency and Trust
(212) 816-4936 388 Greenwich Street Trading, 4th Floor
[email protected] New York, NY 10013
TABLE OF CONTENTS
1 . Distribution Summary 2
1.1 . Summary 2
1.2 . Factors 3
2 . Distribution Detail 4
2.1 . Interest Detail 4
2.2 . Interest Shortfall Detail 5
2.3 . Principal Detail 6
3 . Reconciliation Detail 7
4 . Other Information 8
5 . Stratification Detail 9
6 . Mortgage Loan Detail 14
7 . NOI Detail 16
8 . Delinquency Loan Detail 18
9 . Collateral Performance Delinquency and Loan Status Detail 19
10 . Appraisal Reduction Detail 20
11 . Historical Appraisal Reduction Detail 21
12 . Loan Modification Detail 24
13 . Historical Loan Modification Detail 25
14 . Specially Serviced Loan Detail 34
15 . Historical Specially Serviced Loan Detail 35
16 . Unscheduled Principal Detail 39
17 . Historical Unscheduled Principal Detail 40
18 . Liquidated Loan Detail 41
19 . Historical Liquidated Loan Detail 42
20 . CREFC Investor Reporting Package Legends 43
21 . Notes 44
Reports Available at sf.citidirect.com v. 21.09.28 Page 1 of 44 © Copyright 2026 Citigroup

CD 2017-CD5 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5
DISTRIBUTION SUMMARY
April 17, 2026
Accretion
&
Non-Cash
Accrual Other Balance
Original Prior Pass-Through Day Interest (As Interest) Principal Total Realized Loss Increase/ Current
Class Balance Balance Rate Count Distributed Distributed Distributed Distributed /(Recovery) (Decrease) Balance
A-1 32,096,000.00 - 2.028000 % 30/360 - - - - - - -
A-2 70,987,000.00 - 3.025000 % 30/360 - - - - - - -
A-3 225,000,000.00 220,715,477.57 3.171000 % 30/360 583,240.65 - 1,369,478.09 1,952,718.74 - - 219,345,999.48
A-4 252,232,000.00 252,232,000.00 3.431000 % 30/360 721,173.33 - - 721,173.33 - - 252,232,000.00
A-AB 47,057,000.00 8,989,207.46 3.220000 % 30/360 24,121.04 - 962,225.02 986,346.06 - - 8,026,982.44
A-S 103,068,000.00 103,068,000.00 3.684000 % 30/360 316,418.76 - - 316,418.76 - - 103,068,000.00
B 39,211,000.00 39,211,000.00 3.956000 % 30/360 129,265.60 - - 129,265.60 - - 39,211,000.00
C 32,489,000.00 32,489,000.00 4.253939 % 30/360 115,171.85 - - 115,171.85 - - 32,489,000.00
D 39,211,000.00 39,211,000.00 3.350000 % 30/360 109,464.04 - - 109,464.04 - - 39,211,000.00
E 15,684,000.00 15,684,000.00 3.350000 % 30/360 43,784.50 - - 43,784.50 - - 15,684,000.00
F 8,962,000.00 8,962,000.00 4.275939 % 30/360 31,934.14 - - 31,934.14 - - 8,962,000.00
G 30,249,217.00 30,249,217.00 4.275939 % 30/360 100,975.91 - - 100,975.91 - - 30,249,217.00
R - - 0.000000 % 30/360 - - - - - - -
VRR Interest 35,402,658.00 29,657,811.76 0.000000 % 30/360 105,410.13 - 92,104.70 197,514.83 - - 29,565,707.06
Total 931,648,875.00 780,468,713.79 2,280,959.95 - 2,423,807.81 4,704,767.76 - - 778,044,905.98
Notional
X-A 730,440,000.00 585,004,685.03 0.901702 % 30/360 439,583.14 - - 439,583.14 - (2,331,703.11 ) 582,672,981.92
X-B 71,700,000.00 71,700,000.00 0.319939 % 30/360 11,049.90 - - 11,049.90 - - 71,700,000.00
X-D 39,211,000.00 39,211,000.00 0.925939 % 30/360 30,255.83 - - 30,255.83 - - 39,211,000.00
X-E 15,684,000.00 15,684,000.00 0.925939 % 30/360 12,102.02 - - 12,102.02 - - 15,684,000.00
Total 857,035,000.00 711,599,685.03 492,990.89 - - 492,990.89 - (2,331,703.11 ) 709,267,981.92
Grand Total 1,788,683,875 1,492,068,399 2,773,950.84 - 2,423,807.81 5,197,758.65 - (2,331,703.11 ) 1,487,312,888
Reports Available at sf.citidirect.com v. 21.09.28 Page 2 of 44 © Copyright 2026 Citigroup

CD 2017-CD5 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5
DISTRIBUTION SUMMARY - FACTORS
April 17, 2026
Accretion
&
Non-Cash
Other Balance
Record Interest (As Interest) Principal Total Realized Loss Increase/ Current
Class CUSIP Date Distributed Distributed Distributed Distributed /(Recovery) (Decrease) Balance
A-1 12515 HAW5 03/31/2026 - - - - - - -
A-2 12515 HAX3 03/31/2026 - - - - - - -
A-3 12515 HAY1 03/31/2026 2.59218067 - 6.08656929 8.67874996 - - 974.87110880
A-4 12515 HAZ8 03/31/2026 2.85916668 - - 2.85916668 - - 1,000.00000000
A-AB 12515 HBA2 03/31/2026 0.51259196 - 20.44807404 20.96066600 - - 170.57998682
A-S 12515 HBB0 03/31/2026 3.07000000 - - 3.07000000 - - 1,000.00000000
B 12515 HBC8 03/31/2026 3.29666675 - - 3.29666675 - - 1,000.00000000
C 12515 HBD6 03/31/2026 3.54494906 - - 3.54494906 - - 1,000.00000000
D 12515HAA3 U1253GAA1 03/31/2026 2.79166662 - - 2.79166662 - - 1,000.00000000
E 12515HAC9 U1253GAB9 03/31/2026 2.79166667 - - 2.79166667 - - 1,000.00000000
F 12515 HAF2 03/31/2026 3.56328275 - - 3.56328275 - - 1,000.00000000
G 12515 HAH8 03/31/2026 3.33813302 - - 3.33813302 - - 1,000.00000000
R 12515 HAU9 03/31/2026 - - - - - - -
VRR Interest 12515 HAT2 03/31/2026 2.97746373 - 2.60163234 5.57909607 - - 835.12675969
X-A 12515 HBJ3 03/31/2026 0.60180595 - - 0.60180595 - - 797.70136071
X-B 12515 HBK0 03/31/2026 0.15411297 - - 0.15411297 - - 1,000.00000000
X-D 12515HAQ8 U1253GAH6 03/31/2026 0.77161587 - - 0.77161587 - - 1,000.00000000
X-E 12515HBM6 U1253GAL7 03/31/2026 0.77161566 - - 0.77161566 - - 1,000.00000000
Reports Available at sf.citidirect.com v. 21.09.28 Page 3 of 44 © Copyright 2026 Citigroup

CD 2017-CD5 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5
DISTRIBUTION INFORMATION - INTEREST DETAIL
April 17, 2026
Rate Interest Shortfall Paid
Cap
Accrual Net Accreted Non Carry Cap Carryover Carryover
Class Uncapped Capped Next Dates Accrued /Deferred Recovered Forward /Basis Risk Accrued Carry Forward /Basis Risk Total
A-1 2.02800 % 2.02800 % 2.02800 % 03/01-03/31 - - - - - - - - -
A-2 3.02500 % 3.02500 % 3.02500 % 03/01-03/31 - - - - - - - - -
A-3 3.17100 % 3.17100 % 3.17100 % 03/01-03/31 583,240.65 - - - - 583,240.65 - - 583,240.65
A-4 3.43100 % 3.43100 % 3.43100 % 03/01-03/31 721,173.33 - - - - 721,173.33 - - 721,173.33
A-AB 3.22000 % 3.22000 % 3.22000 % 03/01-03/31 24,121.04 - - - - 24,121.04 - - 24,121.04
A-S 3.68400 % 3.68400 % 3.68400 % 03/01-03/31 316,418.76 - - - - 316,418.76 - - 316,418.76
B 3.95600 % 3.95600 % 3.95600 % 03/01-03/31 129,265.60 - - - - 129,265.60 - - 129,265.60
C 4.31000 % 4.25394 % 4.25394 % 03/01-03/31 115,171.85 - - - - 115,171.85 - - 115,171.85
D 3.35000 % 3.35000 % 3.35000 % 03/01-03/31 109,464.04 - - - - 109,464.04 - - 109,464.04
E 3.35000 % 3.35000 % 3.35000 % 03/01-03/31 43,784.50 - - - - 43,784.50 - - 43,784.50
F 4.33200 % 4.27594 % 4.27594 % 03/01-03/31 31,934.14 - - - - 31,934.14 - - 31,934.14
G 4.33200 % 4.27594 % 4.27594 % 03/01-03/31 107,786.50 - - 7,994.57 - 100,975.91 - - 100,975.91
R 0.00000 % 0.00000 % 0.00000 % 03/01-03/31 - - - - - - - - -
VRR Interest 0.00000 % 0.00000 % 0.00000 % 03/01-03/31 105,410.13 - - - - 105,410.13 - - 105,410.13
Total 2,287,770.54 - - 7,994.57 - 2,280,959.95 - - 2,280,959.95
Notional
X-A 1.06000 % 0.90170 % 0.90170 % 03/01-03/31 439,583.14 - - - - 439,583.14 - - 439,583.14
X-B 0.21500 % 0.31994 % 0.31994 % 03/01-03/31 11,049.90 - - - - 11,049.90 - - 11,049.90
X-D 0.98300 % 0.92594 % 0.92594 % 03/01-03/31 30,255.83 - - - - 30,255.83 - - 30,255.83
X-E 0.98300 % 0.92594 % 0.92594 % 03/01-03/31 12,102.02 - - - - 12,102.02 - - 12,102.02
Total 492,990.89 - - - - 492,990.89 - - 492,990.89
Grand Total 2,780,761.43 - - 7,994.57 - 2,773,950.84 - - 2,773,950.84
Reports Available at sf.citidirect.com v. 21.09.28 Page 4 of 44 © Copyright 2026 Citigroup

CD 2017-CD5 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5
DISTRIBUTION INFORMATION - INTEREST SHORTFALL DETAIL
April 17, 2026
Cap Carryover /
Non-Recov Shortfall Carry Forward Interest Basis Risk Shortfall
Other
Class PPIS SSRA Shortfall Prior Int. on Prior New Paid Outstanding Prior Int. on Prior New Paid Outstanding
A-1 - - - - - - - - - - - - -
A-2 - - - - - - - - - - - - -
A-3 - - - - - - - - - - - - -
A-4 - - - - - - - - - - - - -
A-AB - - - - - - - - - - - - -
A-S - - - - - - - - - - - - -
B - - - - - - - - - - - - -
C - - - - - - - - - - - - -
D - - - - - - - - - - - - -
E - - - - - - - - - - - - -
F - - - - - - - - - - - - -
G - - - 332,272.92 1,183.98 6,810.59 - 340,267.49 - - - - -
R - - - - - - - - - - - - -
VRR Interest - - - - - - - - - - - - -
Total - - - 332,272.92 1,183.98 6,810.59 - 340,267.49 - - - - -
Notional
X-A - - - - - - - - - - - - -
X-B - - - - - - - - - - - - -
X-D - - - - - - - - - - - - -
X-E - - - - - - - - - - - - -
Total - - - - - - - - - - - - -
Grand Total - - - 332,272.92 1,183.98 6,810.59 - 340,267.49 - - - - -
Reports Available at sf.citidirect.com v. 21.09.28 Page 5 of 44 © Copyright 2026 Citigroup

CD 2017-CD5 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5
DISTRIBUTION INFORMATION - PRINCIPAL DETAIL
April 17, 2026
Accretion
&
Non-Cash
Balance Cumulative
Prior Principal Accreted Realized Loss Increase/ Current Realized Class % Class % Sub % Sub %
Class Balance Distributed Principal /(Recovery) (Decrease) Balance Loss Original Current Original Current
A-1 - - - - - - - 3.45 % 0.00 % 28.86 % 35.92 %
A-2 - - - - - - - 7.62 % 0.00 % 28.86 % 35.92 %
A-3 220,715,477.57 1,369,478.09 - - - 219,345,999.48 - 24.15 % 28.19 % 28.86 % 35.92 %
A-4 252,232,000.00 - - - - 252,232,000.00 - 27.07 % 32.42 % 28.86 % 35.92 %
A-AB 8,989,207.46 962,225.02 - - - 8,026,982.44 - 5.05 % 1.03 % 28.86 % 35.92 %
A-S 103,068,000.00 - - - - 103,068,000.00 - 11.06 % 13.25 % 17.80 % 22.15 %
B 39,211,000.00 - - - - 39,211,000.00 - 4.21 % 5.04 % 13.59 % 16.91 %
C 32,489,000.00 - - - - 32,489,000.00 - 3.49 % 4.18 % 10.10 % 12.57 %
D 39,211,000.00 - - - - 39,211,000.00 - 4.21 % 5.04 % 5.89 % 7.33 %
E 15,684,000.00 - - - - 15,684,000.00 - 1.68 % 2.02 % 4.21 % 5.24 %
F 8,962,000.00 - - - - 8,962,000.00 - 0.96 % 1.15 % 3.25 % 4.04 %
G 30,249,217.00 - - - - 30,249,217.00 - 3.25 % 3.89 % 0.00 % 0.00 %
R - - - - - - - 0.00 % 0.00 % 0.00 % 0.00 %
VRR Interest 29,657,811.76 92,104.70 - - - 29,565,707.06 - 3.80 % 3.80 % 0.00 % 0.00 %
Total 780,468,713.79 2,423,807.81 - - - 778,044,905.98 - 100.00 % 100.00 %
Reports Available at sf.citidirect.com v. 21.09.28 Page 6 of 44 © Copyright 2026 Citigroup

CD 2017-CD5 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5
RECONCILIATION DETAIL
April 17, 2026
SOURCE OF FUNDS ALLOCATION OF FUNDS
Interest Funds Available Scheduled Fees
Scheduled Interest 2,792,720.09 Servicing Fee 4,453.82
Prepayment Interest Shortfall - Trustee/Certificate Administrator Fee 4,704.52
Interest Adjustments - Operating Advisor Fee 2,195.31
ASER Amount - CREFC Intellectual Property Royalty License Fee 336.04
Realized Loss in Excess of Principal Balance -
Total Scheduled Fees 11,689.69
Total Interest Funds Available 2,792,720.09 Additional Fees, Expenses, etc.
Principal Funds Available Additional Servicing Fee -
Scheduled Principal 773,653.61 Special Servicing Fee 5,425.10
Unscheduled Principal Collections 1,650,154.20 Work-out Fee 1,654.46
Net Liquidation Proceeds - Liquidation Fee -
Repurchased Principal - Trust Fund Expenses -
Substitution Principal - Trust Advisor Expenses -
Other Principal - Reimbursement of Interest on Advances to the Servicer -
Borrower Reimbursable Trust Fund Expenses -
Total Principal Funds Available 2,423,807.81
Other Expenses -
Other Funds Available
Yield Maintenance Charges - Total Additional Fees, Expenses, etc. 7,079.56
Withdrawal of Withheld Amounts from the Interest Reserve Distributions
Account -
Interest Distribution 2,773,950.84
Deposit of Withheld Amounts to the Interest Reserve Account -
Principal Distribution 2,423,807.81
Total Other Funds Available - Yield Maintenance Charge Distribution -
Total Distributions 5,197,758.65
Total Funds Available 5,216,527.90
Total Funds Allocated 5,216,527.90
Reports Available at sf.citidirect.com v. 21.09.28 Page 7 of 44 © Copyright 2026 Citigroup

CD 2017-CD5 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5
OTHER INFORMATION
Interest Reserve Account Information
April 17, 2026
Beginning Interest Reserve Account Balance 0.00
Deposit of Withheld Amounts to the Interest Reserve Account 0.00
Withdrawal of Withheld Amounts from the Interest Reserve Account 0.00
Ending Interest Reserve Account Balance 0.00
Excess Liquidation Proceeds Reserve Account Information
Beginning Excess Liquidation Proceeds Reserve Account Balance 0.00
Deposit to the Excess Liquidation Proceeds Reserve Account 0.00
Withdrawal from the Excess Liquidation Proceeds Reserve Account 0.00
Ending Excess Liquidation Proceeds Reserve Account Balance 0.00
ARD Mortgage Loan Information
Excess Interest 0.00
Collateral Information
% of Cut-Off Principal Balance Outstanding 83.512676 %
Controlling Class Information
Controlling Class is Class G.
The Controlling Class Representative is RREF III-D AIV RR, LLC.
There Are No Disclosable Special Servicer Fees.
Reports Available at sf.citidirect.com v. 21.09.28 Page 8 of 44 © Copyright 2026 Citigroup

CD 2017-CD5 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5
STRATIFICATION DETAIL
April 17, 2026
Anticipated Remaining Term
Anticipated Remaining Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
60 Months or Less 50 778,044,905.98 100.00 4.1544 14 1.803826
61 to 90 Months 0 0.00 0.00 0.0000 0 0.000000
91 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 50 778,044,905.98 100.00 4.1544 14 1.803826
Debt Service Coverage Ratio
Debt Service Coverage Asset Ending Scheduled % of Wtd Avg
Ratio Range Count Balance Agg.Bal. WAC WAM DSCR
1.250 or Less 8 147,338,211.86 18.94 3.8553 14 0.274485
1.251 to 1.500 7 85,173,078.95 10.95 4.4587 14 1.329128
1.501 to 1.750 10 154,454,006.41 19.85 4.2134 14 1.668085
1.751 to 2.000 9 103,003,117.80 13.24 4.4611 12 1.889711
2.001 to 2.250 4 69,139,585.14 8.89 4.2408 13 2.146172
2.251 to 2.500 3 64,766,878.51 8.32 3.9245 14 2.353249
2.501 to 2.750 4 56,657,705.00 7.28 4.1073 14 2.637603
2.751 to 3.000 1 31,426,254.89 4.04 4.0168 12 2.927300
3.001 to 3.250 1 12,086,067.42 1.55 4.5790 15 3.020100
3.251 to 3.500 0 0.00 0.00 0.0000 0 0.000000
3.501 to 3.750 1 40,000,000.00 5.14 3.9400 15 3.730200
3.751 to 4.000 0 0.00 0.00 0.0000 0 0.000000
4.001 or Greater 2 14,000,000.00 1.80 3.9264 14 4.969929
Total 50 778,044,905.98 100.00 4.1544 14 1.803826
Reports Available at sf.citidirect.com v. 21.09.28 Page 9 of 44 © Copyright 2026 Citigroup

CD 2017-CD5 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5
STRATIFICATION DETAIL
April 17, 2026
Ending Schedule Balance
Ending Schedule Balance Asset Ending Scheduled % of Wtd Avg
Range Count Balance Agg.Bal. WAC WAM DSCR
1 to 5,000,000 6 17,375,815.18 2.23 4.5738 14 2.443943
10,000,001 to 15,000,000 10 120,295,996.12 15.46 4.3301 14 1.921448
15,000,001 to 20,000,000 9 161,032,908.85 20.70 4.3220 13 1.196636
20,000,001 to 25,000,000 1 21,500,000.00 2.76 3.8200 15 2.744200
25,000,001 to 30,000,000 3 85,278,024.84 10.96 4.3600 15 2.095968
30,000,001 to 35,000,000 2 62,302,696.07 8.01 4.2117 12 2.128264
35,000,001 to 40,000,000 3 117,500,000.00 15.10 3.7820 14 2.762440
40,000,001 to 45,000,000 1 45,000,000.00 5.78 3.6694 14 1.743200
45,000,001 to 50,000,000 1 50,000,000.00 6.43 3.4300 15 0.000000
5,000,001 to 10,000,000 14 97,759,464.92 12.56 4.4868 14 1.675379
50,000,001 to 55,000,000 0 0.00 0.00 0.0000 0 0.000000
55,000,001 to 60,000,000 0 0.00 0.00 0.0000 0 0.000000
60,000,001 to 65,000,000 0 0.00 0.00 0.0000 0 0.000000
65,000,001 to 70,000,000 0 0.00 0.00 0.0000 0 0.000000
70,000,001 to 75,000,000 0 0.00 0.00 0.0000 0 0.000000
75,000,001 to 80,000,000 0 0.00 0.00 0.0000 0 0.000000
80,000,001 to 85,000,000 0 0.00 0.00 0.0000 0 0.000000
85,000,000+ 0 0.00 0.00 0.0000 0 0.000000
Total 50 778,044,905.98 100.00 4.1544 14 1.803826
Reports Available at sf.citidirect.com v. 21.09.28 Page 10 of 44 © Copyright 2026 Citigroup

CD 2017-CD5 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5
STRATIFICATION DETAIL
April 17, 2026
Loan Rate
Asset Ending Scheduled % of Wtd Avg
Loan Rate Range Count Balance Agg.Bal. WAC WAM DSCR
4.00 or Less 12 319,492,515.07 41.06 3.7301 13 1.765505
4.01 to 4.25 6 68,520,339.91 8.81 4.0806 13 2.445704
4.26 to 4.50 13 201,617,861.15 25.91 4.3739 14 1.520013
4.51 to 4.75 10 138,441,875.69 17.79 4.6021 14 2.072952
4.76 to 5.00 9 49,972,314.16 6.42 4.8430 14 1.568188
5.01 to 5.25 0 0.00 0.00 0.0000 0 0.000000
5.26 to 5.50 0 0.00 0.00 0.0000 0 0.000000
5.51 to 5.75 0 0.00 0.00 0.0000 0 0.000000
5.76 to 6.00 0 0.00 0.00 0.0000 0 0.000000
6.01 to 6.25 0 0.00 0.00 0.0000 0 0.000000
6.26 to 6.50 0 0.00 0.00 0.0000 0 0.000000
6.51 to 6.75 0 0.00 0.00 0.0000 0 0.000000
6.76 to 7.00 0 0.00 0.00 0.0000 0 0.000000
7.01 or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 50 778,044,905.98 100.00 4.1544 14 1.803826
Property Type
Asset Ending Scheduled % of Wtd Avg
Property Type Range Count Balance Agg.Bal. WAC WAM DSCR
Industrial 3 53,722,731.51 6.90 4.0861 13 3.012904
Lodging 6 106,750,122.05 13.72 4.5113 14 1.789142
Mixed Use 6 138,075,779.15 17.75 3.9766 14 2.263306
Multifamily 3 23,295,837.94 2.99 4.6756 14 1.584020
Office 9 147,570,781.03 18.97 4.1879 14 1.666360
Other 5 104,503,724.48 13.43 3.7038 14 0.000000
Retail 13 130,506,521.76 16.77 4.4045 13 1.628075
Self Storage 5 73,619,408.06 9.46 3.9846 14 3.298258
Total 50 778,044,905.98 100.00 4.1544 14 1.803826
Reports Available at sf.citidirect.com v. 21.09.28 Page 11 of 44 © Copyright 2026 Citigroup

CD 2017-CD5 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5
STRATIFICATION DETAIL
April 17, 2026
Remaining Amortization Term
Remaining Amortization Asset Ending Scheduled % of Wtd Avg
Term Range Count Balance Agg.Bal. WAC WAM DSCR
240 Months or Less 22 402,027,781.48 51.67 3.9108 14 1.720719
241 to 270 Months 28 376,017,124.50 48.33 4.4148 13 1.892682
271 to 300 Months 0 0.00 0.00 0.0000 0 0.000000
301 Months or Greater 0 0.00 0.00 0.0000 0 0.000000
Total 50 778,044,905.98 100.00 4.1544 14 1.803826
Seasoning
Asset Ending Scheduled % of Wtd Avg
Seasoning Range Count Balance Agg.Bal. WAC WAM DSCR
12 Months or Less 0 0.00 0.00 0.0000 0 0.000000
13 to 24 Months 0 0.00 0.00 0.0000 0 0.000000
25 to 36 Months 0 0.00 0.00 0.0000 0 0.000000
37 to 48 Months 0 0.00 0.00 0.0000 0 0.000000
49 Months or Greater 50 778,044,905.98 100.00 4.1544 14 1.803826
Total 50 778,044,905.98 100.00 4.1544 14 1.803826
Reports Available at sf.citidirect.com v. 21.09.28 Page 12 of 44 © Copyright 2026 Citigroup

CD 2017-CD5 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5
STRATIFICATION DETAIL
April 17, 2026
State
Asset Ending Scheduled % of Wtd Avg
State Range Count Balance Agg.Bal. WAC WAM DSCR
Arizona 1 6,255,916.58 0.80 4.9000 14 1.577200
California 12 139,664,641.08 17.95 4.4014 14 2.075082
Florida 2 59,571,167.62 7.66 4.3426 14 1.522511
Georgia 2 21,913,894.26 2.82 4.7100 12 2.164686
Illinois 3 32,390,415.28 4.16 4.1473 9 1.728974
Indiana 2 22,573,134.28 2.90 4.6399 15 1.400112
Louisiana 1 6,619,180.28 0.85 4.8100 14 1.208000
Michigan 1 31,426,254.89 4.04 4.0168 12 2.927300
Minnesota 1 1,511,677.66 0.19 4.8200 14 1.511500
N/A 5 104,503,724.48 13.43 3.7038 14 0.000000
Nevada 1 28,065,546.13 3.61 4.2591 15 2.551500
New York 5 148,500,000.00 19.09 3.8507 14 1.974653
North Carolina 2 23,360,749.97 3.00 4.5535 14 2.278284
Ohio 2 19,700,682.07 2.53 4.4754 13 2.431645
Pennsylvania 1 19,215,307.10 2.47 4.3200 14 0.929300
South Carolina 1 2,815,454.63 0.36 4.8500 15 1.838400
Texas 3 24,346,911.17 3.13 4.2074 14 1.808905
Various 5 85,610,248.50 11.00 4.0713 14 2.835080
Total 50 778,044,905.98 100.00 4.1544 14 1.803826
Reports Available at sf.citidirect.com v. 21.09.28 Page 13 of 44 © Copyright 2026 Citigroup

CD 2017-CD5 Mortgage Trust
Commercial Mortgage Pass-Through Certificates, Series 2017-CD5
MORTGAGE LOAN DETAIL
April 17, 2026
Prop Paid Beginning Ending Payment Workout Mod
Type Through Gross Interest Principal Scheduled Scheduled Maturity Status Strategy Code
Loan ID OMCR (1) City State Date Coupon Payment Payment Balance Balance Date (2 ) (3 ) (4 )
304101816 1 MU New York NY 04/09/2026 3.43000 % 110,760.42 - 37,500,000.00 37,500,000.00 06/09/2027 0 0 0
304101835 10 OF Jacksonville FL 04/06/2026 4.27000 % 105,700.47 52,095.20 28,746,821.64 28,694,726.44 07/06/2027 0 0 0
304101833 11 MU Reno NV 04/06/2026 4.25906 % 103,094.80 44,646.33 28,110,192.46 28,065,546.13 07/06/2027 0 0 0
308340012 12 SS Various XX 04/06/2026 3.82000 % 70,723.06 - 21,500,000.00 21,500,000.00 07/06/2027 0 0 0
304101811 13 RT Pottstown PA 04/06/2026 4.32000 % 71,610.37 34,791.61 19,250,098.71 19,215,307.10 06/06/2027 0 0 0
304101830 14 OF New York NY 04/06/2026 4.70000 % 80,944.44 - 20,000,000.00 20,000,000.00 07/06/2027 0 0 0
304101788 15 LO Columbus OH 04/01/2026 4.55000 % 65,576.64 36,355.46 16,737,037.53 16,700,682.07 05/01/2027 0 0 0
656100670 16 MU Asheville NC 04/06/2026 4.57000 % 70,433.31 30,971.02 17,897,926.67 17,866,955.65 06/06/2027 0 0 8
306711004 17 RT Gurnee IL 04/01/2026 3.99000 % 64,396.16 - 18,742,515.07 18,742,515.07 10/01/2026 0 8 8
656120687 19 OF San Francisco CA 04/06/2026 3.89000 % 56,945.28 - 17,000,000.00 17,000,000.00 07/06/2027 0 0 0
304101817 1 A N/A 04/09/2026 3.43000 % 36,920.14 - 12,500,000.00 12,500,000.00 06/09/2027 0 0 0
656120671 1 B N/A 04/09/2026 3.43000 % 147,680.56 - 50,000,000.00 50,000,000.00 06/09/2027 0 0 0
308340002 2 MU New York NY 04/06/2026 3.95395 % 136,191.52 - 40,000,000.00 40,000,000.00 05/06/2027 0 0 0
656120668 20 RT Huntington Beach CA 04/06/2026 4.40000 % 52,885.99 24,731.95 13,958,178.14 13,933,446.19 07/06/2027 0 0 0
304101800 21 RT Doraville GA 04/06/2026 4.74000 % 51,177.35 24,374.14 12,538,345.54 12,513,971.40 06/06/2027 0 0 0
308340022 22 IN Zion IN 04/06/2026 4.47000 % 43,576.65 24,585.44 11,321,062.06 11,296,476.62 07/06/2027 0 0 0
656120691 23 LO National City CA 04/06/2026 4.57900 % 47,737.67 20,788.60 12,106,856.02 12,086,067.42 07/06/2027 0 0 0
656120663 24 RT Amarillo TX 04/06/2026 4.07300 % 40,523.46 23,292.97 11,554,015.48 11,530,722.51 06/06/2027 0 8 0
656120666 25 OF San Francisco CA 04/06/2026 4.54000 % 50,822.78 - 13,000,000.00 13,000,000.00 06/06/2027 0 0 0
656120667 26 MU Chicago IL 04/06/2026 4.07000 % 30,463.30 48,794.48 8,692,071.85 8,643,277.37 07/06/2027 0 0 0
308340027 27 MF Indianapolis IN 04/06/2026 4.81000 % 46,784.38 18,611.73 11,295,269.39 11,276,657.66 07/06/2027 0 0 0
308340028 28 RT Pinole CA 04/06/2026 4.35000 % 41,873.30 19,979.81 11,178,634.13 11,158,654.32 07/06/2027 0 0 0
308340102 2 A N/A 04/06/2026 3.95395 % 68,095.76 - 20,000,000.00 20,000,000.00 05/06/2027 0 0 0
304101755 30 OF Alpharetta GA 04/06/2026 4.67000 % 37,906.43 26,280.73 9,426,203.59 9,399,922.86 03/06/2027 0 0 0
656120689 31 IN Emeryville CA 04/06/2026 3.89000 % 36,846.94 - 11,000,000.00 11,000,000.00 07/06/2027 0 0 0
656120665 32 RT San Diego CA 04/06/2026 4.85000 % 40,760.57 17,285.53 9,759,763.63 9,742,478.10 06/06/2027 0 0 0
304101812 33 RT Fort Bragg CA 04/01/2026 4.25000 % 31,242.34 16,721.80 8,536,806.94 8,520,085.14 06/01/2027 0 0 0
308340034 34 OF San Jose CA 04/06/2026 4.48000 % 30,754.37 12,212.93 7,972,044.16 7,959,831.23 06/06/2027 0 0 0
656120678 35 RT San Antonio TX 04/06/2026 4.40000 % 28,148.99 13,163.79 7,429,352.45 7,416,188.66 07/06/2027 0 0 0
308340036 36 MF Shreveport LA 04/06/2026 4.81000 % 27,473.27 13,760.42 6,632,940.70 6,619,180.28 06/06/2027 0 0 0
