The eRulemaking Program

03/06/2026 | Press release | Distributed by Public on 03/06/2026 07:22

Patient Protection and Affordable Care Act, HHS Notice of Benefit and Payment Parameters for 2027; and Basic Health Program; Correction

DEPARTMENT OF HEALTH AND HUMAN SERVICES
Centers for Medicare & Medicaid Services
42 CFR Part 600
Office of the Secretary
45 CFR Parts 153, 154, 155, 156, and 158
[CMS-9883-CN]
RIN 0938-AV62

Patient Protection and Affordable Care Act, HHS Notice of Benefit and Payment Parameters for 2027; and Basic Health Program; Correction

AGENCY:

Centers for Medicare & Medicaid Services (CMS), Department of Health and Human Services (HHS).

ACTION:

Proposed rule; correction.

SUMMARY:

This document corrects technical errors in the proposed rule that appeared in the February 11, 2026, Federal Register titled "Patient Protection and Affordable Care Act, HHS Notice of Benefit and Payment Parameters for 2027; and Basic Health Program."

DATES:

This correction is effective March 6, 2026.

FOR FURTHER INFORMATION CONTACT:

Jeff Wu, (301) 492-4305, Rogelyn McLean, (410) 786-1524, Grace Bristol, (410) 786-8437, for general information.

Ayesha Anwar, (301) 448-3625, or Joshua Paul, (301) 492-4347, for matters related to the HHS-operated risk adjustment and risk adjustment data validation (HHS-RADV) programs.

SUPPLEMENTARY INFORMATION:

I. Background

In FR Doc. 2026-02769 of February 11, 2026 (91 FR 6292), there were a number of technical errors that are identified and corrected in this correcting document.

II. Summary of Errors

On pages 6306 through 6319, we inadvertently omitted column headings in Tables 1 through 7.

III. Correction of Errors

In FR Doc. 2026-02769 of February 11, 2026 (91 FR 6292), make the following corrections:

1. On pages 6306 through 6312, the table titled "TABLE 1: Proposed Adult Risk Adjustment Model Factors for the 2027 Benefit Year" is corrected to read as follows:

Table 1-Proposed Adult Risk Adjustment Model Factors for the 2027 Benefit Year
HCC or RXC No. Factor Platinum Gold Silver Bronze Catastrophic
Demographic Factors
Age 21-24, Male 0.189 0.135 0.097 0.068 0.060
Age 25-29, Male 0.201 0.142 0.100 0.067 0.059
Age 30-34, Male 0.231 0.166 0.118 0.080 0.070
Age 35-39, Male 0.252 0.183 0.130 0.088 0.076
Age 40-44, Male 0.280 0.206 0.149 0.101 0.088
Age 45-49, Male 0.322 0.244 0.183 0.132 0.118
Age 50-54, Male 0.371 0.286 0.219 0.163 0.147
Age 55-59, Male 0.413 0.322 0.250 0.188 0.171
Age 60-64, Male 0.467 0.366 0.286 0.216 0.198
Age 21-24, Female 0.278 0.196 0.132 0.082 0.067
Age 25-29, Female 0.311 0.221 0.149 0.091 0.074
Age 30-34, Female 0.384 0.288 0.209 0.144 0.126
Age 35-39, Female 0.435 0.335 0.253 0.184 0.166
Age 40-44, Female 0.484 0.379 0.292 0.216 0.195
Age 45-49, Female 0.491 0.385 0.293 0.214 0.192
Age 50-54, Female 0.506 0.397 0.302 0.219 0.197
Age 55-59, Female 0.467 0.358 0.265 0.184 0.162
Age 60-64, Female 0.467 0.355 0.260 0.177 0.154
Diagnosis Factors
HCC001 HIV/AIDS 0.000 0.000 0.000 0.000 0.000
HCC002 Septicemia, Sepsis, Systemic Inflammatory Response Syndrome/Shock 8.520 8.314 8.233 8.129 8.123
HCC003 Central Nervous System Infections, Except Viral Meningitis 7.760 7.653 7.601 7.527 7.511
HCC004 Viral or Unspecified Meningitis 6.855 6.746 6.678 6.590 6.569
HCC006 Opportunistic Infections 8.110 8.053 7.995 7.916 7.892
HCC008 Metastatic Cancer 22.129 21.703 21.654 21.525 21.533
HCC009 Lung, Brain, and Other Severe Cancers, Including Pediatric Acute Lymphoid Leukemia 12.286 11.994 11.925 11.798 11.789
HCC010 Non-Hodgkin Lymphomas and Other Cancers and Tumors 5.400 5.216 5.126 5.002 4.980
HCC011 Colorectal, Breast (Age <50), Kidney, and Other Cancers 3.851 3.657 3.554 3.419 3.396
HCC012 Breast (Age 50+) and Prostate Cancer, Benign/Uncertain Brain Tumors, and Other Cancers and Tumors 2.465 2.326 2.237 2.127 2.105
HCC013 Thyroid Cancer, Melanoma, Neurofibromatosis, and Other Cancers and Tumors 1.025 0.930 0.825 0.710 0.681
HCC018 Pancreas Transplant Status 5.506 5.552 5.642 5.734 5.757
HCC019 Diabetes with Acute Complications 0.189 0.145 0.102 0.060 0.050
HCC020 Diabetes with Chronic Complications 0.189 0.145 0.102 0.060 0.050
HCC021 Diabetes without Complication 0.189 0.145 0.102 0.060 0.050
HCC022 Type 1 Diabetes Mellitus, add-on to Diabetes HCCs 19-21 0.179 0.155 0.111 0.045 0.023
HCC023 Protein-Calorie Malnutrition 10.099 9.974 9.925 9.854 9.843
HCC026 Mucopolysaccharidosis 18.785 18.604 18.567 18.498 18.495
HCC027 Lipidoses and Glycogenosis 18.785 18.604 18.567 18.498 18.495
HCC029 Amyloidosis, Porphyria, and Other Metabolic Disorders 5.455 5.353 5.299 5.229 5.216
HCC030 Adrenal, Pituitary, and Other Significant Endocrine Disorders 1.291 1.216 1.150 1.071 1.053
HCC034 Liver Transplant Status/Complications 5.506 5.552 5.642 5.734 5.757
HCC035_1  a Acute Liver Failure/Disease, Including Neonatal Hepatitis 6.880 6.693 6.630 6.548 6.543
HCC035_2 Chronic Liver Failure/End-Stage Liver Disorders 2.234 2.070 2.000 1.906 1.896
HCC036 Cirrhosis of Liver 0.616 0.537 0.476 0.401 0.387
HCC037_1 Chronic Viral Hepatitis C 0.516 0.455 0.396 0.336 0.325
HCC037_2 Chronic Hepatitis, Except Chronic Viral Hepatitis C 0.516 0.455 0.396 0.336 0.325
HCC041 Intestine Transplant Status/Complications 5.506 5.552 5.642 5.734 5.757
HCC042 Peritonitis/Gastrointestinal Perforation/Necrotizing Enterocolitis 10.409 10.234 10.209 10.146 10.144
HCC045 Intestinal Obstruction 4.795 4.594 4.499 4.369 4.350
HCC046 Chronic Pancreatitis 2.131 1.971 1.875 1.755 1.738
HCC047 Acute Pancreatitis 2.131 1.971 1.875 1.755 1.738
HCC048 Inflammatory Bowel Disease 3.007 2.889 2.788 2.652 2.614
HCC054 Necrotizing Fasciitis 6.731 6.567 6.536 6.475 6.470
HCC055 Bone/Joint/Muscle Infections/Necrosis 4.138 3.961 3.912 3.843 3.843
HCC056 Rheumatoid Arthritis and Specified Autoimmune Disorders 1.363 1.259 1.188 1.104 1.086
HCC057 Systemic Lupus Erythematosus and Other Autoimmune Disorders 0.355 0.286 0.198 0.098 0.069
HCC061 Osteogenesis Imperfecta and Other Osteodystrophies 1.753 1.635 1.546 1.437 1.415
HCC062 Congenital/Developmental Skeletal and Connective Tissue Disorders 1.753 1.635 1.546 1.437 1.415
HCC063 Cleft Lip/Cleft Palate 0.823 0.732 0.640 0.542 0.520
HCC066 Hemophilia 70.952 70.627 70.590 70.491 70.495
HCC067 Myelodysplastic Syndromes and Myelofibrosis 9.888 9.761 9.718 9.648 9.639
HCC068 Aplastic Anemia 9.888 9.761 9.718 9.648 9.639
HCC069 Acquired Hemolytic Anemia, Including Hemolytic Disease of Newborn 9.888 9.761 9.718 9.648 9.639
HCC070 Sickle Cell Anemia (Hb-SS) and Thalassemia Beta Zero 1.833 1.725 1.635 1.537 1.518
HCC071 Sickle-Cell Disorders, Except Sickle-Cell Anemia (Hb-SS) and Thalassemia Beta Zero; Beta Thalassemia Major 1.457 1.397 1.348 1.292 1.279
HCC073 Combined and Other Severe Immunodeficiencies 4.364 4.272 4.239 4.184 4.176
HCC074 Disorders of the Immune Mechanism 4.364 4.272 4.239 4.184 4.176
HCC075 Coagulation Defects and Other Specified Hematological Disorders 2.167 2.085 2.024 1.948 1.930
HCC081 Drug Use with Psychotic Complications 1.479 1.349 1.232 1.092 1.059
HCC082 Drug Use Disorder, Moderate/Severe, or Drug Use with Non-Psychotic Complications 1.479 1.349 1.232 1.092 1.059
HCC083 Alcohol Use with Psychotic Complications 0.857 0.746 0.647 0.533 0.507
HCC084 Alcohol Use Disorder, Moderate/Severe, or Alcohol Use with Specified Non-Psychotic Complications 0.857 0.746 0.647 0.533 0.507
HCC087_1 Schizophrenia 2.215 2.050 1.928 1.784 1.757
HCC087_2 Delusional and Other Specified Psychotic Disorders, Unspecified Psychosis 2.087 1.932 1.803 1.645 1.611
HCC088 Major Depressive Disorder, Severe, and Bipolar Disorders 0.927 0.831 0.728 0.609 0.578
HCC090 Personality Disorders 0.666 0.587 0.487 0.377 0.343
HCC094 Anorexia/Bulimia Nervosa 1.855 1.749 1.663 1.555 1.529
HCC096 Prader-Willi, Patau, Edwards, and Autosomal Deletion Syndromes 9.243 9.207 9.184 9.155 9.144
HCC097 Down Syndrome, Fragile X, Other Chromosomal Anomalies, and Congenital Malformation Syndromes 0.779 0.715 0.659 0.596 0.581
HCC102 Autistic Disorder 0.670 0.590 0.496 0.397 0.367
HCC103 Pervasive Developmental Disorders, Except Autistic Disorder 0.666 0.587 0.487 0.377 0.343
HCC106 Traumatic Complete Lesion Cervical Spinal Cord 9.567 9.405 9.331 9.227 9.211
HCC107 Quadriplegia 9.567 9.405 9.331 9.227 9.211
HCC108 Traumatic Complete Lesion Dorsal Spinal Cord 6.337 6.186 6.106 5.994 5.975
HCC109 Paraplegia 6.337 6.186 6.106 5.994 5.975
HCC110 Spinal Cord Disorders/Injuries 4.665 4.482 4.406 4.296 4.280
HCC111 Amyotrophic Lateral Sclerosis and Other Anterior Horn Cell Disease 6.067 5.909 5.822 5.707 5.686
HCC112 Quadriplegic Cerebral Palsy 0.975 0.868 0.773 0.658 0.631
HCC113 Cerebral Palsy, Except Quadriplegic 0.426 0.363 0.300 0.229 0.210
HCC114 Spina Bifida and Other Brain/Spinal/Nervous System Congenital Anomalies 1.116 1.035 0.959 0.864 0.841
HCC115 Myasthenia Gravis/Myoneural Disorders and Guillain-Barre Syndrome/Inflammatory and Toxic Neuropathy 4.927 4.844 4.822 4.783 4.779
HCC117 Muscular Dystrophy 1.362 1.272 1.191 1.094 1.070
HCC118 Multiple Sclerosis 2.461 2.331 2.253 2.151 2.131
HCC119 Parkinson's, Huntington's, and Spinocerebellar Disease, and Other Neurodegenerative Disorders 1.362 1.272 1.191 1.094 1.070
HCC120 Seizure Disorders and Convulsions 0.929 0.840 0.758 0.660 0.637
HCC121 Hydrocephalus 8.919 8.823 8.773 8.704 8.689
HCC122 Nontraumatic Coma, Except Diabetic, Hepatic, or Hypoglycemic; Nontraumatic Brain Compression/Anoxic Damage 9.620 9.477 9.417 9.325 9.307
HCC123 Narcolepsy and Cataplexy 4.303 4.171 4.101 4.006 3.987
HCC125 Respirator Dependence/Tracheostomy Status 20.117 19.902 19.845 19.752 19.744
HCC126 Respiratory Arrest 7.858 7.659 7.579 7.478 7.472
HCC127 Cardio-Respiratory Failure and Shock, Including Respiratory Distress Syndromes 7.858 7.659 7.579 7.478 7.472
HCC128 Heart Assistive Device/Artificial Heart 14.408 14.322 14.312 14.307 14.304
HCC129 Heart Transplant Status/Complications 14.408 14.322 14.312 14.307 14.304
HCC130 Heart Failure 1.628 1.543 1.490 1.421 1.407
HCC131 Acute Myocardial Infarction 4.410 4.188 4.129 4.044 4.047
HCC132 Unstable Angina and Other Acute Ischemic Heart Disease 3.261 3.073 2.986 2.868 2.856
HCC135 Heart Infection/Inflammation, Except Rheumatic 7.943 7.850 7.792 7.709 7.689
HCC137 Hypoplastic Left Heart Syndrome and Other Severe Congenital Heart Disorders 2.004 1.911 1.843 1.763 1.745
HCC138 Major Congenital Heart/Circulatory Disorders 2.004 1.911 1.843 1.763 1.745
HCC139 Atrial and Ventricular Septal Defects, Patent Ductus Arteriosus, and Other Congenital Heart/Circulatory Disorders 2.004 1.911 1.843 1.763 1.745
HCC142 Specified Heart Arrhythmias 1.831 1.725 1.640 1.531 1.501
HCC145 Intracranial Hemorrhage 9.782 9.608 9.545 9.452 9.441
HCC146 Ischemic or Unspecified Stroke 1.438 1.326 1.258 1.173 1.161
HCC149 Cerebral Aneurysm and Arteriovenous Malformation 1.977 1.859 1.772 1.659 1.634
HCC150 Hemiplegia/Hemiparesis 2.618 2.497 2.459 2.405 2.403
HCC151 Monoplegia, Other Paralytic Syndromes 2.198 2.088 2.019 1.931 1.916
HCC153 Atherosclerosis of the Extremities with Ulceration or Gangrene 7.585 7.409 7.407 7.376 7.389
HCC154 Vascular Disease with Complications 4.906 4.756 4.694 4.605 4.591
HCC156 Pulmonary Embolism and Deep Vein Thrombosis 7.104 7.018 6.942 6.837 6.805
HCC158 Lung Transplant Status/Complications 11.333 11.261 11.238 11.227 11.221
HCC159 Cystic Fibrosis 2.992 2.873 2.799 2.714 2.700
HCC160 Chronic Obstructive Pulmonary Disease, Including Bronchiectasis 0.615 0.539 0.454 0.360 0.334
HCC161_1 Severe Asthma 0.615 0.539 0.454 0.360 0.334
HCC161_2 Asthma, Except Severe 0.615 0.539 0.454 0.360 0.334
HCC162 Fibrosis of Lung and Other Lung Disorders 1.305 1.231 1.161 1.075 1.052
HCC163 Aspiration and Specified Bacterial Pneumonias and Other Severe Lung Infections 6.880 6.765 6.706 6.629 6.616
HCC174 Exudative Macular Degeneration 1.231 1.115 0.988 0.838 0.804
HCC183 Kidney Transplant Status/Complications 5.506 5.552 5.642 5.734 5.757
HCC184 End Stage Renal Disease 17.965 17.541 17.668 17.485 17.544
HCC187 Chronic Kidney Disease, Stage 5 0.749 0.679 0.661 0.621 0.622
HCC188 Chronic Kidney Disease, Severe (Stage 4) 0.749 0.679 0.661 0.621 0.622
HCC203 Ectopic and Molar Pregnancy 1.438 1.302 1.131 0.927 0.875
HCC204 Miscarriage with Complications 0.638 0.554 0.420 0.253 0.193
HCC205 Miscarriage with No or Minor Complications 0.638 0.554 0.420 0.253 0.193
HCC207 Pregnancy with Delivery with Major Complications 3.610 3.349 3.031 2.654 2.581
HCC208 Pregnancy with Delivery with Complications 3.610 3.349 3.031 2.654 2.581
HCC209 Pregnancy with Delivery with No or Minor Complications 2.645 2.446 2.126 1.713 1.597
HCC210 (Ongoing) Pregnancy without Delivery with Major Complications 0.668 0.572 0.416 0.240 0.186
HCC211 (Ongoing) Pregnancy without Delivery with Complications 0.494 0.412 0.283 0.148 0.106
HCC212 (Ongoing) Pregnancy without Delivery with No or Minor Complications 0.023 0.000 0.000 0.000 0.000
HCC217 Chronic Ulcer of Skin, Except Pressure 1.351 1.259 1.205 1.140 1.131
HCC218 Extensive Third Degree Burns 28.529 28.296 28.253 28.168 28.162
HCC219 Major Skin Burn or Condition 2.661 2.532 2.452 2.356 2.337
HCC223 Severe Head Injury 16.085 15.926 15.853 15.744 15.724
HCC226 Hip and Pelvic Fractures 7.742 7.485 7.431 7.338 7.340
HCC228 Vertebral Fractures without Spinal Cord Injury 4.007 3.844 3.742 3.608 3.582
HCC234 Traumatic Amputations and Amputation Complications 4.272 4.112 4.068 3.998 3.995
HCC251 Stem Cell, Including Bone Marrow, Transplant Status/Complications 17.990 18.025 18.043 18.074 18.067
HCC253 Artificial Openings for Feeding or Elimination 5.400 5.276 5.237 5.177 5.172
HCC254 Amputation Status, Upper Limb or Lower Limb 0.923 0.828 0.775 0.708 0.699
Interacted HCC Counts Factors
Severe illness, 1 payment HCC −5.506 −5.552 −5.642 −5.734 −5.757
Severe illness, 2 payment HCCs −5.381 −5.451 −5.529 −5.615 −5.630
Severe illness, 3 payment HCCs −4.624 −4.683 −4.671 −4.664 −4.645
Severe illness, 4 payment HCCs −4.046 −4.060 −3.933 −3.798 −3.740
Severe illness, 5 payment HCCs −3.634 −3.590 −3.359 −3.113 −3.027
Severe illness, 6 payment HCCs −3.188 −3.063 −2.734 −2.385 −2.275
Severe illness, 7 payment HCCs −2.710 −2.475 −2.060 −1.614 −1.485
Severe illness, 8 payment HCCs −2.359 −2.047 −1.553 −1.014 -0.870
Severe illness, 9 payment HCCs −0.965 −0.515 0.053 0.682 0.839
Severe illness, 10 or more payment HCCs 4.976 5.806 6.546 7.415 7.608
Transplant severe illness, 4 payment HCCs 3.531 3.394 3.262 3.071 3.034
Transplant severe illness, 5 payment HCCs 6.812 6.664 6.540 6.354 6.326
Transplant severe illness, 6 payment HCCs 10.112 9.960 9.839 9.656 9.631
Transplant severe illness, 7 payment HCCs 15.321 15.165 15.051 14.879 14.859
Transplant severe illness, 8 or more payment HCCs 29.664 29.601 29.511 29.375 29.357
Enrollment Duration Factors
Enrolled for 1 month, at least one payment HCC 11.074 9.697 8.663 7.661 7.414
Enrolled for 2 months, at least one payment HCC 4.976 4.271 3.729 3.226 3.102
Enrolled for 3 months, at least one payment HCC 3.206 2.743 2.369 2.026 1.944
Enrolled for 4 months, at least one payment HCC 1.883 1.566 1.297 1.054 0.995
Enrolled for 5 months, at least one payment HCC 1.400 1.164 0.955 0.763 0.714
Enrolled for 6 months, at least one payment HCC 0.936 0.762 0.599 0.448 0.407
Affiliated Cost Factors
ACF01 HIV Pre-Exposure Prophylaxis (PrEP) 3.620 3.551 3.472 3.304 3.258
Prescription Drug Factors
RXC01 Anti-HIV Agents 4.595 4.125 3.714 3.356 3.280
RXC02 Anti-Hepatitis C (HCV) Agents, Direct Acting Agents 9.107 8.614 8.476 8.335 8.361
RXC03  b Antiarrhythmics 0.058 0.052 0.046 0.039 0.046
RXC04 Phosphate Binders 0.868 0.993 0.785 0.988 0.917
RXC05 Inflammatory Bowel Disease Agents 1.133 1.100 1.040 0.981 0.962
RXC06 Insulin 1.313 1.147 0.991 0.843 0.805
RXC07 Anti-Diabetic Agents, Except Insulin and Metformin Only 0.973 0.862 0.698 0.485 0.419
RXC08 Multiple Sclerosis Agents 12.472 11.759 11.490 11.110 11.042
RXC09 Immune Suppressants and Immunomodulators 11.545 10.994 10.921 10.759 10.777
RXC10 Cystic Fibrosis Agents 22.801 22.295 22.221 22.083 22.098
RXC01 x HCC001 Additional effect for enrollees with RXC 01 and HCC 001 2.629 2.556 2.848 3.009 3.091
RXC02 x HCC037_1, 036, 035_2, 035_1, 034 Additional effect for enrollees with RXC 02 and (HCC 037_1 or 036 or 035_2 or 035_1 or 034) -0.516 -0.455 -0.396 -0.336 -0.325
RXC03 x HCC142 Additional effect for enrollees with RXC 03 and HCC 142 0.000 0.000 0.000 0.000 0.000
RXC04 x HCC184, 183, 187, 188 Additional effect for enrollees with RXC 04 and (HCC 184 or 183 or 187 or 188) 0.000 0.000 0.000 0.000 0.000
RXC05 x HCC048, 041 Additional effect for enrollees with RXC 05 and (HCC 048 or 041) −1.106 −1.087 −1.040 −0.981 −0.962
RXC06 x HCC018, 019, 020, 021 Additional effect for enrollees with RXC 06 and (HCC 018 or 019 or 020 or 021) 0.466 0.511 0.522 0.482 0.474
RXC07 x HCC018, 019, 020, 021 Additional effect for enrollees with RXC 07 and (HCC 018 or 019 or 020 or 021) −0.187 −0.143 −0.102 −0.060 −0.050
RXC08 x HCC118 Additional effect for enrollees with RXC 08 and HCC 118 −0.156 0.110 0.411 0.745 0.854
RXC09 x HCC056 or 057 and 048 or 041 Additional effect for enrollees with RXC 09 and (HCC 048 or 041) and (HCC 056 or 057) 0.492 0.557 0.646 0.751 0.780
RXC09 x HCC056 Additional effect for enrollees with RXC 09 and HCC 056 −1.363 −1.259 −1.188 −1.104 −1.086
RXC09 x HCC057 Additional effect for enrollees with RXC 09 and HCC 057 −0.355 −0.286 −0.198 −0.098 −0.069
RXC09 x HCC048, 041 Additional effect for enrollees with RXC 09 and (HCC 048 or 041) −1.901 −1.802 −1.748 −1.670 −1.651
RXC10 x HCC159, 158 Additional effect for enrollees with RXC 10 and (HCC 159 or 158) 36.448 36.460 36.625 36.751 36.785
a  HCC numbers that appear with an underscore in this document will appear without the underscore in the "Do It Yourself (DIY)" software. For example, HCC 35_1 in this table will appear as HCC 351 in the DIY software.
b  We constrain RXC 03 to be equal to average plan liability for RXC 03 drugs, RXC 04 to be equal to the average plan liability for RXC 04 drugs, and we constrain RXC 03 x HCC142 and RXC 04 x HCC184, 183, 187, 188 to be equal to zero. See March 2016 Risk Adjustment Methodology Discussion Paper (2016 March, 16), available at: https://www.cms.gov/cciio/resources/forms-reports-and-other-resources/downloads/ra-march-31-white-paper-032416.pdf (where we previously discussed the use of constraints in the HHS risk adjustment models).

2. On pages 6313 through 6316, the table titled "TABLE 2: Proposed Child Risk Adjustment Model Factors for the 2027 Benefit Year" is corrected to read as follows:

Table 2-Proposed Child Risk Adjustment Model Factors for the 2027 Benefit Year
Factor Platinum Gold Silver Bronze Catastrophic
Demographic Factors
Age 2-4, Male 0.297 0.217 0.162 0.118 0.106
Age 5-9, Male 0.222 0.154 0.113 0.085 0.077
Age 10-14, Male 0.210 0.146 0.108 0.082 0.076
Age 15-20, Male 0.246 0.179 0.132 0.097 0.088
Age 2-4, Female 0.237 0.166 0.124 0.092 0.084
Age 5-9, Female 0.162 0.102 0.067 0.044 0.039
Age 10-14, Female 0.216 0.153 0.115 0.089 0.082
Age 15-20, Female 0.267 0.187 0.124 0.077 0.063
Diagnosis Factors
HIV/AIDS 4.494 4.068 3.903 3.679 3.658
Septicemia, Sepsis, Systemic Inflammatory Response Syndrome/Shock 14.480 14.282 14.169 14.032 14.013
Central Nervous System Infections, Except Viral Meningitis 14.430 14.273 14.207 14.113 14.097
Viral or Unspecified Meningitis 12.991 12.869 12.785 12.679 12.655
Opportunistic Infections 20.233 20.191 20.119 20.039 20.013
Metastatic Cancer 31.479 31.228 31.163 31.056 31.045
Lung, Brain, and Other Severe Cancers, Including Pediatric Acute Lymphoid Leukemia 9.613 9.381 9.254 9.091 9.059
Non-Hodgkin Lymphomas and Other Cancers and Tumors 8.609 8.408 8.278 8.118 8.083
Colorectal, Breast (Age <50), Kidney, and Other Cancers 3.753 3.604 3.500 3.366 3.332
Breast (Age 50+) and Prostate Cancer, Benign/Uncertain Brain Tumors, and Other Cancers and Tumors 3.753 3.604 3.500 3.366 3.332
Thyroid Cancer, Melanoma, Neurofibromatosis, and Other Cancers and Tumors 1.204 1.092 0.978 0.855 0.818
Pancreas Transplant Status 11.308 11.349 11.403 11.462 11.475
Diabetes with Acute Complications 2.107 1.904 1.613 1.264 1.175
Diabetes with Chronic Complications 2.107 1.904 1.613 1.264 1.175
Diabetes without Complication 2.107 1.904 1.613 1.264 1.175
Protein-Calorie Malnutrition 17.913 17.788 17.745 17.685 17.674
Mucopolysaccharidosis 27.455 27.228 27.158 27.051 27.042
Lipidoses and Glycogenosis 27.455 27.228 27.158 27.051 27.042
Congenital Metabolic Disorders, Not Elsewhere Classified 4.860 4.741 4.671 4.584 4.566
Amyloidosis, Porphyria, and Other Metabolic Disorders 4.860 4.741 4.671 4.584 4.566
Adrenal, Pituitary, and Other Significant Endocrine Disorders 4.585 4.353 4.263 4.148 4.135
Liver Transplant Status/Complications 11.308 11.349 11.403 11.462 11.475
Acute Liver Failure/Disease, Including Neonatal Hepatitis 12.753 12.612 12.564 12.499 12.492
Chronic Liver Failure/End-Stage Liver Disorders 8.744 8.588 8.509 8.401 8.379
Cirrhosis of Liver 2.077 1.972 1.888 1.798 1.778
Chronic Viral Hepatitis C 2.077 1.972 1.888 1.798 1.778
Chronic Hepatitis, Except Chronic Viral Hepatitis C 1.367 1.287 1.195 1.098 1.073
Intestine Transplant Status/Complications 15.155 15.082 15.015 14.930 14.907
Peritonitis/Gastrointestinal Perforation/Necrotizing Enterocolitis 17.893 17.607 17.538 17.427 17.422
Intestinal Obstruction 3.920 3.746 3.616 3.458 3.423
Chronic Pancreatitis 9.814 9.635 9.554 9.449 9.434
Acute Pancreatitis 6.643 6.415 6.272 6.089 6.054
Inflammatory Bowel Disease 10.636 10.225 10.089 9.880 9.859
Necrotizing Fasciitis 4.686 4.490 4.367 4.224 4.197
Bone/Joint/Muscle Infections/Necrosis 4.686 4.490 4.367 4.224 4.197
Rheumatoid Arthritis and Specified Autoimmune Disorders 4.802 4.534 4.429 4.288 4.270
Systemic Lupus Erythematosus and Other Autoimmune Disorders 1.211 1.106 1.002 0.884 0.852
Osteogenesis Imperfecta and Other Osteodystrophies 1.112 1.008 0.919 0.822 0.799
Congenital/Developmental Skeletal and Connective Tissue Disorders 1.112 1.008 0.919 0.822 0.799
Cleft Lip/Cleft Palate 0.852 0.729 0.606 0.470 0.433
Hemophilia 59.554 59.072 58.973 58.779 58.763
Myelodysplastic Syndromes and Myelofibrosis 11.606 11.431 11.349 11.244 11.231
Aplastic Anemia 11.606 11.431 11.349 11.244 11.231
Acquired Hemolytic Anemia, Including Hemolytic Disease of Newborn 11.606 11.431 11.349 11.244 11.231
Sickle Cell Anemia (Hb-SS) and Thalassemia Beta Zero 3.359 3.193 3.083 2.958 2.929
Sickle-Cell Disorders, Except Sickle-Cell Anemia (Hb-SS) and Thalassemia Beta Zero; Beta Thalassemia Major 3.359 3.193 3.083 2.958 2.929
Combined and Other Severe Immunodeficiencies 5.693 5.547 5.470 5.368 5.350
Disorders of the Immune Mechanism 5.693 5.547 5.470 5.368 5.350
Coagulation Defects and Other Specified Hematological Disorders 4.135 4.022 3.937 3.839 3.817
Drug Use with Psychotic Complications 2.239 2.101 1.978 1.833 1.799
Drug Use Disorder, Moderate/Severe, or Drug Use with Non-Psychotic Complications 2.239 2.101 1.978 1.833 1.799
Alcohol Use with Psychotic Complications 0.811 0.683 0.540 0.377 0.338
Alcohol Use Disorder, Moderate/Severe, or Alcohol Use with Specified Non-Psychotic Complications 0.811 0.683 0.540 0.377 0.338
Schizophrenia 3.875 3.617 3.437 3.224 3.185
Delusional and Other Specified Psychotic Disorders, Unspecified Psychosis 3.273 3.038 2.852 2.625 2.575
Major Depressive Disorder, Severe, and Bipolar Disorders 2.710 2.509 2.352 2.169 2.126
Personality Disorders 0.597 0.513 0.416 0.311 0.277
Anorexia/Bulimia Nervosa 2.132 1.994 1.886 1.751 1.717
Prader-Willi, Patau, Edwards, and Autosomal Deletion Syndromes 12.106 12.042 12.004 11.952 11.938
Down Syndrome, Fragile X, Other Chromosomal Anomalies, and Congenital Malformation Syndromes 0.799 0.693 0.601 0.491 0.463
Autistic Disorder 2.710 2.509 2.352 2.169 2.126
Pervasive Developmental Disorders, Except Autistic Disorder 0.597 0.513 0.416 0.321 0.297
Traumatic Complete Lesion Cervical Spinal Cord 10.342 10.139 10.066 9.954 9.944
Quadriplegia 10.342 10.139 10.066 9.954 9.944
Traumatic Complete Lesion Dorsal Spinal Cord 7.706 7.483 7.370 7.223 7.201
Paraplegia 7.706 7.483 7.370 7.223 7.201
Spinal Cord Disorders/Injuries 4.354 4.171 4.045 3.880 3.841
Amyotrophic Lateral Sclerosis and Other Anterior Horn Cell Disease 44.922 44.615 44.563 44.454 44.447
Quadriplegic Cerebral Palsy 1.301 1.125 1.017 0.881 0.861
Cerebral Palsy, Except Quadriplegic 0.394 0.278 0.202 0.113 0.091
Spina Bifida and Other Brain/Spinal/Nervous System Congenital Anomalies 1.403 1.295 1.208 1.102 1.078
Myasthenia Gravis/Myoneural Disorders and Guillain-Barre Syndrome/Inflammatory and Toxic Neuropathy 11.196 11.067 11.035 10.986 10.988
Muscular Dystrophy 6.335 6.182 6.087 5.966 5.942
Multiple Sclerosis 7.535 7.183 7.067 6.898 6.885
Parkinson's, Huntington's, and Spinocerebellar Disease, and Other Neurodegenerative Disorders 6.335 6.182 6.087 5.966 5.942
Seizure Disorders and Convulsions 1.519 1.389 1.256 1.104 1.063
Hydrocephalus 11.643 11.592 11.599 11.603 11.602
Nontraumatic Coma, Except Diabetic, Hepatic, or Hypoglycemic; Nontraumatic Brain Compression/Anoxic Damage 11.490 11.480 11.484 11.487 11.485
Narcolepsy and Cataplexy 3.550 3.402 3.296 3.156 3.115
Respirator Dependence/Tracheostomy Status 26.852 26.609 26.531 26.418 26.408
Respiratory Arrest 15.129 14.889 14.754 14.581 14.559
Cardio-Respiratory Failure and Shock, Including Respiratory Distress Syndromes 15.129 14.889 14.754 14.581 14.559
Heart Assistive Device/Artificial Heart 15.155 15.082 15.015 14.930 14.907
